Results from the Hastings, Pakowhai and Wallingford Smallbore Rifle Clubs which meet twice a year for the McVicar Trophy Triangular Shoot. The second round was held this year at the Pakowhai Club range on Tuesday night 2 September. The combined scores from the two rounds put Hastings in 1st place followed by Wallingford and Pakowhai.
The detailed results were as follows
Hastings Team Scores
Graham White 97.3, 100.6, 197.9
Graham Chester 98.4, 99.3, 197.7
Noel Mann 97.3, 98.5, 195.8
Stuart Moyle 98.2, 97.4, 195.6
Dean Fincham 98.6, 95.3, 193.9
Nicholas Hawtin 92.0, 99.4, 191.4
Rebecca Brooks 91.0, 96.2, 187.2
Alex White 91.0, 95.1, 186.1
Bob Sharman 87., 89.1, 176.1
Team Score 1st Round 1358.38, 2nd Round 1717.47, Total 3075.85
Others
Dean Roughton 74.0, 84.0, 158.0
Anneleise Paton 76.0, 80.0, 156.0
Leigh Douglas 76.0, 79.1, 155.1
Russell Wood 91.2, 92.2, 183.4
Wallingford Team Scores
Shane Kingston 98.2, 97.3, 195.5
John Hobson 97.3, 94.2, 191.5
Jean Paget 93.2, 97.2, 190.4
John Freeman 94.2, 96.0, 190.2
Robbie McNutt 92.1, 96.1, 188.2
Leo Night 91.2, 96.2, 187.4
Geoff Malcolm 95.2, 91.0, 186.2
Jenny Reynolds 92.2, 91.2, 183.4
Robin Stanton 91.0, 90.2, 181.2
Team Score 1st Round 1335.32, 2nd Round 1691.30, Total 3026.62
Others
Alisha Minogue 87.0, 91.2, 178.2
Daniel McNutt 89.0, 83.0, 172.0
Pakowhai Team Scores
Graeme Devery 98.2, 97.1, 195.3
Peter Youren 94.1, 99.4, 193.5
Brian Halse 96.2, 96.3, 192.5
Ted Allen 96.2, 93.0, 189.2
Daniel Devery 93.2, 94.2, 187.4
Tom Foot 95.2, 89.0, 184.2
Jessie Halse 92.0, 91.0, 183.0
John Clark 87.1, 92.0, 179.1
Matt Craig 91.0, 87.0, 178.0
Team Score 1st Round 1328.28, 2nd Round 1680.22, Total 3008.50