shatterkirin

Pokémon

Auroraveil -  Beartic/Variant+Aura+Glowing/PechaClan | Lvl 92

Twinklepaw - Togepi/Basic/RoseliClan | Lvl 55

Violetpaw - Hakamo-o/Seraph+Gem/NanabClan🌿 | Lvl 36

Glacierpaw - Cubchoo/Shadow+Copycat/YacheClan | Lvl 68

[No Name] - Frosmoth/Origin/??? | Lvl 5

Rubblepaw - Granbull/Delta(Rock)/YacheClan | Lvl 68

Flutterpaw - Frigibax+Flabébé/Fusion/RoseliClan🌿 | Lvl 19

[No Name] - Victini/Overgrown/??? | Lvl 5

Lemonpaw - Flareon / Toys+Snacks/YacheClan | Lvl 5

Flowerbreeze - His.Typhlosion+Spritzee/Fusion+Piñata/PechaClan🤝 | Lvl 84

[No Name] - Chikorita/Lovestruck/??? | Lvl 5

Ridgedpath - Zorua+Poochyena/Fusion/YacheClan🤝 | Lvl 208

Staticpaw - Pichu+Zeraora/Fusion+Variant+Shiny/PayapaClan | Lvl 5

Sunpaw - Wattrel/Prism/PayapaClan | Lvl 5

Snowpaw - Zorua/Shivering/RoseliClan | Lvl 5

Cloudpaw - Swablu/Aura+Faelight/RoseliClan | Lvl 19

Squashtooth - Poochyena/Cornucopia/YacheClan | Lvl 208

Windpaw - Cleffa/Delta(Dragon+Flying+Bug)/PayapaClan | Lvl 5

[No Name] - Shaymin/Overgrown/??? | Lvl 5

[no name] - Jangmo-o/Shivering+Starbound/??? | Lvl 5

[no name] - Woobat/Basic/??? | Lvl 5

[no name] - Woobat/Delta(Ghost)/??? | Lvl 5

[no name] - Fletchling/Basic/??? | Lvl 5

[no name] - Milcery/Aura/??? | Lvl 5

Gravepaw - Poochyena/Delta(Ghost+Ground)/YacheClan | Lvl 138

[No Name] - Cranidos/Basic/??? | Lvl 5

Cricketpaw - Poochyena+Fomantis/Fusion/YacheClan | Lvl 138

Peachpaw - Mudkip/Copycat/NanabClan | Lvl 5

[No Name] - Shroodle/Basic/??? | Lvl 5

[No Name] - Budew/Cloud/??? | Lvl 5

[No Name] - Cottonee/Variant/??? | Lvl 5

[No Name] - Mawile/Basic/??? | Lvl 5

[No Name] - Slowpoke/Piñata+Mutated/??? | Lvl 5

[No Name] - Dreepy/Basic/??? | Lvl 5

Hearthpaw - Audino+Reshiram/Fusion/RoseliClan | Lvl 15

[No Name] - Zweilous/Slime/??? | Lvl 5

[No Name] - Doublade/Demonic/??? | Lvl 5

[No Name] - Lairon/Seraph/??? | Lvl 5

[No Name] - Zubat/Basic/??? | Lvl 5

[No Name] - Munna/Basic/??? |  Lvl 5

[No Name] - Chien-Pao/Shiny+Mutated/??? |  Lvl 5

[No Name] - Zekrom/Demonic/??? |  Lvl 5

[No Name] - Ogerpon/Variant/??? |  Lvl 5

[No Name] - Cresselia/Nuclear/??? |  Lvl 5

[No Name] -  Keldeo/Wonderland/??? |  Lvl 5

[No Name] - Volcanion/Basic/??? |  Lvl 5

[No Name] - Maractus+Staryu/Fusion/??? | Lvl 5

 Shimmerpaw - Poochyena/Delta(Electric+Fairy)/YacheClan | Lvl 148

Snakepaw - Bagon/Delta(Poison)/RoseliClan | Lvl 67

[No Name] - Munkidori/Basic/??? | Lvl 5

Specklepaw - Poochyena/Mutated+Variant/YacheClan | Lvl 138

[No Name] - Nidoran+Eevee/Fusion/??? | Lvl 5

[No Name] - Anorith/Slime/??? | Lvl 5

[No Name] - Anorith/Galactic/??? | Lvl 5

[No Name] - Anorith/Seraph/??? | Lvl 5

[No Name] - Togetic/Basic/??? | Lvl 5

[No Name] - Klefki/Basic/??? | Lvl 5

[No Name] - Mime Jr./Seraph/??? | Lvl 5

Glitterpaw - Buneary/Galactic+Shiny/Pechaclan | Lvl 5

Currency

PD: 65,300
EP: 200

Items

Recruits:
x1 Basic Recruit
x5 Overgrown Egg
x2 Special Recruit
Trait Items:
x1 Prism Cube
x2 Ribbon Cookie
Other Items:
x1 Celebi Stone
x5 Elemental Stone
x15 Rare Candy
x1 Soothe Bell
x1 Trade Stone
Key Items:
Choice Plant
Leader's Favor
Moss Stone

Stamps