Paintbrush

Pokémon

Darkstrike - Alo.Raichu/Demonic/YacheClan | Lvl 62

Pursuitpaw - Zubat/Demonic/PechaClan | Lvl 28

Snackpaw - Munchlax/Alien/RoseliClan | Lvl 45

Whistlepaw - Mew+Shaymin/Fusion+Mutated/RoseliClan | Lvl 11

Aurapaw - Ponyta/Nuclear/YacheClan | Lvl 11

Sweetpaw - Litleo/Aura+Snacks/NanabClan | Lvl 16

Mistypaw - Bet.Hoppip/Delta(Dark+Fairy)/PayapaClan | Lvl 26

Sharppaw - Jangmo-o/Toy/PechaClan | Lvl 11

Thornpaw - Meowth+Glimmet/Fusion/PayapaClan | Lvl 11

Destinypaw - Puppity/Glitch+Seraph/NanabClan | Lvl 33

Rustpaw - Helioptile/Shiny/NanabClan | Lvl 41

Patchpaw - Espurr/Cornucopia/PechaClan | Lvl 11

Garlicpaw - Cyndaquil/Seraph/NanabClan | Lvl 11

Littlepaw - Pachirisu/Glowing+Aura/PechaClan | Lvl 11

Lichenpaw - Yamper/Copycat/NanabClan | Lvl 11

Willowpaw - Sen.Oricorio/Nuclear/NanabClan | Lvl 5

Embersky - Vulpix/Neoteny/PayapaClan🌿 | Lvl 36

Orchidpaw - Murkrow/Alien+Variant+Piñata/PayapaClan | Lvl 11

Sootpaw - Pancham+Elekid/Fusion/RoseliClan | Lvl 11

Wildpaw - Shuppet/Gem/PayapaClan | Lvl 7

Fernpaw - Litwick+Budew/Fusion+Aura+Gem/RoseliClan | Lvl 5

Shrikepaw - Chikorita/Glowing+Nuclear/NanabClan | Lvl 5

Lynxpaw - Rockruff/Shiny/NanabClan | Lvl 5

[No Name] - Zigzagoon+Skwovet/Fusion/??? | Lvl 5

Moonpaw - Snubbull+Hawlucha/Fusion/YacheClan | Lvl 5

Cherrypaw - Skitty/Variant/PechaClan | Lvl 5

Hickorypaw - Dratini/Shadow/NanabClan | Lvl 5

Ferretpaw - Sentret/Copycat/NanabClan | Lvl 5

Seapaw - Smeargle/Delta(Water+Fairy)/RoseliClan | Lvl 5

Seedpaw - Sprigatito/Shiny/YacheClan | Lvl 5

Bitterpaw - Bulbasaur/Nuclear/NanabClan | Lvl 5

Calmpaw - Spinarak/Basic/YacheClan | Lvl 5

[No Name] -  Nickit/Slime/??? | Lvl 5

Greypaw - Squeaker/Shiny/PechaClan | Lvl 5

[No Name] - Pichu/Snacks/??? | Lvl 5

[No Name] - Zebstrika/Cloud/??? | Lvl 5

[No Name] - Togedemaru/Shadow+Demonic/??? | Lvl 5

[No Name] - Growlithe+Igglybuff/Fusion/??? | Lvl 5

[No Name] - Chinchou/Basic/??? | Lvl 5

[No Name] - Spoink+Joltik/Fusion+Overgrown/??? | Lvl 5

[No Name] - Torchic+Zangoose/Fusion+Cloud/??? | Lvl 5

Snowpaw - Oddish/Lovestruck+Costumed+Shivering/PayapaClan | Lvl 5

Heartpaw - Shellos/Lovestruck/NanabClan

Mosspaw - Paras/Jokester/PayapaClan | Lvl 5

Darkpaw - Nickit/Jokester/YacheClan | Lvl 5

Seedpaw - Morpeko/Cornucopia/PechaClan | Lvl 5

Icepaw - Woobat/Shivering+Prism/PechaClan | Lvl 5

[No Name] - Vanillite/Basic/??? | Lvl 5

[No Name] - Celebi/Shiny/??? | Lvl 5

Zappaw - Slowpoke/Delta(Electric)/PechaClan | Lvl 5

[No Name] - Yamask/Alien | Lvl 5

[No Name] - Azurill/Basic/??? | Lvl 5

[No Name] - Mawile/Basic/??? | Lvl 5

[No Name] - Sneasel/Nuclear/??? | Lvl 5

[No Name] - Fennekin/Toy/??? | lvl 5

[No Name] - Milcery/Slime/??? | Lvl 5

[No Name] - Laybit/Basic/??? | Lvl 5

[No Name] - Wispkit/Nuclear+Piñata/??? | Lvl 5

[No Name] - Boaris/Basic/??? | Lvl 5

[No Name] - Gatorb/Demonic/??? | Lvl 5

[No Name] - Dalidun/Basic/??? | Lvl 5 

[No Name] - Toxel/Alien/??? | Lvl 5 

[No Name] - Morpeko+Minior/Fusion/??? | Lvl 5

Paintpaw - Kickydog/Shiny+Variant+Mutated/???

[No Name] - Noibat/Shadow/??? | Lvl 5

Slippaw - Sneasel/Basic/Nanabclan | Lvl 5

Blizzardpaw - Amaura/Slime/Roseliclan | Lvl 5

Hummingpaw - Wooper/Shiny/Yacheclan | Lvl 5

Shrewpaw - Sandygast/Basic/Pechaclan | Lvl 5

Hurricanepaw - Milkank/Basic/Pechaclan | Lvl 5

Pebblepaw - Cubchoo/Origin+Variant+Alien/Roseliclan | Lvl 5

Currency

PD: 18,850
EP: 325

Items

Recruits:
N/A
Trait Items:
x1 Bright Object
x1 Health Wing
x4 Mushroom Branch
Other Items:
x1 Gatcha Pass
x1 Luck Incense
x3 Odd Incense
x35 Rare Candy
x1 Soothe Bell
Key Items:
Choice Plant
Leader's Favor
Moss Stone

Stamps

Spooky!

Participated in the Halloween Event!