Site Disclaimer
This site is a personal archive dedicated to SSTV (shortwave television) and shortwave listening (SWL) activities. This site is not for profit.
All published images were received over the air by decoding amateur radio signals transmitted in the clear on the bands assigned by the frequency allocation plan. Each image is archived for purely documentary purposes and for the study of radio propagation.
Privacy and Respect for Amateur Radio Ethics
The author of this site is committed to respecting the rules of privacy and human dignity.
If you own an image posted on this site and wish it to be removed, please contact me at (pmcomunicazioni 🌀libero . it) and I will remove it.
Copyright and Content
The images in this archive were not taken or created by the site's author, but are the technical result of receiving public amateur radio transmissions.
The copyright of the images belongs exclusively to the amateur radio operators who transmitted them and, more generally, to their respective owners.
24 SEPTEMBER 2026
UTC 12:05 24/09/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 12:11 24/09/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 12:16 24/09/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 12:18 24/09/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 12:19 24/09/2026 14230 Mhz USB B/W12 (JN02SN)
UTC 12:25 24/09/2026 14230 Mhz USB B/W 8 (JN02SN)
UTC 12:28 24/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 12:32 24/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 12:34 24/09/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 12:41 24/09/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 12:45 24/09/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 12:45 24/09/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 12:46 24/09/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 12:47 24/09/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 12:48 24/09/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 12:51 24/09/2026 14230 Mhz USB Martin 2 (JN02SN)
13 SEPTEMBER 2026
UTC 12:51 24/09/2026 14230 Mhz USB (JN02SN)
UTC 12:52 24/09/2026 14230 Mhz USB (JN02SN)
UTC 12:54 24/09/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 09:09 13/09/2026 14230 Mhz USB Scottie 2 (JN02SN)
12 SEPTEMBER 2026
UTC 08:19 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:22 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:23 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:24 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:25 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:26 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:27 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:29 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:30 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:32 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:39 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:41 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
17 AUGUST 2026
UTC 08:44 12/09/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:55 12/09/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 08:00 17/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 08:16 17/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 08:20 17/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 08:23 17/08/2026 14230 Mhz USB Scottie 2 (JN02SN) Interrupted signal
UTC 08:23+ 17/08/2026 14230 Mhz USB Robot 72 (JN02SN) The signal is superimposed in the initial part
UTC 08:23++ 17/08/2026 14230 Mhz USB Robot 72 (JN02SN) The signal is superimposed in the initial part
11 AUGUST 2026
UTC 08:44 17/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 06:57 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 06:59 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:03 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:03 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:07 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:13 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:14 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:15 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:17 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:20 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:22 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:26 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:27 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:32 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 10:21 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 10:26 11/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 10:50 11/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 11:02 11/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 11:03 11/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
10 AUGUST 2026
UTC 13:12 10/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 17:13 10/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 17:16 10/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 17:18 10/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 17:20 10/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 17:22 10/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 17:22 10/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 17:23 10/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 17:25 10/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 17:25 10/08/2026 14230 Mhz USB Robot 36 (JN02SN) -signal partially overlapping with the previous one
UTC 17:26 10/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 17:28 10/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 17:30 10/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 17:32 10/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 17:34 10/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 17:49 10/08/2026 14230 Mhz USB Martin 1 (JN02SN)
09 AUGUST 2026
UTC 17:57 10/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 17:59 10/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 18:03 10/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 07:35 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 07:36 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 07:37 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 07:39 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 07:40 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 07:50 09/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:52 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 07:54 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 07:52 09/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 08:03 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:09 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:15 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:22 09/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 08:24 09/08/2026 14230 Mhz USB B/W 12 (JN02SN)
UTC 08:26 09/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 08:28 09/08/2026 14230 Mhz USB B/W 12 (JN02SN)
UTC 08:29 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 08:38 09/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 10:07 09/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 10:08 09/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 10:10 09/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
08 AUGUST 2026
UTC 10:11 09/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 10:12 09/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 10:18 09/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 14:12 08/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 14:13 08/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 14:14 08/08/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 14:15 08/08/2026 14230 Mhz USB Overlapping signals
1st Scottie 1 - 2nd Scottie 2 (JN02SN)
UTC 14:21 08/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 14:26 08/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 14:47 08/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 14:48 08/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 15:01 08/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
07 AUGUST 2026
UTC 15:07 08/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 15:08 08/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 15:09 08/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 20:04 07/08/2026 14230 Mhz USB Martin 2 (JN02SN)
06 AUGUST 2026
UTC 08:43 06/08/2026 14230 Mhz USB Robot36 (JN02SN)
UTC 09:42 06/08/2026 14230 Mhz USB Robot36 (JN02SN)
UTC 09:44 06/08/2026 14230 Mhz USB SWcottie 2 (JN02SN)
UTC 09:47 06/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 09:49 06/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 09:56 06/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 09:59 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 10:00 06/08/2026 14230 Mhz USB Robot36 (JN02SN)
UTC 12:49 06/08/2026 14230 Mhz USB B/W8 (JN02SN)
UTC 13:01 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:04 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:05 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:07 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:08 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:10 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 14:32 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 14:33 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 14:36 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 14:42 06/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 14:43 06/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
03 AUGUST 2026
UTC 14:05 03/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 15:10 03/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 15:11 03/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 15:19 03/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
02 AUGUST 2026
UTC 15:26 03/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 15:30 03/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 15:45 03/08/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 20:03 02/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 20:09 02/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 20:09+ 02/08/2026 14230 Mhz USB Scottie 1 (JN02SN) - segnale parzialmente sovrapposto al precedente
UTC 20:12 02/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 20:12 02/08/2026 14230 Mhz USB Martin 1 (JN02SN) - signal partially overlapping with the previous one
UTC 20:14 02/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 20:17 02/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 20:19 02/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 20:22 02/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 20:24 02/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 20:27 02/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 20:36 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 20:42 02/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 20:50 02/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 21:01 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 21:05 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 21:08 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 21:11 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 21:15 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 21:17 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 21:20 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 21:23 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 21:25 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 21:28 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 21:31 02/08/2026 14230 Mhz USB Scottie 2 (JN02SN)
01 AUGUST 2026
31 JULY 2026
UTC 21:33 02/08/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 07:37 01/08/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 15:00 31/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 20:45 2 segnali sovrapposti 31/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
30 JULY 2026
UTC 20:47 31/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 20:49 31/07/2026 14230 Mhz USB Robot 72 (JN02SN)
UTC 20:50 31/07/2026 14230 Mhz USB Robot 72 (JN02SN)
UTC 13:29 30/07/2026 14230 Mhz USB Robot 72 (JN02SN)
UTC 14:03 30/07/2026 14230 Mhz USB Scottie1 (JN02SN)
UTC 14:07 30/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 14:08 30/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 14:10 30/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 14:13 30/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 14:24 30/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 14:27 30/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 14:39 30/07/2026 14230 Mhz USB Martin1 (JN02SN)
29 JULY 2026
UTC 14:42 30/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 14:44 30/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:17 29/07/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 13:20 29/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
9UTC 13:23 28/07/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 13:26 29/07/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 13:31 29/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:42 29/07/2026 14230 Mhz USB Martin 1 (JN02SN)
28 JULY 2026
UTC 14:18 29/07/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 19:46 28/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 19:46 28/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 19:47 28/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 19:48 28/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 19:57 28/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 20:05 28/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 20:09 28/07/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 20:11 28/07/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 20:13 28/07/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 20:17 28/07/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 20:18 28/07/2026 14230 Mhz USB Martin 1 (JN02SN)
25 JULY 2026
UTC 14:07 25/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 14:09 25/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 14:15 25/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 14:51 25/07/2026 14230 Mhz USB Martin 2 (JN02SN)
23 JULY 2026
UTC 05:59 23/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:00 23/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:02 23/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:12 23/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:13 23/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 13:26 23/07/2026 14230 Mhz USB B/W 12 (JN02SN)
UTC 13:31 23/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 13:34 23/07/2026 14230 Mhz USB Martin 2 (JN02SN)
22 JULY 2026
UTC 13:44 23/07/2026 14230 Mhz USB Scottie 2 (JN02SN)
UTC 13:56 23/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 14:02 23/07/2026 14230 Mhz USB Robot 72 (JN02SN)
UTC 12:25 22/07/2026 14230 Mhz USB Robot 24 (JN02SN)
UTC 12:27 22/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 12:28 22/07/2026 14230 Mhz USB Robot 24 (JN02SN)
UTC 12:31 22/07/2026 14230 Mhz USB Robot 24 (JN02SN)
UTC 12:37 22/07/2026 14230 Mhz USB Robot 24 (JN02SN)
UTC 12:38 22/07/2026 14230 Mhz USB Robot 24 (JN02SN)
UTC 12:42 22/07/2026 14230 Mhz USB Robot 24 (JN02SN)
UTC 12:44 22/07/2026 14230 Mhz USB Robot 24 (JN02SN)
UTC 19:48 22/07/2026 14230 Mhz USB Robot 36 (JO32KF)
19 JULY 2026
UTC 19:56 22/07/2026 14230 Mhz USB Martin 1 (JO32KF)
UTC 12:34 19/07/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 12:38 19/07/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 12:46 19/07/2026 14230 Mhz USB Robot 36 (JN02SN)
15 JULY 2026
UTC 17:51 15/07/2026 14230 Mhz USB Robot 24 (JN02SN)
UTC 17:53 15/07/2026 14230 Mhz USB Robot 72 (JN02SN)
UTC 18:09 15/07/2026 14230 Mhz USB Robot 36 (JO32KF)
UTC 18:18 15/07/2026 14230 Mhz USB Scottie 2 (JO32KF)
14 JULY 2026
UTC 18:25 15/07/2026 14230 Mhz USB Robot 24 (JO32KF)
UTC 13:29 14/07/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 13:31 14/07/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 19:43 14/07/2026 14230 Mhz USB Scottie 1 (JO32KF)
UTC 19:58 14/07/2026 14230 Mhz USB B/W12 (JO32KF)
UTC 19:59 14/07/2026 14230 Mhz USB B/W12 (JO32KF)
UTC 19:59 14/07/2026 14230 Mhz USB B/W12 (JO32KF)
UTC 19:59 14/07/2026 14230 Mhz USB B/W12 (JO32KF)
UTC 20:00 14/07/2026 14230 Mhz USB Scottie 2 (JO32KF)
UTC 20:01 14/07/2026 14230 Mhz USB Scottie 2 (JO32KF)
UTC 20:03 14/07/2026 14230 Mhz USB B/W12 (JO32KF)
UTC 20:04 14/07/2026 14230 Mhz USB B/W12 (JO32KF)
UTC 20:05 14/07/2026 14230 Mhz USB B/W12 (JO32KF)
UTC 20:10 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:15 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:16 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:18 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:20 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:21 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:25 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:26 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:28 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:29 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:34 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:36 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:38 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:41 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:44 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:47 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:51 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 20:59 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 21:01 14/07/2026 14230 Mhz USB Martin 2 (JO32KF)
UTC 21:06 14/07/2026 14230 Mhz USB Scottie 1 (JO32KF)
UTC 21:13 14/07/2026 14230 Mhz USB Scottie 2 (JO32KF)
UTC 21:15 14/07/2026 14230 Mhz USB Scottie 1 (JO32KF)
UTC 21:18 14/07/2026 14230 Mhz USB Scottie 1 (JO32KF)
13 JULY 2026
UTC 07:01 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:02 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:03 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:07 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:21 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:23 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:24 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:28 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:30 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:32 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 07:33 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 13:33 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
12 JULY 2026
UTC 13:37 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 13:46 13/07/2026 14230 Mhz USB Robot 36 (JN02SN)
UTC 14:12 13/07/2026 14230 Mhz USB Martin 2 (JN02SN)
UTC 14:45 12/07/2026 14230 Mhz USB Scottie 1 (JN02SN)
11 JULY 2026
UTC 14:47 12/07/2026 14230 Mhz USB Scottie 1 (JN02SN)
UTC 15:03 12/07/2026 14230 Mhz USB Martin 1 (JN02SN)
UTC 07:44 11/07/2026 14230 Mhz USB Scottie 2 (JO32KF)
UTC 07:45 11/07/2026 14230 Mhz USB Scottie 2 (JO32KF)
05 JULY 2026
UTC 07:47 11/07/2026 14230 Mhz USB Scottie 2 (JO32KF)
UTC 07:56 11/07/2026 14230 Mhz USB Scottie 2 (JO32KF)
UTC 09:04 05/07/2026 14230 Mhz USB (JO32KF)
UTC 09:57 05/07/2026 14230 Mhz USB (JO32KF)
UTC10:00 05/07/2026 14230 Mhz USB (JO32KF)
UTC 10:04 05/07/2026 14230 Mhz USB (JO32KF)
UTC 10:07 05/07/2026 14230 Mhz USB (JO32KF)
UTC 10:23 05/07/2026 14230 Mhz USB (JO32KF)
UTC 11:30 05/07/2026 14230 Mhz USB (JO32KF)
UTC 13:10 05/07/2026 14230 Mhz USB (JN02SN)
UTC 13:23 05/07/2026 14230 Mhz USB (JN02SN)
UTC 14:10 05/07/2026 14230 Mhz USB (JN02SN)
UTC 14:14 05/07/2026 14230 Mhz USB (JN02SN)
UTC 14:17 05/07/2026 14230 Mhz USB (JN02SN)
UTC 14:24 05/07/2026 14230 Mhz USB (JN02SN)
UTC 14:25 05/07/2026 14230 Mhz USB (JN02SN)
UTC 14:30 05/07/2026 14230 Mhz USB (JN02SN)
UTC 14:51 05/07/2016 14230 Mhz USB B/W 12 (JN02SN)
UTC 14:53 05/07/2016 14230 Mhz USB Martin 2 (JN02SN)
UTC 14:56 05/07/2016 14230 Mhz USB Martin 1 (JN02SN)
04 JULY 2026
UTC 14:08 04/07/2026 14230 Mhz USB (JN02SN)
UTC 14:12 04/07/2026 14230 Mhz USB (JN02SN)
UTC 19:27 04/07/2026 14230 Mhz USB (JN02SN)
UTC 19:29 04/07/2026 14230 Mhz USB (JN02SN)
03 JULY 2026
UTC 19:32 04/07/2026 14230 Mhz USB (JN02SN)
UTC19:41 04/07/2026 14230 Mhz USB (JN02SN)
UTC 19:45 03/07/2026 14230 Mhz USB (JO32KF)
UTC 19:52 03/07/2026 14230 Mhz USB (JO32KF)
02 JULY 2026 - 01 JULY 2026 - 30 JUNE 2026
UTC 08:37 02/07/2026 14230 Mhz USB (JO32KF)
UTC 07:54 01/07/2026 14230 Mhz USB (JO32KF)
UTC 09:42 30/06/2026 14230 Mhz USB (JO32KF)
UTC 20:16 30/06/2026 144500 Mhz USB (JO32EU)
27 JUNE 2026
UTC 09:22 27/06/2026 14230 Mhz USB (JO32KF)
UTC 09:44 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:46 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:47 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:48 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:51 26/06/2026 14230 Mhz USB (JO32KF)
UTC 10:38 26/06/2026 14230 Mhz USB (JO32KF)
UTC 13:30 26/06/2026 14230 Mhz USB (JO32KF)
26 JUNE 2026
UTC 07:02 26/06/2026 14230 Mhz USB (JO32KF)
UTC 07:45 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:26 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:29 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:30 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:31 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:33 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:35 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:39 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:40 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:43 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:44 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:46 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:48 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:49 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:50 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:51 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:53 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:55 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:58 26/06/2026 14230 Mhz USB (JO32KF)
UTC 09:59 26/06/2026 14230 Mhz USB (JO32KF)
UTC 10:01 26/06/2026 14230 Mhz USB (JO32KF)
