Thursday Knighter VI (Jun 4 - Jun 25, 6:30 PM)
TC: (G/90;+30)
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover W16 bye ---- ----
2121 12455097 1.0 1.5 U1.5 U1.5
2 Eric Gahlon B17 W10 B7 B3
1914 14103641 1.0 2.0 3.0 4.0
3 Kevin Landman W18 B13 B15 W2
1779 12814752 1.0 2.0 3.0 3.0
4 Judson Girton B20 W15 B17 bye
1700 12500103 1.0 1.0 2.0 2.5
5 Evan Patchen bye ---- ---- ----
1664 14863535 0.5 U0.5 U0.5 U0.5
6 Norman Myrin bye ---- ---- B22
1634 12416042 0.5 U0.5 U0.5 1.5
7 Steven Juntunen W21 B26 W2 W12
1600 12547163 1.0 2.0 2.0 2.5
8 Juan Carlos Perez bye W9 B12 ----
1482 32522863 0.5 1.5 1.5 U1.5
9 Jake Deleeuw bye B8 W26 B11
1428 30363474 0.5 0.5 1.5 1.5
10 Bhuvi Nainika Tutika B22 B2 W21 W20
1410 32129720 1.0 1.0 2.0 3.0
11 Kendric Voss ---- B25 ---- W9
1378 30444170 U0.0 1.0 U1.0 2.0
12 Aditya Kesharwani W23 bye W8 B7
1372 32097742 1.0 1.5 2.5 3.0
13 Rihaan Sen B24 W3 B20 W18
1329 32198593 1.0 1.0 1.0 2.0
14 Roger Hale W26 B21 bye W23
1300 13590065 0.0 0.0 0.5 1.5
15 Vinay Madhan B27 B4 W3 W24
1283 30508109 1.0 2.0 2.0 3.0
16 Maxwell Fu Smigel B1 W22 B24 W21
1263 30246700 0.0 1.0 1.0 1.5
17 Jules Billmeier W2 B23 W4 B26
1262 32292941 0.0 1.0 1.0 2.0
18 Darrel Bimberg B3 W24 W25 B13
1260 31361722 0.0 0.0 1.0 1.0
19 Drake Clifton ---- ---- ---- W27
1057 15995787 U0.0 U0.0 U0.0 0.5
20 Riya Dadala W4 B27 W13 B10
1038 31777503 0.0 1.0 2.0 2.0
21 Shreya Binu B7 W14 B10 B16
993 31733804 0.0 1.0 1.0 1.5
22 Deeksha Sakamuri W10 B16 bye W6
964 31100895 0.0 0.0 0.5 0.5
23 Shatvath Vijayaraj B12 W17 W27 B14
952 31247594 0.0 0.0 0.5 0.5
24 Mrinalin Sudhakar W13 B18 W16 B15
812 32434178 0.0 1.0 2.0 2.0
25 Joel Kennedy bye W11 B18 ----
811 30189221 0.5 0.5 0.5 U0.5
26 Lucas Alzen B14 W7 B9 W17
752 31979772 1.0 1.0 1.0 1.0
27 Risa Dadala W15 W20 B23 B19
744 32349920 0.0 0.0 0.5 1.0
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Andrew Titus W11 B9 W2 B3
2310 14060637 1.0 2.0 3.0 3.5
2 NM Jordan Timm B12 W14 B1 W5
2234 15078846 0.5 1.5 1.5 2.5
3 NM Kyler Weatherspoon W13 B10 W8 W1
2207 14156561 1.0 1.5 2.5 3.0
4 NE Connor Weatherly B14 W12 W10 B6
2149 14899713 0.5 1.5 2.5 2.5
5 NM Nathan Hoover W15 B17 W9 B2
2121 12455097 0.0 1.0 2.0 2.0
6 NM Ethan Hunt B16 bye W15 W4
2108 13559424 1.0 1.5 2.5 3.5
7 NE David Bocek bye ---- W11 B15
2021 10500028 0.5 U0.5 1.5 1.5
8 NM Thomas Babcock W18 B15 B3 W10
2000 10841704 1.0 1.5 1.5 2.0
9 NE Robert Donahue B19 W1 B5 B16
1957 12703623 1.0 1.0 1.0 1.0
10 NE Edward Wasserman W20 W3 B4 B8
1940 14740995 1.0 1.5 1.5 2.0
11 Joshini Sudhakar B1 W19 B7 W17
1880 16307710 0.0 1.0 1.0 1.0
12 Dipankar Ghosh W2 B4 W16 B19
1869 15984525 0.5 0.5 0.5 0.5
13 NE Ivan Wijetunge B3 ---- ---- ----
1858 12511643 0.0 U0.0 U0.0 U0.0
14 Jacob Pikus W4 B2 W17 bye
1852 31286096 0.5 0.5 1.0 1.5
15 Torfi Hoskuldsson B5 W8 B6 W7
1844 30895940 1.0 1.5 1.5 2.5
16 Sanjeev Gundlapalli W6 B20 B12 W9
1829 17205084 0.0 0.5 1.5 2.5
17 Drew Johnson bye W5 B14 B11
1802 31626161 0.5 0.5 1.0 2.0
18 Noah Stewart B8 ---- ---- ----
1739 31478370 0.0 U0.0 U0.0 U0.0
19 Srijan Vaidyanathan W9 B11 W20 W12
1730 31977072 0.0 0.0 0.5 1.5
20 Norman Myrin B10 W16 B19 ----
1634 12416042 0.0 0.5 1.0 U1.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.