Thursday Knighter XII (Dec 4 - Dec 26, 6:30 PM)
TC: (G/90;+30)
Round 4 on Fri, Dec 26
If you need a bye, and it's not on here, please let us know, 763-232-9944.
Please check-in by 6:20, or you may not get paired. If you are running late or suddenly cannot play, please text "Yes" or "No" to let us know whether you will be here or not be here.
OPEN
TD: Norm Myrin (612-964-6673)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 Nathan Hoover bye ---- B13 ----
2115 12455097 0.5 U0.5 1.5 U1.5
2 Eric Gahlon W12 B8 bye ----
1894 14103641 1.0 2.0 2.5 U2.5
3 Jeremy Keillor B13 W15 bye ----
1714 17279826 1.0 2.0 2.5 U2.5
4 John Baker W14 B10 bye W16
1688 11138527 1.0 2.0 2.5 3.5
5 Steven Juntunen B15 W17 B14 W19
1600 12547163 0.0 0.0 0.0 0.0
6 Norman Myrin bye ---- ---- W13
1600 12416042 0.5 U0.5 U0.5 1.5
7 Brendan Foote W16 B14 W12 B10
1574 12651737 0.0 1.0 2.0 2.5
8 Srijan Vaidyanathan B17 W2 B11 ----
1498 31977072 1.0 1.0 1.0 U1.0
9 Juan Perez W18 bye B16 B12
1368 32522863 1.0 1.5 1.5 2.5
10 Tanush Varshney B19 W4 B17 W7
1334 31079935 1.0 1.0 2.0 2.5
11 Nainika Tutika bye B16 W8 ----
1323 32129720 0.5 1.0 2.0 U2.0
12 Roger Hale B2 W19 B7 W9
1300 13590065 0.0 1.0 1.0 1.0
13 Jules Billmeier W3 B18 W1 B6
1298 32292941 0.0 0.5 0.5 0.5
14 Darrel Bimberg B4 W7 W5 bye
1281 31361722 0.0 0.0 1.0 1.5
15 Mitch Ross W5 B3 bye ----
1266 32222818 1.0 1.0 1.5 U1.5
16 Maxwell Smigel B7 W11 W9 B4
1184 30246700 1.0 1.5 2.5 2.5
17 Prithvi Arun W8 B5 W10 ----
1107 30634428 0.0 1.0 1.0 U1.0
18 Joel Kennedy B9 W13 bye ----
823 30189221 0.0 0.5 1.0 U1.0
19 Lucas Alzen W10 B12 bye B5
822 31979772 0.0 0.0 0.5 1.5
PREMIER
TD: Nate Hoover (763-232-9944)
# Name/Rating/ID Rd 1 Rd 2 Rd 3 Rd 4
1 NM Jordan Timm B8 W4 B7 W3
2287 15078846 1.0 2.0 2.0 3.0
2 NE Dane Zagar W10 W14 B4 bye
2182 12915762 0.5 1.5 2.5 3.0
3 NE Connor Weatherly B11 W7 bye B1
2162 14899713 1.0 1.0 1.5 1.5
4 NM Nathan Hoover W13 B1 W2 B14
2115 12455097 1.0 1.0 1.0 1.0
5 NE Miles Tisserand bye ---- B6 ----
2037 13738658 0.5 U0.5 1.5 U1.5
6 NM Jon Heyer B14 B10 W5 W12
2000 10317088 0.0 0.0 0.0 0.0
7 NE Edward Wasserman W15 B3 W1 ----
1997 14740995 1.0 2.0 3.0 U3.0
8 NE William Murphy W1 B13 bye W11
1995 12529255 0.0 1.0 1.5 2.5
9 NE Kyle Weatherly ---- ---- ---- B13
1978 14899728 U0.0 U0.0 U0.0 0.0
10 Matthew Krusack B2 W6 B11 bye
1953 12483594 0.5 1.5 2.0 2.5
11 NE Robert Donahue W3 B15 W10 B8
1939 12703623 0.0 1.0 1.5 1.5
12 Torfi Hoskuldsson ---- ---- ---- B6
1824 30895940 U0.0 U0.0 U0.0 1.0
13 Jacob Pikus B4 W8 B15 W9
1794 31286096 0.0 0.0 1.0 2.0
14 Noah Stewart W6 B2 bye W4
1716 31478370 1.0 1.0 1.5 2.5
15 Norman Myrin B7 W11 W13 ----
1600 12416042 0.0 0.0 0.0 U0.0
NM = National Master, anyone who has achieved a rating of 2200. It is an official title recognized by US Chess.
NE = National Expert, anyone who has achieved a rating of 2000. Although not an official title by US Chess, it is worthy of recognition.