LM Party 2016

Results may change if more players can tell me their ACBL numbers. See the bottom of the page for hand records.

Stratified Pairs Saturday Aft Session November 19, 2016

Scores after 12 rounds Average: 240.0 Section N North-South

Pair Pct Score Section Rank Overall Rank MPs

A B C A B C

1 59.81 287.07 A 3 5 1.84(OA) Ray Walterbach - Barbara Whittlesey

2 54.50 261.60 B 7 4 0.69(SB) Leo Zigrang - Rita Levit

3 44.28 212.52 C Linda Stearns - Santa McWilliams

4 57.00 273.62 B 6 3 4 1.55(OB) Jody Ellison - Dianne Dericks

5 59.35 284.86 B 4 2 6 3 2.07(OB) Wayne Cardwell - Pat Ward

6 37.21 178.59 C Anna Giacometti - Susan Boyle

7 59.17 284.01 A 5 7 1.03(OA) Henry Robin - Roy Ann Coleman

8 45.44 218.09 B Diane Carden - Shirley Wall

9 49.88 239.40 C 8 2 3 0.84(OC) Phyllis Webb - Kathy Sands

10 41.09 197.21 B Sue Martin - Marilyn LaFleur

11 48.78 234.14 C 3 4 0.63(OC) Janiece Sawyer - Vicki Latvala

12 61.28 294.16 B 2 1 3 2 3.27(OA) David Curry - Wanda Stotts

13 69.48 333.49 A 1 1 5.81(OA) Robert Hanson - Rosalie Hanson

14 49.43 237.25 B Gregory Burton - Rita Estes

15 41.33 198.38 C Gayle Long - Pat Patterson

16 45.11 216.51 B Marilyn Westemeir - Eddie Mills

17 45.60 218.90 B Mary Ann Flechs - Betty Schemm

18 51.13 245.42 B 9 6 0.34(SA) Ellie Oyler - Darlene Baker

19 66.23 317.88 B NE NE Morton Solomon - Aileene Radoff

20 36.79 176.61 B Kas Rangan - Barbara Holloway

21 54.48 261.51 C 8 5 1 2 1.13(OC) Bill Bess - Joan Bess

22 21.99 105.56 C Leslie Dalton - Connie Steeper

23 50.45 242.15 B 7 0.28(SB) Laverna Worthan - Cecilia Branstetter

Stratified Pairs Saturday Aft Session November 19, 2016

Scores after 12 rounds Average: 240.0 Section N East-West

Pair Pct Score Section Rank Overall Rank MPs

A B C A B C

1 57.21 274.62 A 3 1.55(SA) Raymond Zekauskas Jr - Dale Gillman

2 47.30 227.04 C 2 0.56(SC) Toni Bliss - Cindy Wilcox

3 45.24 217.15 C 3 0.40(SC) Janet Yeager - Catherine Waldron

4 41.90 201.12 B Ann Minkler - Barbara Jones

5 49.43 237.26 B Stephen Mancino - David Owens

6 48.72 233.86 C NE NE Rhonda Kache - Al Giacometti

7 51.73 248.31 A 9 0.34(SA) Nancy Weaver - Angela Reed

8 47.51 228.05 B Judy DeMint - Peggy Rowley

9 41.68 200.07 C NE NE Becky Powers - Betty Dense

10 53.00 254.40 B 7 4 0.64(SB) Janie Funk - Clarice Bell

11 41.10 197.26 C Ron Crowell - Philip Wilner

12 40.40 193.93 B Flo DeBartolo - Beverly Wedel

13 60.10 288.47 A 2 4 2.45(OA) Nancy Phillips - Sara Lebow

14 45.31 217.51 B Molly Smith - Betty McNabb

15 54.78 262.96 C 6 3 1 6 1 1.50(OC) Faye Robinowitz - Jeannie Guthery

16 51.65 247.93 B 6 0.31(SB) Karen Young - Mary Collins

17 62.64 300.65 B 1 1 2 1 4.36(OA) Jeannie Mckenzie - Dorris Doyle

18 50.48 242.29 B 7 0.26(SB) David Koble - Bonnie Gall

19 56.82 272.75 B 4 2 5 1.29(SB) Senna Lovette - Otis Lovette

20 56.44 270.91 A 5 0.62(SA) Gini Henshaw - Carol Bump

21 44.33 212.78 C Peggy Gaffke - Sharon Miller

22 52.42 251.61 B 8 5 0.39(SA) Luann Fite - Jerry Hastings

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

50 10.53 9.48 1-Walterbach-Whittlesey vs 1-Zekauskas Jr-Gillman

110 5.28 14.73 2-Zigrang-Levit vs 10-Funk-Bell

120 4.23 15.78 3-Stearns-McWilliams vs 6-Kache-Giacometti

100 16.83 3.18 5-Cardwell-Ward vs 21-Gaffke-Miller

140 2.13 17.88 6-Giacometti-Boyle vs 7-Weaver-Reed

50 10.53 9.48 7-Robin-Coleman vs 3-Yeager-Waldron

50 10.53 9.48 9-Webb-Sands vs 8-DeMint-Rowley

500 0.03 19.98 10-Martin-LaFleur vs 4-Minkler-Jones

100 16.83 3.18 11-Sawyer-Latvala vs 12-DeBartolo-Wedel

110 18.93 1.08 12-Curry-Stotts vs 9-Powers-Dense

100 16.83 3.18 13-Hanson-Hanson vs 5-Mancino-Owens

150 19.98 0.03 14-Burton-Estes vs 14-Smith-McNabb

50 10.53 9.48 16-Westemeir-Mills vs 18-Koble-Gall

140 2.13 17.88 17-Flechs-Schemm vs 20-Henshaw-Bump

50 10.53 9.48 18-Oyler-Baker vs 22-Fite-Hastings

50 10.53 9.48 19-Solomon-Radoff vs 11-Crowell-Wilner

140 2.13 17.88 20-Rangan-Holloway vs 13-Phillips-Lebow

50 10.53 9.48 21-Bess-Bess vs 15-Robinowitz-Guthery

50 10.53 9.48 22-Dalton-Steeper vs 17-Mckenzie-Doyle

50 10.53 9.48 23-Worthan-Branstetter vs 19-Lovette-Lovette

----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

130 18.93 1.08 1-Walterbach-Whittlesey vs 1-Zekauskas Jr-Gillman

420 9.48 10.53 2-Zigrang-Levit vs 10-Funk-Bell

200 15.78 4.23 3-Stearns-McWilliams vs 6-Kache-Giacometti

420 9.48 10.53 5-Cardwell-Ward vs 21-Gaffke-Miller

420 9.48 10.53 6-Giacometti-Boyle vs 7-Weaver-Reed

170 17.35 2.65 7-Robin-Coleman vs 3-Yeager-Waldron

420 9.48 10.53 9-Webb-Sands vs 8-DeMint-Rowley

400 14.73 5.28 10-Martin-LaFleur vs 4-Minkler-Jones

450 2.65 17.35 11-Sawyer-Latvala vs 12-DeBartolo-Wedel

420 9.48 10.53 12-Curry-Stotts vs 9-Powers-Dense

170 17.35 2.65 13-Hanson-Hanson vs 5-Mancino-Owens

420 9.48 10.53 14-Burton-Estes vs 14-Smith-McNabb

450 2.65 17.35 16-Westemeir-Mills vs 18-Koble-Gall

450 2.65 17.35 17-Flechs-Schemm vs 20-Henshaw-Bump

450 2.65 17.35 18-Oyler-Baker vs 22-Fite-Hastings

50 19.98 0.03 19-Solomon-Radoff vs 11-Crowell-Wilner

420 9.48 10.53 20-Rangan-Holloway vs 13-Phillips-Lebow

420 9.48 10.53 21-Bess-Bess vs 15-Robinowitz-Guthery

460 0.03 19.98 22-Dalton-Steeper vs 17-Mckenzie-Doyle

420 9.48 10.53 23-Worthan-Branstetter vs 19-Lovette-Lovette

----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

200 13.68 6.33 1-Walterbach-Whittlesey vs 6-Kache-Giacometti

200 13.68 6.33 2-Zigrang-Levit vs 2-Bliss-Wilcox

170 9.48 10.53 3-Stearns-McWilliams vs 20-Henshaw-Bump

140 5.80 14.20 4-Ellison-Dericks vs 7-Weaver-Reed

100 2.65 17.35 6-Giacometti-Boyle vs 22-Fite-Hastings

200 13.68 6.33 7-Robin-Coleman vs 8-DeMint-Rowley

400 15.78 4.23 8-Carden-Wall vs 4-Minkler-Jones

690 19.45 0.55 9-Webb-Sands vs 11-Crowell-Wilner

100 2.65 17.35 10-Martin-LaFleur vs 9-Powers-Dense

690 19.45 0.55 11-Sawyer-Latvala vs 5-Mancino-Owens

420 16.83 3.18 12-Curry-Stotts vs 1-Zekauskas Jr-Gillman

590 17.88 2.13 13-Hanson-Hanson vs 10-Funk-Bell

140 5.80 14.20 14-Burton-Estes vs 13-Phillips-Lebow

170 9.48 10.53 15-Long-Patterson vs 15-Robinowitz-Guthery

170 9.48 10.53 17-Flechs-Schemm vs 19-Lovette-Lovette

170 9.48 10.53 18-Oyler-Baker vs 21-Gaffke-Miller

170 9.48 10.53 20-Rangan-Holloway vs 12-DeBartolo-Wedel

300 0.03 19.98 21-Bess-Bess vs 14-Smith-McNabb

50 4.23 15.78 22-Dalton-Steeper vs 16-Young-Collins

140 1.08 18.93 23-Worthan-Branstetter vs 18-Koble-Gall

----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

170 11.05 8.95 1-Walterbach-Whittlesey vs 6-Kache-Giacometti

230 4.23 15.78 2-Zigrang-Levit vs 2-Bliss-Wilcox

100 13.15 6.85 3-Stearns-McWilliams vs 20-Henshaw-Bump

200 7.90 12.10 4-Ellison-Dericks vs 7-Weaver-Reed

100 13.15 6.85 6-Giacometti-Boyle vs 22-Fite-Hastings

300 2.13 17.88 7-Robin-Coleman vs 8-DeMint-Rowley

170 11.05 8.95 8-Carden-Wall vs 4-Minkler-Jones

100 16.83 3.18 9-Webb-Sands vs 11-Crowell-Wilner

100 16.83 3.18 10-Martin-LaFleur vs 9-Powers-Dense

680 0.55 19.45 11-Sawyer-Latvala vs 5-Mancino-Owens

100 16.83 3.18 12-Curry-Stotts vs 1-Zekauskas Jr-Gillman

200 7.90 12.10 13-Hanson-Hanson vs 10-Funk-Bell

680 0.55 19.45 14-Burton-Estes vs 13-Phillips-Lebow

230 4.23 15.78 15-Long-Patterson vs 15-Robinowitz-Guthery

230 4.23 15.78 17-Flechs-Schemm vs 19-Lovette-Lovette

100 16.83 3.18 18-Oyler-Baker vs 21-Gaffke-Miller

200 7.90 12.10 20-Rangan-Holloway vs 12-DeBartolo-Wedel

100 16.83 3.18 21-Bess-Bess vs 14-Smith-McNabb

200 7.90 12.10 22-Dalton-Steeper vs 16-Young-Collins

670 19.98 0.03 23-Worthan-Branstetter vs 18-Koble-Gall

----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

600 11.58 8.43 1-Walterbach-Whittlesey vs 19-Lovette-Lovette

600 11.58 8.43 2-Zigrang-Levit vs 7-Weaver-Reed

130 3.70 16.30 3-Stearns-McWilliams vs 3-Yeager-Waldron

630 18.40 1.60 4-Ellison-Dericks vs 21-Gaffke-Miller

100 1.08 18.93 5-Cardwell-Ward vs 8-DeMint-Rowley

630 18.40 1.60 8-Carden-Wall vs 9-Powers-Dense

500 6.33 13.68 9-Webb-Sands vs 5-Mancino-Owens

200 0.03 19.98 10-Martin-LaFleur vs 1-Zekauskas Jr-Gillman

110 2.13 17.88 11-Sawyer-Latvala vs 10-Funk-Bell

600 11.58 8.43 12-Curry-Stotts vs 6-Kache-Giacometti

630 18.40 1.60 13-Hanson-Hanson vs 2-Bliss-Wilcox

600 11.58 8.43 14-Burton-Estes vs 12-DeBartolo-Wedel

630 18.40 1.60 15-Long-Patterson vs 14-Smith-McNabb

130 3.70 16.30 16-Westemeir-Mills vs 16-Young-Collins

600 11.58 8.43 18-Oyler-Baker vs 20-Henshaw-Bump

600 11.58 8.43 19-Solomon-Radoff vs 22-Fite-Hastings

600 11.58 8.43 20-Rangan-Holloway vs 11-Crowell-Wilner

600 11.58 8.43 21-Bess-Bess vs 13-Phillips-Lebow

150 5.28 14.73 22-Dalton-Steeper vs 15-Robinowitz-Guthery

600 11.58 8.43 23-Worthan-Branstetter vs 17-Mckenzie-Doyle

----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

100 11.05 8.95 1-Walterbach-Whittlesey vs 19-Lovette-Lovette

100 11.05 8.95 2-Zigrang-Levit vs 7-Weaver-Reed

100 11.05 8.95 3-Stearns-McWilliams vs 3-Yeager-Waldron

100 11.05 8.95 4-Ellison-Dericks vs 21-Gaffke-Miller

200 19.45 0.55 5-Cardwell-Ward vs 8-DeMint-Rowley

800 0.03 19.98 8-Carden-Wall vs 9-Powers-Dense

200 19.45 0.55 9-Webb-Sands vs 5-Mancino-Owens

300 3.70 16.30 10-Martin-LaFleur vs 1-Zekauskas Jr-Gillman

50 16.83 3.18 11-Sawyer-Latvala vs 10-Funk-Bell

100 11.05 8.95 12-Curry-Stotts vs 6-Kache-Giacometti

300 3.70 16.30 13-Hanson-Hanson vs 2-Bliss-Wilcox

100 11.05 8.95 14-Burton-Estes vs 12-DeBartolo-Wedel

100 11.05 8.95 15-Long-Patterson vs 14-Smith-McNabb

300 3.70 16.30 16-Westemeir-Mills vs 16-Young-Collins

300 3.70 16.30 18-Oyler-Baker vs 20-Henshaw-Bump

100 11.05 8.95 19-Solomon-Radoff vs 22-Fite-Hastings

50 16.83 3.18 20-Rangan-Holloway vs 11-Crowell-Wilner

300 3.70 16.30 21-Bess-Bess vs 13-Phillips-Lebow

50 16.83 3.18 22-Dalton-Steeper vs 15-Robinowitz-Guthery

300 3.70 16.30 23-Worthan-Branstetter vs 17-Mckenzie-Doyle

----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

200 0.55 19.45 1-Walterbach-Whittlesey vs 3-Yeager-Waldron

110 10.00 10.00 2-Zigrang-Levit vs 20-Henshaw-Bump

150 16.30 3.70 3-Stearns-McWilliams vs 8-DeMint-Rowley

110 10.00 10.00 4-Ellison-Dericks vs 4-Minkler-Jones

150 16.30 3.70 5-Cardwell-Ward vs 22-Fite-Hastings

100 5.80 14.20 6-Giacometti-Boyle vs 9-Powers-Dense

140 12.63 7.38 8-Carden-Wall vs 1-Zekauskas Jr-Gillman

100 2.13 17.88 9-Webb-Sands vs 10-Funk-Bell

200 0.55 19.45 10-Martin-LaFleur vs 6-Kache-Giacometti

100 5.80 14.20 11-Sawyer-Latvala vs 2-Bliss-Wilcox

150 16.30 3.70 12-Curry-Stotts vs 18-Koble-Gall

150 16.30 3.70 13-Hanson-Hanson vs 7-Weaver-Reed

100 5.80 14.20 14-Burton-Estes vs 11-Crowell-Wilner

100 5.80 14.20 15-Long-Patterson vs 13-Phillips-Lebow

150 16.30 3.70 16-Westemeir-Mills vs 15-Robinowitz-Guthery

100 5.80 14.20 17-Flechs-Schemm vs 17-Mckenzie-Doyle

200 19.98 0.03 19-Solomon-Radoff vs 21-Gaffke-Miller

130 11.58 8.43 21-Bess-Bess vs 12-DeBartolo-Wedel

100 5.80 14.20 22-Dalton-Steeper vs 14-Smith-McNabb

150 16.30 3.70 23-Worthan-Branstetter vs 16-Young-Collins

----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

510 10.00 10.00 1-Walterbach-Whittlesey vs 3-Yeager-Waldron

510 10.00 10.00 2-Zigrang-Levit vs 20-Henshaw-Bump

520 16.83 3.18 3-Stearns-McWilliams vs 8-DeMint-Rowley

480 2.13 17.88 4-Ellison-Dericks vs 4-Minkler-Jones

510 10.00 10.00 5-Cardwell-Ward vs 22-Fite-Hastings

510 10.00 10.00 6-Giacometti-Boyle vs 9-Powers-Dense

510 10.00 10.00 8-Carden-Wall vs 1-Zekauskas Jr-Gillman

480 2.13 17.88 9-Webb-Sands vs 10-Funk-Bell

510 10.00 10.00 10-Martin-LaFleur vs 6-Kache-Giacometti

480 2.13 17.88 11-Sawyer-Latvala vs 2-Bliss-Wilcox

980 17.88 2.13 12-Curry-Stotts vs 18-Koble-Gall

1010 19.45 0.55 13-Hanson-Hanson vs 7-Weaver-Reed

510 10.00 10.00 14-Burton-Estes vs 11-Crowell-Wilner

510 10.00 10.00 15-Long-Patterson vs 13-Phillips-Lebow

510 10.00 10.00 16-Westemeir-Mills vs 15-Robinowitz-Guthery

510 10.00 10.00 17-Flechs-Schemm vs 17-Mckenzie-Doyle

510 10.00 10.00 19-Solomon-Radoff vs 21-Gaffke-Miller

1010 19.45 0.55 21-Bess-Bess vs 12-DeBartolo-Wedel

260 0.03 19.98 22-Dalton-Steeper vs 14-Smith-McNabb

510 10.00 10.00 23-Worthan-Branstetter vs 16-Young-Collins

----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

660 11.05 8.95 1-Walterbach-Whittlesey vs 8-DeMint-Rowley

660 11.05 8.95 2-Zigrang-Levit vs 4-Minkler-Jones

720 4.23 15.78 3-Stearns-McWilliams vs 21-Gaffke-Miller

620 14.73 5.28 4-Ellison-Dericks vs 9-Powers-Dense

100 19.98 0.03 5-Cardwell-Ward vs 5-Mancino-Owens

2140 0.55 19.45 6-Giacometti-Boyle vs 1-Zekauskas Jr-Gillman

600 16.30 3.70 7-Robin-Coleman vs 10-Funk-Bell

660 11.05 8.95 9-Webb-Sands vs 2-Bliss-Wilcox

1370 2.13 17.88 10-Martin-LaFleur vs 17-Mckenzie-Doyle

660 11.05 8.95 11-Sawyer-Latvala vs 7-Weaver-Reed

720 4.23 15.78 12-Curry-Stotts vs 3-Yeager-Waldron

660 11.05 8.95 13-Hanson-Hanson vs 19-Lovette-Lovette

270 17.88 2.13 15-Long-Patterson vs 12-DeBartolo-Wedel

690 6.85 13.15 16-Westemeir-Mills vs 14-Smith-McNabb

600 16.30 3.70 17-Flechs-Schemm vs 16-Young-Collins

660 11.05 8.95 18-Oyler-Baker vs 18-Koble-Gall

PASS 18.93 1.08 20-Rangan-Holloway vs 22-Fite-Hastings

690 6.85 13.15 21-Bess-Bess vs 11-Crowell-Wilner

2140 0.55 19.45 22-Dalton-Steeper vs 13-Phillips-Lebow

720 4.23 15.78 23-Worthan-Branstetter vs 15-Robinowitz-Guthery

----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

650 4.23 15.78 1-Walterbach-Whittlesey vs 8-DeMint-Rowley

620 12.10 7.90 2-Zigrang-Levit vs 4-Minkler-Jones

630 8.43 11.58 3-Stearns-McWilliams vs 21-Gaffke-Miller

620 12.10 7.90 4-Ellison-Dericks vs 9-Powers-Dense

620 12.10 7.90 5-Cardwell-Ward vs 5-Mancino-Owens

300 14.73 5.28 6-Giacometti-Boyle vs 1-Zekauskas Jr-Gillman

650 4.23 15.78 7-Robin-Coleman vs 10-Funk-Bell

650 4.23 15.78 9-Webb-Sands vs 2-Bliss-Wilcox

650 4.23 15.78 10-Martin-LaFleur vs 17-Mckenzie-Doyle

650 4.23 15.78 11-Sawyer-Latvala vs 7-Weaver-Reed

100 16.83 3.18 12-Curry-Stotts vs 3-Yeager-Waldron

200 19.45 0.55 13-Hanson-Hanson vs 19-Lovette-Lovette

200 19.45 0.55 15-Long-Patterson vs 12-DeBartolo-Wedel

620 12.10 7.90 16-Westemeir-Mills vs 14-Smith-McNabb

680 0.55 19.45 17-Flechs-Schemm vs 16-Young-Collins

100 16.83 3.18 18-Oyler-Baker vs 18-Koble-Gall

680 0.55 19.45 20-Rangan-Holloway vs 22-Fite-Hastings

100 16.83 3.18 21-Bess-Bess vs 11-Crowell-Wilner

630 8.43 11.58 22-Dalton-Steeper vs 13-Phillips-Lebow

630 8.43 11.58 23-Worthan-Branstetter vs 15-Robinowitz-Guthery

----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

450 11.05 8.95 1-Walterbach-Whittlesey vs 20-Henshaw-Bump

450 11.05 8.95 2-Zigrang-Levit vs 9-Powers-Dense

450 11.05 8.95 3-Stearns-McWilliams vs 5-Mancino-Owens

50 0.55 19.45 4-Ellison-Dericks vs 1-Zekauskas Jr-Gillman

480 19.45 0.55 5-Cardwell-Ward vs 10-Funk-Bell

50 0.55 19.45 6-Giacometti-Boyle vs 6-Kache-Giacometti

480 19.45 0.55 7-Robin-Coleman vs 2-Bliss-Wilcox

400 3.18 16.83 8-Carden-Wall vs 16-Young-Collins

450 11.05 8.95 10-Martin-LaFleur vs 3-Yeager-Waldron

450 11.05 8.95 11-Sawyer-Latvala vs 18-Koble-Gall

450 11.05 8.95 12-Curry-Stotts vs 8-DeMint-Rowley

450 11.05 8.95 13-Hanson-Hanson vs 4-Minkler-Jones

450 11.05 8.95 14-Burton-Estes vs 22-Fite-Hastings

450 11.05 8.95 15-Long-Patterson vs 11-Crowell-Wilner

450 11.05 8.95 16-Westemeir-Mills vs 13-Phillips-Lebow

460 17.88 2.13 17-Flechs-Schemm vs 15-Robinowitz-Guthery

450 11.05 8.95 18-Oyler-Baker vs 17-Mckenzie-Doyle

420 4.23 15.78 19-Solomon-Radoff vs 19-Lovette-Lovette

140 2.13 17.88 22-Dalton-Steeper vs 12-DeBartolo-Wedel

450 11.05 8.95 23-Worthan-Branstetter vs 14-Smith-McNabb

----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

600 15.78 4.23 1-Walterbach-Whittlesey vs 20-Henshaw-Bump

620 18.93 1.08 2-Zigrang-Levit vs 9-Powers-Dense

600 15.78 4.23 3-Stearns-McWilliams vs 5-Mancino-Owens

100 8.95 11.05 4-Ellison-Dericks vs 1-Zekauskas Jr-Gillman

100 8.95 11.05 5-Cardwell-Ward vs 10-Funk-Bell

100 8.95 11.05 6-Giacometti-Boyle vs 6-Kache-Giacometti

200 2.65 17.35 7-Robin-Coleman vs 2-Bliss-Wilcox

600 15.78 4.23 8-Carden-Wall vs 16-Young-Collins

100 8.95 11.05 10-Martin-LaFleur vs 3-Yeager-Waldron

100 8.95 11.05 11-Sawyer-Latvala vs 18-Koble-Gall

100 8.95 11.05 12-Curry-Stotts vs 8-DeMint-Rowley

620 18.93 1.08 13-Hanson-Hanson vs 4-Minkler-Jones

100 8.95 11.05 14-Burton-Estes vs 22-Fite-Hastings

200 2.65 17.35 15-Long-Patterson vs 11-Crowell-Wilner

100 8.95 11.05 16-Westemeir-Mills vs 13-Phillips-Lebow

300 0.55 19.45 17-Flechs-Schemm vs 15-Robinowitz-Guthery

620 18.93 1.08 18-Oyler-Baker vs 17-Mckenzie-Doyle

300 0.55 19.45 19-Solomon-Radoff vs 19-Lovette-Lovette

100 8.95 11.05 22-Dalton-Steeper vs 12-DeBartolo-Wedel

100 8.95 11.05 23-Worthan-Branstetter vs 14-Smith-McNabb

----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

620 11.05 8.95 1-Walterbach-Whittlesey vs 5-Mancino-Owens

600 16.30 3.70 2-Zigrang-Levit vs 1-Zekauskas Jr-Gillman

650 1.60 18.40 3-Stearns-McWilliams vs 10-Funk-Bell

100 18.93 1.08 4-Ellison-Dericks vs 6-Kache-Giacometti

620 11.05 8.95 5-Cardwell-Ward vs 2-Bliss-Wilcox

630 5.28 14.73 6-Giacometti-Boyle vs 15-Robinowitz-Guthery

620 11.05 8.95 7-Robin-Coleman vs 7-Weaver-Reed

620 11.05 8.95 8-Carden-Wall vs 3-Yeager-Waldron

620 11.05 8.95 9-Webb-Sands vs 17-Mckenzie-Doyle

620 11.05 8.95 11-Sawyer-Latvala vs 4-Minkler-Jones

630 5.28 14.73 12-Curry-Stotts vs 19-Lovette-Lovette

400 19.98 0.03 13-Hanson-Hanson vs 9-Powers-Dense

630 5.28 14.73 14-Burton-Estes vs 21-Gaffke-Miller

90 17.88 2.13 16-Westemeir-Mills vs 12-DeBartolo-Wedel

620 11.05 8.95 17-Flechs-Schemm vs 14-Smith-McNabb

620 11.05 8.95 18-Oyler-Baker vs 16-Young-Collins

600 16.30 3.70 19-Solomon-Radoff vs 18-Koble-Gall

650 1.60 18.40 20-Rangan-Holloway vs 20-Henshaw-Bump

650 1.60 18.40 22-Dalton-Steeper vs 11-Crowell-Wilner

650 1.60 18.40 23-Worthan-Branstetter vs 13-Phillips-Lebow

----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

180 9.48 10.53 1-Walterbach-Whittlesey vs 5-Mancino-Owens

180 9.48 10.53 2-Zigrang-Levit vs 1-Zekauskas Jr-Gillman

180 9.48 10.53 3-Stearns-McWilliams vs 10-Funk-Bell

100 17.35 2.65 4-Ellison-Dericks vs 6-Kache-Giacometti

130 14.73 5.28 5-Cardwell-Ward vs 2-Bliss-Wilcox

180 9.48 10.53 6-Giacometti-Boyle vs 15-Robinowitz-Guthery

180 9.48 10.53 7-Robin-Coleman vs 7-Weaver-Reed

430 3.18 16.83 8-Carden-Wall vs 3-Yeager-Waldron

180 9.48 10.53 9-Webb-Sands vs 17-Mckenzie-Doyle

140 18.93 1.08 11-Sawyer-Latvala vs 4-Minkler-Jones

150 13.68 6.33 12-Curry-Stotts vs 19-Lovette-Lovette

430 3.18 16.83 13-Hanson-Hanson vs 9-Powers-Dense

110 15.78 4.23 14-Burton-Estes vs 21-Gaffke-Miller

430 3.18 16.83 16-Westemeir-Mills vs 12-DeBartolo-Wedel

100 17.35 2.65 17-Flechs-Schemm vs 14-Smith-McNabb

180 9.48 10.53 18-Oyler-Baker vs 16-Young-Collins

150 19.98 0.03 19-Solomon-Radoff vs 18-Koble-Gall

430 3.18 16.83 20-Rangan-Holloway vs 20-Henshaw-Bump

460 0.03 19.98 22-Dalton-Steeper vs 11-Crowell-Wilner

430 3.18 16.83 23-Worthan-Branstetter vs 13-Phillips-Lebow

----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

230 7.50 12.50 1-Walterbach-Whittlesey vs 10-Funk-Bell

680 16.50 3.50 2-Zigrang-Levit vs 6-Kache-Giacometti

170 4.50 15.50 3-Stearns-McWilliams vs 2-Bliss-Wilcox

620 10.50 9.50 4-Ellison-Dericks vs 14-Smith-McNabb

680 16.50 3.50 5-Cardwell-Ward vs 7-Weaver-Reed

100 1.00 19.00 6-Giacometti-Boyle vs 3-Yeager-Waldron

620 10.50 9.50 7-Robin-Coleman vs 16-Young-Collins

100 1.00 19.00 8-Carden-Wall vs 8-DeMint-Rowley

170 4.50 15.50 9-Webb-Sands vs 4-Minkler-Jones

680 16.50 3.50 10-Martin-LaFleur vs 18-Koble-Gall

680 16.50 3.50 12-Curry-Stotts vs 5-Mancino-Owens

680 16.50 3.50 13-Hanson-Hanson vs 1-Zekauskas Jr-Gillman

620 10.50 9.50 14-Burton-Estes vs 20-Henshaw-Bump

230 7.50 12.50 15-Long-Patterson vs 22-Fite-Hastings

620 10.50 9.50 16-Westemeir-Mills vs 11-Crowell-Wilner

680 16.50 3.50 17-Flechs-Schemm vs 13-Phillips-Lebow

100 1.00 19.00 18-Oyler-Baker vs 15-Robinowitz-Guthery

170 4.50 15.50 19-Solomon-Radoff vs 17-Mckenzie-Doyle

170 4.50 15.50 20-Rangan-Holloway vs 19-Lovette-Lovette

680 16.50 3.50 21-Bess-Bess vs 21-Gaffke-Miller

680 16.50 3.50 23-Worthan-Branstetter vs 12-DeBartolo-Wedel

----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES

N-S E-W N-S E-W

460 18.00 2.00 1-Walterbach-Whittlesey vs 10-Funk-Bell

50 5.50 14.50 2-Zigrang-Levit vs 6-Kache-Giacometti

150 9.00 11.00 3-Stearns-McWilliams vs 2-Bliss-Wilcox

430 15.00 5.00 4-Ellison-Dericks vs 14-Smith-McNabb

430 15.00 5.00 5-Cardwell-Ward vs 7-Weaver-Reed

430 15.00 5.00 6-Giacometti-Boyle vs 3-Yeager-Waldron

50 5.50 14.50 7-Robin-Coleman vs 16-Young-Collins

430 15.00 5.00 8-Carden-Wall vs 8-DeMint-Rowley

430 15.00 5.00 9-Webb-Sands vs 4-Minkler-Jones

50 5.50 14.50 10-Martin-LaFleur vs 18-Koble-Gall

100 1.00 19.00 12-Curry-Stotts vs 5-Mancino-Owens

100 1.00 19.00 13-Hanson-Hanson vs 1-Zekauskas Jr-Gillman

500 20.00 0.00 14-Burton-Estes vs 20-Henshaw-Bump

