United Kingdom Danger Areas Complexes
Danger Area
DA323 A/B/C/D/E/F/G/H/J/K/L/M/NP/Q/R
DA323A FL50 - FL660
DA323B FL50 - FL660
DA323C FL50 - FL660
DA323D FL50 - FL660
DA323E FL50 - FL660
DA323F FL150 - FL660
DA323G FL100 - FL660
DA323H FL100 - FL660
DA323J FL150 - FL660
DA323K FL150 - FL660
DA323L FL100 - FL660
DA323M FL100 - FL660
DA323N FL100 - FL660
DA323P FL100 - FL660
DA323Q FL100 - FL660
DA323R FL100 - FL660
D613 A/B/C/D
D613A FL100 - FL660
D613B FL100 - FL660
D613C FL100 - FL660
D613D FL100 - FL660
D712 A/B/C/D
D712A FL245 - FL660
D712B FL245 - FL660
D712C FL245 - FL660
D712D FL245 - FL660
D064 A/B/C
D064A FL50 - FL660
D064B FL50 - FL660
D064C FL50 - FL660
-x-
FL [Flight Level] Examples FL50 = 500 Feet, FL660 = 6600 Feet
New Danger Area EGD514 A/RAC 02/2024 North East of Newcastle.
EGD514 FL85 FL660 Exercise Area
Scottish Information Service: 119.875
London Information Service: 125.475