Hello Sir/Madam,
This is Rahul Menon an Investment Advisor. I hope you're doing well. I wanted to reach out to you today because we've come across an exciting opportunity that we believe could significantly benefit your financial goals. "I am giving you some of the best Mutual fund opportunities for you and pls check incase it will help your financial goal.
SIPs Starts with Rs 500/ 👇
Click to Invest > HDFC Flexi Cap Fund
Flexicap Fund- More oriented to large cap
+-----------------------+----------------------+--------------+---------------+------------------+
| Period Invested for | SIP Started on | Investments | Latest Value | Absolute Returns| Annualized Returns|
| | | (₹) | (₹) | | |
| 1 Year | 23-Nov-22 | 12,000 | 13,627.6 | 13.56% | 25.91% |
| 2 Year | 23-Nov-21 | 24,000 | 29,834.08 | 24.31% | 22.42% |
| 3 Year | 23-Nov-20 | 36,000 | 49,779.7 | 38.28% | 22.19% |
| 5 Year | 22-Nov-18 | 60,000 | 104,300.89 | 73.83% | 22.26% |
| 10 Year | 22-Nov-13 | 120,000 | 278,491.74 | 132.08% | 16.05% |
Click to Invest > Nippon India Multi Cap Fund
Multi Cap Fund
| Period Invested for | SIP Started on | Investments | Latest Value | Absolute Returns| Annualised Returns|
| | | (₹) | (₹) | | |
| 1 Year | 23-Nov-22 | 12,000 | 14,360.67 | 19.67% | 38.14% |
| 2 Year | 23-Nov-21 | 24,000 | 31,616.63 | 31.74% | 28.94% |
| 3 Year | 23-Nov-20 | 36,000 | 53,846.23 | 49.57% | 27.94% |
| 5 Year | 22-Nov-18 | 60,000 | 113,230.81 | 88.72% | 25.68% |
| 10 Year | 22-Nov-13 | 120,000 | 292,745.11 | 143.95% | 16.98% |
Click to Invest > ICICI Pru Multi cap fund
Multicap Fund
| Period Invested for | SIP Started on | Investments | Latest Value | Absolute Returns| Annualised Returns|
| | | (₹) | (₹) | | |
| 1 Year | 23-Nov-22 | 12,000 | 13,365.92 | 11.38% | 21.63% |
| 2 Year | 23-Nov-21 | 24,000 | 27,548.95 | 14.79% | 13.84% |
| 3 Year | 23-Nov-20 | 36,000 | 44,368.53 | 23.25% | 14.04% |
| 5 Year | 22-Nov-18 | 60,000 | 94,283.83 | 57.14% | 18.11% |
| 10 Year | 22-Nov-13 | 120,000 | 248,585.28 | 107.15% | 13.94% |
Click to Invest > TATA Ethical Fund
Favorite of Muslims and believers of Islamic principles as fund is aligned with religious and moral principles
| Period Invested for | SIP Started on | Investments | Latest Value | Absolute Returns| Annualised Returns|
| | | (₹) | (₹) | | |
| 1 Year | 23-Nov-22 | 12,000 | 13,365.92 | 11.38% | 21.63% |
| 2 Year | 23-Nov-21 | 24,000 | 27,548.95 | 14.79% | 13.84% |
| 3 Year | 23-Nov-20 | 36,000 | 44,368.53 | 23.25% | 14.04% |
| 5 Year | 22-Nov-18 | 60,000 | 94,283.83 | 57.14% | 18.11% |
| 10 Year | 22-Nov-13 | 120,000 | 248,585.28 | 107.15% | 13.94% |
Click to invest > ABSL Infra Fund
Sectoral Fund: Invests with Infrastructure, All of us know governments focus on Infrastructure.
| Period Invested for | SIP Started on | Investments | Latest Value | Absolute Returns| Annualised Returns|
| | | (₹) | (₹) | | |
| 1 Year | 23-Nov-22 | 12,000 | 14,519.76 | 21.00% | 40.84% |
| 2 Year | 23-Nov-21 | 24,000 | 32,162.96 | 34.01% | 30.92% |
| 3 Year | 23-Nov-20 | 36,000 | 53,135.76 | 47.60% | 26.96% |
| 5 Year | 22-Nov-18 | 60,000 | 113,266.60 | 88.78% | 25.69% |
| 10 Year | 22-Nov-13 | 120,000 | 274,560.42 | 128.80% | 15.79% |
Click to Invest > ABSL Pharma and Health care fund
Sectoral Fund: Due to the life style changes and new challenges Healthcare is the ew focus
| Period Invested for | SIP Started on | Investments | Latest Value | Absolute Returns| Annualised Returns|
| | | (₹) | (₹) | | |
| 1 Year | 23-Nov-22 | 12,000 | 13,970.17 | 16.42% | 31.59% |
| 2 Year | 23-Nov-21 | 24,000 | 28,396.01 | 18.32% | 17.05% |
| 3 Year | 23-Nov-20 | 36,000 | 43,027.86 | 19.52% | 11.91% |
Any help Pls contact Rahul Menon 9870202627