2015 Rosters

2015 Bucks County Brawlers

Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Rivers      570 379  66.5 4286 11.3  59   0  0  18   3.2  31   5.4  36  93.8
Manuel      131  76  58.0  838 11.0  80   0  0   3   2.3   5   3.8   6  80.3
Lee           1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
            702 455  64.8 5124 11.3  80   0  0  21   3.0  36   5.1  42  91.1

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Martin     134  494  3.7  0   0 63  2  Jones       104  5    0 1593 15.3  0   0 79  6
Vereen      96  391  4.1  0   0 19  2  Jeffery      85  5    0 1133 13.3  0   0 74 10
Hyde        83  333  4.0  0   0 28  4  Evans        68  4    0 1051 15.5  0   0 56 12
Williams    62  219  3.5  0   0 17  0  Gresham      62  2    0  460  7.4  0   0 23  5
Michael     34  175  5.1  0   0 45  0  Vereen       52  2    0  447  8.6  0   0 49  3
Rivers      37  102  2.8  0   0 17  0  Holmes       47  6    0  693 14.7  0   0 77  4
Washington  13   57  4.4  0   0 16  0  Roberts      36  8    0  453 12.6  0   0 61  2
Manuel      16   52  3.3  0   0  8  1  Johnson,S    35  0    0  435 12.4  0   0 32  3
Jeffery      6   33  5.5  0   0 12  0  Ebron        25  4    0  248  9.9  0   0 22  1
Felton       4   27  6.8  0   0 21  0  Rudolph      24  4    0  231  9.6  0   0 23  2
Roberts      2   21 10.5  0   0 19  0  Washington   22  0    0  159  7.2  0   0 25  2
Jones        1    1  1.0  0   0  1  0  Martin       13  0    0   64  4.9  0   0 20  0
           488 1905  3.9  0   0 63  9  Hyde         12  1    0   68  5.7  0   0 16  0
                                       Williams      5  0    0   44  8.8  0   0 30  0
                                       Whalen        2  0    0   23 11.5  0   0 18  0
                                       Michael       1  0    0   12 12.0  0   0 12  0
                                                   593 41    0 7114 12.0  0   0 79 50

Kick Returns  No Yards   Avg  Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Whalen        15   379  25.3  32  0      Whalen       26 17   187  7.2  22  0
Hyde          11   268  24.4  30  0      Washington    7  4    47  6.7  10  0
Washington    31   738  23.8  52  0      Roberts      28 25   208  7.4  37  0
Roberts       30   710  23.7  45  0                   61 46   442  7.2  37  0
Felton         3    36  12.0  14  0
              90  2131  23.7  52  0

Kicking      XPM XPA   XP%  FGM FGA   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Bryant        40  40 100.0   29  32  90.6    0.0   0.0    0.0   0.0   54   127

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lee            72  3369  71  7  1 28    36  336   40.2    46.8

Fumbles                                                                        
Rivers,P  8   Washingt   3   Williams   1   Rudolph    1   Jeffery    1   
Roberts,  4   Jones,J    2   Lee,A      1   Hyde,C     1   Manuel,E   1   Whalen     2
Gresham,  3                  Michael    1   Mangold    1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Wake     11               Gholston  7  Moore,S  13  Wake      3  Rivers,P  5
Richards  8               Hawthorn  6  Bethea   10  Arringto  2  Melton    2
Hightowe  6               Verner    6  Toler    10  Verner    2  Gresham,  2
Mincey    6               Spikes,B  6  Verner    9  Gilchris  2  Roberts,  2
Melton    5               Crawford  5  Gilchris  5  Richards  1  Moore,S   2
Crawford  3               Soliai    5  Arringto  4  Spikes,B  1  Felton    1
Hawthorn  3               Robinson  4  Melton    4  Bethea    1  Wake      1
Gholston  2               Bostic,J  4  Spikes,B  3  Hightowe  1  Jones,J   1
Bethea    1               Richards  3  Bostic,J  3  Johnson,  1  Lee,A     1
Gilchris  1               Bethea    3  Hawthorn  3  Moore,S   1  Carter,T  1
Johnson,  1               Johnson,  3  Wake      3  Crawford  1  Clady     1
Arringto  1               Mincey    3  Robinson  3  Toler     1  Arringto  1
Toler     1               Gilchris  2  Gholston  3  Mincey    1  Richards  1
Robinson  1               Melton    2  Hightowe  2               Robinson  1
Soliai    1               Hightowe  2  Taylor,I  2               Mincey    1
Spikes,B  1               Toler     1  Richards  1               Washingt  1
                          Wake      1  Crawford  1               Whalen    1
                          Moore,S   1  Carter,T  1               Manuel,E  1
                          Arringto  1  Jones,J   1
                                       Johnson,  1

Tackles                                                                        
Robinson 108  Hawthorn   83  Toler      57  Gholston   42  Crawford   33  Carter,T    5
Hightowe  89  Gilchris   76  Spikes,B   54  Wake       38  Soliai     30  Clayborn    1
Bethea    86  Verner     76  Johnson,   51  Mincey     37  Taylor,I   16  Ihenacho    1
Bostic,J  84  Richards   67  Moore,S    46  Arringto   34  Melton     15  

Ints      No Yds  Avg  Lg TD
Bethea     4  71 17.8  49  1
Toler      2  47 23.5  47  1
Verner     2  26 13.0  26  0
Hawthorne  1  10 10.0  10  0
Gilchrist  1   4  4.0   4  0
Robinson,  1   0  0.0   0  0
          11 158 14.4  49  2


2015 Bucks County Brawlers    Coach: Mo Alfifi

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Rivers,Philip       10+      7   7               +
QB    Manuel,EJ            6       5   5                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Martin,Doug           1   1    7-  B  134  494 63  3.7    2      S  13   64 20  4.9              
RB    Vereen,Shane          1   1   10   B   96  391 19  4.1    6      S  52  447 49  8.6              
RB    Hyde,Carlos           1   1    9-  B   83  333 28  4.0    2      S  12   68 16  5.7    KR        
RB    Williams,DeAngelo     1   1    4-  B   62  219 17  3.5    1      S   5   44 30  8.8              
RB    Michael,Christine     1   1    6-  B   34  175 45  5.1    1      S   1   12 12 12.0              
RB    Washington,Leon       1   1   10-  B   13   57 16  4.4    4      S  22  159 25  7.2    RET      -
RB    Felton,Jerome         5   3   10-  B    4   27 21  6.8    0      S   0    0  0  0.0    KR        
RB    Richardson,Sheldon    2   1   10   I    0    0  0  0.0    0      S   0    0  0  0.0             -

WR    Jones,Julio           0   0    9+  O    1    1  1  1.0    9   SMLB 104 1593 79 15.3              
WR    Jeffery,Alshon        1   0   10+  O    6   33 12  5.5    7   SMLB  85 1133 74 13.3             -
WR    Evans,Mike            0   0    9   O    0    0  0  0.0    7  SMLB+  68 1051 56 15.5              
WR    Holmes,Andre          0   0   10   O    0    0  0  0.0    4   SMLB  47  693 77 14.7             +
WR    Roberts,Andre         0   0   10   O    2   21 19 10.5    4    SML  36  453 61 12.6    RET      +
WR    Johnson,Steve         0   0    8-  O    0    0  0  0.0    5    SML  35  435 32 12.4              
WR    Whalen,Griff          0   0    6-  O    0    0  0  0.0    1     SM   2   23 18 11.5    RET HLD   

TE    Gresham,Jermaine      4   2    9   O    0    0  0  0.0    7     SM  62  460 23  7.4             -
TE    Rudolph,Kyle          5   3    6-  O    0    0  0  0.0    4     SM  24  231 23  9.6             -

HB    Ebron,Eric            4   2    8-  O    0    0  0  0.0    3     SM  25  248 22  9.9              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Mangold,Nick         10+   9      9                    
C     Dorenbos,Jon          3    3     10          LS        
G     Osemele,Kelechi       9    7      9                    
G     Mathis,Evan           9    7      6                    
G     Slauson,Matt          7    5      3                    
T     Clady,Ryan            7    7     10+                  +
T     Cherilus,Gosder       6    5      8                   +
T     Polumbus,Tyler        5    4      8                    
C-G   Pollak,Mike           5    6      9                    


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    Melton,Henry           6       6    0     3     10-    5     0             +
DT    Soliai,Paul            6       6    0     1      9-    1     0             -
DE    Wake,Cameron           9       7    0     6     10    11     0              
DE    Mincey,Jeremy          6       5    0     3     10     6     0             +
DE    Gholston,William       6       6    0     1      9-    2     0             -
DE    Clayborn,Adrian        5       5    0     1      1-    0     0              
DL    Richardson,Sheldon     8       7    0     4     10     8     0             -
DL    Crawford,Tyrone        6       6    0     2      9     3     0              

ILB   Spikes,Brandon         7       5    3     0     10-    1     0             -
ILB   Robinson,Keenan        6       5    2     1      8     1     1              
OLB   Johnson,Jarret         6       5    2     1      9-    1     0             +
LB    Hightower,Dont'a       8       6    3     3      8     6     0              
LB    Hawthorne,David        6       5    2     1      8     3     1             +
LB    Bostic,Jonathan        5       4    2     0      8     0     0              

CB    Verner,Alterraun       8       0    8     0      9     0     2             +
CB    Toler,Greg             6       0    6     1      9     1     2             +
CB    Arrington,Kyle         5       0    5     0      9-    1     0              
CB    Taylor,Ike             5       0    5     0      3-    0     0             -
CB    Carter,Tony            3       0    3     0      5-    0     0              
S     Bethea,Antoine         9       1    8     1     10+    1     4             +
S     Gilchrist,Marcus       6       1    5     1     10+    1     1             +
S     Ihenacho,Duke          3       1    2     0      2-    0     0              
DB    Moore,Sterling         6       0    6     0     10     0     0              

   Special Teams
K    Bryant,Matt
P    Lee,Andy

2015 Edmonton Express

Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Lechler       1   1 100.0   10 10.0  10   0  0   0   0.0   0   0.0   0 108.3
Ryan        628 415  66.1 4694 11.3  79   0  0  14   2.2  28   4.5  31  93.9
Orton       447 287  64.2 3018 10.5  84   0  0  10   2.2  18   4.0  33  87.8
Robinson      1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
Gordon        1   0   0.0    0  0.0   0   0  0   0   0.0   0   0.0   0  39.6
            
Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Mason      179  765  4.3  0   0 89  4  Gates        69  1    0  821 11.9  0   0 34 12
Robinson   135  582  4.3  0   0 41  4  Fitzgerald   63  0    0  784 12.4  0   0 80  2
Dixon      105  432  4.1  0   0 47  2  Bowe         60  7    0  754 12.6  0   0 37  0
Tate,B     119  371  3.1  0   0 25  4  Nicks        38  2    0  405 10.7  0   0 29  4
Ryan        29  145  5.0  0   0 15  0  Quarless     29  2    0  323 11.1  0   0 34  3
Kuhn        24   85  3.5  0   0 11  1  Hunter       28  4    0  498 17.8  0   0 75  3
Tate,B       3   21  7.0  0   0 12  0  Amendola     27  0    0  200  7.4  0   0 21  1
Orton       15   14  0.9  0   0 10  1  Gordon       24  2    0  303 12.6  0   0 32  0
Givens       1    4  4.0  0   0  4  0  Brown        24  0    0  255 10.6  0   0 22  0
Walters      1   -2 -2.0  0   0 -2  0  Robinson     23  2    0  124  5.4  0   0 19  0
           611 2417  4.0  0   0 89 16  Tate,B       17  1    0  193 11.4  0   0 50  1
                                       Mason        16  2    0  148  9.3  0   0 35  1
                                       Pettis       12  2    0  118  9.8  0   0 27  1
                                       Givens       11  0    0  159 14.5  0   0 47  1
                                       Tate,B        9  0    0   60  6.7  0   0 23  0
                                       Dixon         8  0    0   49  6.1  0   0 10  0
                                       Walters       6  0    0   57  9.5  0   0 17  0
                                       Kuhn          4  0    0   23  5.8  0   0  9  0
                                       Watt          3  0    0    4  1.3  0   0  2  3
                                                   471 25    0 5278 11.2  0   0 80 32

Kick Returns  No Yards   Avg  Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Amendola      20   482  24.1  81  0      Pettis        1  0     1  1.0   1  0
Tate,B        18   397  22.1  31  0      Amendola     16  5   132  8.3  39  0
Walters        2    43  21.5  27  0      Clinton-Di    1  0     0  0.0   0  0
Givens         5   101  20.2  29  0      Walters      27 23   207  7.7  21  0
Dixon          4    52  13.0  15  0      Tate,B       18 14   174  9.7  49  0
              49  1075  21.9  81  0                   63 42   514  8.2  49  0

Kicking      XPM XPA   XP%  FGM FGA   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Succop        27  27 100.0   19  22  86.4    0.0   0.0    0.0   0.0   51    84

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Lechler        83  3847  71 10  1 27    32  398   39.1    46.3

Fumbles                                                                        
Ryan,M    5   Mason,T    2   Robinson   2   Fitzgera   1   Dixon,B    1   
Orton     3   Bowe       2   Tate,B     2   DeOssie    1   Gates      1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Watt,J   20               Watt,J   13  McCourty 11  David     4  Watt,J    5
Dunlap,C  8               David    11  Watt,J   10  Watt,J    4  Benwiker  2
Smith,J   6               Mack,K   11  Powers   10  Dunlap,C  2  Hatcher,  1
Tuck      5               Dunlap,C  7  Johnson,  8  McCourty  2  Dunlap,C  1
Rucker,F  5               Lofton    5  Finnegan  8  Tuck      2  Tate,B    1
Hatcher,  5               Tuck      5  Benwiker  7  Rucker,F  2  Gordon,J  1
Ealy      4               Bucannon  5  Clinton-  6  Riley Jr  1  Lofton    1
Mack,K    4               Rucker,F  5  Dunlap,C  5  Mack,K    1  David     1
Bucannon  2               Mayo      2  Riley Jr  4  Powers    1  Goldson   1
Riley Jr  2               Clinton-  1  David     4  Lofton    1  Finnegan  1
David     1               Riley Jr  1  Mack,K    3  Benwiker  1  Hunter,J  1
Clinton-  1               Hatcher,  1  Tuck      3  Bucannon  1  McCourty  1
Mayo      1                            Hawk      2  Finnegan  1  Johnson,  1
Pollard   1                            Bucannon  2  Ealy      1  Mason,T   1
Johnson,  1                            Smith,J   2  Smith,J   1  Bowe      1
Powers    1                            Pollard   1               Gates     1
                                       Goldson   1               Clinton-  1
                                       Lofton    1               Mayo      1
                                       Rucker,F  1               Bucannon  1
                                       Hatcher,  1               Dixon,B   1
                                                                 Orton     1
                                                                 Satele    1
                                                                 Smith,J   1

Tackles                                                                        
David    146  Johnson,   89  Watt,J     78  Mayo       53  Benwiker   33  Thomas,C   18
Lofton   144  Hawk       89  Bucannon   78  Powers     52  Pollard    27  Smith,J    17
Riley Jr  93  McCourty   85  Mack,K     76  Finnegan   44  Hatcher,   25  Ealy       12
Clinton-  90  Goldson    80  Dunlap,C   66  Tuck       43  Rucker,F   24

Ints      No Yds  Avg  Lg TD
Johnson,R  4 146 36.5  88  2
Powers     3  19  6.3  12  0
McCourty,  3   0  0.0   0  0
Watt,J     1  80 80.0  80  1
Clinton-D  1   9  9.0   9  0
Tuck       1   7  7.0   7  0
Benwikere  1   0  0.0   0  0
          14 261 18.6  88  3


2015 Edmonton Express    Coach: Jeff Hunter

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Ryan,Matt           10+      7   7               +
QB    Orton,Kyle           8+      6   6                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Mason,Tre             1   1    8   B  179  765 89  4.3    2      S  16  148 35  9.3              
RB    Robinson,Denard       1   1    8-  B  135  582 41  4.3    3      S  23  124 19  5.4              
RB    Tate,Ben              1   1    8   B  119  371 25  3.1    1      S   9   60 23  6.7              
RB    Dixon,Boobie          1   1   10-  B  105  432 47  4.1    1      S   8   49 10  6.1    KR        
RB    Kuhn,John             5   3   10-  B   24   85 11  3.5    1      S   4   23  9  5.8             -

WR    Fitzgerald,Larry      0   0    9   O    0    0  0  0.0    7    SML  63  784 80 12.4              
WR    Bowe,Dwayne           0   0    9   O    0    0  0  0.0    7    SML  60  754 37 12.6              
WR    Nicks,Hakeem          0   0   10   O    0    0  0  0.0    3    SML  38  405 29 10.7              
WR    Hunter,Justin         0   0    8   O    0    0  0  0.0    4  SMLB+  28  498 75 17.8             +
WR    Amendola,Danny        0   0   10-  O    0    0  0  0.0    3     SM  27  200 21  7.4    RET       
WR    Gordon,Josh           0   0    3-  O    0    0  0  0.0    8    SML  24  303 32 12.6             -
WR    Brown,Marlon          0   0    9-  O    0    0  0  0.0    3     SM  24  255 22 10.6              
WR    Tate,Brandon          0   0   10-  O    3   21 12  7.0    2    SML  17  193 50 11.4    RET       
WR    Pettis,Austin         0   0    3-  O    0    0  0  0.0    4    SML  12  118 27  9.8    PR        
WR    Givens,Chris          0   0    9-  O    1    4  4  4.0    1    SML  11  159 47 14.5    KR        
WR    Walters,Bryan         0   0    8-  O    1   -2 -2 -2.0    1     SM   6   57 17  9.5    RET       

TE    Gates,Antonio         4   2   10   O    0    0  0  0.0    6    SML  69  821 34 11.9              
TE    Watt,J.J.             3   2   10+  O    0    0  0  0.0    1     SM   3    4  2  1.3             -

HB    Quarless,Andrew       4   2   10   O    0    0  0  0.0    3     SM  29  323 34 11.1              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Hudson,Rodney         8    8     10+                  +
C     Satele,Samson         7    5     10+                  -
G     Brooks,Brandon        9    7      9                    
G     Grubbs,Ben            7    7     10+                  +
T     Thomas,Joe           10   10     10+                  -
T     Glenn,Cordy           6    8     10+                   

G-T   Saffold,Rodger        5    7     10+                   


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DE    Dunlap,Carlos          7       6    0     4     10+    8     0              
DE    Hatcher,Jason          7       7    0     3      8-    5     0              
DE    Tuck,Justin            6       6    0     3      9     5     1             -
DE    Smith,Jacquies         5       4    0     3      9-    6     0             +
DE    Ealy,Kony              4       4    0     2      9-    4     0              
DL    Watt,J.J.             10+     10    0    10     10+   20     1             -
DL    Rucker,Frostee         6       5    0     3      9-    5     0             +
DL    Thomas,Cam             5       5    0     1     10-    0     0              

ILB   Mayo,Jerod             7       5    3     0      4-    1     0              
ILB   Riley,Perry            6       5    2     1      9     2     0              
ILB   Lofton,Curtis          6       5    2     0     10+    0     0              
ILB   Hawk,A.J.              5       4    2     0     10     0     0             +
OLB   Mack,Khalil            9       7    3     2     10+    4     0              
OLB   David,Lavonte          8       6    3     1      9+    1     0              
OLB   DeOssie,Zak            3       2    1     0     10-    0     0    LS        

CB    McCourty,Jason         7       0    7     0     10+    0     3             +
CB    Powers,Jerraud         6       0    6     0     10     1     3              
CB    Benwikere,Bene         6       0    6     0      6-    0     1              
CB    Finnegan,Cortland      6       0    6     0      8     0     0             +
S     Johnson,Rashad         6       1    5     0     10+    1     4             +
S     Clinton-Dix,Ha Ha      6       1    5     0     10+    1     1    PR        
S     Pollard,Bernard        6       1    5     1      3-    1     0             -
S     Goldson,Dashon         6       1    5     0      9     0     0             +
S     Bucannon,Deone         5       1    4     1     10     2     0              

   Special Teams
K    Succop,Ryan
P    Lechler,Shane

2015 Interlaken Itchy Ballz

Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Anderson     97  65  67.0  701 10.8  35   0  0   0   0.0   5   5.2   4 105.2
Luck        616 380  61.7 4761 12.5  80   0  0  16   2.6  40   6.5  27  96.5
            713 445  62.4 5462 12.3  80   0  0  16   2.2  45   6.3  31  97.7

Rushing    Att  Yds  Avg 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Avg 25  FD Lg TD
Bell       223  860  3.9  0   0 57  7  Nelson,J     98  4    0 1519 15.5  0   0 80 13
McKinnon   113  538  4.8  0   0 55  0  Jackson,V    70  4    0 1002 14.3  0   0 50  2
Bush        76  297  3.9  0   0 26  2  Baldwin      66  3    0  825 12.5  0   0 49  3
Luck        64  273  4.3  0   0 20  3  Donnell      63  2    0  623  9.9  0   0 32  6
Polk        46  172  3.7  0   0 22  4  Cooks        53  1    0  550 10.4  0   0 50  3
Brown        8   95 11.9  0   0 28  0  Cook         52  5    0  634 12.2  0   0 59  3
Cooks        7   73 10.4  0   0 28  1  Bush         40  4    0  253  6.3  0   0 28  0
Anderson     8   24  3.0  0   0  8  0  Avant        34  2    0  353 10.4  0   0 41  1
Baldwin      1    8  8.0  0   0  8  0  Bell         34  4    0  322  9.5  0   0 28  1
Avant        1    1  1.0  0   0  1  0  McKinnon     27  3    0  135  5.0  0   0 17  0
Cook         1    0  0.0  0   0  0  0  Brown        21  2    0  296 14.1  0   0 47  2
           548 2341  4.3  0   0 57 17  Polk          2  0    0   16  8.0  0   0 15  0
                                       Pouncey       1  0    0    0  0.0  0   0  0  0
                                                   561 34    0 6528 11.6  0   0 80 34

Kick Returns  No Yards   Avg  Lg TD      Punt Returns No FC Yards  Avg  Lg TD
Polk          11   340  30.9 102  1      Cooks        10 15    35  3.5  15  0
Davis,C       19   476  25.1  35  0      Baldwin       6  4    42  7.0  38  0
Thigpen       12   285  23.8  49  0      Brown        16  6   153  9.6  79  1
Brown         12   273  22.8  35  0      Thigpen      16 13   220 13.8  75  1
Baldwin        5    81  16.2  24  0      Davis,C       1  1     4  4.0   4  0
Cooks          1    12  12.0  12  0                   49 39   454  9.3  79  2
Davis,R        2    22  11.0  15  0
Lynch          1    10  10.0  10  0
Nelson,J       1     0   0.0   0  0
              64  1499  23.4 102  1

Kicking      XPM XPA   XP%  FGM FGA   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Hauschka      41  41 100.0   31  37  83.8    0.0   0.0    0.0   0.0   58   134

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Fields         58  2688  60  3  1 21    36  349   39.3    46.3

Fumbles                                                                        
Luck     13   Donnell    4   Thigpen    2   Jackson,   1   Norman     1   Harrison   1
Bell,J    5   Brown,P    3   Anderson   2   Polk,C     1   Barron     1   Cooks      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Miller,V 14               Wilkerso  8  Skrine   18  Kerrigan  5  Bell,J    4
Kerrigan 13               Mercilus  7  Trufant, 16  Mercilus  2  Jackson,  4
Young,W  10               Biermann  5  Nelson,R 12  Butler,D  2  Luck      4
McCoy,G   8               Jackson,  5  Norman   11  Davis,R   2  Davis,D   2
Lynch,A   6               McCoy,G   4  House    10  Biermann  1  Davis,R   2
Wilkerso  6               Kerrigan  3  Quin     10  Norman    1  Anderson  2
Davis,R   6               Young,W   3  Shields   9  McCoy,G   1  Butler,D  1
Mercilus  5               Miller,V  3  Butler,D  8  Cushing   1  Kerrigan  1
Neal      4               Smith,A   3  Davis,D   5  House     1  Nelson,J  1
Biermann  4               Neal      2  Wilkerso  5  Wilkerso  1  Miller,V  1
Jackson,  4               Davis,R   2  McClain   5  Jackson,  1  Barron    1
Barron    3               Nelson,R  2  Lynch,A   4  Miller,V  1  Thigpen   1
Davis,D   3               McClain   1  Barron    4  Davis,C   1  Trufant,  1
Smith,A   3               Quin      1  McCoy,G   3  Young,W   1  Brown,P   1
Nelson,R  1               Barron    1  Young,W   2  Smith,A   1  Hauschka  1
Cushing   1               Cushing   1  Biermann  2               Norman    1
McClain   1               Davis,D   1  Miller,V  2
                                       Cushing   2
                                       Davis,R   2
                                       Kerrigan  1
                                       Davis,C   1
                                       Jackson,  1

Tackles                                                                        
Jackson, 140  Cushing    72  Miller,V   60  Butler,D   46  House      24
Davis,D  115  Barron     67  McClain    56  Shields    40  Lynch,A    23
Nelson,R  92  Skrine     66  Wilkerso   56  Young,W    39  Smith,A    20
Biermann  75  Kerrigan   64  Mercilus   50  McCoy,G    35  Davis,R    15
Quin      73  Trufant,   61  Norman     47  Neal       33  Davis,C    13

Ints      No Yds  Avg  Lg TD
Quin       7 117 16.7  56  0
Skrine     4  34  8.5  30  0
Nelson,R   4  30  7.5  31  0
Trufant,D  3  19  6.3  19  0
Shields    2  62 31.0  62  0
Norman     2  60 30.0  33  0
McClain    2   5  2.5   5  0
House      1   0  0.0   0  0
          25 327 13.1  62  0


2015 Interlaken Itchy Ballz    Coach: Mike Fullen

      Quarterbacks        Dur   Press Aud Special  Pen
QB    Luck,Andrew         10+      8   8                
QB    Anderson,Derek       6       5   5                

      Skill Players        BkR BkP Dur  Run Att  Yds Lg  Ave  Rec  Route  No  Yds Lg  Ave   Special  Pen
RB    Bell,Joique           1   1    9   B  223  860 57  3.9    4      S  34  322 28  9.5             -
RB    McKinnon,Jerick       1   1    7-  B  113  538 55  4.8    4      S  27  135 17  5.0              
RB    Bush,Reggie           1   1    7-  B   76  297 26  3.9    7      S  40  253 28  6.3              
RB    Polk,Chris            1   1    9-  B   46  172 22  3.7    1      S   2   16 15  8.0    KR        

WR    Nelson,Jordy          1   0   10+  O    0    0  0  0.0    9  SMLB+  98 1519 80 15.5    KR        
WR    Jackson,Vincent       0   0   10+  O    0    0  0  0.0    7   SMLB  70 1002 50 14.3             -
WR    Baldwin,Doug          0   0   10+  O    1    8  8  8.0    7    SML  66  825 49 12.5    RET      +
WR    Cooks,Brandin         0   0    6+  O    7   73 28 10.4    7    SML  53  550 50 10.4    RET       
WR    Avant,Jason           0   0   10   O    1    1  1  1.0    8    SML  34  353 41 10.4              
WR    Brown,Philly          0   0    8-  O    8   95 28 11.9    3   SMLB  21  296 47 14.1    RET       
WR    Thigpen,Marcus        0   0    6   O    0    0  0  0.0    0     SM   0    0  0  0.0    RET       

TE    Donnell,Larry         4   2   10   O    0    0  0  0.0    6    SML  63  623 32  9.9             +
TE    Harris,Clark          4   2   10-  O    0    0  0  0.0    0     SM   0    0  0  0.0    LS        

HB    Cook,Jared            5   3   10   O    1    0  0  0.0    5    SML  52  634 59 12.2              


      Lineman              BkR  BkP    Dur  Special  Pen
C     Pouncey,Maurkice      9    9     10+                  -

G     Foster,Ramon          6    6      9                    
G     Turner,Trai           5    7      8                    
G     Carpenter,James       5    7      8                   -
G     Fusco,Brandon         6    5      2                    
T     Armstead,Terron       8    6      9                    
T     Albert,Branden        6    8      6                    
T     Okung,Russell         6    8      9                   -
T     Kalil,Matt            6    4     10+                  -

C-G   Harrison,Jonotthan    6    4     10                   -


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special  Pen
DT    McCoy,Gerald           9       8    0     5      8     8     0             -
DT    Smith,Antonio          6       6    0     1     10     3     0             -
DE    Wilkerson,Muhammad     8       8    0     3      8     6     0              
DE    Young,Willie           6       5    0     5      9    10     0             -
DL    Davis,Ryan             5       4    0     3     10-    6     0    KR        

ILB   Jackson,D'Qwell        7       6    2     2     10+    4     0             +
ILB   Davis,Demario          7       5    3     1     10+    3     0             -
ILB   Cushing,Brian          6       4    3     0      9     1     0              
OLB   Miller,Von            10       8    3     7     10+   14     0             -
OLB   Kerrigan,Ryan          8       6    2     6     10+   13     0             +
OLB   Mercilus,Whitney       6       4    3     2      9     5     0              
OLB   Lynch,Aaron            5       3    2     3     10-    6     0    KR        
OLB   Neal,Mike              5       3    2     2     10     4     0              
DE-LB Biermann,Kroy          6       6    0     2     10     4     0             +

CB    Trufant,Desmond        9       0    9     0     10+    0     3             +
CB    Shields,Sam            7       0    7     0      9     0     2              
CB    Norman,Josh            7       0    7     0      9     0     2             -
CB    Skrine,Buster          6       0    6     0     10+    0     4              
CB    McClain,Robert         5       0    5     0     10     1     2              
CB    House,Davon            5       0    5     0      8-    0     1              
CB    Butler,Darius          5       0    5     0      9     0     0              
CB    Davis,Chris            4       0    4     0      8-    0     0    RET       
S     Quin,Glover            9       1    8     0     10+    0     7              
S     Nelson,Reggie          7       1    6     0     10+    1     4             -
S     Barron,Mark            6       1    5     2     10     3     0              

   Special Teams
P    Fields,Brandon
K    Hauschka,Steven

2015 Kigali Rhinos

Passing     Att Cmp    C%  Yds  Avg  Lg  Bd 25  In    I%  TD   TD%  Sk  Rate
Wilson,R    452 285  63.1 3475 12.2  80   0  0   7   1.5  20   4.4  42  95.0
Griffin II  214 147  68.7 1694 11.5  69   0  0   6   2.8   4   1.9  33  86.9
