Spreadsheet page for mobile users - Spreadsheet Link
Looking for trades and giveaways join the Discord Server!
Looking to trade? join the Discord Server
Make sure to check out the other pages!
Value | Demand | Exist
Normal: 450.000 | Demand: 9/10 | Exist: 19
Shiny: 950.000 | Demand: 6/10 | Exist: 2
Gold: OC | Demand: 0/10 | Exist: 1
Rainbow: N/A | Demand: N/A | Exist: 0
Trend: STABLE
Value | Demand | Exist
Normal: 58.000 | Demand: 5/10 | Exist: 214
Shiny: 148.000 | Demand: 6/10 | Exist: 11
Gold: 298.000 | Demand: 6/10 | Exist: 2
Rainbow: 248.000 | Demand: 6/10 | Exist: 5
Trend: STABLE
Value | Demand | Exist
Normal: 29.000 | Demand: 5/10 | Exist: 206
Shiny: 69.000 | Demand: 6/10 | Exist: 4
Gold: OC | Demand: 6/10 | Exist: 1
Rainbow: 179.000 | Demand: 6/10 | Exist: 9
Trend: LOWERING
Value | Demand | Exist
Normal: 25.000 | Demand: 5/10 | Exist: 289
Shiny: 55.000 | Demand: 6/10 | Exist: 7
Gold: 150.000 | Demand: 6/10 | Exist: 2
Rainbow: 125.000 | Demand: 6/10 | Exist: 9
Trend: LOWERING
Value | Demand | Exist
Normal: 18.000 | Demand: 5/10 | Exist: 302
Shiny: 35.000 | Demand: 5/10 | Exist: 9
Gold: 90.000 | Demand: 6/10 | Exist: 4
Rainbow: 70.000 | Demand: 6/10 | Exist: 15
Trend: LOWERING
Value | Demand | Exist
Normal: 7.000 | Demand: 6/10 | Exist: 385
Shiny: 15.000 | Demand: 5/10 | Exist: 13
Gold: 40.000 | Demand: 6/10 | Exist: 4
Rainbow: 35.000 | Demand: 6/10 | Exist: 37
Trend: LOWERING
Value | Demand | Exist
Normal: 9.000 | Demand: 6/10 | Exist: 352
Shiny: 19.000 | Demand: 5/10 | Exist: 15
Gold: 45.000 | Demand: 5/10 | Exist: 5
Rainbow: 38.000 | Demand: 5/10 | Exist: 35
Trend: STABLE
Value | Demand | Exist
Normal: 15.000 | Demand: 5/10 | Exist: 352
Shiny: 40.000 | Demand: 5/10 | Exist: 13
Gold: 85.000 | Demand: 6/10 | Exist: 2
Rainbow: 65.000 | Demand: 6/10 | Exist: 21
Trend: STABLE
Value | Demand | Exist
Normal: 5.500 | Demand: 6/10 | Exist: 490
Shiny: 12.500 | Demand: 5/10 | Exist: 19
Gold: 28.000 | Demand: 6/10 | Exist: 11
Rainbow: 25.000 | Demand: 5/10 | Exist: 33
Trend: LOWERING
Value | Demand | Exist
Normal: 7.500 | Demand: 6/10 | Exist: 417
Shiny: 18.000 | Demand: 5/10 | Exist: 28
Gold: 39.000 | Demand: 6/10 | Exist: 3
Rainbow: 29.000 | Demand: 5/10 | Exist: 32
Trend: LOWERING
Value | Demand | Exist
Normal: 1.400 | Demand: 5/10 | Exist: 289
Shiny: 3.150 | Demand: 4/10 | Exist: 15
Gold: OC | Demand: 5/10 | Exist: 1
Rainbow: 6.750 | Demand: 3/10 | Exist: 32
Trend: STABLE
Value | Demand | Exist
Normal: 1.400 | Demand: 5/10 | Exist: 424
Shiny: 3.000 | Demand: 4/10 | Exist: 24
Gold: 7.000 | Demand: 5/10 | Exist: 9
Rainbow: 6.500 | Demand: 4/10 | Exist: 39
Trend: STABLE
Value | Demand | Exist
Normal: 5.000 | Demand: 5/10 | Exist: 530
Shiny: 11.000 | Demand: 5/10 | Exist: 19
Gold: 27.000 | Demand: 6/10 | Exist: 8
Rainbow: 22.000 | Demand: 6/10 | Exist: 26
Trend: LOWERING
Value | Demand | Exist
Normal: 1.400 | Demand: 4/10 | Exist: 298
Shiny: 3.000 | Demand: 4/10 | Exist: 17
Gold: 7.000 | Demand: 5/10 | Exist: 3
Rainbow: 6.000 | Demand: 4/10 | Exist: 49
Trend: STABLE
Value | Demand | Exist
Normal: 3.000 | Demand: 7/10 | Exist: 104
Shiny: 7.000 | Demand: 5/10 | Exist: 3-4
Gold: OC | Demand: 6/10 | Exist: 1
Rainbow: 14.000 | Demand: 4/10 | Exist: 20
Trend: STABLE
Value | Demand | Exist
Normal: 1.800 | Demand: 5/10 | Exist: 227
Shiny: 4.500 | Demand: 5/10 | Exist: 9
Gold: 10.000 | Demand: 6/10 | Exist: 2
Rainbow: 8.500 | Demand: 5/10 | Exist: 27
Trend: STABLE
Value | Demand | Exist
Normal: 1.400 | Demand: 5/10 | Exist: 354
Shiny: 3.000 | Demand: 5/10 | Exist: 7
Gold: OC | Demand: 6/10 | Exist: 1
Rainbow: 6.500 | Demand: 5/10 | Exist: 25
Trend: STABLE
Value | Demand | Exist
Normal: 1.800 | Demand: 6/10 | Exist: 202
Shiny: 4.500 | Demand: 4/10 | Exist: 6
Gold: OC | Demand: 6/10 | Exist: 1
Rainbow: 8.500 | Demand: 4/10 | Exist: 16
Trend: STABLE
Value | Demand | Exist
Normal: 1.400 | Demand: 5/10 | Exist: 282
Shiny: 3.000 | Demand: 4/10 | Exist: 10
Gold: 7.500 | Demand: 6/10 | Exist: 2
Rainbow: 6.500 | Demand: 5/10 | Exist: 33
Trend: STABLE
Value | Demand | Exist
Normal: 1.900 | Demand: 6/10 | Exist: 178
Shiny: 4.650 | Demand: 5/10 | Exist: 6
Gold: 11.000 | Demand: 6/10 | Exist: 2
Rainbow: 9.000 | Demand: 5/10 | Exist: 20
Trend: STABLE
Value | Demand | Exist
Normal: 3.200 | Demand: 6/10 | Exist: 147
Shiny: 8.000 | Demand: 5/10 | Exist: 5
Gold: 19.000 | Demand: 6/10 | Exist: 2
Rainbow: 16.000 | Demand: 6/10 | Exist: 4
Trend: STABLE
Value | Demand | Exist
Normal: 3.500 | Demand: 6/10 | Exist: 302
Shiny: 8.500 | Demand: 6/10 | Exist: 18
Gold: 19.500 | Demand: 6/10 | Exist: 2
Rainbow: 16.500 | Demand: 6/10 | Exist: 13
Trend: STABLE
Value | Demand | Exist
Normal: 4.500| Demand: 6/10 | Exist: 585
Shiny: 10.500 | Demand: 4/10 | Exist: 23
Gold: 22.500 | Demand: 5/10 | Exist: 22
Rainbow: 20.000 | Demand: 5/10 | Exist: 55
Trend: LOWERING
Value | Demand | Exist
Normal: 1.400 | Demand: 6/10 | Exist: 507
Shiny: 3.000 | Demand: 5/10 | Exist: 7
Gold: 7.000 | Demand: 4/10 | Exist: 15+
Rainbow: 6.500 | Demand: 4/10 | Exist: 25+
Trend: STABLE
Value | Demand | Exist
Normal: 1.400 | Demand: 6/10 | Exist: 417+
Shiny: 3.000 | Demand: 4/10 | Exist: 6+
Gold: 7.000 | Demand: 4/10 | Exist: 15+
Rainbow: 6.500 | Demand: 4/10 | Exist: 30+
Trend: STABLE
Value | Demand | Exist
Normal: 4.000 | Demand: 6/10 | Exist: 795
Shiny: 10.000 | Demand: 4/10 | Exist: 12
Gold: 22.000 | Demand: 5/10 | Exist: 23
Rainbow: 20.500 | Demand: 5/10 | Exist: 43
Trend: LOWERING
Value | Demand | Exist
Normal: 1.500 | Demand: 5/10 | Exist: 615
Shiny: 3.500 | Demand: 4/10 | Exist: 3+
Gold: 7.500 | Demand: 5/10 | Exist: 10+
Rainbow: 7.000 | Demand: 4/10 | Exist: 10+
Trend: STABLE
Value | Demand | Exist
Normal: 3.500 | Demand: 6/10 | Exist: 722
Shiny: 8.000 | Demand: 5/10 | Exist: 11
Gold: 18.000 | Demand: 6/10 | Exist: 25+
Rainbow: 16.500 | Demand: 5/10 | Exist: 43
Trend: STABLE
Value | Demand | Exist
Normal: 1.700 | Demand: 5/10 | Exist: 411
Shiny: 3.500 | Demand: 4/10 | Exist: -
Gold: 7.000 | Demand: 5/10 | Exist: -
Rainbow: 6.500 | Demand: 5/10 | Exist: -
Trend: LOWERING
Value | Demand | Exist
Normal: 11.000 | Demand: 5/10 | Exist: 340
Shiny: 24.000 | Demand: 4/10 | Exist: -
Gold: 59.000 | Demand: 5/10 | Exist: 7
Rainbow: 54.000 | Demand: 5/10 | Exist: 13
Trend: STABLE
Value | Demand | Exist
Normal: 1.700 | Demand: 7/10 | Exist: 378
Shiny: 3.500 | Demand: 5/10 | Exist: 12+
Gold: 7.000 | Demand: 7/10 | Exist: 2+
Rainbow: 6.500 | Demand: 7/10 | Exist: 29+
Trend: STABLE
Value | Demand | Exist
Normal: 2.800 | Demand: 6/10 | Exist: 1.133
Shiny: 7.300 | Demand: 5/10 | Exist: 6+
Gold: 14.800 | Demand: 6/10 | Exist: 20+
Rainbow: 14.300 | Demand: 5/10 | Exist: 30+
Trend: STABLE
Value | Demand | Exist
Normal: 2.000 | Demand: 6/10 | Exist: 437
Shiny: 4.500 | Demand: 5/10 | Exist: 7
Gold: 9.500 | Demand: 6/10 | Exist: 5
Rainbow: 9.500 | Demand: 6/10 | Exist: 28
Trend: LOWERING
Value | Demand | Exist
Normal: 6.000 | Demand: 7/10 | Exist: 140+
Shiny: 15.000 | Demand: 5/10 | Exist: -
Gold: 30.000 | Demand: 6/10 | Exist: -
Rainbow: 30.000 | Demand: 6/10 | Exist: 1
Trend: STABLE
Value | Demand | Exist
Normal: 5.000 | Demand: 7/10 | Exist: 150+
Shiny: 11.500 | Demand: 5/10 | Exist: 7
Gold: 24.000 | Demand: 7/10 | Exist: 15
Rainbow: 22.000 | Demand: 7/10 | Exist: 15
Trend: LOWERING
Value | Demand | Exist
Normal: - | Demand: 7/10 | Exist:-
Shiny: - | Demand: 5/10 | Exist: -
Gold: - | Demand: 6/10 | Exist: -
Rainbow: - | Demand: 6/10 | Exist: -
Trend: -