WIP 2022 Preseason

  1. Ohio State

  2. Alabama

  3. Georgia

  4. Michigan

  5. Notre Dame

  6. Clemson

  7. Oklahoma

  8. NC State

  9. Cincinnati

  10. Utah

  11. Oklahoma State

  12. Ole Miss

  13. Michigan State

  14. Pittsburgh

  15. Tennessee

  16. Arkansas

  17. Wisconsin

  18. Texas A&M

  19. Baylor

  20. BYU

  21. Iowa

  22. Penn State

  23. Purdue

  24. Wake Forest

  25. Kentucky

  26. Auburn

  27. Mississippi State

  28. Minnesota

  29. Oregon

  30. Boise State

  31. Houston

  32. Texas

  33. Iowa State

  34. Kansas State

  35. Miami

  36. UCLA

  37. USC

  38. LSU

  39. Florida

  40. Fresno State

  41. Appalachian State

  42. TCU

  43. SMU

  44. Louisville

  45. Florida State

  46. UTSA

  47. Air Force

  48. North Carolina

  49. Arizona State

  50. Oregon State

  51. Army West Point

  52. UCF

  53. Nebraska

  54. Syracuse

  55. Louisiana

  56. Texas Tech

  57. South Carolina

  58. Western Kentucky

  59. UAB

  60. Maryland

  61. Georgia State

  62. Washington

  63. Stanford

  64. East Carolina

  65. San Diego State

  66. Liberty

  67. Virginia

  68. Missouri

  69. Coastal Carolina

  70. Toledo

  71. Washington State

  72. Virginia Tech

  73. West Virginia

  74. Marshall

  75. Illinois

  76. Troy

  77. Memphis

  78. James Madison

  79. Utah State

  80. Tulsa

  81. Boston College

  82. Rutgers

  83. South Florida

  84. NIU

  85. Tulane

  86. Colorado

  87. California

  88. North Texas

  89. Eastern Michigan

  90. Old Dominion

  91. Central Michigan

  92. Western Michigan

  93. Miami (OH)

  94. Northwestern

  95. Florida Atlantic

  96. San Jose State

  97. UTEP

  98. Georgia Southern

  99. Georgia Tech

  100. Kansas

  101. Charlotte

  102. Southern Miss

  103. Colorado State

  104. Arizona

  105. Ohio

  106. Kent State

  107. Nevada

  108. Indiana

  109. UNLV

  110. Middle Tennessee

  111. Bowling Green

  112. South Alabama

  113. Texas State

  114. Vanderbilt

  115. Buffalo

  116. Navy

  117. Ball State

  118. Rice

  119. Louisiana Tech

  120. Wyoming

  121. Hawaii

  122. Duke

  123. Arkansas State

  124. Akron

  125. Temple

  126. New Mexico

  127. UMass

  128. Louisiana-Monroe

  129. UConn

  130. New Mexico State

  131. FIU

American Athletic Conference

  1. Cincinnati 10.7-1.3 (7.2-0.8)

  2. Houston 9.3-2.7 (6.3-1.7)

  3. SMU 7.8-4.2 (5.0-3.0)

  4. UCF 7.8-4.2 (4.8-3.2)

  5. East Carolina 7.3-4.7 (4.5-3.5)

  6. Memphis 6.4-5.6 (3.8-4.2)

  7. Tulsa 6.0-6.0 (3.6-4.4)

  8. South Florida 4.6-7.4 (3.1-4.9)

  9. Tulane 5.3-6.7 (2.6-5.4)

  10. Navy 2.5-8.5 (1.6-6.4)

  11. Temple 2.4-8.6 (0.6-7.4)


Atlantic Coast Conference

Atlantic

  1. Clemson 9.8-2.2 (6.6-1.4)

  2. NC State 10.0-2.0 (6.3-1.7)

  3. Wake Forest 8.6-3.4 (5.1-2.9)

  4. Florida State 6.0-6.0 (3.5-4.5)

  5. Louisville 5.5-6.5 (3.4-4.6)

  6. Boston College 5.1-6.9 (3.0-5.0)

  7. Syracuse 5.3-6.7 (2.9-5.1)

Coastal

  1. Pittsburgh 9.7-2.3 (6.3-1.7)

  2. Miami 8.4-3.6 (5.3-2.7)

  3. Virginia 6.8-5.2 (3.9-4.1)

  4. North Carolina 5.7-6.3 (3.8-4.2)

  5. Virginia Tech 5.8-6.2 (3.5-4.5)

  6. Georgia Tech 3.1-8.9 (2.0-6.0)

  7. Duke 2.4-9.6 (0.6-8.4)


Big 12 Conference

  1. Oklahoma 9.9-2.1 (7.1-1.9)

  2. Oklahoma State 9.2-2.8 (6.3-2.7)

  3. Baylor 7.9-4.1 (5.5-3.5)

  4. Iowa State 7.6-4.4 (5.3-3.7)

  5. Texas 6.6-5.4 (4.8-4.2)

  6. Kansas State 7.1-4.9 (4.5-4.5)

  7. TCU 6.3-5.7 (4.3-4.7)

  8. Texas Tech 4.9-7.1 (3.4-5.6)

  9. West Virginia 3.8-8.2 (2.3-6.7)

  10. Kansas 2.3-9.7 (1.1-7.9)


Big Ten Conference

East

  1. Ohio State 11.2-0.8 (8.3-0.7)

  2. Michigan 10.5-1.5 (7.5-1.5)

  3. Michigan State 8.3-3.7 (5.6-3.4)

  4. Penn State 7.5-4.5 (5.2-3.8)

  5. Maryland 5.3-6.7 (3.2-5.8)

  6. Rutgers 4.3-7.7 (2.0-7.0)

  7. Indiana 2.1-9.9 (1.0-8.0)

West

  1. Purdue 8.5-3.5 (6.0-3.0)

  2. Wisconsin 8.4-3.6 (5.5-3.5)

  3. Minnesota 8.0-4.0 (5.1-3.9)

  4. Iowa 7.4-4.6 (4.9-4.1)

  5. Nebraska 6.0-6.0 (4.1-4.9)

  6. Illinois 4.3-7.7 (2.2-6.8)

  7. Northwestern 3.4-8.6 (1.3-7.7)


Conference USA

  1. UTSA 8.6-3.4 (6.4-1.6)

  2. UAB 8.2-3.8 (5.7-2.3)

  3. Western Kentucky 9.2-3.8 (5.7-2.3)

  4. Florida Atlantic 6.1-5.9 (4.5-3.5)

  5. UTEP 6.4-5.6 (4.5-3.5)

  6. North Texas 6.9-5.1 (4.3-3.7)

  7. Charlotte 5.4-6.6 (4.0-4.0)

  8. Middle Tennessee 4.5-7.5 (3.1-4.9)

  9. Louisiana Tech 3.4-8.6 (2.7-5.3)

  10. Rice 2.8-9.2 (1.8-6.2)

  11. FIU 1.8-10.2 (1.0-7.0)


Mid-American Conference

East

  1. Miami (Ohio) 6.5-5.5 (5.0-3.0)

  2. Ohio 5.6-6.4 (4.1-3.9)

  3. Kent State 5.0-7.0 (3.9-4.1)

  4. Bowling Green 4.6-7.4 (3.4-4.6)

  5. Buffalo 4.6-7.4 (2.9-5.1)

  6. Akron 2.2-9.8 (1.3-6.7)

West

  1. Toledo 7.6-4.4 (5.3-2.7)

  2. Eastern Michigan 7.3-4.7 (5.1-2.9)

  3. NIU 7.0-5.0 (4.8-3.2)

  4. Central Michigan 6.7-5.3 (4.6-3.4)

  5. Western Michigan 5.6-6.4 (4.0-4.0)

  6. Ball State 4.1-7.9 (2.2-5.8)


Mountain West Conference

Mountain

  1. Boise State 9.4-2.6 (6.5-1.5)

  2. Air Force 9.1-2.9 (6.0-2.0)

  3. Utah State 6.8-5.2 (5.0-3.0)

  4. Colorado State 5.4-6.6 (3.9-4.1)

  5. Wyoming 3.2-8.8 (2.0-6.0)

  6. New Mexico 2.0-10.0 (0.7-7.3)

West

  1. Fresno State 9.5-2.5 (6.5-1.5)

  2. San Diego State 7.8-4.2 (5.0-3.0)

  3. San Jose State 6.5-5.5 (4.1-3.9)

  4. UNLV 4.4-7.6 (2.9-5.1)

  5. Nevada 4.3-7.7 (2.3-5.7)

  6. Hawaii 4.0-9.0 (1.9-6.1)


Pac-12 Conference

  1. Utah 9.9-2.1 (7.4-1.6)

  2. Oregon 7.6-4.4 (6.1-2.9)

  3. UCLA 8.6-3.4 (5.7-3-3)

  4. USC 7.3-4.7 (5.6-3.4)

  5. Oregon State 6.8-5.2 (5.2-3.8)

  6. Arizona State 6.3-5.7 (4.5-4.5)

  7. Washington 6.5-5.5 (4.4-4.6)

  8. Stanford 4.9-7.1 (3.5-5.5)

  9. Washington State 5.3-6.7 (3.4-5.6)

  10. California 4.6-7.4 (3.0-6.0)

  11. Colorado 3.3-8.7 (2.7-6.3)

  12. Arizona 2.3-9.7 (1.9-7.1)


Southeastern Conference

East

  1. Georgia 11.5-0.5 (7.6-0.4)

  2. Tennessee 8.0-4.0 (4.7-3.3)

  3. Kentucky 7.8-4.2 (4.2-3.8)

  4. Florida 6.5-5.5 (3.9-4.1)

  5. South Carolina 5.1-6.9 (2.6-5.4)

  6. Missouri 5.1-6.9 (2.1-5.9)

  7. Vanderbilt 2.2-9.8 (0.6-7.4)

West

  1. Alabama 11.2-0.8 (7.3-0.7)

  2. Ole Miss 8.6-3.4 (4.8-3.2)

  3. Arkansas 7.2-4.8 (4.5-3.5)

  4. Texas A&M 7.6-4.4 (4.2-3.8)

  5. Auburn 6.5-5.5 (3.2-5.8)

  6. Mississippi State 6.5-5.5 (2.8-5.2)

  7. LSU 5.7-6.3 (2.5-5.5)


Sun Belt

East

  1. Appalachian State 8.9-3.1 (6.0-2.0)

  2. Georgia State 7.1-4.9 (5.1-2.9)

  3. Coastal Carolina 7.4-4.6 (4.7-3.3)

  4. James Madison 6.3-4.7 (4.3-3.7)

  5. Old Dominion 5.2-6.8 (3.8-4.2)

  6. Marshall 6.4-5.6 (3.8-4.2)

  7. Georgia Southern 4.8-7.2 (2.7-5.3)

West

  1. Louisiana 9.1-2.9 (6.4-1.6)

  2. Troy 7.1-4.9 (5.0-3.0)

  3. Southern Miss 5.9-6.1 (3.8-4.2)

  4. South Alabama 5.1-6.9 (3.5-4.5)

  5. Texas State 5.3-6.7 (3.0-5.0)

  6. Arkansas State 3.6-8.4 (1.9-6.1)

  7. Louisiana-Monroe 1.4-10.6 (1.1-6.9)