Contact information:
andrea [dot] stine [at] email [dot] ucr [dot] edu
About:
I am a fifth year Ph.D. student in mathematics at UC Riverside. I am interested in category theory, probability, analysis, and applications of these subjects toward other areas of mathematics and outside of mathematics. After grad school, I hope to pursue a career in quant trading or research, but I am curious about all opportunities where I can leverage my mathematical expertise.
Education:
Ph.D. in Mathematics, University of California, Riverside (2020–present)
M.S. in Applied Mathematics, University of California, Riverside (2020–2022)
B.A. in Mathematics, Occidental College (2018–2020); Missouri State University (2017–2018)
Research:
I'm currently working with David Weisbart (website) and Adam Yassine on developing a compositional framework for classical mechanical physics, in the vein of their prior work with John Baez.
I have two papers in submission:
Stine, A., Weisbart, D.: Compositionality of Open Kinematic Systems Involving Constraints and Feedback. Advances in Mathematics (awaiting final review and publishing information, to be published in 2024) ArXiV Link: TBD
Pierce, T., Rajkumar, R., Stine, A., Weisbart, D., Yassine, A.M.: Brownian Motion in a Vector Space over a Local Field is a Scaling Limit. Expositiones Mathematicae (awaiting final review and publishing information, to be published in 2024) ArXiv Link: https://doi.org/10.48550/arXiv.2405.02502
And three in preparation:
Pierce, T., Rajkumar, R., Stine, A., Weisbart, D.: A Structural Perspective on the Discrete Time Approximation of Brownian Motion in a Local Field (September 2024 expected submission date). ArXiv Link: TBD
Stine, A., Weisbart, D., Yassine, A.M.: Compositionality of Time-Evolution of Classical Mechanical Systems Involving Constraints and Feedback (December 2024 expected submission date). ArXiV Link: TBD
Stine, A.: Categorical Properties and Applications of Abstract Open Systems (March 2025 expected submission date). ArXiV Link: TBD
While I was at Occidental College, I engaged in a research experience for undergraduates. My research advisor was Jay Daigle. The project was studying delta sets of geometric numerical monoids with a single nonminimal generator.
Trading Experience:
In summer 2024, I completed a trading internship at PEAK6 Capital Management where I pitched 5-10 options trades every day for several weeks of the program, over a dozen of which were executed upon by full-time traders, constructed an options portfolio with other interns, and identified these trade opportunities using automated buy/sell limits based on volatility arbitrage signals I developed using Python and proprietary software.
In summer 2023, I completed a trading internship at Belvedere Trading where I learned about options market making, developed tools in Python to assist real-time trading decisions, and created an algorithm that the quants used to improve their pricing of American options.
In summer 2022, I attended a one-week program at Jane Street where I discovered some of the exciting mathematical problems that are studied at financial institutions.
Teaching Experience:
University of California, Riverside | Math 009a: Calculus of Limits and Differentiation | Teaching Assistant | Fall 2020, Spring 2022, Spring 2024
University of California, Riverside | Math 005a: Principles of Calculus I | Associate-In Instructor, Teaching Assistant | Fall 2022, Spring 2024
University of California, Riverside | Math 121: Game Theory | Teaching Assistant | Winter 2023, Winter 2024
University of California, Riverside | Math 009c: Calculus of Series | Teaching Assistant | Winter 2021, Winter 2022, Winter 2024
University of California, Riverside | Math 006a: Introduction to College Mathematics for the Sciences | Teaching Assistant | Fall 2023
University of California, Riverside | California Learning Lab Microtutorials | Scriptwriter and Performer | Summer 2022, Spring 2023
University of California, Riverside | Math 194: Independent Reading on Category Theory | Course Instructor And Curriculum Creator | Spring 2022, Spring 2023
University of California, Riverside | Math 144: Introduction to Set Theory | Teaching Assistant | Winter 2023, Spring 2023
University of California, Riverside | Math 133: Geometry | Teaching Assistant | Spring 2022, Spring 2023
University of California, Riverside | Math 149b: Probability and Statistics | Teaching Assistant | Winter 2022
University of California, Riverside | Math 135a: Numerical Analysis | Teaching Assistant | Fall 2021
University of California, Riverside | Math 149a: Probability and Statistics | Teaching Assistant | Fall 2020, Summer 2021, Fall 2021
University of California, Riverside | Math 009b: Calculus of Integration | Teaching Assistant | Winter 2021, Summer 2021
University of California, Riverside | Math 006b: Introduction to College Mathematics for the Sciences | Teaching Assistant | Spring 2021
University of California, Riverside | Math 005: Precalculus | Teaching Assistant | Spring 2021
Occidental College | COMP 146: Statistics | Grader | Spring 2020
Occidental College | MATH 212: Multivariable Calculus | Grader | Spring 2020
Occidental College | MATH 340: Ordinary Differential Equations | Grader | Fall 2019
Occidental College | MATH 214: Linear Algebra | Grader | Spring 2019
Talks:
A Rigidity Condition for Composition in an Augmented Span 2-Category | San Francisco, CA | Joint Mathematics Meetings | 01/05/2024
A Rigidity Condition for Composition in an Augmented Span 2-Category | Princeton University [presented digitally] | Spectra LGBTQ+ Mathematics Conference | 09/22/2023
Horizontal Composition in a Generalized Span 2-Category | University of California, Riverside | Mathematical Physics: Experiment, Structure, and Framework Seminar | 05/12/2023
Augmentations of Smooth Manifolds | University of California, Riverside | Mathematical Physics: Experiment, Structure, and Framework Seminar | 10/14/2022
Augmentations of Smooth Manifolds | University of California, Riverside | Graduate Student Seminar | 10/07/2022
F-Pullbacks in Bicategories | University of California, Riverside | Mathematical Physics: Experiment, Structure, and Framework Seminar | 01/25/2022
Product Categories Without Ordered Pairs | University of California, Riverside [presented digitally] | Mathematical Physics: Experiment, Structure, and Framework Seminar | 01/04/2022
Span Bicategories | University of California, Riverside [presented digitally] | Mathematical Physics: Experiment, Structure, and Framework Seminar | 12/07/2021
Delta Sets of Geometric Nonminimally Generated Numerical Monoids | University of California, Riverside [presented digitally] | Graduate Student Seminar | 02/12/2021
Delta Sets of Geometric Nonminimally Generated Numerical Monoids | Ohio State University [presented digitally] | Young Mathematicians Conference | 08/15/2020
Delta Sets of Geometric Nonminimally Generated Numerical Monoids | California State University, San Marcos | Southern California Conference for Undergraduate Research | 11/23/2019
Delta Sets of Geometric Nonminimally Generated Numerical Monoids | University of Illinois at Chicago | Undergraduate Mathematics Symposium | 11/2/2019
Delta Sets of Geometric Nonminimally Generated Numerical Monoids | California State University, East Bay | Pacific Math Alliance | 10/12/2019
Delta Sets of Geometric Nonminimally Generated Numerical Monoids | Occidental College | Undergraduate Research Center | 07/31/2019
Grants, Fellowships, Honors, and Awards:
University of California, Riverside | Inclusive Excellence Travel Fund | 2024
University of California, Riverside | Junior Jones Fellowship 2023
University of California, Riverside | California Learning Lab: A New Mathematics Gateway | $1.26mil | PI: Yat-Sun Poon, Co-PI and Project Director: David Weisbart | 2021
University of California, Riverside | Chancellor's Distinguished Fellowship | $288k | 2020
Occidental College | Benedict Freedman Prize for Mathematical Promise | 2020
Occidental College | Dean's List | Fall 2018, Fall 2019, Spring 2020
Occidental College | Honors Scholarship | 2018
Missouri State University | Dean's List | Fall 2017, Spring 2018
Missouri State University | Board of Governors Scholarship | 2017
Membership / Leadership Experience:
Spectra, The Association for LGBT Mathematicians | Member | 2019–present
Graduate Student Association at University of California, Riverside | Chief of Staff | 2020-2021
Mathematics Society at Occidental College | Treasurer | 2019–2020
Student Government Association at Missouri State University | Committee Member | 2017–2018
Spectrum LGBTQ+ Organization at Missouri State University | Treasurer, Interim Secretary | 2016–2018
Argentine Tango Club at Missouri State University | Founder, President, and Instructor | 2016–2018
LGBTQ+:
I am openly queer and a transgender woman. Queer and trans visibility in education, particularly in mathematics and other STEM fields, is valuable as an outlet for students who may feel isolated or have experienced discrimination for their sexual and gender identity in their educational pursuits. Simultaneously, I am available as a resource for faculty, staff, students, or anybody else to educate themselves on LGBTQ+ issues. Please feel free to reach out to me by email or in-person if you have any questions or need resources related to being queer or trans.
A few links:
Queer Resources Directory - A massive directory of LGBTQ+ resources in nearly every facet of life,
Spectra - The association for LGBT mathematicians,
NOGLSTP - National Organization of Gay and Lesbian Scientists and Technical Professionals, which has also established a scholarship.
Fun Things:
I play a variety of tabletop roleplaying games (TTRPGs for short, the most famous example being Dungeons and Dragons). I dance a variety of partner dances in social contexts. Lastly, I enjoy writing fiction of all lengths (flash, short, and longer-form stories). If you would like to see a writing sample, feel free to email me.
Here are links to a few TTRPGs I like:
And a couple of podcasts I sometimes listen to where the hosts play TTRPGs: