-------------------------------------------------------------------------
6. KUP PSD Kopaonik pet 10.9.2010 10:03
Club start list
----------------------MT2003 © Stephan Krämer 2008-----------------------
Stno Name YB Chip Class Qty S1 S2
1 Rudar Geol RGE
Đorđe Arizanović 500586 M18-20 11 5:00 1:00
Ivan Bondžić 233123 M21A 18 30:00 12:00
Teodora Vuleta 233120 Ž18-20 7 24:00 4:00
Bojan Munjas 500589 M18-20 11 1:00 4:00
3 Pobeda POB
Miloš Bilić 233347 M12 11 16:00 23:00
Stefan Bilić 233271 M14 9 25:00 25:00
Petar Milić 428080 M14 9 21:00 23:00
Nikola Bilić 233073 M16 12 20:00 22:00
Petar Jovović 233067 M16 12 6:00 15:00
Jovan Knežević 233068 M16 12 14:00 17:00
Damjan Babić 206462 M18-20 11 11:00 0:00
Nemanja Mijailović 428043 M18-20 11 17:00 2:00
Stefan Ranitović 410171 M21B 13 37:00 19:00
Aleksandar Kostić 233078 M21B 13 33:00 15:00
Dejan Nikolić 233082 M21A 18 22:00
Mihailo Radinović 233058 M21A 18 12:00 18:00
Mirko Kozić 206453 M21A 18 26:00 13:00
Marko Grujić 233074 M21A 18 16:00
Kristijan Mitrović 233072 M21A 18 32:00 16:00
Dejan Čvorović 348530 M40 13 33:00 25:00
Dušan Babić 233085 M45 6 49:00 22:00
Mirko Komina 233216 SZS-Rekreat 7 42:00 20:00
Svetlana Milovanović 233287 SZS-Open 10 1:00 2:00
Ana Milić 428075 Ž12 9 20:00 11:00
Vesna Milić 233066 SZS-Open 10 11:00 4:00
Jelena Grozdanić 206413 Ž12 9 30:00 14:00
Jovana Grozdanić 206427 Ž12 9 34:00 18:00
Nevena Mijailović 233063 Ž16 8 53:00 10:00
Sofija Jokanović 206451 Ž16 8 61:00 15:00
Valentina Grozdanić 233064 Ž21B 8 72:00 40:00
Radmila Šuljagić 233202 Ž21E 10 0:00 4:00
Jelena Babić 233062 Ž45 7 48:00 9:00
Snežana Todosić 233056 Ž45 7 44:00 11:00
Ilija Pejoski 233059 M12 11 2:00 21:00
Branislav Lazarević 557000 M21A 18 4:00
Ljubica Anđelić 348538 Ž12 9 26:00 16:00
Nataša Todosić 233088 Ž21E 10 14:00 7:00
Kosta Stanojević 428084 M14 9 29:00 20:00
Milan Stanojević 428085 M40 13 37:00 27:00
Olga Stanojević 428083 Ž12 9 36:00 19:00
4 Jasenica JAS
Jovan Rakić 233043 M12 11 0:00
Darko Lukić 206400 M14 9 27:00 21:00
Srđan Urošević 2015212 M14 9 23:00 19:00
Marko Rakić 233209 M16 12 2:00
Nikola Dragojević 233188 M16 12 22:00 18:00
Sava Lazić 505581 M18-20 11 9:00 3:00
Filip Stevanović 2015226 M18-20 11 3:00
Luka Terzić 233221 M18-20 11 15:00 5:00
Marko Stanojković 348513 M21B 13 39:00 16:00
Nenad Živanović M21B 13 43:00 13:00
Radovan Marković 233276 M35 7 42:00 27:00
Saša Rakić 206455 M40 13 31:00
Aleksandar Stojanović 206411 M40 13 39:00 23:00
Velibor Živanović 2015225 SZS-Open 10 3:00 0:00
Radosav Karić 233037 M50 11 52:00 27:00
Milorad Stanojković 233241 M50 11 56:00 33:00
Uroš Vlajić M50 11 62:00 25:00
Miodrag Radisavljević 2015224 M60 8 45:00 33:00
Katarina Stanojević 233351 Ž12 9 24:00 13:00
Katarina Božić 2015218 Ž14 8 24:00 5:00
Aleksandra Vulićević 233361 Ž14 8 30:00 2:00
Katarina Vulićević 233389 Ž18-20 7 36:00 5:00
Tanja Rakić 2015214 Ž21B 8 68:00
Svetlana Karić 2015229 Ž45 7 38:00 7:00
Igor Dragojević M12 11 4:00 24:00
Ivan Paunović SZS-Open 10 5:00
Nenad Radojković SZS-Open 10 7:00
Saša Stevanović 428073 M40 13 27:00
5 PTT PTT
Petar Radičević 233144 M12 11 12:00 20:00
Ana Rašić 233247 Ž18-20 7 34:00
Nenad Radičević 233146 M40 13 29:00 26:00
Kristina Radičević 233142 Ž14 8 36:00 6:00
Aleksandar Vučetić 233225 M40 13 25:00 22:00
Branislav Šubevski 233245 M40 13 17:00
Dejan Rašić 233243 M21B 13 25:00
Đorđe Zagorac 233249 M50 11 68:00 29:00
Ljubiša Jović 233145 M60 8 39:00 27:00
Tanja Rašić 233147 Ž14 8 28:00
Gordana Lukić Ž55 10 42:00 8:00
Nada Rašić Ž35 8 9:00
Uroš Šubevski SZS-Open 10 1:00
Gordana Malešević 233151 Ž35 8 15:00 30:00
Nikola Malešević 233149 M16 12 12:00 16:00
Biljana Spasojević 233148 Ž55 10 38:00 11:00
Rajko Vojnović 233250 M45 6 53:00 21:00
Sandra Vojnović 233143 Ž14 8 32:00 4:00
Borka Vojnović 233242 Ž35 8 5:00 32:00
Ljubinka Brezojević 233248 Ž55 10 56:00
6 DIF DIF
Ivan Radosavljević 233233 M16 12 8:00 14:00
Miloš Ranđelović 428047 M16 12 4:00 21:00
Mrgud Pajko 233229 M21E 11 9:00 4:00
Ivan Ćuk 233184 M21E 11 13:00 8:00
Marko Bačanac 233211 M21A 18 14:00 11:00
Vladan Radanović 233007 M21A 18 20:00 21:00
Dejan Savović 991975 M21B 13 29:00 10:00
Nenad Vukadinović 428062 M21B 13 23:00 17:00
Branislav Radosavljević 233255 M50 11 54:00 32:00
Miodrag Isailović 233252 M60 8 47:00 31:00
Jelena Kozoderović 233214 Ž21E 10 6:00 0:00
Irina Juhas 233232 Ž35 8 1:00
Ljubica Bačanac 428078 Ž55 10 46:00 7:00
Biqana Stojanović 428066 SZS-Rekreat 7 38:00 21:00
7 Novi Sad NSD
Vujadin Žagar 233100 M40 13 23:00
Branislav Adamović 233377 M35 7 72:00 25:00
8 Kopaonik KOP
Stefan Strelić 428068 M12 11 18:00 22:00
Strahinja Strelić 233381 M16 12 10:00 13:00
Dragan Strelić 233089 M45 6 57:00 24:00
Sara Strelić 233260 Ž16 8 59:00 13:00
Nataša Strelić 233090 Ž35 8 13:00 34:00
Nikola Jovanović 233174 M12 11 10:00 17:00
Dušan Krnjaić 233177 M14 9 15:00 18:00
Milica Jovanović 428058 Ž55 10 40:00 10:00
Tamara Vuletić 233376 Ž21E 10 18:00 1:00
Života Tasić 233001 M50 11 66:00 26:00
Anuš Balajan SZS-Rekreat 7 44:00 25:00
Sofija Voinović SZS-Rekreat 7 50:00 22:00
Dragana Dokmanović 233176 Ž21E 10 10:00 3:00
Dragan Dokmanović 428076 M21E 11 1:00 1:00
Vukašin Mijailović 428077 M21E 11 21:00 7:00
Stevo Ćosović 233172 M21A 18 18:00 15:00
10 Čelik ČLK
Saša Nikolić 348531 M21B 13 31:00 12:00
11 Stražilovo STR
Slađana Jovanović 233238 Ž21E 10 8:00
13 Avala AVA
Bojan Žolnaj 233135 M21E 11 11:00 5:00
Stanislav Žolnaj 233133 M60 8 43:00 32:00
Dragica Žolnaj 233132 Ž55 10 48:00 13:00
Irena Gorjanc 233137 Ž16 8 55:00 11:00
14 Rtanj RTA
Nikola Maksimović 348517 M21E 11 7:00 0:00
Blažo Maksimović 348548 M21E 11 17:00 2:00
15 Maslačak MAS
Milovan Marković 233033 M35 7 44:00
Maja Dimitrijević 233197 Ž21B 8 58:00
16 DMB DMB
Senka Škero 233380 Ž21B 8 60:00 38:00
Jelena Radović 233370 Ž55 10 50:00 9:00
Jovan Vujic 233360 M60 8 37:00 28:00
Sulejman Suskic 233171 M50 11 58:00 23:00
Milan Bačanac 233390 M21A 18 34:00 19:00
Jovan Šaletić 233397 M21A 18 0:00 14:00
17 Policajac PJP
Biljana Klisarić 233018 Ž18-20 7 28:00 0:00
Marija Veljković 233024 Ž21B 8 64:00 36:00
18 Obilić OBI
Marina Stevanović 233053 Ž16 8 51:00 16:00
19 Paraćin PĆN
David Ilić 233183 M12 11 20:00
Dejan Ilić 233362 M35 7 40:00
Milovan Mitrović 233224 M21B 13 27:00
Dragan Krstić 233045 M40 13 35:00
Miloš Simić 233319 M18-20 11 7:00
20 Železničar ŽBG
Ivan Rakočević 233152 M50 11 64:00 24:00
Jasmina Platiša 233382 Ž45 7 50:00
Zoltan Kiš M21B 13 45:00 14:00
Nikola Stojkovic SZS-Open 10 5:00 3:00
21 LS Interna LSI
Nenad Lajbenšperger 233105 M21A 18 6:00
Nebojša Stanojević 233102 M21A 18 10:00
22 Vračar VRA
Vladan Vujaklija 348543 M21A 18 2:00 10:00
24 Magic Map MGM
Slobodan Radovanović 233334 M21E 11 3:00 10:00
Nataša Petrović 233387 Ž21E 10 4:00 6:00