Varsity Girls

2013 North Tahoe Kiwanis Invitational - 9/13/2013

North Tahoe High School, Tahoe City, CA

Last Completed Event

Event 8 Girls 3.3 Mile Run CC Varsity

=======================================================================

Name Year School Finals Points

=======================================================================

1 Flora, Skyler 11 Tahoe-Truckee 23:39.81 1

2 Rinne, Gabrielle 11 Tahoe-Truckee 25:00.72 2

3 Gallant, Tara 11 North Tahoe 25:20.59

4 Whimple, Makenzie 12 Spring Creek 25:51.22

5 Hull, Hannah 11 Calaveras 26:13.22

6 Lang-Ree, Claire 9 Tahoe-Truckee 26:23.15 3

7 Rizzi, Hayley 12 Bret Harte 26:37.50

8 Homola, Stephanie 10 Incline 26:41.47 4

9 Bradley, Carrie 9 Tahoe-Truckee 26:45.28 5

10 Laurie, Hannah 10 Incline 26:47.12 6

11 O'Donnell, Hannah 11 Ponderosa 26:57.62 7

12 Magana, Jacqueline 11 Atwater 26:59.25 8

13 Watkins, Michelle 11 Pacific Grove 27:00.18

14 Nivinski, Danielle 12 Sugar Bowl Academy 27:20.91

15 Cox, Emily 11 Notre Dame (Sj) 27:36.69 9

16 Kepfer, Abby 11 Fernley 27:37.18 10

17 Hoffman, Claire 10 Ponderosa 27:47.15 11

18 Whatford, Tatum 10 South Tahoe 27:49.72 12

19 Wilcox, Joy 12 Atwater 28:03.97 13

20 DeLeon, Grace 9 Fernley 28:04.28 14

21 Rae, Amanda 9 Tahoe-Truckee 28:11.41 15

22 Espinosa, Janeth 12 Atwater 28:27.50 16

23 Novak, Rebecca 11 South Tahoe 28:32.00 17

24 Martinez, Karley 12 South Tahoe 28:35.56 18

25 Elissa, Hanna 11 Dayton 28:36.59

26 Dunn, Lauren 11 Sugar Bowl Academy 28:38.31

27 Filce, Cara 11 South Tahoe 28:39.66 19

28 Murray, Elena 12 Churchill County 28:41.34

29 Bennett, Taylor 11 Fernley 28:43.34 20

30 Anselmo, Brittany 12 Ponderosa 28:49.00 21

31 Ballan, Kate 12 Incline 29:13.66 22

32 Hamilton, Emelia 12 Notre Dame (Sj) 29:14.78 23

33 Leland, Amelia 10 Wooster 29:17.25 24

34 Mourelatos, Sophia 12 Incline 29:25.47 25

35 Spielbauer, Ingrid 10 Notre Dame (Sj) 29:29.03 26

36 Rodriguez, Marisela 11 Atwater 29:32.47 27

37 Kelley, Meagan 10 Incline 29:51.81 28

38 Maurer, Amelia 11 Bret Harte 29:53.78

39 Shirley, Allison 12 Churchill County 29:56.22

40 Espinosa, Evelin 11 Atwater 30:03.50 29

41 Tang, Lauren 11 South Tahoe 30:06.88 30

42 Franklin, Molly 11 Incline 30:09.81 31

43 Harvey, Chanlee 10 Fernley 30:10.15 32

44 Hammer, Sierra 11 Spring Creek 30:15.34

45 Pearson, Cassidy 11 Wooster 30:35.50 33

46 Barker, Rachel 10 Fernley 30:36.84 34

47 Duenas, Alondra 12 Lowry 30:40.31 35

48 Smith, Chelsea 11 Spring Creek 30:43.88

49 Fuentes, Nancy 12 Atwater 30:45.97 36

50 Rodriguez, Alejandra 12 Bret Harte 30:46.56

51 Knight, Cheyan 12 Atwater 30:47.00 37

52 Nagy, Kayley 11 Ponderosa 30:49.15 38

53 Raynor, Jorden 12 Lowry 30:51.28 39

54 Mondry, Claire 10 Notre Dame (Sj) 30:53.47 40

55 Cabral, Quinn 12 Notre Dame (Sj) 30:54.40 41

56 Mizuki, Maya 10 Notre Dame (Sj) 31:03.50 42

57 Apel, Sydney 10 Wooster 31:23.00 43

58 Roske, Ingrid 11 North Tahoe 31:33.18

59 Tomasello, Hannah 9 Ponderosa 31:47.12 44

60 Crowley, Kaela 12 Notre Dame (Sj) 31:55.06 45

61 Rogers, Jordyn 10 Churchill County 32:04.62

62 Smith, Lauren 12 Ponderosa 32:09.18 46

63 Bertrand, Zorina 11 Nevada Conne 32:13.53

64 Knobloch, Allie 12 Ponderosa 32:29.56 47

65 Rosburg, Grace 11 South Tahoe 32:30.84 48

66 Dunn, McKenna 11 Ponderosa 32:39.75

67 Martinez, Alesha 12 Sierra Lutheran 32:41.56

68 Ulch, Jancy 12 Lowry 32:47.47 49

69 Cassidy, Camille 11 Sierra Lutheran 32:59.91

70 Barragan, Jasmin 11 Atwater 33:17.84

71 Turner, Samantha 12 Silver Stage 33:36.15

72 Dauth, Katelyn 9 Tioga 33:38.38

73 Redman, Heather 12 Virginia City 33:38.65

74 Weber, Haley 11 Lowry 33:40.94 50

75 Munk, Shannon 11 Lowry 34:01.50 51

76 Stromkova, Lenka 11 South Tahoe 34:11.38 52

77 McKean, Maegan 12 Nevada Conne 34:20.59

78 Law, Gabrielle 12 Wooster 34:42.41 53

79 Welch, Michaela 11 Tahoe-Truckee 34:42.87 54

80 Carlin, Denise 12 Calaveras 34:50.41

81 Stewart, Mary 11 Calaveras 34:51.75

82 Maravillas, Erika 11 Mammoth 35:28.18

83 Aldana, Keatzia 11 Whittell 36:39.28

84 Orube, Stephanie 11 Ponderosa 36:54.72

85 Beardsley, Allie 12 Wooster 37:23.72 55

86 Unknown 39:14.00

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Tahoe-Truckee 26 1 2 3 5 15 54

Total Time: 2:10:00.37

Average: 26:00.08

2 Incline 85 4 6 22 25 28 31

Total Time: 2:21:59.53

Average: 28:23.91

3 Atwater 93 8 13 16 27 29 36 37

Total Time: 2:23:06.69

Average: 28:37.34

4 South Tahoe 96 12 17 18 19 30 48 52

Total Time: 2:23:43.82

Average: 28:44.77

5 Fernley 110 10 14 20 32 34

Total Time: 2:25:11.79

Average: 29:02.36

6 Ponderosa 121 7 11 21 38 44 46 47

Total Time: 2:26:10.04

Average: 29:14.01

7 Notre Dame (Sj) 139 9 23 26 40 41 42 45

Total Time: 2:28:08.37

Average: 29:37.68

8 Wooster 208 24 33 43 53 55

Total Time: 2:43:21.88

Average: 32:40.38

9 Lowry 224 35 39 49 50 51

Total Time: 2:42:01.50

Average: 32:24.30