2020-21 Month 4 Leaders

Scoring Leaders

Name Tm GM G A Pts PPG SHG SOG PIM P/M Pct

------------------------ --- ----- ---- ---- ----- --- --- ----- ---- --- -----

BRAD MARCHAND OUT 63 42 91 133 8 0 277 46 52 15.2

NATHAN MacKINNON OUT 55 43 77 120 8 0 260 40 47 16.5

AUSTON MATTHEWS SSM 63 67 31 98 16 0 354 6 50 18.9

MIKKO RANTANEN OAK 61 51 45 96 10 0 290 66 25 17.6

CONNOR McDAVID SSM 65 37 57 94 4 0 278 14 25 13.3

VICTOR HEDMAN RIC 64 12 80 92 3 0 170 50 7 7.1

MARK STONE OUT 65 22 68 90 1 2 159 34 50 13.8

ALEKSANDER BARKOV HAN 58 48 41 89 10 2 286 24 12 16.8

SIDNEY CROSBY CAL 65 50 38 88 6 0 281 26 25 17.8

PATRICK KANE CAL 65 29 58 87 1 0 229 30 27 12.7


Goalie Leaders (min 16 GP)

Name Tm Gm Min W L T GA GAA SA SV% SO Eng PM

-------------------- --- ---- ----- --- --- -- ---- ----- ----- ---- -- --- --

ELVIS MERZLIKINS ERN 32 1915 18 9 4 66 2.07 1055 .937 6 0 0

MARC-ANDRE FLEURY SSM 42 2572 30 9 3 98 2.29 1325 .926 0 0 6

IGOR SHESTERKIN RIC 36 2004 21 10 2 87 2.60 1159 .925 3 0 0

JUUSE SAROS WSW 40 2394 19 20 1 110 2.76 1435 .923 1 0 2

ALEX NEDELJKOVIC ERN 23 1378 13 10 0 64 2.79 814 .921 1 0 6

LAURENT BROSSOIT CAL 16 963 12 4 0 38 2.37 474 .920 2 0 0

PHILIPP GRUBAUER WSW 23 1364 18 4 0 49 2.16 613 .920 2 0 0

JAKE ALLEN CHA/ROB 17 1013 8 6 2 47 2.78 582 .919 0 1 4

VITEK VANECEK SLC 43 2565 13 26 3 119 2.78 1474 .919 4 0 0

THOMAS GREISS ARK 24 1501 11 9 4 66 2.64 795 .917 1 0 8


Special Teams Report For JAMHL 2020-21


POWER PLAY STATISTICS

ALL GAMES HOME GAMES AWAY GAMES

TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %

OUT 170 50 29.4 RIC 73 25 34.2 SSM 77 24 31.2

OAK 164 48 29.3 WSW 83 28 33.7 HAN 80 23 28.8

RIC 140 40 28.6 OUT 85 27 31.8 OAK 75 21 28.0

WSW 161 43 26.7 OAK 89 27 30.3 OUT 85 23 27.1

SSM 150 39 26.0 CRL 75 19 25.3 HUN 67 18 26.9

CRL 156 40 25.6 SLC 68 16 23.5 CRL 81 21 25.9

HAN 159 39 24.5 CHA 77 18 23.4 WBJ 90 22 24.4

WBJ 170 40 23.5 WBJ 80 18 22.5 CAL 88 21 23.9

HUN 165 38 23.0 ARK 77 17 22.1 RIC 67 15 22.4

ERN 182 40 22.0 ERN 92 20 21.7 ERN 90 20 22.2

CAL 181 38 21.0 SSM 73 15 20.5 MIN 76 15 19.7

CHA 149 31 20.8 HUN 98 20 20.4 ABB 71 14 19.7

SLC 144 28 19.4 HAN 79 16 20.3 WSW 78 15 19.2

ARK 167 32 19.2 VIC 77 15 19.5 CHA 72 13 18.1

ABB 163 31 19.0 ABB 92 17 18.5 ARK 90 15 16.7

MIN 149 28 18.8 CAL 93 17 18.3 WPT 81 13 16.0

VIC 154 24 15.6 MIN 73 13 17.8 SLC 76 12 15.8

WPT 168 22 13.1 RIR 80 10 12.5 ROB 66 10 15.2

ROB 152 19 12.5 ROB 86 9 10.5 VIC 77 9 11.7

RIR 157 18 11.5 WPT 87 9 10.3 RIR 77 8 10.4

TOTAL 3201 688 21.5 TOTAL 1637 356 21.7 TOTAL 1564 332 21.2


PENALTY KILL STATISTICS

ALL GAMES HOME GAMES AWAY GAMES

TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %

ERN 138 20 85.5 ERN 67 8 88.1 OUT 79 12 84.8

OUT 160 24 85.0 WSW 76 10 86.8 CRL 82 13 84.1

WSW 161 26 83.9 ABB 77 11 85.7 OAK 98 16 83.7

MIN 164 30 81.7 OUT 81 12 85.2 ERN 71 12 83.1

OAK 187 35 81.3 MIN 83 14 83.1 VIC 74 13 82.4

HUN 128 24 81.3 HAN 89 16 82.0 HUN 62 11 82.3

CRL 149 28 81.2 HUN 66 13 80.3 WSW 85 16 81.2

HAN 186 36 80.6 SSM 94 19 79.8 RIC 69 13 81.2

SSM 194 38 80.4 ARK 84 17 79.8 SSM 100 19 81.0

RIC 140 28 80.0 RIC 71 15 78.9 MIN 81 16 80.2

ARK 159 32 79.9 OAK 89 19 78.7 ARK 75 15 80.0

VIC 142 30 78.9 SLC 73 16 78.1 CHA 70 14 80.0

CHA 155 33 78.7 CHA 85 19 77.6 HAN 97 20 79.4

ABB 164 36 78.0 CRL 67 15 77.6 SLC 70 16 77.1

SLC 143 32 77.6 WPT 74 17 77.0 ROB 104 24 76.9

ROB 191 44 77.0 ROB 87 20 77.0 ABB 87 25 71.3

CAL 134 35 73.9 CAL 65 15 76.9 CAL 69 20 71.0

WPT 167 45 73.1 VIC 68 17 75.0 WPT 93 28 69.9

WBJ 188 60 68.1 WBJ 99 32 67.7 RIR 82 25 69.5

RIR 151 52 65.6 RIR 69 27 60.9 WBJ 89 28 68.5

TOTAL 3201 688 78.5 TOTAL 1564 332 78.8 TOTAL 1637 356 78.3