Bell Schedules
REGULAR SCHEDULE
1ST PERIOD 8:03 – 8:50
2ND PERIOD (ACCESS) 8:53 – 9:13
3RD PERIOD 9:16 - 10:03
4TH PERIOD 10:06 – 10:53
5TH PERIOD 10:56 – 11:43
6TH PERIOD 11:46 - 1:03
1st LUNCH 11:43 - 12:13
2nd LUNCH 12:33 - 1:03
7TH PERIOD 1:06 – 1:52
8TH PERIOD 1:55 – 2:41
9TH PERIOD 2:44 – 3:30
10:00 LATE START
1ST PERIOD 10:03 - 10:38
2ND PERIOD NO ACCESS
3RD PERIOD 10:41 - 11:16
4TH PERIOD 11:19 - 11:54
5TH PERIOD 11:57 - 1:07
1st LUNCH 11:57 - 12:27
2nd LUNCH 12:37 - 1:07
6TH PERIOD 1:10 - 1:43
7TH PERIOD 1:46 - 2:19
8TH PERIOD 2:22 - 2:55
9TH PERIOD 2:58 - 3:30
FRIDAY SCHEDULE
1ST PERIOD 8:03 – 8:45
2ND PERIOD NO ACCESS
3RD PERIOD 8:48 - 9:30
4TH PERIOD 9:33 - 10:15
5TH PERIOD 10:18 – 11:00
6TH PERIOD 11:03 – 11:45
7TH PERIOD 11:48 – 1:00
1st LUNCH 11:45 – 12:15
2nd LUNCH 12:30 – 1:00
8TH PERIOD 1:03 – 1:45
9TH PERIOD 1:48 – 2:30
2:00 EARLY OUT SCHEDULE
1ST PERIOD 8:03 – 8:41
2ND PERIOD NO ACCESS
3RD PERIOD 8:44 – 9:22
4TH PERIOD 9:25 - 10:03
5TH PERIOD 10:06 – 10:44
6TH PERIOD 10:47 – 11:25
7TH PERIOD 11:28 – 12:38
1st LUNCH 11:25 – 11:55
2nd LUNCH 12:08 – 12:38
8TH PERIOD 12:41 – 1:19
9TH PERIOD 1:22 – 2:00
NOON DISMISSAL SCHEDULE
1ST PERIOD 8:03 – 8:29
2ND PERIOD NO ACCESS
3RD PERIOD 8:32 – 8:59
4TH PERIOD 9:02 - 9:29
5TH PERIOD 9:32 – 9:59
6TH PERIOD 10:02 – 10:29
7TH PERIOD 10:32 – 10:59
8TH PERIOD 11:02 – 11:29
9TH PERIOD 11:32 – 12:00
(NO LUNCH)