Career Player Stats

2021-2008

Players with at least one official at-bat at the varsity level by graduation class.

Each * denotes a year the player was a Tri-County All Star.


Class of 2021

H AB AVG R RBI 1B 2B 3B HR BB?HP

Briana Booras 41 181 .227 32 30 36 5 0 0 18

Alexis Harkins*** 105 241 .436 75 89 64 18 3 20 24

Anita Hassen** 80 180 .444 58 21 76 2 2 0 15

Jessica Knowles* 15 47 .319 14 15 13 1 0 1 13

Emily Scavelli 0 2 .000 0 1 0 0 0 0 0


Class of 2020

H AB AVG R RBI 1B 2B 3B HR BB/HP

Joanna Caruso 0 2 .000 2 0 0 0 0 0 0

Gianna Cava** 25 115 .217 19 18 20 4 0 1 27

Erin Collins 15 87 .172 13 6 15 0 0 0 12

Joce'lynn Couch 2 2 1.000 1 0 2 0 0 0 0

Adrianna Rappleye 6 27 .222 4 1 6 0 0 0 4


Class of 2019

H AB AVG R RBI 1B 2B 3B HR BB/HP

Jenna Cetin** 61 174 .351 31 34 51 9 0 1 16

Ashley Harris 4 16 .250 4 5 4 0 0 0 3

Madison Kratzer 1 2 .500 0 0 1 0 0 0 0

Diana Parker**** 138 308 .448 100 113 78 40 1 19 50

Kaylin Power** 84 202 .416 62 51 61 16 0 7 23

Kendra Sample 10 45 .222 10 10 9 0 0 1 9

Karlie Sweiderk 0 1 .000 1 0 0 0 0 0 0


Class of 2018

H AB AVG R RBI 1B 2B 3B HR BB/HP

Monica Allonardo* 84 232 .362 60 45 70 13 1 0 25

Gianna DeMarco* 48 158 .304 41 21 38 9 0 1 18

Bailey Pennino** 48 137 .350 29 48 35 5 0 8 8

Anastasia Reale** 3 32 .093 8 3 3 0 0 0 9

Taelyn Williams 0 1 .000 0 0 0 0 0 0 0

Hanna Zeilman* 76 185 .411 50 55 55 12 1 8 23

Alaina Zimmer 0 1 .000 0 0 0 0 0 0 0


Class of 2017

H AB AVG R RBI 1B 2B 3B HR BB/HP

Miranda Booras*** 83 222 .374 54 58 66 15 2 0 38

Ashley Harkins 37 154 .240 24 23 28 8 1 0 10

Morgan Houseal 31 99 .313 23 16 27 4 0 0 14

Madison Kelly*** 112 316 .354 92 60 83 28 1 0 47

Alicia Serrano** 54 169 .320 40 50 31 13 0 8 16

Alysia Williams 0 1 .000 0 0 0 0 0 0 0


Class of 2016

H AB AVG R RBI 1B 2B 3B HR BB/HP

Angelina DelPalazzo 8 34 .235 5 6 8 0 0 0 3


Class of 2015

H AB AVG R RBI 1B 2B 3B HR BB/HP

Jenna Cali*** 102 305 .334 85 29 88 11 2 1 36

Gabrielle Garavento 2 9 .222 1 1 1 1 0 0 1

Megan Geisert* 30 138 .217 17 28 25 5 0 0 15

Olivia Hennelly 3 18 .167 1 1 2 1 0 0 0

Tori Miller** 70 162 .432 57 25 63 3 3 1 12

Karleigh Odore 4 16 .250 4 2 4 0 0 0 2

Brooke Reinert 22 120 .183 16 12 21 1 0 0 32

Katie Spence 15 79 .190 11 13 11 3 0 1 15

Julia Voluntad**** 124 295 .420 82 83 87 21 1 15 39

Gabrielle Weiland 2 4 .500 1 0 2 0 0 0 0

Crysta Wittland 0 1 .000 0 0 0 0 0 0 0


Class of 2014

H AB AVG R RBI 1B 2B 3B HR BB/HP

Emily Mancini 6 69 .087 9 5 4 2 0 0 9

Kayla Rohm ** 71 223 .318 40 40 55 14 1 1 17

Jayme Zeilman ** 61 208 .293 28 42 47 11 1 2 15



Class of 2013

H AB AVG R RBI 1B 2B 3B HR BB/HP

Alexis Brown 0 1 .000 7 1 0 0 0 0 3

Jesse Lucas 15 67 .224 12 10 10 4 0 1 3

Trista Mokienko*** 80 176 .455 39 47 57 19 2 2 19

Samantha Peterson 16 99 .162 9 10 15 1 0 0 5

Brittany Schwegel** 39 133 .293 24 21 29 7 2 1 6



Class of 2012

H AB AVG R RBI 1B 2B 3B HR BB/HP

Andrea Lockman 5 36 .139 2 0 5 0 0 0 1

Shilah Snead*** 82 233 .352 64 41 59 18 5 0 34

Ameila Voluntad* 24 75 .320 10 23 18 5 1 0 1



Class of 2011

H AB AVG R RBI 1B 2B 3B HR BB/HP

Chelsi Biener* 18 79 .228 19 15 15 2 0 1 13

Alyson Bosco** 47 140 .336 28 24 38 8 1 0 11

Rachel Cresitelli 43 166 .259 35 23 43 0 0 0 16

Lauren Goderecci 16 53 .302 7 5 15 1 0 0 6

Kristen Knorr**** 137 294 .466 89 79 98 29 6 4 24

Gabrielle O'Dennis* 11 40 .275 6 5 11 0 0 0 4

Philicia Pioppi 5 9 .556 2 1 4 1 0 0 1

Tiffany Schemeley** 47 196 .240 34 40 35 12 0 0 32



Class of 2010

H AB AVG R RBI 1B 2B 3B HR BB/HP

Heather Buriak* 39 118 .331 26 27 37 2 0 0 24

Ashli Nieves 1 6 .167 2 0 1 0 0 0 0

Amanda Schwegel** 54 200 .270 44 36 37 13 2 2 9

Arielle Visalli 3 6 .500 3 3 3 0 0 0 5

Jessica Zeilman** 100 236 .424 73 74 72 18 2 8 56



Class of 2009

H AB AVG R RBI 1B 2B 3B HR BB/HP

Sarah Goderecci 6 20 .300 6 3 6 0 0 0 1

Demi Little* 60 201 .299 40 29 47 11 2 0 10

Lauren O'Rourke* 79 244 .324 44 60 57 17 2 3 16

Allison Pfrommer** 85 261 .326 61 38 58 19 7 1 36

Kait Weichmann* 59 201 .294 46 25 49 9 1 0 23

Annie Zeilman** 54 183 .295 34 39 40 13 1 0 17



Class of 2008

H AB AVG R RBI 1B 2B 3B HR BB/HP

Cassie Busler 4 16 .250 6 3 3 0 1 0 3

Stephanie Corda 3 13 .231 3 2 3 0 0 0 4

Brittney Phillips 0 2 .000 0 0 0 0 0 0 0

Chelsea Rambone 2 32 .063 6 4 2 0 0 0 3

Erin Shover 0 2 .000 0 0 0 0 0 0 0