Translator Info
Showing 35 items
Location | Station | Channel | On the Air | Digital | Call Sign | Status - Note |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Location | Station | Channel | On the Air | Digital | Call Sign | Status - Note |
---|---|---|---|---|---|---|
Enterprise - Sheep Ridge | KATU | 30 | ![]() | K30IV-D | Translator shutdown | |
Enterprise - Sheep Ridge | KGW | 36 | ![]() | K36HV-D | Translator shutdown | |
Enterprise - Sheep Ridge | KOIN | 34 | ![]() | K34IF-D | Translator shutdown | |
Enterprise - Sheep Ridge | KPTV | 40 | ![]() | K40IK-D | Translator shutdown | |
Enterprise - Sheep Ridge | OPB/KTVR | 28 | ![]() | ![]() | K28JC-D | OPB Operated |
Hood River - Underwood Mt. | KATU | 28 | ![]() | ![]() | K28CQ-D | |
Hood River - Underwood Mt. | KGW | 34 | ![]() | ![]() | K34KE-D | |
Hood River - Underwood Mt. | KOIN | 38 | ![]() | ![]() | K38KV-D | |
Hood River - Underwood Mt. | KOPB | 36 | ![]() | ![]() | K36FG-D | |
Hood River - Underwood Mt. | KPDX | 20 | ![]() | ![]() | K20EH-D | KPTV Operated |
Hood River - Underwood Mt. | KPTV | 50 | ![]() | ![]() | K50CE-D | |
Longview - Mt. Brynion | KATU | 31 | ![]() | ![]() | K31HK-D | |
Longview - Mt. Brynion | KGW | 48 | ![]() | ![]() | K48MA-D | |
Longview - Mt. Brynion | KOIN | 41 | ![]() | ![]() | K41IP-D | |
Longview - Mt. Brynion | KOPB | 28 | ![]() | ![]() | K28IH-D | |
Longview - Mt. Brynion | KPTV | 17 | ![]() | ![]() | K17GV-D | |
Longview - Mt. Brynion | KRCW | 15 | ![]() | ![]() | K15IX-D | |
Madras | KATU | 38 | ![]() | ![]() | K38NM-D | |
Madras | KGW | 34 | ![]() | ![]() | K34JR-D | |
Madras | KOIN | 24 | ![]() | ![]() | K24KG-D | |
Madras | KOPB | 16 | ![]() | ![]() | KOAB-TV | |
Madras | KPTV/KPDX | 43 | ![]() | ![]() | KUBN-LD | KPTV Operated |
Madras | KPTV/KPDX | 40 | ![]() | ![]() | K40MP-D | |
Manzanita - Neahkahnie Mt. | KATU | 47 | ![]() | ![]() | K47CD-D | |
Manzanita - Neahkahnie Mt. | KGW | 44 | ![]() | ![]() | K44AV-D | |
Manzanita - Neahkahnie Mt. | KOIN | 41 | ![]() | ![]() | K41GG-D | |
Manzanita - Neahkahnie Mt. | KOPB | 36 | ![]() | ![]() | K36GU-D | |
Manzanita - Neahkahnie Mt. | KPDX | 51 | ![]() | ![]() | K51FK-D | |
Manzanita - Neahkahnie Mt. | KPTV | 20 | ![]() | ![]() | K20HT-D | |
Pendleton - Black Mt. | KATU | 34 | ![]() | ![]() | K34DI-D | |
Pendleton - Black Mt. | KGW | 36 | ![]() | ![]() | K36DP-D | |
Pendleton - Black Mt. | KOIN | 32 | ![]() | ![]() | K32DE-D | |
Pendleton - Black Mt. | KOPB | 28 | ![]() | ![]() | K28GD-D | |
Pendleton - Black Mt. | KPTV/KPDX | 49 | ![]() | ![]() | K49MI-D | |
Pendleton - Black Mt. | KPTV/KPDX | 30 | ![]() | ![]() | K30EW-D | KPTV Operated |
Showing 35 items