Sophomore Boys

2012 North Tahoe Kiwanis Invitational - 9/14/2012

North Tahoe High School, Tahoe City, CA

Last Completed Event

Event 7 Boys 4350 Meter Run CC Sophomore

==================================================================================

Name Year School Avg Mile Finals Points

==================================================================================

1 Hanna, Matthew 10 Incline 7:32.6 20:23.18 1

2 Smith, Dylan 10 Incline 7:37.0 20:35.25 2

3 McCain, Sam 10 Virginia City 7:44.3 20:54.97

4 Palacio, James 10 North Tahoe 7:48.4 21:05.88

5 Carroll, Peter 10 Sugar Bowl Academy 7:58.9 21:34.28

6 Brady, Joshua 10 Bret Harte 8:07.6 21:57.97 3

7 Moe, Rory 10 Spring Creek 8:08.8 22:01.12

8 Daniels, Zachary 10 Elko 8:09.6 22:03.25

9 Larson, Oliver 10 Incline 8:13.7 22:14.47 4

10 Wagner, Jared 10 Bret Harte 8:17.0 22:23.15 5

11 Andrews, Ethan 10 Lowry 8:18.7 22:27.75

12 Hall, Jesais 10 Calaveras 8:19.1 22:29.06 6

13 Burges, Layne 10 Lowry 8:21.0 22:34.12

14 Eckert, Chris 10 Sierra Lutheran 8:25.0 22:44.94

15 Williams, Jacob 10 Calaveras 8:25.9 22:47.38 7

16 Rider, Clint 10 Spring Creek 8:30.9 23:00.81

17 Skelly, Owen 10 Incline 8:31.2 23:01.59 8

18 Autrey, Victor 10 Calaveras 8:35.0 23:11.84 9

19 Zabell, Sam 10 Sugar Bowl Academy 8:37.0 23:17.34

20 Power, Jacob 10 Elko 8:38.7 23:21.91

21 Aikenhead, Olliver 10 Elko 8:38.9 23:22.43

22 Barajas, Christian 10 Bret Harte 8:41.7 23:30.15 10

23 Cconas, Renzo 10 North Valleys 8:47.2 23:44.84

24 Holton, Lance 10 Elko 8:48.9 23:49.62

25 Cory, Will 10 Incline 8:49.1 23:50.00 11

26 Ryan, Mark 10 Pacific Grove 8:53.2 24:01.18

27 Jiemenez, Jose 10 Rite of Passage 8:57.6 24:13.12

28 Owens, Justin 10 North Valleys 9:04.0 24:30.41

29 Cariga, Seth 10 Sierra Lutheran 9:12.9 24:54.31

30 Deoliveria, Jason 10 Calaveras 9:15.9 25:02.53 12

31 Jones, Marquess 10 Lowry 9:16.9 25:05.12

32 Michael, Anderson 9 Churchill County 9:18.3 25:09.03

33 Andresen, John 10 Calaveras 9:21.1 25:16.62 13

34 Barajas, Colton 10 Bret Harte 9:37.3 26:00.25 14

35 Liddle, Thomas 10 Dayton 9:51.3 26:38.18

36 Nowag, Darren 10 Calaveras 9:55.2 26:48.78 15

37 Warnke, Brendon 10 Virginia City 10:10.0 27:28.81

38 Caballero, Flavio 10 Rite of Passage 10:11.7 27:33.41

39 West, Frankie 10 Calaveras 10:13.2 27:37.31 16

40 Mata, Rudy 10 Whittell 10:37.2 28:42.18

41 Segal, Ben 10 Virginia City 10:37.4 28:42.81

42 Fitzsimmons, Jackson 10 Dayton 10:47.7 29:10.62

43 Choi, Jeremin 10 Mammoth 10:50.9 29:19.22

44 Alvarez, Marcos 10 Bret Harte 10:52.9 29:24.66 17

45 Laine, David 10 Virginia City 10:58.3 29:39.38

46 Grimes, Kyle 10 Churchill County 12:23.4 33:29.34

47 Masters, Harrison 10 Dayton 12:55.8 34:56.94

48 Rodriguez, Jordan 10 Sierra Lutheran 12:57.1 35:00.25

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Incline 26 1 2 4 8 11

Total Time: 1:50:04.49

Average: 22:00.90

2 Calaveras 47 6 7 9 12 13 15 16

Total Time: 1:58:47.43

Average: 23:45.49

3 Bret Harte 49 3 5 10 14 17

Total Time: 2:03:16.18

Average: 24:39.24