Comprehensive rake list

This is a comprehensive list of rakes, listing WR and CR rakes at one place, in the order in which the rakes were manufactured.

Sr.No Rake number Despatch date Zone

1. 107 001 to 004 18/07/2007 WR

2. 107 005 to 008 03/09/2007 WR

3. 107 009 to 012 14/11/2007 WR

4. 207 001 to 004 27/12/2007 CR

5. 207 005 to 008 22/02/2008 CR

6. 107 013 to 016 28/03/2008 CR

7. 107 017 to 020 25/04/2008 CR

8. 107 021 to 024 12/05/2008 CR

9. 107 025 to 028 18/06/2008 CR

10. 107 029 to 032 11/07/2008 CR

11. 107 033 to 036 25/07/2008 CR

12. 207 009 to 012 31/07/2008 CR

13. 207 013 to 016 06/08/2008 CR

14. 207 017 to 020 13/08/2008 CR

15. 207 021 to 024 21/08/2008 CR

16. 107 037 to 040 28/08/2008 CR

17. 107 041 to 044 02/09/2008 CR

18. 107 045 to 048 10/09/2008 CR

19. 107 049 to 052 17/09/2008 CR

20. 207 025 to 028 27/09/2008 WR

21. 207 029 to 032 30/09/2008 WR

22. 207 033 to 036 10/10/2008 WR

23. 207 037 to 040 20/10/2008 WR

24. 207 041 to 044 28/10/2008 WR

25. 207 045 to 048 31/10/2008 WR

26. 207 049 to 052 07/11/2008 WR

27. 207 053 to 056 13/11/2008 WR

28. 207 057 to 060 19/11/2008 WR

29. 207 061 to 064 26/11/2008 WR

30. 207 065 to 068 29/11/2008 WR

31. 207 069 to 072 06/12/2008 WR

32. 207 073 to 076 11/12/2008 WR

33. 207 077 to 080 18/12/2008 WR

34. 207 081 to 084 24/12/2008 WR

35. 207 085 to 088 31/12/2008 WR

36. 107 053 to 056 10/01/2009 WR

37. 107 057 to 060 19/01/2008 WR

38. 107 061 to 064 27/01/2009 WR

39. 107 065 to 068 09/02/2009 WR

40. 107 069 to 072 12/02/2009 WR

41. 207 089 to 092 20/02/2009 WR

42. 207 093 to 096 26/02/2009 WR

43. 207 097 to 100 04/03/2009 WR

44. 207 101 to 104 10/03/2009 WR

45. 207 105 to 108 17/03/2009 WR

46. 207 109 to 112 23/03/2009 WR

47. 207 113 to 116 28/03/2009 WR

48. 207 121 to 124 18/05/2009 WR

49. 207 117 to 120 20/05/2009 WR

50. 107 073 to 076 29/05/2009 WR

51. 107 077 to 080 10/06/2009 WR

52. 107 081 to 084 22/06/2009 WR

53. 107 085 to 088 30/06/2009 WR

54. 107 089 to 092 13/07/2009 WR

55. 107 093 to 096 23/07/2009 WR

56. 107 097 to 100 30/07/2009 Originally despatched for WR, but ended up with CR.

57. 107 101 to 104 04/08/2009 WR

58. 107 105 to 108 13/08/2009 WR

59. 107 109 to 112 19/08/2009 WR

60. 207 125 to 128 24/08/2009 WR

61. 207 129 to 132 29/08/2009 WR

62. 207 133 to 136 08/09/2009 Originally despatched for WR, but ended up in CR.

63. 207 137 to 140 14/09/2009 CR

64. 207 141 to 144 19/09/2009 CR

65. 107 113 to 116 25/09/2009 CR

66. 107 117 to 120 30/09/2009 CR

67. 107 121 to 124 10/10/2009 CR

68. 107 125 to 128 15/10/2009 CR

69. 107 129 to 132 21/10/2009 CR

70. 207 145 to 148 28/10/2009 CR

71. 207 149 to 152 31/10/2009 CR

72. 207 153 to 156 06/11/2009 CR

73. 207 157 to 160 13/11/2009 CR

74. 207 161 to 164 18/11/2009 CR

75. 207 165 to 168 29/11/2009 CR

76. 207 169 to 172 09/12/2009 CR

77. 207 173 to 176 18/12/2009 CR

78. 207 177 to 180 31/12/2009 Originally despatched for CR, but ended up with WR.

79. 207 181 to 184 01/01/2010 WR

80. 207 185 to 188 27/02/2010 CR

81. 207 189 to 192 06/03/2010 CR

82. 207 193 to 196 12/03/2010 CR

83. 207 197 to 200 15/03/2010 CR

84. 207 201 to 204 22/03/2010 CR

85. 207 205 to 208 14/05/2010 WR

86. 207 209 to 212 20/05/2010 CR

87. 207 213 to 216 25/05/2010 CR

88. 207 217 to 220 07/06/2010 CR

89. 207 221 to 224 14/06/2010 CR

90. 207 225 to 228 18/06/2010 CR

91. 207 229 to 232 29/06/2010 CR

92. 107 133 to 136 09/07/2010 WR

93. 107 137 to 140 22/07/2010 WR

94. 107 141 to 144 31/07/2010 WR

95. 107 145 to 148 11/08/2010 WR

96. 107 149 to 152 19/08/2010 WR

97. 107 153 to 156 24/08/2010 WR

98. 207 233 to 236 03/09/2010 WR

99. 207 237 to 240 06/09/2010 WR

100. 207 241 to 244 13/09/2010 WR

101. 207 245 to 248 24/09/2010 WR

102. 207 249 to 252 29/09/2010 WR

103. 207 253 to 256 13/10/2010 WR

104. 207 257 to 260 20/10/2010 WR

105. 207 261 to 264 30/10/2010 WR

106. 207 265 to 268 10/11/2010 WR

107. 207 269 to 272 18/11/2010 WR

108. 207 273 to 276 24/11/2010 WR

109. 207 277 to 280 30/11/2010 WR

110. 207 281 to 284 08/12/2010 WR

111. 207 285 to 288 15/12/2010 WR

112. 207 289 to 292 24/12/2010 WR

113. 207 293 to 296 30/12/2010 WR

114. 207 301 to 303 27/01/2011 WR

115. 207 297 to 300 29/01/2011 WR

116. 107 169 to 171 21/02/2011 CR

117. 107 172 to 174 24/02/2011 CR

118. 107 157 to 159 07/03/2011 WR

119. 107 178 to 180 21/03/2011 WR

120. 107 160 to 162 22/03/2011 WR

121. 107 175 to 177 23/03/2011 WR

122. 107 166 to 168 23/03/2011 WR

123. 107 163 to 165 24/03/2011 WR

124. 107 181 to 183 13/05/2011 WR

125. 107 184 to 186 31/05/2011 CR

126. 107 187 to 189 20/06/2011 CR

127. 107 190 to 192 30/06/2011 CR

128. 107 193 to 195 30/07/2011 CR

129. 107 196 to 198 29/11/2011 CR

130. 107 199 to 201 26/12/2013 CR

131. 107 202 to 205 21/12/2016 CR

132. 107 206 to 209 23/03/2017 CR

133. 107 210 to 213 29/06/2017 CR