2014 ANU Spring Rapid

Cross Table at round 6 sorted by score

Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | APRO

-------------------------------------------------------------------------------------------

1 Litchfield Frederick 1839 -- ACT 5.0 | +W13 +B10 +B3 +W6 +B5 -W2 | 1663.2

2 de Noskowski Adrian 1714 -- ACT 4.5 | +W12 +B7 -W6 =W3 +B11 +B1 | 1657.2

3 Bliznyuk Andrey 1948 -- ACT 4.0 | +W7 +B14 -W1 =B2 +B6 =W5 | 1761.3

4 Priest Stephen 1614 -- ACT 4.0 | =BYE =BYE -B9 +W13 +B8 +W6 | 1498.0

5 Patterson Miles 1782 -- ACT 3.5 | +W8 -B6 +W11 +B9 -W1 =B3 | 1671.5

6 Chibnall Alana 1883 -- ACT 3.0 | +B11 +W5 +B2 -B1 -W3 -B4 | 1762.0

7 Zanon David 1547 -- ACT 3.0 | -B3 -W2 =BYE =BYE +B13 +W15 | 1544.3

8 Jochimsen Erik 1359 -- ACT 2.5 | -B5 -W11 +B15 +W12 -W4 =B13 | 1432.8

9 Scully Mark (W) 1401 -- ACT 2.0 | -W14 +B12 +W4 -W5 -- -- | 1604.3

10 Press Shaun P (W) 1731 -- ACT 2.0 | +B15 -W1 =BYE =BYE -- -- | 1603.5

11 Robertson Keith 1492 -- ACT 2.0 | -W6 +B8 -B5 +W15 -W2 -B12 | 1530.8

12 Dunn Paul 1174 -- ACT 2.0 | -B2 -W9 -W13 -B8 +B15 +W11 | 1447.5

13 Leontyev Leon 1440 -- ACT 1.5 | -B1 -W15 +B12 -B4 -W7 =W8 | 1537.7

14 Braguine Victor (W) 1785 -- ACT 1.0 | +B9 -W3 -- -- -- -- | 1736.0

15 Cunningham Campbell 1246 -- ACT 1.0 | -W10 +B13 -W8 -B11 -W12 -B7 | 1419.8

Generated by Vega - www.vegachess.com