Impact Factor of Computer Graphics Journals
Page maintained by Dr. Xiaomao Wu
The following are the impact factors of some CG journals in the years between 2004 ~ 2011
Journal | ISSN | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
ACM TOG | 0730-0301 | 2.661 | 3.652 | 4.081 | 3.413 | 3.383 | ? | 3.533 | 3.489 |
IEEE TVCG | 077-2626 | 1.694 | 1.457 | 1.794 | 1.600 | 2.445 | 2.35 | 1.922 | 2.215 |
IEEE CG&A | 0272-1716 | 1.602 | 1.152 | 1.429 | 1.398 | 1.866 | 1.759 | 1.724 | 1.411 |
CGF | 0167-7055 | 0.801 | 0.972 | 1.164 | 1.107 | 1.86 | 1.681 | 1.455 | 1.634 |
Graphics Models | 1524-0703 | 0.595 | 1.024 | 0.702 | 0.982 | 0.931 | 0.926 | 0.793 | 1.0 |
TVC | 0178-2789 | 0.494 | 0.667 | 0.708 | 0.690 | 1.061 | 0.786 | 0.919 | 0.576 |
CAAVW | 1546-4261 | 0.522 | 1.091 | 0.644 | 0.547 | 0.55 | 0.455 | 0.629 | 0.394 |
C&G | 0097-8493 | 0.503 | 0.641 | 0.601 | 0.523 | 0.731 | 0.787 | 0.720 | 1.0 |
CVIU | 1077-3142 | 0.651 | 1.468 | 1.548 | 1.417 | 2.22 | 1.676 | 2.404 | 1.34 |
CAD | 0010-4485 | 1.052 | 1.173 | 1.446 | 1.222 | 1.474 | 1.667 | 1.542 | 1.234 |
CAGD | 0167-8396 | 0.916 | 1.034 | 1.208 | 1.382 | 1.512 | 1.33 | 0.859 | 1.054 |
ACM TOG: ACM Transactions on Graphics
IEEE TVCG: IEEE Transactions on Visualization and Computer Graphics
IEEE CG&A: IEEE Computer Graphics & Applications
CGF: Computer Graphics Forum
TVC: The Visual Computer
CAAVW: Computer Animation and Virtual World
C&G: Computers and Graphics
CVIU: Computer Vision and Image Understanding
CAD: Computer Aided Design
CAGD: Computer Aided Geometric Design