Redirecting you to the Current Website.
Text Box
Alphabetical Rider List for Watermelon Mountain Pony Club Horse Trials 2014 | ||||||
Rider Name | Number | Horse Name | Division | Dressage | Stadium | X-Country |
Aamodt, Denise | 51 | Aleka | BN HT Sr | 1218 | 1536 | 1120 |
Alberson, Bella | 31 | Belle Star | BN HT Jr | 1048 | 1506 | 1039 |
Alberson, Lila | 27 | Miss American Pie | BN HT Jr | 1036 | 1502 | 1033 |
Alberson, Ross | 34 | Deming's Mock Duck | BN HT Jr | 1100 | 1510 | 1044 |
Algermissen, Anna | 66 | Paki | Trng 3 | 1420 | ||
Algermissen, Anna | 66 | Paki | Trng 3 | 1544 | ||
Angle, Tom | 24 | Alouette | N CT | 0806 | 1418 | - |
Armijo, Ashley | 6 | On the Fly | T HT | 0848 | 1206 | 0909 |
Atchinson, Betsy | 53 | Ovations For Cash | BN HT Sr | 1230 | 1540 | 1126 |
Baackmann, Susanne | 64 | Ghiradelli | Fourth 1 | 1406 | ||
Baackmann, Susanne | 64 | Ghiradelli | Fourth 1 | 1436 | ||
Baker, Kyle | 48 | Beneficence Intent | BN HT Sr | 1200 | 1530 | 1111 |
Begay, Cynthia | 69 | Rambucci | Trng 2 | 1500 | ||
Begay, Cynthia | 69 | Rambucci | Trng 3 | 1616 | ||
Bennett-Skinner, Pamela | 58 | Dragonlady Anne | Intro HT | 1252 | 1619 | 1204 |
Bernhardt, Allyssa | 54 | Mission Accomplished | BN HT Sr | 1236 | 1542 | 1129 |
Brenner, Rachel | 29 | Montego Bay | BN HT Jr | 1042 | 1504 | 1036 |
Carpenter, Leslie | 38 | Samson | BN HT Sr | 1124 | 1518 | 1054 |
Carr, Tere | 50 | Poppyfield's Nicholas Mosse | BN HT Sr | 1212 | 1534 | 1117 |
Casson, Joanna | 57 | Strawberry | Intro HT | 1247 | 1617 | 1202 |
Conran, Catherine | 73 | Gloriana | First 2 | 1600 | ||
Conran, Catherine | 73 | Gloriana | First 1 | 1638 | ||
Cooper, Edison | 71 | Ima Luvin Spoonful | First 3 | 1516 | ||
Crozier, Max | 59 | Luna Code Talker | Intro CT | 1257 | 1621 | - |
Dombrausky, Kailie | 52 | Romeo | BN HT Sr | 1224 | 1538 | 1123 |
Eddy, Lily | 32 | Fine By Me | BN HT Jr | 1054 | 1508 | 1041 |
Ellsworth, Iona | 12 | Memphis | N HT Jr | 0818 | 1402 | 0947 |
Esterson, Emily | 46 | Lucy | BN HT Sr | 1154 | 1528 | 1109 |
Fagan, Lyn | 49 | Las Trampas | BN HT Sr | 1206 | 1532 | 1114 |
Goldman, Rose | 10 | Wyatt Earp | N HT Jr | 0812 | 1400 | 0945 |
Gottsponer, Kristi | 20 | LC Victoria's Gold | N HT Sr | 0936 | 1414 | 1006 |
Hanson, Hayley | 16 | Myrriah | N HT Sr | 0912 | 1406 | 0951 |
Howell, Lora | 17 | Cassino | N HT Sr | 0918 | 1408 | 0953 |
Hunter, Malia | 25 | Shekiniah Sadie's Caesar | BN HT Jr | 1030 | 1500 | 1030 |
Johnstone, Caroline | 55 | Scooter | BN CT | 1112 | 1514 | - |
Keene, Emily | 72 | Quantum Leap | Trng 2 | 1536 | ||
Keene, Emily | 72 | Quantum Leap | Trng 3 | 1630 | ||
Kelleher, Page | 63 | Remington | Intro B | 1400 | ||
Kelleher, Page | 63 | Remington | Trng 1 | 1428 | ||
King, Joan | 4 | Norman | T HT | 0842 | 1204 | 0906 |
Kober, Erin | 1 | Tommy Two | Prelim CT | 0800 | 1100 | - |
Kober, Erin | 8 | Dakota Night | T HT | 0900 | 1208 | 0912 |
Kryszak-Crozier, Erin | 22 | Lyrical | N HT Sr | 0942 | 1416 | 1001 |
Leonard, Lacey | 56 | From The Heart | Intro HT | 1242 | 1615 | 1200 |
Loeppky, Naomi | 70 | Drake | Trng 2 | 1508 | ||
Loeppky, Naomi | 70 | Drake | Trng 3 | 1624 | ||
Mullane, Laura | 43 | West With The Night | BN HT Sr | 1136 | 1522 | 1100 |
Perez Soto, Jose Luis | 2 | Noble Lady | T HT | 0830 | 1200 | 0900 |
Perez Soto, Marybeth | 44 | Volunteer | BN HT Sr | 1142 | 1524 | 1103 |
Reader, Lisa | 62 | One Two Three Step | BN A | 0854 | ||
Reader, Lisa | 62 | One Two Three Step | BN B | 0954 | ||
Robinson, Alison | 45 | Locally Grown | BN HT Sr | 1148 | 1526 | 1106 |
Rocke, Cathy | 67 | Avid Dancer | Second 1 | 1444 | ||
Rocke, Cathy | 67 | Avid Dancer | Second 1 | 1552 | ||
Simpson, Craig | 39 | Romeo | BN HT Sr | 1130 | 1520 | 1057 |
Skains, Julia | 15 | Lady Black Hawk | N HT Sr | 0906 | 1404 | 0949 |
Skains, Julia | 36 | Cheech | BN HT Sr | 1118 | 1516 | 1051 |
Smith, Melody | 18 | Proud "Will" Power | N HT Sr | 0924 | 1410 | 0955 |
Steele, Caitriana | 19 | Beijing | N HT Sr | 0930 | 1412 | 0959 |
Van Buren, Alice | 3 | Chrom | T HT | 0836 | 1202 | 0903 |
Veenstra, Annie | 61 | Starbuck | Intro CT | 1302 | 1623 | - |
Wells, Chaise | 65 | Topline Texas Two Step | Intro C | 1414 | ||
Wilkowski, Julie | 68 | Favorito | Trng 3 | 1452 | ||
Wilkowski, Julie | 68 | Favorito | First 2 | 1608 | ||
Winner, Kylee | 35 | Tango | BN HT Jr | 1106 | 1512 | 1047 |
WHAT IS PONY CLUB? The mission of the United States Pony Clubs is to provide a program for youth that teaches riding, mounted sports, and the care of horses and ponies, thereby developing responsibility, moral judgment, leadership, and self-confidence.
Pony Club is one of the leading junior equestrian organizations in the world, represented throughout 30 countries. Through its curriculum of mounted and unmounted lessons, Pony Club is committed to developing horsemen and women, not just riders. The United States has over 600 individual Clubs spread throughout 48 states and the Virgin Islands, with more than 12,000 members. INSTRUCTION and COMPETITION Pony Club provides opportunities for instruction and competition in English riding, horse sports and horse management for children and young adults up to 25 years of age. The term "pony" reflects the age of the members, rather than the size of the mount. Horses and ponies of many different breeds and sizes are seen in Pony Club activities. It is not necessary for a child to own a horse or pony, but they must have access to one to participate in many Pony Club activities. Programs are offered in dressage, eventing, show jumping, mounted games, tetrathlon, quiz, foxhunting, and polocrosse. During "unmounted" meetings members learn about feeding, shoeing, veterinary care, and other areas of horse management. Under adult supervision, the more experienced Pony Clubbers instruct and assist younger members. Pony Clubbers are encouraged to work their way through the nine stages of the progressive Standards of Proficiency, which test knowledge and riding ability. Pony Clubbers who attain the B, H-A, and A rating levels meet standards of competence that are recognized throughout the horse world. PARENTS' ROLE Pony Club is run by volunteers and every club depends on the help of all its parents to keep the club running. There are many areas in which parent volunteer time is needed. Parents participate in many roles within the Club, such as helping with meetings, fund raisers, running rallies or clinics. SAFETY USPC is committed to safety. It is a membership requirement that Pony Clubbers wear a riding helmet which meets the ASTM/SEI standards and appropriate footwear when attending mounted meetings. Parents should be prepared to purchase these items and the minimum basic equipment, such as jodhpurs, gloves and Pony Club manuals, which provide the written information for Horse Management.
|