RIPT 2010 Results
Putter | Score | Total (Par 54) | Gender |
---|---|---|---|
Noah Wiles | -15 | 39 | M |
Cathie McIntyre | -11 | 43 | F |
Paul McIntyre Royston | -11 | 43 | M |
Janice McIntyre | -10 | 44 | F |
Evaldo Dyck | -9 | 45 | M |
Fred Granville | -8 | 46 | M |
Ben Logan | -6 | 48 | M |
Rick Royston | -6 | 48 | M |
Florence McIntyre | -6 | 48 | F |
Nadia Ursacki | -6 | 48 | F |
David Pariag | -6 | 48 | M |
Christine McIntyre | -5 | 49 | F |
Clint McIntyre | -5 | 49 | M |
Sam Kargus | -5 | 49 | M |
Ed Nunes | -5 | 49 | M |
Derek Sham | -4 | 50 | M |
Lee Barnai | -4 | 50 | M |
Craig Whidden | -4 | 50 | M |
Jenny Wiles | -1 | 53 | F |
Liz Barnai | -1 | 53 | F |
Lisa Kargus | -1 | 53 | F |
Alice Dyck | E | 54 | F |
Gail Granville | E | 54 | F |
Rob Mizzi | +1 | 54 | M |
Amy Whidden | +2 | 56 | F |
Tim Bishop | +2 | 56 | M |
Heinz Kroeker | +4 | 58 | M |
Andrew Wilcox | +4 | 58 | M |
Marlene Kroeker | +4 | 58 | F |
Tara DeCunha | +6 | 60 | F |
Terry Tang | +6 | 60 | M |
Catherine Argiropoulos | +6 | 60 | F |
Lorraine Royston | +6 | 60 | F |
Zoe Kargus | +7 | 61 | F |
Yvonne Wong | +7 | 61 | F |
Deepak Chaturvedi | +9 | 63 | M |
Nancy Pariag | +10 | 64 | F |
Mary Nunes | +28 | 82 | F |
Showing 38 items