Post date: Mar 20, 2021 11:57:30 AM
The Rangers keep their slim playoff hopes alive with a three-goal outburst in the third period to defeat the Bruins 5-4 at Madison Square Garden. Carol Vadnais led the way for New York (25-36-9) with a goal and two assists. Peter McNab scored a natural hat trick for Boston (30-35-10) in a losing effort.
Boston Bruins at New York Rangers
DATE : 03/13/2021
GOALS 1 2 3 OT F
Boston Bruins 1 3 0 0 4
New York Rangers 1 1 3 0 5
SHOTS 1 2 3 OT F
Boston Bruins 13 14 6 0 33
New York Rangers 8 12 11 0 31
S C O R I N G S U M M A R Y
1. NYR. BRIAN SUTTER(32)( ANDERS HEDBERG, GARY INNESS ): 1st 9:31
2. BOS. BOBBY SCHMAUTZ(13)( JEAN RATELLE, RICK SMITH ): 1st 13:04
3. NYR. PHIL ESPOSITO(45)( CAROL VADNAIS ): 2nd 2:12
4. BOS. PETER McNAB(37)( TERRY O'REILLY, WAYNE CASHMAN ): 2nd 8:55
5. BOS. PETER McNAB(38)( TERRY O'REILLY, WAYNE CASHMAN ): 2nd 9:27
6. BOS. PETER McNAB(39)( WAYNE CASHMAN, TERRY O'REILLY ): 2nd 16:54
7. NYR. ERIC VAIL(21)( RON GRESCHNER, MIKE McEWEN ): 3rd 4:26
8. NYR. CAROL VADNAIS(6)( RON DUGUAY ): 3rd 6:41
9. NYR. WALT TKACZUK(4)( CAROL VADNAIS ): 3rd 17:31
P E N A L T I E S S U M M A R Y
1. NYR. CAROL VADNAIS - 2 Minutes: 1st 1:36
2. BOS. MIKE MILBURY - 2 Minutes: 1st 1:36
3. NYR. RON DUGUAY - 2 Minutes: 1st 15:16
4. NYR. ROB TUDOR - 2 Minutes: 1st 19:09
5. NYR. DAVE MALONEY - 2 Minutes: 2nd 2:41
6. BOS. BOBBY SCHMAUTZ - 2 Minutes: 2nd 6:12
7. NYR. ED JOHNSTONE - 2 Minutes: 2nd 11:09
8. BOS. MIKE ZUKE - 2 Minutes: 2nd 11:09
9. BOS. JOHN WENSINK - 4 Minutes: 2nd 15:55
10. NYR. LUCIEN DeBLOIS - 4 Minutes: 2nd 15:55
11. BOS. RICK SMITH - 2 Minutes: 2nd 19:21
12. NYR. RON GRESCHNER - 2 Minutes: 3rd 7:17
13. BOS. MIKE ZUKE - 2 Minutes: 3rd 9:31
I N J U R I E S
1. NYR. Injury To MIKE McEWEN : 2nd 11:48
Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JEAN RATELLE -1 0 0 1 0 0 0 5-2 22 13:35 0 1 0 0
BUTCH GORING -1 4 0 0 0 0 0 8-2 38 20:47 0 0 2 3
PETER McNAB 1 6 3 0 0 0 0 10-2 38 21:18 0 0 0 2
VACLAV NEDOMANSKY -2 4 0 0 0 0 0 1-0 30 17:15 0 1 0 2
WAYNE CASHMAN 1 3 0 3 0 0 0 0-0 33 19:04 1 0 0 0
RICK MIDDLETON -1 1 0 0 0 0 0 0-0 27 16:01 0 0 0 1
DON MARCOTTE -1 1 0 0 0 0 0 0-0 26 15:45 3 0 0 0
BOBBY SCHMAUTZ 1 2 1 0 2 0 0 0-0 12 6:43 1 0 0 1
TERRY O'REILLY 1 1 0 3 0 0 0 0-0 33 17:23 0 0 0 0
MIKE ZUKE -2 5 0 0 4 0 0 1-1 26 14:56 0 0 0 2
JOHN WENSINK 1 0 0 0 4 0 0 1-0 12 6:43 0 0 0 0
MIKE O'CONNELL 0 2 0 0 0 0 0 0-0 42 23:58 0 0 0 1
BOB LORIMER 3 0 0 0 0 0 0 0-0 20 11:56 0 0 0 0
RICK SMITH 3 0 0 1 2 0 0 0-0 21 11:23 0 1 0 0
RUSS ANDERSON 0 0 0 0 0 0 0 0-0 45 25:40 1 0 0 0
DENNIS KEARNS -4 2 0 0 0 0 0 0-0 39 22:53 1 0 0 0
MIKE MILBURY -4 2 0 0 2 0 0 0-0 43 24:02 1 1 0 0
---------------------------------------------------------------------------------
TOTAL -5 33 4 8 14 0 0 26-7 8 4 2 12
Player Stats For New York Rangers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
ERIC VAIL 2 2 1 0 0 0 0 1-1 22 12:06 0 1 0 1
PHIL ESPOSITO -1 7 1 0 0 0 0 10-8 32 16:43 0 0 0 2
ANDERS HEDBERG -1 2 0 1 0 0 0 0-0 34 18:04 0 0 0 1
RON GRESCHNER 0 3 0 1 2 0 0 0-0 40 20:56 0 0 0 1
BRIAN SUTTER -1 3 1 0 0 0 0 2-0 38 20:54 0 1 1 0
BOB L. MURDOCH 1 1 0 0 0 0 0 0-0 26 15:45 0 1 0 0
STEVE VICKERS -1 1 0 0 0 0 0 1-1 11 6:02 0 0 0 0
RON DUGUAY 1 2 0 1 2 0 0 7-6 26 15:45 0 1 2 1
MIKE McEWEN 1 2 0 1 0 0 0 0-0 36 20:35 0 2 0 1
PAT HICKEY 1 0 0 0 0 0 0 0-0 34 20:54 0 1 0 0
WALT TKACZUK 1 2 1 0 0 0 0 5-3 32 18:25 0 1 0 0 GWG
CAROL VADNAIS 1 3 1 2 2 0 0 0-0 65 37:01 1 1 0 0
JACK BROWNSCHIDLE -3 2 0 0 0 0 0 0-0 26 16:07 2 0 0 0
LUCIEN DeBLOIS -1 0 0 0 4 0 0 0-0 11 6:02 0 0 0 0
ROB TUDOR -1 1 0 0 2 0 0 0-0 8 4:17 1 0 0 1
DAVE MALONEY 4 0 0 0 2 0 0 0-0 39 22:53 0 2 0 0
ED JOHNSTONE 2 0 0 0 2 0 0 0-0 26 14:56 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 5 31 5 6 16 0 0 26-19 4 12 3 8
Goalie Stats For Boston Bruins
PLAYER MIN SHOTS GA ENG GR GRS
GERRY CHEEVERS 60 31 5 0 9 4 105 LOSS
TONY ESPOSITO 0 0 0 0 0 0 0
Goalie Stats For New York Rangers
PLAYER MIN SHOTS GA ENG GR GRS
GARY INNESS 60 33 4 0 9 6 105 WIN
MICHEL PLASSE 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
Boston Bruins 4 0
New York Rangers 3 0
STARS OF THE GAME
1st star - CAROL VADNAIS from New York
2nd star - PETER McNAB from Boston
3rd star - ERIC VAIL from New York
GAME STORY
On their home ice the Rangers won a close one against the Bruins by the
score of 5 to 4. New York was trailing Boston 4 to 2, but they overcame
the deficit with 3 goals in the third period for the exciting comeback
victory, much to the delight of the hometown crowd. WALT TKACZUK scored
the game's final goal at 17:31 of the 3rd period. PETER McNAB was a force,
scoring a hat-trick on 6 shots for Boston. And CAROL VADNAIS scored one
goal and added two assists for New York. Other goal scorers were BOBBY
SCHMAUTZ for Boston and ERIC VAIL, PHIL ESPOSITO and BRIAN SUTTER for New York.
In other RHL action:
Guy Chouinard scored four goals in Minnesota's 5-4 win over Pittsburgh.
Jacques Lemaire netted a hat trick as the Canadiens beat the Flyers 7-3.
Dan Maloney scored twice as the Kings and Islanders skated to a 3-3 tie.
Updated playoff picture:
Campbell Top 2:
Islanders - 96 pts, 3 GR (clinched playoff spot)
Canucks - 76 pts, 10 GR
Wales Top 2:
Canadiens - 101 pts, 11 GR (clinched playoff spot)
Sabres - 79 pts, 13 GR
Wild Card Race:
Kings - 77 pts, 6 GR
Blackhawks - 71 pts, 6 GR
----------------------------------------------
Bruins - 70 pts, 5 GR
Maple Leafs - 69 pts, 10 GR
Flyers - 60 pts, 4 GR (eliminated from playoff contention)
Rangers - 59 pts, 10 GR
North Stars - 54 pts, 9 GR (24 wins, eliminated from playoff contention)
Penguins - 54 pts, 7 GR (22 wins, eliminated from playoff contention)