Here are the leaders after Month 4
Scoring Leaders
Name Tm GM G A Pts PPG SHG SOG PIM P/M Pct
------------------- --- ----- ---- ---- ----- --- --- ----- ----- --- -----
MARCEL DIONNE LAK 64 53 99 152 15 0 304 32 1 17.4
GUY LAFLEUR MON 56 52 84 136 10 0 281 24 38 18.5
MIKE ROGERS HAR 64 54 66 120 13 0 310 20 -7 17.4
AL MacADAM MIN 64 37 75 112 13 0 220 28 33 16.8
BRYAN TROTTIER NYI 64 42 65 107 15 0 187 46 0 22.5
DARRYL SITTLER TOR 56 35 69 104 12 0 256 61 -10 13.7
GILBERT PERREAULT BUF 64 46 56 102 18 0 194 52 36 23.7
RICK MIDDLETON BOS 64 34 66 100 3 0 239 34 41 14.2
WAYNE GRETZKY EDM 63 56 43 99 12 6 312 25 -16 17.9
BLAIR MacDONALD VAN 64 59 39 98 12 3 331 20 29 17.8
Goalie Leaders (Min 16 GP)
Name Tm Gm Min W L T GA GAA SA SV% SO Eng PM
------------------- --- ---- ----- --- --- --- ---- ---- ----- ---- -- --- ---
MICHEL LAROCQUE MON 29 1737 15 8 6 91 3.14 932 .902 1 0 6
TONY ESPOSITO BOS 56 3158 30 19 5 154 2.93 1504 .898 3 0 2
GILLES MELOCHE MIN 41 2340 23 12 3 122 3.13 1151 .894 2 0 4
DON EDWARDS BUF 40 2319 26 8 6 109 2.82 1017 .893 3 0 10
DENIS HERRON MON 24 1437 15 7 2 71 2.96 665 .893 1 1 0
BILLY SMITH NYI 27 1617 12 8 7 96 3.56 887 .892 0 0 36
ROB HOLLAND PIT 17 400 1 2 1 23 3.45 210 .890 0 0 2
GILLES GILBERT VAN 23 1294 12 6 4 69 3.20 616 .888 0 1 11
GLEN HANLON VAN 41 2427 22 12 7 128 3.16 1129 .887 1 0 65
BOB SAUVE BUF 24 1334 13 7 2 73 3.28 639 .886 2 0 0
DAN BOUCHARD CHI 42 2469 18 19 5 141 3.43 1238 .886 1 1 47
Power Play
Name GP PPG PPA PPG_Pct
--------------------- ---- --- ---- -------
Los Angeles Kings 64 63 214 29.4
Vancouver Canucks 64 59 204 28.9
Minnesota North Stars 64 63 224 28.1
Hartford Whalers 64 56 208 26.9
Toronto Maple Leafs 64 57 220 25.9
Montreal Canadiens 64 52 202 25.7
Buffalo Sabres 64 55 218 25.2
New York Rangers 64 52 206 25.2
New York Islanders 64 47 192 24.5
Quebec Nordiques 64 48 203 23.6
Winnipeg Jets 64 48 207 23.2
Chicago Black Hawks 64 45 198 22.7
Philadelphia Flyers 64 43 195 22.1
Pittsburgh Penguins 64 46 209 22.0
Boston Bruins 64 37 202 18.3
Edmonton Oilers 64 31 171 18.1
Penalty Killing
Name GP SHA Kills PK_Pct
--------------------- ---- ---- ----- ------
New York Islanders 64 204 163 79.9
Buffalo Sabres 64 199 158 79.4
Minnesota North Stars 64 205 162 79.0
Hartford Whalers 64 190 148 77.9
Quebec Nordiques 64 172 133 77.3
Toronto Maple Leafs 64 191 147 77.0
Boston Bruins 64 190 145 76.3
Winnipeg Jets 64 256 194 75.8
Chicago Black Hawks 64 218 165 75.7
Philadelphia Flyers 64 257 194 75.5
Vancouver Canucks 64 220 164 74.5
Montreal Canadiens 64 179 131 73.2
New York Rangers 64 209 151 72.2
Los Angeles Kings 64 187 135 72.2
Pittsburgh Penguins 64 170 122 71.8
Edmonton Oilers 64 226 159 70.4