Here are the leaders after Month 2
Scoring Leaders
Name Tm GM G A Pts PPG SHG SOG PIM P/M Pct
------------------- --- ---- ---- ---- ---- --- --- ----- ---- --- -----
MARCEL DIONNE LAK 32 27 43 70 9 0 148 24 -3 18.2
MIKE ROGERS HAR 32 32 35 67 9 0 164 6 6 19.5
AL MacADAM MIN 32 20 39 59 7 0 109 14 15 18.3
BARRY BECK NYR 32 11 43 54 4 0 75 38 6 14.7
BRYAN TROTTIER NYI 32 18 34 52 4 0 84 24 -2 21.4
BLAIR MacDONALD VAN 32 28 22 50 3 1 174 6 21 16.1
WAYNE GRETZKY EDM 32 28 20 48 8 2 175 13 -14 16.0
STEVE PAYNE MIN 32 22 26 48 7 0 107 10 15 20.6
MORRIS LUKOWICH WIN 32 22 26 48 6 1 116 62 -17 19.0
DANNY GARE BUF 32 25 22 47 5 0 165 43 17 15.2
DAVE TAYLOR LAK 32 18 29 47 6 0 103 38 -3 17.5
GUY LAFLEUR MON 24 18 29 47 4 0 117 12 -1 15.4
Goalie Leaders (Min 8 GP)
Name Tm Gm Min W L T GA GAA SA SV% SO Eng PM
------------------- --- --- ----- --- --- -- ---- ---- ----- ---- -- --- ---
CURT RIDLEY NYR 8 139 1 1 2 7 3.02 81 .914 0 0 4
GILLES MELOCHE MIN 21 1185 12 5 2 61 3.09 590 .897 0 0 2
DON EDWARDS BUF 24 1404 16 5 3 62 2.65 593 .895 2 0 6
BILLY SMITH NYI 10 599 4 4 2 37 3.71 347 .893 0 0 14
TONY ESPOSITO BOS 28 1545 15 8 3 82 3.18 758 .892 1 0 0
BOB SAUVE BUF 8 462 5 2 0 24 3.12 218 .890 0 0 0
DAN BOUCHARD CHI 21 1252 9 9 3 70 3.35 637 .890 0 1 24
GLEN HANLON VAN 25 1468 16 7 2 79 3.23 691 .886 1 0 43
MICHEL DION QUE 18 1072 7 9 2 63 3.53 554 .886 0 0 6
ROLLIE BOUTIN PIT 13 713 4 8 0 45 3.79 386 .883 0 0 16
Power Play
Name GP PPG PPA PPG_Pct
--------------------- --- --- ---- -------
Vancouver Canucks 32 34 105 32.4
Los Angeles Kings 32 31 104 29.8
Minnesota North Stars 32 34 114 29.8
Montreal Canadiens 32 32 110 29.1
Winnipeg Jets 32 31 107 29.0
Hartford Whalers 32 31 110 28.2
New York Rangers 32 27 98 27.6
Chicago Black Hawks 32 27 109 24.8
Buffalo Sabres 32 28 114 24.6
New York Islanders 32 23 96 24.0
Quebec Nordiques 32 22 95 23.2
Pittsburgh Penguins 32 22 97 22.7
Philadelphia Flyers 32 20 95 21.1
Toronto Maple Leafs 32 22 112 19.6
Edmonton Oilers 32 16 82 19.5
Boston Bruins 32 17 101 16.8
Penalty Killing
Name GP SHA Kills PK_Pct
--------------------- --- ---- ----- ------
Buffalo Sabres 32 111 94 84.7
New York Islanders 32 102 82 80.4
Toronto Maple Leafs 32 86 69 80.2
Quebec Nordiques 32 94 73 77.7
Hartford Whalers 32 94 72 76.6
Vancouver Canucks 32 97 74 76.3
Minnesota North Stars 32 103 78 75.7
Boston Bruins 32 90 68 75.6
Chicago Black Hawks 32 115 85 73.9
Philadelphia Flyers 32 124 91 73.4
Winnipeg Jets 32 135 99 73.3
New York Rangers 32 113 82 72.6
Pittsburgh Penguins 32 97 68 70.1
Los Angeles Kings 32 86 60 69.8
Edmonton Oilers 32 116 79 68.1
Montreal Canadiens 32 86 58 67.4