The Canucks advance to the Yelnats Cup Final for the first time in franchise history by defeating the North Stars 4 games to 2 in the Semifinal round. Tom Lysiak scored a short-handed goal with 1:38 left in Game 6 to clinch the series. Darryl Sittler registered five goals and seven assists for Vancouver. Bobby Smith scored five goals and three assists for Minnesota.
Game 1 - Canucks 6, North Stars 4
Minnesota North Stars at Vancouver Canucks
DATE : 04/30/2023
GOALS 1 2 3 OT F
Minnesota North Stars 0 3 1 0 4
Vancouver Canucks 2 2 2 0 6
SHOTS 1 2 3 OT F
Minnesota North Stars 10 18 14 0 42
Vancouver Canucks 18 7 11 0 36
S C O R I N G S U M M A R Y
1. VAN. PER-OLOV BRASAR(1)( DARRYL SITTLER, RICK LANZ ): 1st 7:45
2. VAN. TIGER WILLIAMS(4)( TOM LYSIAK ) (PP) : 1st 13:43
3. VAN. GERRY MINOR(1)( DON LEVER, KEVIN McCARTHY ): 2nd 3:20
4. MIN. AL MacADAM(1)( MATTI HAGMAN ): 2nd 5:38
5. MIN. BOBBY SMITH(1)( STEVE PAYNE, MIKE GARTNER ) (PP) : 2nd 6:39
6. MIN. MATTI HAGMAN(2)( GORDIE ROBERTS, KENT-ERIK ANDERSSON ) (SH) : 2nd 15:33
7. VAN. DARRYL SITTLER(4)( DON LEVER, PER-OLOV BRASAR ) (PP) : 2nd 16:48
8. VAN. DARRYL SITTLER(5)( KEVIN McCARTHY ): 3rd 2:37
9. VAN. KEVIN McCARTHY(2)( DARRYL SITTLER ) (PP) : 3rd 3:40
10. MIN. STEVE PAYNE(2)( MIKE GARTNER ): 3rd 6:12
P E N A L T I E S S U M M A R Y
1. MIN. STEVE CHRISTOFF - 5 Minutes: 1st 2:10
2. VAN. TOM LYSIAK - 4 Minutes: 1st 2:10
3. MIN. WILLIE HUBER - 4 Minutes: 1st 9:38
EXTRA PENALTY SERVED BY BOBBY SMITH
5. VAN. DOUG HICKS - 2 Minutes: 1st 9:38
6. MIN. BENCH PENALTY - 2 Minutes: 1st 12:29
EXTRA PENALTY SERVED BY STEVE CHRISTOFF
8. VAN. TIGER WILLIAMS - 12 Minutes: 1st 18:12
EXTRA PENALTY SERVED BY BLAIR MacDONALD
10. VAN. DARRYL SITTLER - 7 Minutes: 1st 19:07
EXTRA PENALTY SERVED BY DOUG HICKS
12. MIN. MIKE GARTNER - 5 Minutes: 1st 19:07
13. VAN. DOUG HICKS - 5 Minutes: 2nd 4:29
14. MIN. WILLIE HUBER - 2 Minutes: 2nd 4:29
15. MIN. WILLIE HUBER - 2 Minutes: 2nd 15:17
16. VAN. HAROLD SNEPSTS - 4 Minutes: 2nd 19:48
EXTRA PENALTY SERVED BY RICK LANZ
18. MIN. JOEL QUENNEVILLE - 2 Minutes: 2nd 19:48
19. MIN. MIKE GARTNER - 2 Minutes: 3rd 3:15
20. VAN. REED LARSON - 2 Minutes: 3rd 7:10
I N J U R I E S
NONE
Player Stats For Minnesota North Stars
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DINO CICCARELLI 0 6 0 0 0 0 0 0-0 30 17:58 0 0 3 2
BOBBY SMITH -1 3 1 0 0 1 0 9-7 33 17:08 0 0 1 1
MIKE GARTNER 0 3 0 2 7 0 0 0-0 36 18:54 0 0 0 0
TIM YOUNG 0 3 0 0 0 0 0 4-1 20 10:50 0 0 0 0
BERNIE FEDERKO -1 3 0 0 0 0 0 8-4 37 21:48 0 0 0 1
AL MacADAM 1 6 1 0 0 0 0 1-1 21 11:05 0 0 2 1
STEVE PAYNE -1 6 1 1 0 0 0 0-0 35 18:18 4 0 2 0
STEVE CHRISTOFF 0 3 0 0 5 0 0 1-1 29 17:20 0 0 1 1
MATTI HAGMAN 2 3 1 1 0 0 1 6-1 25 14:58 1 0 1 0
LUCIEN DeBLOIS -1 0 0 0 0 0 0 0-0 12 7:05 0 0 0 0
CRAIG HARTSBURG -2 0 0 0 0 0 0 0-0 44 24:29 0 1 0 0
KENT-ERIK ANDERSSON -1 1 0 1 0 0 0 1-0 18 11:54 1 0 2 0
WILLIE HUBER -2 4 0 0 8 0 0 0-0 46 27:33 0 2 1 1
JOEL QUENNEVILLE -1 0 0 0 2 0 0 0-0 18 9:24 0 0 0 0
GORDIE ROBERTS 3 0 0 1 0 0 0 0-0 41 22:54 0 1 0 0
GREG SMITH 0 0 0 0 0 0 0 0-0 20 11:29 0 0 0 0
CURT GILES 2 1 0 0 0 0 0 0-0 41 23:53 0 0 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL -2 42 4 6 24 1 1 30-15 6 4 13 7
Player Stats For Vancouver Canucks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
TONY CURRIE -1 2 0 0 0 0 0 0-0 20 10:11 0 0 0 0
DARRYL SITTLER 0 6 2 2 7 1 0 12-6 40 23:05 1 1 0 4 GWG
REED LARSON -2 0 0 0 2 0 0 0-0 37 21:43 0 0 0 0
PER-OLOV BRASAR 0 3 1 1 0 0 0 1-1 26 16:50 0 0 0 0
BLAIR MacDONALD 0 3 0 0 0 0 0 0-0 15 8:41 0 0 0 1
TIGER WILLIAMS 0 6 1 0 12 1 0 0-0 21 11:35 0 1 1 2
THOMAS GRADIN -1 1 0 0 0 0 0 3-1 22 12:17 1 0 0 0
DON LEVER 0 3 0 2 0 0 0 1-0 39 22:11 2 0 0 1
MARK KIRTON 1 1 0 0 0 0 0 6-3 20 11:05 0 0 0 0
TOM LYSIAK 0 2 0 1 4 0 0 5-4 32 18:39 1 0 0 1
STAN SMYL 1 4 0 0 0 0 0 0-0 19 11:27 0 0 1 0
GERRY MINOR 1 1 1 0 0 0 0 2-0 28 15:05 0 0 0 0
DOUG HICKS 1 1 0 0 7 0 0 0-0 45 27:20 0 0 0 0
KEVIN McCARTHY 1 1 1 2 0 1 0 0-0 49 28:34 3 0 0 0
RICK LANZ 1 0 0 1 0 0 0 0-0 19 9:34 0 0 0 0
LARS LINDGREN -2 2 0 0 0 0 0 0-0 41 23:53 2 1 0 0
HAROLD SNEPSTS 1 0 0 0 4 0 0 0-0 19 8:38 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 1 36 6 9 36 3 0 30-15 10 3 2 9
Goalie Stats For Minnesota North Stars
PLAYER MIN SHOTS GA ENG GR GRS
DON BEAUPRE 44 29 6 0 9 3 77 LOSS GF
GILLES MELOCHE 16 7 0 0 0 0 28
Goalie Stats For Vancouver Canucks
PLAYER MIN SHOTS GA ENG GR GRS
RICHARD BRODEUR 60 42 4 0 11 8 105 WIN
GLEN HANLON 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
Minnesota North Stars 6 1
Vancouver Canucks 5 3
STARS OF THE GAME
1st star - DARRYL SITTLER from Vancouver
2nd star - MATTI HAGMAN from Minnesota
3rd star - KEVIN McCARTHY from Vancouver
GAME STORY
In a good matchup, the Canucks won over the North Stars by a score of
6 to 4. The Canucks registered 3 power play goals. This was a rough
and tumble matchup, as the battlers combined for 60 penalty minutes.
DARRYL SITTLER netted the winning goal at 2:37 of the 3rd period. SITTLER
found the net twice on 6 shots and added two assists for Vancouver. And
KEVIN McCARTHY scored one goal and passed for two assists. Others registering
goals were BOBBY SMITH, AL MacADAM, STEVE PAYNE and MATTI HAGMAN for Minnesota
and PER-OLOV BRASAR, TIGER WILLIAMS and GERRY MINOR for Vancouver.
Game 2 - Canucks 3, North Stars 2
Minnesota North Stars at Vancouver Canucks
DATE : 05/02/2023
GOALS 1 2 3 OT F
Minnesota North Stars 0 1 1 0 2
Vancouver Canucks 0 1 2 0 3
SHOTS 1 2 3 OT F
Minnesota North Stars 10 6 8 0 24
Vancouver Canucks 10 11 12 0 33
S C O R I N G S U M M A R Y
1. MIN. MATTI HAGMAN(3)( TIM YOUNG, AL MacADAM ): 2nd 9:00
2. VAN. BLAIR MacDONALD(2)( DOUG HICKS, TIGER WILLIAMS ): 2nd 13:04
3. MIN. BERNIE FEDERKO(3)( WILLIE HUBER ): 3rd 2:39
4. VAN. TONY CURRIE(4)( DARRYL SITTLER ) (PP) : 3rd 16:14
5. VAN. TONY CURRIE(5)( TOM LYSIAK, TIGER WILLIAMS ): 3rd 17:38
P E N A L T I E S S U M M A R Y
1. MIN. LUCIEN DeBLOIS - 2 Minutes: 1st 4:19
2. MIN. DINO CICCARELLI - 2 Minutes: 1st 8:29
3. VAN. TIGER WILLIAMS - 2 Minutes: 1st 8:29
4. VAN. DARRYL SITTLER - 2 Minutes: 1st 11:52
5. VAN. HAROLD SNEPSTS - 2 Minutes: 2nd 5:04
6. VAN. HAROLD SNEPSTS - 2 Minutes: 2nd 10:39
7. MIN. BOBBY SMITH - 5 Minutes: 2nd 16:20
8. MIN. AL MacADAM - 2 Minutes: 3rd 11:17
9. MIN. GORDIE ROBERTS - 2 Minutes: 3rd 15:55
I N J U R I E S
NONE
Player Stats For Minnesota North Stars
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DINO CICCARELLI -1 2 0 0 2 0 0 0-0 27 15:12 1 2 0 2
BOBBY SMITH 0 3 0 0 5 0 0 6-3 29 16:00 0 0 0 2
MIKE GARTNER 0 3 0 0 0 0 0 0-0 32 18:00 2 0 1 2
TIM YOUNG 1 1 0 1 0 0 0 4-1 23 13:10 2 0 0 0
BERNIE FEDERKO -1 3 1 0 0 0 0 7-3 37 21:09 0 0 0 1
AL MacADAM 1 0 0 1 2 0 0 0-0 22 12:19 0 0 0 0
STEVE PAYNE 0 2 0 0 0 0 0 1-0 29 16:00 0 1 1 2
STEVE CHRISTOFF -1 1 0 0 0 0 0 0-0 27 15:12 0 0 0 1
MATTI HAGMAN 1 5 1 0 0 0 0 8-0 34 19:36 1 1 2 0
LUCIEN DeBLOIS 0 1 0 0 2 0 0 0-0 12 7:05 0 1 0 1
CRAIG HARTSBURG -1 0 0 0 0 0 0 0-0 40 22:25 0 0 0 1
KENT-ERIK ANDERSSON 0 0 0 0 0 0 0 0-0 24 14:29 0 0 0 0
WILLIE HUBER -1 1 0 1 0 0 0 0-0 40 22:25 1 4 0 1
JOEL QUENNEVILLE 0 0 0 0 0 0 0 0-0 16 8:28 0 0 0 0
GORDIE ROBERTS 1 1 0 0 2 0 0 0-0 49 29:00 1 2 0 0
GREG SMITH 0 0 0 0 0 0 0 0-0 27 15:26 2 3 0 0
CURT GILES 1 1 0 0 0 0 0 0-0 38 22:02 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 0 24 2 3 13 0 0 26-7 10 15 4 13
Player Stats For Vancouver Canucks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
TONY CURRIE -1 5 2 0 0 1 0 0-0 35 20:06 0 0 0 2 GWG
DARRYL SITTLER 0 6 0 1 2 0 0 14-11 48 27:14 1 0 0 4
REED LARSON -1 0 0 0 0 0 0 0-0 38 22:02 0 1 0 0
RENE ROBERT 0 3 0 0 0 0 0 1-0 24 14:22 0 0 0 1
BLAIR MacDONALD 1 2 1 0 0 0 0 0-0 17 9:31 0 0 1 1
TIGER WILLIAMS 1 2 0 2 2 0 0 0-0 33 19:12 0 1 1 2
THOMAS GRADIN -1 0 0 0 0 0 0 1-1 22 12:19 0 0 0 0
DON LEVER 0 3 0 0 0 0 0 1-0 41 23:17 0 1 1 2
MARK KIRTON -1 3 0 0 0 0 0 2-2 20 11:10 0 0 2 0
TOM LYSIAK 1 6 0 1 0 0 0 7-5 30 17:12 1 1 1 0
STAN SMYL 0 0 0 0 0 0 0 0-0 21 12:16 1 0 0 0
GERRY MINOR 0 0 0 0 0 0 0 0-0 23 12:00 0 0 0 0
DOUG HICKS 1 2 0 1 0 0 0 0-0 40 22:25 4 0 0 0
KEVIN McCARTHY 1 0 0 0 0 0 0 0-0 52 29:42 0 2 0 0
RICK LANZ 0 0 0 0 0 0 0 0-0 15 8:09 0 0 0 0
LARS LINDGREN -1 1 0 0 0 0 0 0-0 38 22:02 0 1 0 0
HAROLD SNEPSTS 0 0 0 0 4 0 0 0-0 15 8:09 0 3 0 0
---------------------------------------------------------------------------------
TOTAL 0 33 3 5 8 1 0 26-19 7 10 6 12
Goalie Stats For Minnesota North Stars
PLAYER MIN SHOTS GA ENG GR GRS
DON BEAUPRE 0 0 0 0 0 0 0
GILLES MELOCHE 60 33 3 0 10 8 105 LOSS
Goalie Stats For Vancouver Canucks
PLAYER MIN SHOTS GA ENG GR GRS
RICHARD BRODEUR 0 0 0 0 0 0 0
DAVE PARRO 60 24 2 0 1 1 105 WIN
POWER PLAY OPP GOALS
Minnesota North Stars 3 0
Vancouver Canucks 4 1
STARS OF THE GAME
1st star - TONY CURRIE from Vancouver
2nd star - MATTI HAGMAN from Minnesota
3rd star - DAVE PARRO from Vancouver
GAME STORY
In their home arena the Canucks won by one goal over the North Stars by
the score of 3 to 2. TONY CURRIE netted the last goal, the game winner,
at 17:38 of the 3rd period. CURRIE had two goals for Vancouver. Other
goal scorers were BERNIE FEDERKO and MATTI HAGMAN for Minnesota and BLAIR
MacDONALD for Vancouver.
Game 3 - North Stars 4, Canucks 1
Vancouver Canucks at Minnesota North Stars
DATE : 05/04/2023
GOALS 1 2 3 OT F
Vancouver Canucks 0 1 0 0 1
Minnesota North Stars 2 2 0 0 4
SHOTS 1 2 3 OT F
Vancouver Canucks 18 7 9 0 34
Minnesota North Stars 7 12 7 0 26
S C O R I N G S U M M A R Y
1. MIN. BERNIE FEDERKO(4)( LUCIEN DeBLOIS, KENT-ERIK ANDERSSON ): 1st 4:53
2. MIN. BOBBY SMITH(2)( GORDIE ROBERTS, STEVE PAYNE ) (PP) : 1st 16:39
3. MIN. BOBBY SMITH(3)( CRAIG HARTSBURG, STEVE PAYNE ): 2nd 1:04
4. VAN. MARK KIRTON(3)( STAN SMYL, REED LARSON ): 2nd 6:36
5. MIN. WILLIE HUBER(2)( BERNIE FEDERKO, STEVE CHRISTOFF ): 2nd 14:06
P E N A L T I E S S U M M A R Y
1. MIN. CRAIG HARTSBURG - 4 Minutes: 1st 0:20
EXTRA PENALTY SERVED BY STEVE PAYNE
3. VAN. KEVIN McCARTHY - 2 Minutes: 1st 0:20
4. MIN. STEVE PAYNE - 2 Minutes: 1st 5:38
5. MIN. CURT GILES - 2 Minutes: 1st 9:30
6. VAN. KEVIN McCARTHY - 2 Minutes: 1st 14:46
7. VAN. REED LARSON - 2 Minutes: 1st 17:38
8. MIN. AL MacADAM - 4 Minutes: 2nd 2:45
9. VAN. DON LEVER - 4 Minutes: 2nd 2:45
10. MIN. BOBBY SMITH - 4 Minutes: 2nd 13:38
11. VAN. DARRYL SITTLER - 4 Minutes: 2nd 13:38
12. MIN. MIKE GARTNER - 4 Minutes: 3rd 4:29
13. VAN. DON LEVER - 4 Minutes: 3rd 4:29
14. VAN. STAN SMYL - 5 Minutes: 3rd 5:32
15. MIN. CRAIG HARTSBURG - 4 Minutes: 3rd 16:24
EXTRA PENALTY SERVED BY AL MacADAM
17. VAN. DOUG HICKS - 2 Minutes: 3rd 16:24
18. VAN. DON LEVER - 2 Minutes: 3rd 18:38
I N J U R I E S
NONE
Player Stats For Vancouver Canucks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
GLEN SHARPLEY -1 3 0 0 0 0 0 0-0 16 9:13 0 0 1 0
TONY CURRIE -1 4 0 0 0 0 0 0-0 30 17:18 1 0 2 0
DARRYL SITTLER -1 4 0 0 4 0 0 10-5 41 23:02 0 0 1 2
REED LARSON 1 0 0 1 2 0 0 0-0 29 18:00 0 0 0 0
BLAIR MacDONALD -1 1 0 0 0 0 0 0-0 15 7:45 0 0 0 1
TIGER WILLIAMS 0 1 0 0 0 0 0 0-0 23 12:46 0 0 0 1
THOMAS GRADIN -1 2 0 0 0 0 0 5-3 19 10:58 0 0 1 0
DON LEVER -1 5 0 0 10 0 0 0-0 43 25:02 1 1 2 1
MARK KIRTON 1 1 1 0 0 0 0 1-0 12 7:30 0 0 1 0
TOM LYSIAK -1 2 0 0 0 0 0 8-3 33 18:20 0 1 0 1
STAN SMYL 1 4 0 1 5 0 0 0-0 18 10:39 1 0 1 1
GERRY MINOR -1 2 0 0 0 0 0 0-0 39 22:02 2 0 0 0
DOUG HICKS -2 1 0 0 2 0 0 0-0 50 27:22 2 0 0 0
KEVIN McCARTHY -2 1 0 0 4 0 0 0-0 49 27:29 1 1 0 1
RICK LANZ -1 1 0 0 0 0 0 0-0 20 11:37 0 1 0 0
LARS LINDGREN 1 2 0 0 0 0 0 0-0 42 24:44 1 0 0 0
HAROLD SNEPSTS -1 0 0 0 0 0 0 0-0 26 14:13 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -10 34 1 2 27 0 0 24-11 9 4 9 8
Player Stats For Minnesota North Stars
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DINO CICCARELLI 1 5 0 0 0 0 0 0-0 29 15:46 0 0 0 2
BOBBY SMITH 1 3 2 0 4 1 0 7-4 31 17:01 0 1 0 2 GWG
MIKE GARTNER 1 1 0 0 4 0 0 0-0 29 16:28 0 1 0 1
TIM YOUNG -1 0 0 0 0 0 0 2-1 22 13:49 0 0 0 0
BERNIE FEDERKO 2 5 1 1 0 0 0 12-7 42 22:59 0 0 1 5
AL MacADAM 0 2 0 0 4 0 0 0-0 23 13:58 1 1 0 1
STEVE PAYNE 1 2 0 2 2 0 0 0-0 32 17:35 0 0 1 2
STEVE CHRISTOFF 1 2 0 1 0 0 0 0-0 29 15:46 0 1 0 1
MATTI HAGMAN -1 0 0 0 0 0 0 3-1 28 17:16 0 0 0 0
LUCIEN DeBLOIS 1 2 0 1 0 0 0 0-0 13 7:13 0 0 1 0
CRAIG HARTSBURG 2 1 0 1 8 0 0 0-0 41 22:03 0 2 0 0
KENT-ERIK ANDERSSON 0 1 0 1 0 0 0 0-0 24 13:38 1 0 0 0
WILLIE HUBER 2 1 1 0 0 0 0 0-0 42 23:55 1 2 0 0
JOEL QUENNEVILLE 1 1 0 0 0 0 0 0-0 19 10:55 0 0 0 0
GORDIE ROBERTS -1 0 0 1 0 0 0 0-0 46 26:18 2 0 0 0
GREG SMITH 1 0 0 0 0 0 0 0-0 27 15:38 0 1 0 0
CURT GILES -1 0 0 0 2 0 0 0-0 35 20:51 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 10 26 4 8 24 1 0 24-13 5 10 3 14
Goalie Stats For Vancouver Canucks
PLAYER MIN SHOTS GA ENG GR GRS
RICHARD BRODEUR 60 26 4 0 6 2 105 LOSS
GLEN HANLON 0 0 0 0 0 0 0
Goalie Stats For Minnesota North Stars
PLAYER MIN SHOTS GA ENG GR GRS
DON BEAUPRE 60 34 1 0 5 4 105 WIN
GILLES MELOCHE 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
Vancouver Canucks 4 0
Minnesota North Stars 4 1
STARS OF THE GAME
1st star - DON BEAUPRE from Minnesota
2nd star - BERNIE FEDERKO from Minnesota
3rd star - BOBBY SMITH from Minnesota
GAME STORY
In their home arena the North Stars easily handled the Canucks by a final
score of 4 to 1. This was a nasty matchup, as the teams combined for
51 penalty minutes. BOBBY SMITH scored twice for Minnesota. DON BEAUPRE
was outstanding in goal. He gave up just a lone goal while facing 34
shots. Others registering goals were MARK KIRTON for Vancouver and BERNIE
FEDERKO and WILLIE HUBER for Minnesota.
Game 4 - North Stars 8, Canucks 2
Vancouver Canucks at Minnesota North Stars
DATE : 05/06/2023
GOALS 1 2 3 OT F
Vancouver Canucks 0 2 0 0 2
Minnesota North Stars 4 2 2 0 8
SHOTS 1 2 3 OT F
Vancouver Canucks 6 11 3 0 20
Minnesota North Stars 13 14 16 0 43
S C O R I N G S U M M A R Y
1. MIN. STEVE PAYNE(3)( BOBBY SMITH, MIKE GARTNER ): 1st 0:55
2. MIN. BOBBY SMITH(4)( STEVE PAYNE, MIKE GARTNER ): 1st 5:54
3. MIN. GORDIE ROBERTS(2)( AL MacADAM ): 1st 18:36
4. MIN. GREG SMITH(1)( BERNIE FEDERKO, LUCIEN DeBLOIS ): 1st 19:53
5. MIN. MIKE GARTNER(7)( BOBBY SMITH, WILLIE HUBER ): 2nd 6:46
6. VAN. REED LARSON(2)( MARK KIRTON, DON LEVER ): 2nd 10:12
7. MIN. DINO CICCARELLI(1)( CRAIG HARTSBURG, BERNIE FEDERKO ): 2nd 13:37
8. VAN. GLEN SHARPLEY(3)( THOMAS GRADIN, TIGER WILLIAMS ): 2nd 17:35
9. MIN. WILLIE HUBER(3)( BOBBY SMITH ): 3rd 1:00
10. MIN. MIKE GARTNER(8)( CRAIG HARTSBURG, STEVE PAYNE ): 3rd 3:50
P E N A L T I E S S U M M A R Y
1. VAN. THOMAS GRADIN - 2 Minutes: 1st 3:54
2. VAN. KEVIN McCARTHY - 2 Minutes: 1st 7:21
3. MIN. STEVE CHRISTOFF - 2 Minutes: 1st 7:21
4. MIN. CRAIG HARTSBURG - 2 Minutes: 1st 10:08
5. MIN. BOBBY SMITH - 2 Minutes: 2nd 0:29
6. VAN. DOUG HICKS - 2 Minutes: 2nd 7:14
7. VAN. GLEN HANLON - 4 Minutes: 2nd 14:36
EXTRA PENALTY SERVED BY LARS LINDGREN
EXTRA PENALTY SERVED BY STAN SMYL
10. MIN. GORDIE ROBERTS - 2 Minutes: 2nd 14:36
11. MIN. JOEL QUENNEVILLE - 4 Minutes: 2nd 18:08
12. VAN. HAROLD SNEPSTS - 4 Minutes: 2nd 18:08
13. MIN. DINO CICCARELLI - 4 Minutes: 3rd 8:54
14. VAN. TIGER WILLIAMS - 4 Minutes: 3rd 8:54
15. VAN. TONY CURRIE - 2 Minutes: 3rd 13:38
16. MIN. STEVE PAYNE - 2 Minutes: 3rd 13:38
17. MIN. BENCH PENALTY - 2 Minutes: 3rd 14:06
EXTRA PENALTY SERVED BY DINO CICCARELLI
I N J U R I E S
1. MIN. Injury To AL MacADAM : 2nd 10:12
Player Stats For Vancouver Canucks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
GLEN SHARPLEY 0 2 1 0 0 0 0 0-0 15 7:52 0 0 0 0
TONY CURRIE -5 3 0 0 2 0 0 0-0 31 17:01 1 1 2 0
DARRYL SITTLER -5 2 0 0 0 0 0 14-5 39 22:33 0 1 1 1
REED LARSON 0 1 1 0 0 0 0 0-0 36 19:28 0 0 0 2
BLAIR MacDONALD -1 1 0 0 0 0 0 0-0 12 7:23 0 0 0 1
TIGER WILLIAMS 0 2 0 1 4 0 0 1-1 24 12:51 0 1 0 1
THOMAS GRADIN 0 1 0 1 2 0 0 2-0 20 11:45 0 0 0 1
DON LEVER -5 1 0 1 0 0 0 0-0 56 31:29 0 0 1 1
MARK KIRTON 0 1 0 1 0 0 0 2-0 14 7:14 0 0 1 0
TOM LYSIAK -1 2 0 0 0 0 0 6-3 27 15:34 1 0 0 1
STAN SMYL 0 0 0 0 0 0 0 1-1 27 14:22 0 0 0 1
GERRY MINOR -1 1 0 0 0 0 0 1-0 26 16:02 0 0 0 0
DOUG HICKS -6 2 0 0 2 0 0 0-0 46 27:04 0 1 0 0
KEVIN McCARTHY -6 0 0 0 2 0 0 0-0 49 28:54 2 4 0 0
RICK LANZ 0 0 0 0 0 0 0 0-0 15 8:39 0 0 0 0
LARS LINDGREN 0 1 0 0 0 0 0 0-0 38 20:15 0 0 0 0
HAROLD SNEPSTS 0 0 0 0 4 0 0 0-0 34 20:20 0 2 0 0
---------------------------------------------------------------------------------
TOTAL -30 20 2 4 16 0 0 27-10 4 10 5 9
Player Stats For Minnesota North Stars
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DINO CICCARELLI 1 3 1 0 4 0 0 0-0 24 14:22 0 0 0 1
BOBBY SMITH 5 5 1 3 2 0 0 10-8 30 16:52 0 1 1 5
MIKE GARTNER 5 5 2 2 0 0 0 0-0 32 17:31 0 1 1 3
TIM YOUNG 0 2 0 0 0 0 0 3-3 25 13:31 0 1 0 2
BERNIE FEDERKO 1 1 0 2 0 0 0 8-5 36 21:02 0 0 0 0
AL MacADAM 0 1 0 1 0 0 0 0-0 21 12:16 0 0 0 0
STEVE PAYNE 5 6 1 2 2 0 0 0-0 30 16:52 0 0 1 3
STEVE CHRISTOFF 1 3 0 0 2 0 0 1-0 28 16:08 0 0 0 0
MATTI HAGMAN 0 2 0 0 0 0 0 4-0 32 18:09 4 2 0 0
LUCIEN DeBLOIS 0 1 0 1 0 0 0 0-0 13 7:13 0 0 1 0
CRAIG HARTSBURG 6 3 0 2 2 0 0 0-0 40 23:08 1 0 0 1
KENT-ERIK ANDERSSON 0 0 0 0 0 0 0 1-1 26 14:54 0 0 0 0
WILLIE HUBER 6 3 1 1 0 0 0 0-0 39 21:57 3 0 0 0
JOEL QUENNEVILLE 0 1 0 0 4 0 0 0-0 15 8:27 1 1 0 0
GORDIE ROBERTS 0 2 1 0 2 0 0 0-0 51 29:24 1 0 0 0 GWG
GREG SMITH 0 2 1 0 0 0 0 0-0 24 14:18 1 0 0 0
CURT GILES 0 3 0 0 0 0 0 0-0 41 22:22 2 1 0 0
BENCH 2
---------------------------------------------------------------------------------
TOTAL 30 43 8 14 20 0 0 27-17 13 7 4 15
Goalie Stats For Vancouver Canucks
PLAYER MIN SHOTS GA ENG GR GRS
RICHARD BRODEUR 20 13 4 0 3 0 35 LOSS GF
GLEN HANLON 40 30 4 0 6 2 70
Goalie Stats For Minnesota North Stars
PLAYER MIN SHOTS GA ENG GR GRS
DON BEAUPRE 0 0 0 0 0 0 0
GILLES MELOCHE 60 20 2 0 6 4 105 WIN
POWER PLAY OPP GOALS
Vancouver Canucks 3 0
Minnesota North Stars 3 0
STARS OF THE GAME
1st star - MIKE GARTNER from Minnesota
2nd star - BOBBY SMITH from Minnesota
3rd star - STEVE PAYNE from Minnesota
GAME STORY
In their home arena the North Stars easily handled the Canucks by a score
of 8 to 2. Minnesota poured on the pressure outshooting the Canucks 43
to 20. Minnesota got going early, scoring 4 times in the first period.
BOBBY SMITH scored once and passed for three assists for Minnesota. And
MIKE GARTNER scored twice and contributed two assists. Also STEVE PAYNE
scored once on 6 shots and added two assists. Other goal scorers were
GLEN SHARPLEY and REED LARSON for Vancouver and DINO CICCARELLI, WILLIE
HUBER, GORDIE ROBERTS and GREG SMITH for Minnesota.
Game 5 - Canucks 3, North Stars 1
Minnesota North Stars at Vancouver Canucks
DATE : 05/08/2023
GOALS 1 2 3 OT F
Minnesota North Stars 1 0 0 0 1
Vancouver Canucks 1 1 1 0 3
SHOTS 1 2 3 OT F
Minnesota North Stars 8 3 8 0 19
Vancouver Canucks 15 17 8 0 40
S C O R I N G S U M M A R Y
1. VAN. DARRYL SITTLER(6)( RENE ROBERT ): 1st 13:04
2. MIN. LUCIEN DeBLOIS(2)( BERNIE FEDERKO, GORDIE ROBERTS ): 1st 13:38
3. VAN. DARRYL SITTLER(7)( DON LEVER, TONY CURRIE ) (PP) : 2nd 15:31
4. VAN. DARRYL SITTLER(8)( REED LARSON, STAN SMYL ): 3rd 3:21
P E N A L T I E S S U M M A R Y
1. MIN. DINO CICCARELLI - 4 Minutes: 1st 15:15
2. VAN. TIGER WILLIAMS - 4 Minutes: 1st 15:15
3. MIN. CURT GILES - 2 Minutes: 2nd 2:05
4. MIN. JOEL QUENNEVILLE - 2 Minutes: 2nd 6:11
5. MIN. STEVE CHRISTOFF - 2 Minutes: 2nd 14:12
6. MIN. BERNIE FEDERKO - 4 Minutes: 2nd 17:31
EXTRA PENALTY SERVED BY LUCIEN DeBLOIS
8. VAN. DARRYL SITTLER - 2 Minutes: 2nd 17:31
9. MIN. STEVE PAYNE - 4 Minutes: 3rd 1:31
10. VAN. TONY CURRIE - 4 Minutes: 3rd 1:31
