Post date: Feb 29, 2020 12:39:55 PM
In his first start of the season, Glen Hanlon made 38 saves, including 22 in the first period alone, to lead the Canucks to a 4-2 win over the Bruins. Reed Larson had three assists for Vancouver (23-30-10). Jean Ratelle and Butch Goring were the goal scorers for Boston (25-28-10).
Boston Bruins at Vancouver Canucks
DATE : 02/26/2020
GOALS 1 2 3 OT F
Boston Bruins 1 0 1 0 2
Vancouver Canucks 0 3 1 0 4
SHOTS 1 2 3 OT F
Boston Bruins 23 9 8 0 40
Vancouver Canucks 6 10 15 0 31
S C O R I N G S U M M A R Y
1. BOS. JEAN RATELLE(19)( BOBBY SCHMAUTZ, DON MARCOTTE ): 1st 4:57
2. VAN. RON SEDLBAUER(10)( REED LARSON, PIT MARTIN ): 2nd 9:03
3. VAN. DENNIS KEARNS(7)( STAN WEIR, RICK BLIGHT ): 2nd 14:45
4. VAN. GARY CROTEAU(7)( CHRIS ODDLEIFSON, REED LARSON ): 2nd 15:18
5. BOS. BUTCH GORING(32)( STAN JONATHAN ): 3rd 2:01
6. VAN. RICK BLIGHT(10)( DALE McCOURT, REED LARSON ) (PP) : 3rd 17:55
P E N A L T I E S S U M M A R Y
1. VAN. REED LARSON - 4 Minutes: 1st 17:04
EXTRA PENALTY SERVED BY PIT MARTIN
3. BOS. GREGG SHEPPARD - 2 Minutes: 1st 17:04
4. VAN. HAROLD SNEPSTS - 2 Minutes: 2nd 6:12
5. BOS. TOM EDUR - 2 Minutes: 3rd 8:29
6. BOS. GREGG SHEPPARD - 2 Minutes: 3rd 11:11
7. BOS. TERRY O'REILLY - 2 Minutes: 3rd 16:24
8. VAN. REED LARSON - 2 Minutes: 3rd 19:52
I N J U R I E S
NONE
Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
JEAN RATELLE 0 5 1 0 0 0 0 12-9 32 19:34 2 1 0 0
STAN JONATHAN 1 0 0 1 0 0 0 1-0 28 14:57 0 0 0 0
BUTCH GORING 1 3 1 0 0 0 0 3-1 30 16:16 1 1 0 2
TERRY O'REILLY -1 2 0 0 2 0 0 0-0 23 12:53 0 2 0 1
PETER McNAB 1 2 0 0 0 0 0 0-0 30 16:51 0 0 1 2
DON MARCOTTE 0 7 0 1 0 0 0 0-0 35 20:59 0 0 0 2
WAYNE CASHMAN -1 0 0 0 0 0 0 0-0 23 12:53 0 1 0 0
RED BERENSON -1 0 0 0 0 0 0 2-2 16 8:58 0 0 0 0
GREGG SHEPPARD -1 5 0 0 4 0 0 2-2 26 14:59 2 0 0 1
BRAD PARK 0 4 0 0 0 0 0 0-0 64 35:37 1 1 0 1
BOBBY SCHMAUTZ 0 4 0 1 0 0 0 0-0 37 22:11 0 0 2 2
DAVE SCHULTZ -1 1 0 0 0 0 0 0-0 16 8:58 0 0 0 0
TOM EDUR -1 3 0 0 2 0 0 0-0 41 24:16 1 1 0 2
BOB MILLER -1 2 0 0 0 0 0 0-0 16 8:58 1 0 0 0
DICK REDMOND 1 1 0 0 0 0 0 0-0 31 16:45 1 0 0 1
RICK SMITH -1 0 0 0 0 0 0 0-0 25 13:33 0 1 0 0
MIKE MILBURY -1 1 0 0 0 0 0 0-0 43 25:35 0 1 0 0
---------------------------------------------------------------------------------
TOTAL -5 40 2 3 8 0 0 20-14 9 9 3 14
Player Stats For Vancouver Canucks
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
DALE McCOURT 1 3 0 1 0 0 0 8-1 35 20:09 0 0 2 4
DON LEVER -1 2 0 0 0 0 0 0-0 24 12:45 0 1 0 0
GARY CROTEAU 0 4 1 0 0 0 0 0-0 26 15:28 1 0 0 1 GWG
RICK BLIGHT 1 3 1 1 0 1 0 0-0 29 16:03 0 0 0 1
JERE GILLIS 1 1 0 0 0 0 0 0-0 20 11:31 0 0 0 1
PIT MARTIN 1 0 0 1 0 0 0 2-1 20 11:31 0 1 0 0
JOHN GOULD 0 1 0 0 0 0 0 2-0 32 19:34 0 1 0 0
RON SEDLBAUER 1 4 1 0 0 0 0 0-0 20 11:31 1 0 0 0
HILLIARD GRAVES -1 0 0 0 0 0 0 0-0 24 12:45 0 0 0 0
CHRIS ODDLEIFSON 0 0 0 1 0 0 0 7-3 26 15:28 0 0 0 0
REED LARSON 2 5 0 3 6 0 0 0-0 66 37:46 3 4 0 1
BARRY GIBBS -1 1 0 0 0 0 0 0-0 38 21:03 2 1 0 0
HAROLD SNEPSTS -1 1 0 0 2 0 0 0-0 35 18:57 0 1 0 0
DENIS DUPERE -1 0 0 0 0 0 0 1-1 24 12:45 0 1 0 0
DENNIS KEARNS 1 2 1 0 0 0 0 0-0 22 12:19 0 0 0 0
STAN WEIR 1 1 0 1 0 0 0 0-0 29 16:03 0 0 1 0
THOMMIE BERGMAN 1 3 0 0 0 0 0 0-0 49 29:41 2 0 0 0
---------------------------------------------------------------------------------
TOTAL 5 31 4 8 8 1 0 20-6 9 10 3 8
Goalie Stats For Boston Bruins
PLAYER MIN SHOTS GA ENG GR GRS
DAN BOUCHARD 59 31 4 0 6 2 104 LOSS
GILLES GILBERT 0 0 0 0 0 0 0
Goalie Stats For Vancouver Canucks
PLAYER MIN SHOTS GA ENG GR GRS
GLEN HANLON 60 40 2 0 11 10 105 WIN
CESARE MANIAGO 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
Boston Bruins 3 0
Vancouver Canucks 3 1
STARS OF THE GAME
1st star - REED LARSON from Vancouver
2nd star - GLEN HANLON from Vancouver
3rd star - RICK BLIGHT from Vancouver
GAME STORY
In a good matchup, the Canucks topped the Bruins by a score of 4 to 2.
Vancouver scored 3 goals in the second period. REED LARSON had three
assists for Vancouver. GLEN HANLON was sharp in goal. He allowed 2 goals
while facing 40 shots. HANLON stopped many good scoring chances as the
last line of defense. Goals were registered by JEAN RATELLE and BUTCH
GORING for Boston and GARY CROTEAU, RICK BLIGHT, RON SEDLBAUER and DENNIS
KEARNS for Vancouver.
In other RHL news this week:
Guy Lafleur scored four goals in Montreal's 7-6 victory over Chicago.
Greg Malone scored twice as the Penguins beat the North Stars 4-1.
Dave Taylor had two goals in the Kings' 3-3 tie with the Maple Leafs.
Playoff picture:
Campbell Top 2:
Flyers - 74 pts, 16 GR
Islanders - 70 pts, 16 GR
Wales Top 2:
Canadiens - 83 pts, 24 GR
Sabres - 76 pts, 17 GR
Wild Card Race:
Maple Leafs - 72 pts, 17 GR
Bruins - 60 pts, 17 GR
-------------------------------------------
Blackhawks - 59 pts, 16 GR
Canucks - 56 pts, 17 GR
Rangers - 55 pts, 19 GR
Penguins - 49 pts, 18 GR
Kings - 49 pts, 17 GR
North Stars - 45 pts, 18 GR