The Canadiens defeated the Bruins in four straight games, including a come-from-behind victory in Game 4, to win the Adams Division Final. Guy Lafleur led Montreal in scoring with two goals and five assists, while Mario Tremblay added three goals. Rick Wamsley was solid in net with a 2.50 GAA and .928 save percentage. Keith Crowder and Wayne Cashman each scored twice for Boston. The Canadiens will now move on to play the Islanders in the Wales Conference Final.
Game 1 - Canadiens 2, Bruins 1
Boston Bruins at Montreal Canadiens
DATE : 04/28/2024
GOALS 1 2 3 OT F
Boston Bruins 0 1 0 0 1
Montreal Canadiens 2 0 0 0 2
SHOTS 1 2 3 OT F
Boston Bruins 10 12 18 0 40
Montreal Canadiens 9 12 8 0 29
S C O R I N G S U M M A R Y
1. MON. KEITH ACTON(1)( GUY LAFLEUR, DARREN VEITCH ) (PP) : 1st 10:32
2. MON. DWIGHT FOSTER(1)( DOUG RISEBROUGH ): 1st 15:11
3. BOS. RICK VAIVE(4)( BARRY PEDERSON, MARK OSBORNE ): 2nd 11:13
P E N A L T I E S S U M M A R Y
1. BOS. TERRY O'REILLY - 2 Minutes: 1st 8:59
2. BOS. RICK VAIVE - 2 Minutes: 1st 16:19
3. MON. LARRY ROBINSON - 2 Minutes: 2nd 1:33
4. BOS. JOE MICHELETTI - 2 Minutes: 3rd 1:37
5. MON. ROD LANGWAY - 4 Minutes: 3rd 11:17
EXTRA PENALTY SERVED BY MARIO TREMBLAY
7. BOS. BRAD PARK - 2 Minutes: 3rd 11:17
8. BOS. TERRY O'REILLY - 4 Minutes: 3rd 19:52
EXTRA PENALTY SERVED BY GREG THEBERGE
10. MON. BOB GAINEY - 2 Minutes: 3rd 19:52
I N J U R I E S
NONE
Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
RICK VAIVE 1 11 1 0 2 0 0 0-0 55 31:24 0 1 0 4
RICK MIDDLETON 0 2 0 0 0 0 0 0-0 26 14:50 0 0 0 3
BARRY PEDERSON 1 4 0 1 0 0 0 13-4 40 22:23 0 0 0 1
PETER McNAB 0 3 0 0 0 0 0 2-2 23 12:46 1 0 0 0
KEITH CROWDER -1 0 0 0 0 0 0 0-0 14 7:59 0 0 0 0
TERRY O'REILLY -1 2 0 0 6 0 0 0-0 24 13:39 0 0 0 0
MARK OSBORNE 1 2 0 1 0 0 0 0-0 34 18:50 1 1 0 0
STEVE KASPER 0 1 0 0 0 0 0 1-0 28 16:45 1 0 0 0
GARRY HOWATT 0 0 0 0 0 0 0 0-0 23 12:46 0 2 0 0
RAY BOURQUE 0 5 0 0 0 0 0 0-0 51 28:14 2 3 0 2
GREGG SHEPPARD -1 0 0 0 0 0 0 2-1 14 7:59 1 0 0 0
WAYNE CASHMAN 0 1 0 0 0 0 0 0-0 25 14:41 0 1 0 0
BRAD PARK 0 3 0 0 2 0 0 0-0 45 25:56 1 0 0 1
GREG THEBERGE 0 6 0 0 0 0 0 0-0 35 20:23 2 1 0 4
BOB HOFFMEYER 0 0 0 0 0 0 0 0-0 23 13:18 0 0 0 0
JOE MICHELETTI 0 0 0 0 2 0 0 0-0 37 20:39 0 2 0 0
RON STACKHOUSE 0 0 0 0 0 0 0 0-0 19 11:16 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 0 40 1 2 12 0 0 18-7 9 12 0 15
Player Stats For Montreal Canadiens
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MARK NAPIER 0 4 0 0 0 0 0 0-0 26 14:50 3 1 0 0
KEITH ACTON -1 2 1 0 0 1 0 11-8 32 18:21 1 0 1 1
MARIO TREMBLAY 0 1 0 0 0 0 0 0-0 28 16:45 0 0 1 2
STEVE SHUTT 0 2 0 0 0 0 0 0-0 23 13:37 0 0 1 1
BOB GAINEY 1 1 0 0 2 0 0 0-0 32 17:41 0 0 0 1
RYAN WALTER -1 1 0 0 0 0 0 0-0 32 18:21 1 0 0 0
DOUG JARVIS 0 2 0 0 0 0 0 2-1 33 18:43 0 0 0 0
GUY LAFLEUR -1 3 0 1 0 0 0 0-0 47 26:31 0 0 0 2
DOUG RISEBROUGH 1 4 0 1 0 0 0 2-1 14 7:59 0 0 1 0
CHRIS VALENTINE 0 3 0 0 0 0 0 3-1 26 14:50 0 0 0 1
DWIGHT FOSTER 1 2 1 0 0 0 0 0-0 14 7:59 0 0 0 0 GWG
LARRY ROBINSON 0 1 0 0 2 0 0 0-0 47 26:14 2 2 0 0
DARREN VEITCH 0 0 0 1 0 0 0 0-0 41 23:56 0 2 0 0
ROD LANGWAY 0 2 0 0 4 0 0 0-0 38 22:27 0 2 0 0
BRIAN ENGBLOM 0 0 0 0 0 0 0 0-0 45 24:41 2 0 0 0
RICK GREEN 0 1 0 0 0 0 0 0-0 20 11:12 0 0 0 0
ROBERT PICARD 0 0 0 0 0 0 0 0-0 19 11:16 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 29 2 3 8 1 0 18-11 9 7 4 8
Goalie Stats For Boston Bruins
GOALIE MIN SA GA ENG SV SV% WLT AS PIM GR GRS REB #AC FAT
TONY ESPOSITO 0 0 0 0 0 ----- 0 0 0 0 0 0
PETE PEETERS 60 29 2 0 27 0.931 LOSS 0 0 2 0 0 105
Goalie Stats For Montreal Canadiens
GOALIE MIN SA GA ENG SV SV% WLT AS PIM GR GRS REB #AC FAT
RICHARD SEVIGNY 0 0 0 0 0 ----- 0 0 0 0 0 0
RICK WAMSLEY 60 40 1 0 39 0.975 WIN 0 0 10 9 1 105
POWER PLAY OPP GOALS
Boston Bruins 2 0
Montreal Canadiens 4 1
STARS OF THE GAME
1st star - RICK WAMSLEY from Montreal
2nd star - RICK VAIVE from Boston
3rd star - DWIGHT FOSTER from Montreal
GAME STORY
On their home ice the Canadiens won by one goal over the Bruins by a final
tally of 2 to 1. RICK WAMSLEY was outstanding in goal. He made just
one mistake while facing 40 shots. WAMSLEY stopped many good scoring
chances, some in acrobatic fashion. Goals were registered by RICK VAIVE
for Boston and KEITH ACTON and DWIGHT FOSTER for Montreal.
Game 2 - Canadiens 5, Bruins 2
Boston Bruins at Montreal Canadiens
DATE : 04/30/2024
GOALS 1 2 3 OT F
Boston Bruins 0 0 2 0 2
Montreal Canadiens 2 2 1 0 5
SHOTS 1 2 3 OT F
Boston Bruins 13 4 16 0 33
Montreal Canadiens 13 16 6 0 35
S C O R I N G S U M M A R Y
1. MON. MARIO TREMBLAY(1)( LARRY ROBINSON ): 1st 18:07
2. MON. BOB GAINEY(1)( ROD LANGWAY, DWIGHT FOSTER ): 1st 19:48
3. MON. DOUG JARVIS(1)( STEVE SHUTT, ROD LANGWAY ): 2nd 13:38
4. MON. GUY LAFLEUR(1)( KEITH ACTON ) (PP) : 2nd 16:55
5. BOS. MARK OSBORNE(1)( BRAD PARK, BARRY PEDERSON ) (PP) : 3rd 0:58
6. BOS. WAYNE CASHMAN(2)( STEVE KASPER, RAY BOURQUE ): 3rd 3:49
7. MON. MARIO TREMBLAY(2)( ROD LANGWAY, RYAN WALTER ): 3rd 6:40
P E N A L T I E S S U M M A R Y
1. MON. RICK GREEN - 2 Minutes: 1st 10:01
2. MON. ROBERT PICARD - 4 Minutes: 2nd 9:38
EXTRA PENALTY SERVED BY GUY LAFLEUR
4. BOS. BARRY PEDERSON - 2 Minutes: 2nd 9:38
5. BOS. STEVE KASPER - 2 Minutes: 2nd 16:24
6. MON. LARRY ROBINSON - 2 Minutes: 3rd 0:27
7. MON. BRIAN ENGBLOM - 2 Minutes: 3rd 4:29
8. BOS. BARRY PEDERSON - 2 Minutes: 3rd 4:29
9. BOS. WAYNE CASHMAN - 2 Minutes: 3rd 13:04
I N J U R I E S
NONE
Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
RICK VAIVE -3 7 0 0 0 0 0 0-0 55 31:13 2 0 0 4
RICK MIDDLETON 0 1 0 0 0 0 0 0-0 26 15:04 0 0 0 2
BARRY PEDERSON -1 5 0 1 4 0 0 10-3 37 20:41 0 1 0 1
PETER McNAB 0 4 0 0 0 0 0 4-1 24 13:55 2 0 0 0
KEITH CROWDER -1 0 0 0 0 0 0 0-0 14 8:06 0 0 0 0
TERRY O'REILLY 0 1 0 0 0 0 0 0-0 24 13:36 0 0 0 0
MARK OSBORNE -1 4 1 0 0 1 0 1-0 34 19:40 1 0 0 0
STEVE KASPER -1 2 0 1 2 0 0 2-1 26 15:00 0 0 0 1
GARRY HOWATT 0 0 0 0 0 0 0 1-0 26 15:04 0 1 0 0
RAY BOURQUE 0 0 0 1 0 0 0 0-0 50 27:08 1 0 0 4
GREGG SHEPPARD -1 0 0 0 0 0 0 2-2 14 8:06 0 0 0 0
WAYNE CASHMAN -1 4 1 0 2 0 0 1-1 25 14:02 1 1 0 0
BRAD PARK -3 2 0 1 0 0 0 0-0 51 30:25 0 0 0 0
GREG THEBERGE -3 2 0 0 0 0 0 0-0 37 22:37 0 0 0 1
BOB HOFFMEYER 0 0 0 0 0 0 0 0-0 18 10:08 0 0 0 0
JOE MICHELETTI 0 1 0 0 0 0 0 0-0 36 19:20 0 1 0 0
RON STACKHOUSE 0 0 0 0 0 0 0 0-0 18 10:08 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -15 33 2 4 8 1 0 21-8 7 4 0 13
Player Stats For Montreal Canadiens
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MARK NAPIER 0 1 0 0 0 0 0 0-0 26 15:04 0 1 0 0
KEITH ACTON 1 3 0 1 0 0 0 9-7 32 17:54 0 0 0 2
MARIO TREMBLAY 2 3 2 0 0 0 0 0-0 25 14:02 0 0 0 2
STEVE SHUTT 2 4 0 1 0 0 0 1-1 25 14:47 0 0 1 0
BOB GAINEY 0 6 1 0 0 0 0 1-1 32 18:23 2 0 1 0
RYAN WALTER 1 1 0 1 0 0 0 0-0 32 17:54 0 1 0 1
DOUG JARVIS 1 2 1 0 0 0 0 4-1 31 17:47 0 0 0 0 GWG
GUY LAFLEUR 0 4 1 0 0 1 0 0-0 48 26:43 0 0 0 2
DOUG RISEBROUGH 1 2 0 0 0 0 0 2-0 14 8:06 0 0 0 0
CHRIS VALENTINE 0 1 0 0 0 0 0 4-3 24 13:55 0 0 0 1
DWIGHT FOSTER 1 0 0 1 0 0 0 0-0 14 8:06 0 0 0 0
LARRY ROBINSON 0 0 0 1 2 0 0 0-0 48 26:21 1 1 0 0
DARREN VEITCH 3 4 0 0 0 0 0 0-0 43 25:38 2 0 0 1
ROD LANGWAY 3 3 0 3 0 0 0 0-0 37 22:37 3 0 0 0
BRIAN ENGBLOM 0 0 0 0 2 0 0 0-0 43 23:39 0 3 0 0
RICK GREEN 0 0 0 0 2 0 0 0-0 20 10:55 0 0 0 0
ROBERT PICARD 0 1 0 0 4 0 0 0-0 19 10:36 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 15 35 5 8 10 1 0 21-13 8 6 2 9
Goalie Stats For Boston Bruins
GOALIE MIN SA GA ENG SV SV% WLT AS PIM GR GRS REB #AC FAT
TONY ESPOSITO 0 0 0 0 0 ----- 0 0 0 0 0 0
PETE PEETERS 60 35 5 0 30 0.857 LOSS 0 0 5 2 1 105
Goalie Stats For Montreal Canadiens
GOALIE MIN SA GA ENG SV SV% WLT AS PIM GR GRS REB #AC FAT
RICHARD SEVIGNY 0 0 0 0 0 ----- 0 0 0 0 0 0
RICK WAMSLEY 60 33 2 0 31 0.939 WIN 0 0 9 9 1 105
POWER PLAY OPP GOALS
Boston Bruins 3 1
Montreal Canadiens 2 1
STARS OF THE GAME
1st star - ROD LANGWAY from Montreal
2nd star - RICK WAMSLEY from Montreal
3rd star - MARIO TREMBLAY from Montreal
GAME STORY
On their home ice the Canadiens had an easy win over the Bruins by a final
score of 5 to 2. MARIO TREMBLAY had two goals for Montreal. And ROD
LANGWAY contributed three assists. RICK WAMSLEY was sharp in goal. He
allowed 2 goals while facing 33 shots. Other goal scorers were MARK OSBORNE
and WAYNE CASHMAN for Boston and BOB GAINEY, DOUG JARVIS and GUY LAFLEUR
for Montreal.
Game 3 - Canadiens 3, Bruins 2
Montreal Canadiens at Boston Bruins
DATE : 05/02/2024
GOALS 1 2 3 OT F
Montreal Canadiens 0 2 1 0 3
Boston Bruins 0 1 1 0 2
SHOTS 1 2 3 OT F
Montreal Canadiens 17 9 9 0 35
Boston Bruins 7 10 9 0 26
S C O R I N G S U M M A R Y
1. MON. BRIAN ENGBLOM(1)( GUY LAFLEUR, MARK NAPIER ): 2nd 2:04
2. BOS. PETER McNAB(6)( RICK MIDDLETON, JOE MICHELETTI ) (PP) : 2nd 11:55
3. MON. MARK NAPIER(1)( DARREN VEITCH, GUY LAFLEUR ): 2nd 12:56
4. MON. MARIO TREMBLAY(3)( LARRY ROBINSON ): 3rd 2:12
5. BOS. RAY BOURQUE(3)( GARRY HOWATT, PETER McNAB ): 3rd 18:43
P E N A L T I E S S U M M A R Y
1. BOS. MARK OSBORNE - 2 Minutes: 1st 1:04
2. MON. ROBERT PICARD - 2 Minutes: 1st 11:16
3. BOS. BOB HOFFMEYER - 2 Minutes: 1st 11:16
4. BOS. RAY BOURQUE - 2 Minutes: 1st 13:16
5. BOS. BOB HOFFMEYER - 2 Minutes: 1st 15:52
6. MON. LARRY ROBINSON - 2 Minutes: 1st 18:36
7. MON. DWIGHT FOSTER - 5 Minutes: 2nd 4:18
8. BOS. KEITH CROWDER - 5 Minutes: 2nd 4:18
9. MON. RICK GREEN - 2 Minutes: 2nd 8:29
10. MON. LARRY ROBINSON - 2 Minutes: 2nd 11:15
11. BOS. BOB HOFFMEYER - 2 Minutes: 2nd 15:15
12. MON. RYAN WALTER - 4 Minutes: 2nd 17:35
13. BOS. RICK VAIVE - 4 Minutes: 2nd 17:35
14. MON. ROD LANGWAY - 2 Minutes: 2nd 18:45
15. BOS. BRAD PARK - 2 Minutes: 2nd 18:45
16. BOS. JOE MICHELETTI - 2 Minutes: 3rd 6:05
17. MON. DARREN VEITCH - 2 Minutes: 3rd 15:46
18. BOS. STEVE KASPER - 2 Minutes: 3rd 19:52
I N J U R I E S
NONE
Player Stats For Montreal Canadiens
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MARK NAPIER 1 3 1 1 0 0 0 1-0 34 18:17 1 0 0 0
KEITH ACTON 0 4 0 0 0 0 0 9-4 33 19:21 0 0 1 3
MARIO TREMBLAY 1 3 1 0 0 0 0 0-0 27 14:38 1 0 1 1 GWG
STEVE SHUTT -1 3 0 0 0 0 0 2-0 24 13:11 0 0 0 2
BOB GAINEY 1 0 0 0 0 0 0 0-0 25 14:51 1 0 0 0
RYAN WALTER 0 1 0 0 4 0 0 2-0 36 21:02 0 0 0 0
DOUG JARVIS 1 0 0 0 0 0 0 6-1 28 15:58 0 0 0 0
GUY LAFLEUR 2 9 0 2 0 0 0 0-0 50 29:04 1 0 2 3
DOUG RISEBROUGH 0 0 0 0 0 0 0 1-0 7 4:03 0 0 0 0
CHRIS VALENTINE 1 3 0 0 0 0 0 7-5 28 14:50 0 0 0 3
DWIGHT FOSTER 0 0 0 0 5 0 0 0-0 6 3:29 0 1 0 0
LARRY ROBINSON 1 1 0 1 4 0 0 0-0 51 29:55 1 1 0 0
DARREN VEITCH 1 2 0 1 2 0 0 0-0 46 26:29 2 1 0 3
ROD LANGWAY 1 2 0 0 2 0 0 0-0 38 20:17 2 2 0 0
BRIAN ENGBLOM 1 2 1 0 0 0 0 0-0 42 23:52 1 1 0 0
RICK GREEN 0 1 0 0 2 0 0 0-0 16 9:38 1 0 0 0
ROBERT PICARD 0 1 0 0 2 0 0 0-0 17 9:29 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 10 35 3 5 21 0 0 28-10 11 6 4 15
Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
RICK VAIVE 1 3 0 0 4 0 0 0-0 55 32:25 0 0 2 5
RICK MIDDLETON -1 1 0 1 0 0 0 0-0 35 18:56 0 1 0 2
BARRY PEDERSON 0 4 0 0 0 0 0 12-8 42 24:56 0 0 1 0
PETER McNAB -1 2 1 1 0 1 0 8-4 27 14:43 0 0 0 0
KEITH CROWDER 0 0 0 0 5 0 0 0-0 6 3:29 0 0 0 1
TERRY O'REILLY -1 1 0 0 0 0 0 0-0 17 9:46 0 0 0 0
MARK OSBORNE 0 2 0 0 2 0 0 1-1 31 17:53 1 0 0 0
STEVE KASPER -1 3 0 0 2 0 0 4-2 24 12:38 1 0 0 0
GARRY HOWATT -1 2 0 1 0 0 0 1-1 29 15:50 0 1 0 0
RAY BOURQUE -1 4 1 0 2 0 0 0-0 54 31:52 1 2 0 5
GREGG SHEPPARD 0 0 0 0 0 0 0 1-1 7 4:03 0 0 0 0
WAYNE CASHMAN -1 0 0 0 0 0 0 1-1 23 12:50 0 0 0 0
BRAD PARK -1 2 0 0 2 0 0 0-0 51 29:56 0 1 0 0
GREG THEBERGE -1 0 0 0 0 0 0 0-0 31 16:48 0 3 0 0
BOB HOFFMEYER 0 0 0 0 6 0 0 0-0 20 11:10 0 0 0 0
JOE MICHELETTI -1 1 0 1 2 0 0 0-0 37 20:25 0 0 0 0
RON STACKHOUSE 0 1 0 0 0 0 0 0-0 17 9:29 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -9 26 2 4 25 1 0 28-18 3 8 3 13
Goalie Stats For Montreal Canadiens
GOALIE MIN SA GA ENG SV SV% WLT AS PIM GR GRS REB #AC FAT
RICHARD SEVIGNY 0 0 0 0 0 ----- 0 0 0 0 0 0
RICK WAMSLEY 60 26 2 0 24 0.923 WIN 0 0 10 9 0 105
Goalie Stats For Boston Bruins
GOALIE MIN SA GA ENG SV SV% WLT AS PIM GR GRS REB #AC FAT
TONY ESPOSITO 0 0 0 0 0 ----- 0 0 0 0 0 0
PETE PEETERS 58 35 3 0 32 0.914 LOSS 0 0 6 5 1 102
POWER PLAY OPP GOALS
Montreal Canadiens 6 0
Boston Bruins 4 1
STARS OF THE GAME
1st star - GUY LAFLEUR from Montreal
2nd star - RICK WAMSLEY from Montreal
3rd star - MARK NAPIER from Montreal
GAME STORY
In a strong showing away from home, Montreal squeezed out a victory over
the Bruins by the final score of 3 to 2. This was a rough and tumble
affair, as the combatants combined for 46 penalty minutes. MARIO TREMBLAY
recorded the game winning goal at 2:12 of the 3rd period. RICK WAMSLEY
was sharp in goal. He allowed 2 goals while facing 26 shots. WAMSLEY
stopped numerous good scoring chances, which made his performance that
much more impressive. Others who scored were MARK NAPIER and BRIAN ENGBLOM
for Montreal and PETER McNAB and RAY BOURQUE for Boston.
Game 4 - Canadiens 6, Bruins 5
Montreal Canadiens at Boston Bruins
DATE : 05/04/2024
GOALS 1 2 3 OT F
Montreal Canadiens 1 3 2 0 6
Boston Bruins 3 2 0 0 5
SHOTS 1 2 3 OT F
Montreal Canadiens 15 7 11 0 33
Boston Bruins 13 20 6 0 39
S C O R I N G S U M M A R Y
1. MON. CHRIS VALENTINE(1)( ROD LANGWAY, MARK NAPIER ): 1st 3:16
2. BOS. KEITH CROWDER(2)( RON STACKHOUSE ): 1st 10:03
3. BOS. KEITH CROWDER(3)( BOB HOFFMEYER ): 1st 10:36
4. BOS. JOE MICHELETTI(1)( MARK OSBORNE, BARRY PEDERSON ): 1st 19:45
5. MON. DOUG JARVIS(2)( ROD LANGWAY, MARIO TREMBLAY ): 2nd 2:12
6. MON. KEITH ACTON(2)( LARRY ROBINSON, GUY LAFLEUR ): 2nd 6:46
7. BOS. STEVE KASPER(1)( RICK VAIVE ): 2nd 15:52
8. MON. MARK NAPIER(2)( BRIAN ENGBLOM, CHRIS VALENTINE ): 2nd 18:43
9. BOS. WAYNE CASHMAN(3)( STEVE KASPER, JOE MICHELETTI ): 2nd 19:55
10. MON. GUY LAFLEUR(2)( RYAN WALTER, LARRY ROBINSON ): 3rd 0:19
11. MON. DARREN VEITCH(1)( GUY LAFLEUR, KEITH ACTON ) (PP) : 3rd 3:50
P E N A L T I E S S U M M A R Y
1. BOS. PETE PEETERS - 2 Minutes: 1st 0:53
EXTRA PENALTY SERVED BY MARK OSBORNE
3. MON. KEITH ACTON - 4 Minutes: 1st 11:55
EXTRA PENALTY SERVED BY GUY LAFLEUR
5. BOS. BARRY PEDERSON - 2 Minutes: 1st 11:55
6. MON. CHRIS VALENTINE - 2 Minutes: 1st 14:08
7. BOS. TERRY O'REILLY - 2 Minutes: 2nd 3:45
8. MON. BRIAN ENGBLOM - 4 Minutes: 2nd 12:26
EXTRA PENALTY SERVED BY GUY LAFLEUR
10. BOS. JOE MICHELETTI - 2 Minutes: 2nd 12:26
11. MON. ROD LANGWAY - 2 Minutes: 2nd 16:26
12. BOS. STEVE KASPER - 2 Minutes: 3rd 2:46
13. MON. MARK NAPIER - 4 Minutes: 3rd 9:27
14. BOS. GARRY HOWATT - 4 Minutes: 3rd 9:27
15. BOS. RICK MIDDLETON - 2 Minutes: 3rd 19:17
I N J U R I E S
NONE
Player Stats For Montreal Canadiens
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MARK NAPIER 2 2 1 1 4 0 0 0-0 28 15:45 0 1 0 0
KEITH ACTON 1 6 1 1 4 0 0 10-6 35 19:44 0 1 1 2
MARIO TREMBLAY -1 3 0 1 0 0 0 0-0 24 14:13 1 0 0 2
STEVE SHUTT -1 0 0 0 0 0 0 0-0 24 13:54 0 1 0 0
BOB GAINEY -2 1 0 0 0 0 0 0-0 27 15:35 1 0 0 0
RYAN WALTER 1 4 0 1 0 0 0 4-0 41 23:23 0 4 1 0
DOUG JARVIS -1 3 1 0 0 0 0 6-5 30 17:39 0 0 0 0
GUY LAFLEUR 3 5 1 2 0 0 0 0-0 48 26:43 0 0 1 2
DOUG RISEBROUGH -2 0 0 0 0 0 0 3-1 10 5:34 0 0 0 0
CHRIS VALENTINE 2 4 1 1 2 0 0 4-2 24 13:15 0 0 0 1
DWIGHT FOSTER -2 0 0 0 0 0 0 0-0 10 5:34 0 0 0 0
LARRY ROBINSON 1 1 0 2 0 0 0 0-0 57 32:22 0 2 0 0
DARREN VEITCH 1 1 1 0 0 1 0 0-0 44 25:39 0 0 1 1 GWG
ROD LANGWAY 1 1 0 2 2 0 0 0-0 32 18:28 0 0 0 0
BRIAN ENGBLOM 1 0 0 1 4 0 0 0-0 44 25:02 0 2 0 0
RICK GREEN -2 1 0 0 0 0 0 0-0 16 9:01 1 1 0 0
ROBERT PICARD -2 1 0 0 0 0 0 0-0 17 9:10 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 33 6 12 16 1 0 27-14 3 12 4 8
Player Stats For Boston Bruins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
RICK VAIVE 0 1 0 1 0 0 0 0-0 59 33:48 4 1 0 3
RICK MIDDLETON -2 2 0 0 2 0 0 0-0 31 17:18 2 0 0 2
BARRY PEDERSON -1 2 0 1 2 0 0 9-3 40 22:19 0 0 0 0
PETER McNAB -2 3 0 0 0 0 0 6-5 30 16:54 0 0 1 0
KEITH CROWDER 2 4 2 0 0 0 0 1-0 10 5:34 1 0 1 1
TERRY O'REILLY 2 1 0 0 2 0 0 0-0 19 11:00 0 0 0 0
MARK OSBORNE -1 2 0 1 0 0 0 3-2 34 19:00 0 0 0 0
STEVE KASPER 1 5 1 1 2 0 0 3-0 25 14:59 0 0 0 0
GARRY HOWATT -2 3 0 0 4 0 0 2-1 28 15:45 0 0 0 0
RAY BOURQUE -1 5 0 0 0 0 0 0-0 57 32:22 2 0 0 2
GREGG SHEPPARD 2 0 0 0 0 0 0 2-2 10 5:34 0 0 0 0
WAYNE CASHMAN 1 4 1 0 0 0 0 1-0 24 14:13 0 0 0 0
BRAD PARK -1 0 0 0 0 0 0 0-0 46 26:35 0 0 0 0
GREG THEBERGE -1 4 0 0 0 0 0 0-0 29 16:41 0 0 0 1
BOB HOFFMEYER 2 1 0 1 0 0 0 0-0 19 10:48 0 0 0 0
JOE MICHELETTI -1 2 1 1 2 0 0 0-0 46 26:07 1 0 0 0
RON STACKHOUSE 2 0 0 1 0 0 0 0-0 13 7:09 0 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 39 5 7 14 0 0 27-13 10 1 2 9
Goalie Stats For Montreal Canadiens
GOALIE MIN SA GA ENG SV SV% WLT AS PIM GR GRS REB #AC FAT
RICHARD SEVIGNY 0 0 0 0 0 ----- 0 0 0 0 0 0
RICK WAMSLEY 60 39 5 0 34 0.872 WIN 0 0 8 3 0 105
Goalie Stats For Boston Bruins
GOALIE MIN SA GA ENG SV SV% WLT AS PIM GR GRS REB #AC FAT
TONY ESPOSITO 0 0 0 0 0 ----- 0 0 0 0 0 0
PETE PEETERS 57 33 6 0 27 0.818 LOSS 0 2 9 4 0 101 GF
POWER PLAY OPP GOALS
Montreal Canadiens 4 1
Boston Bruins 4 0
STARS OF THE GAME
1st star - GUY LAFLEUR from Montreal
2nd star - KEITH CROWDER from Boston
3rd star - CHRIS VALENTINE from Montreal
GAME STORY
The visitors from Montreal squeezed out a victory over the Bruins by a
final tally of 6 to 5. Montreal scored 3 goals in the second period.
DARREN VEITCH closed out the scoring with the game winner at 3:50 of the
3rd period. GUY LAFLEUR scored one goal and added two assists for Montreal.
And KEITH CROWDER found the net twice for Boston. Others registering goals
were MARK NAPIER, KEITH ACTON, DOUG JARVIS and CHRIS VALENTINE for Montreal
and STEVE KASPER, WAYNE CASHMAN and JOE MICHELETTI for Boston.