Post date: May 12, 2018 10:20:51 AM
The Flyers and Penguins went the distance in their best-of-5 opening round series, with Philadelphia coming away with the series win, 3 games to 2. Reggie Leach scored 4 goals and 4 assists to lead the Flyers. Pierre Larouche led all scorers in the series with 3 goals and 6 assists. Wayne Stephenson (.919 save pct) and Bernie Parent (.917 save pct) proved to be a solid tandem in goal. The Flyers move on to the Yelnats Cup Semifinal round to face the Islanders in a best-of-7 series.
Game 1 - Flyers 6, Penguins 1
Pittsburgh Penguins at Philadelphia Flyers
DATE : 04/23/2018
GOALS 1 2 3 OT F
Pittsburgh Penguins 0 0 1 0 1
Philadelphia Flyers 2 2 2 0 6
SHOTS 1 2 3 OT F
Pittsburgh Penguins 14 16 8 0 38
Philadelphia Flyers 14 9 10 0 33
S C O R I N G S U M M A R Y
1. PHI. REGGIE LEACH(1)( JIMMY WATSON, BOBBY CLARKE ) (PP) : 1st 2:30
2. PHI. BARRY GIBBS(1)( REGGIE LEACH ): 1st 9:28
3. PHI. BOBBY CLARKE(1)( BILL BARBER, REGGIE LEACH ): 2nd 7:16
4. PHI. RICK MacLEISH(1)( AL MacADAM, DAN MALONEY ): 2nd 14:06
5. PIT. CURT BENNETT(1)( LOWELL MacDONALD, MIKE WALTON ) (PP) : 3rd 10:01
6. PHI. MEL BRIDGMAN(1)( UNASSISTED ): 3rd 12:28
7. PHI. REGGIE LEACH(2)( BOBBY CLARKE, BILL BARBER ): 3rd 13:31
P E N A L T I E S S U M M A R Y
1. PIT. LEN FRIG - 2 Minutes: 1st 2:02
2. PHI. BILL BARBER - 4 Minutes: 1st 14:12
EXTRA PENALTY SERVED BY REGGIE LEACH
4. PIT. JEAN PRONOVOST - 2 Minutes: 1st 14:12
5. PHI. JOE WATSON - 2 Minutes: 1st 18:46
6. PHI. JIMMY WATSON - 2 Minutes: 2nd 3:15
7. PHI. LARRY CARRIERE - 2 Minutes: 2nd 7:46
8. PHI. GARY DORNHOEFER - 2 Minutes: 2nd 15:55
9. PHI. BILL BARBER - 2 Minutes: 3rd 0:54
10. PHI. BOBBY CLARKE - 2 Minutes: 3rd 9:03
11. PIT. SYL APPS - 2 Minutes: 3rd 18:04
I N J U R I E S
NONE
Player Stats For Pittsburgh Penguins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MIKE WALTON -1 2 0 1 0 0 0 10-6 31 18:10 0 0 0 2
PIERRE LAROUCHE -3 4 0 0 0 0 0 11-9 46 25:55 0 0 1 2
JEAN PRONOVOST -3 2 0 0 2 0 0 0-0 31 17:19 1 0 0 1
CHUCK LEFLEY -1 4 0 0 0 0 0 0-0 34 20:11 3 0 1 2
SYL APPS -1 2 0 0 2 0 0 2-1 24 13:25 0 0 0 2
RICK KEHOE -1 2 0 0 0 0 0 0-0 20 11:38 0 0 0 1
LOWELL MacDONALD 0 5 0 1 0 0 0 0-0 23 13:08 0 0 2 3
RON SCHOCK -1 1 0 0 0 0 0 2-0 24 13:57 1 0 0 0
CURT BENNETT -3 6 1 0 0 1 0 0-0 35 19:05 0 0 4 3
BOB NEVIN -1 1 0 0 0 0 0 0-0 31 17:44 1 1 0 0
HARTLAND MONAHAN 0 0 0 0 0 0 0 0-0 12 6:36 0 0 0 0
RON STACKHOUSE -4 4 0 0 0 0 0 0-0 48 27:25 1 0 1 1
AL CAMERON -1 0 0 0 0 0 0 0-0 40 23:16 0 0 0 0
DAVE BURROWS -4 3 0 0 0 0 0 0-0 48 27:25 2 1 0 0
DENNIS OWCHAR -1 0 0 0 0 0 0 0-0 29 16:44 1 2 0 0
LEN FRIG 0 2 0 0 2 0 0 0-0 28 15:40 1 0 0 0
BARRY WILKINS 0 0 0 0 0 0 0 0-0 17 9:08 0 2 0 0
---------------------------------------------------------------------------------
TOTAL -25 38 1 2 6 1 0 25-16 11 6 9 17
Player Stats For Philadelphia Flyers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
BILL BARBER 3 5 0 2 6 0 0 2-1 32 17:38 0 1 0 1
REGGIE LEACH 3 6 2 2 0 1 0 0-0 28 14:52 1 0 0 0
GARY DORNHOEFER 0 0 0 0 2 0 0 0-0 12 6:36 0 0 0 0
RICK MacLEISH 1 1 1 0 0 0 0 2-1 24 13:25 0 0 0 0
BOBBY CLARKE 3 5 1 2 2 0 0 7-3 40 21:28 1 0 1 0
MEL BRIDGMAN 1 4 1 0 0 0 0 10-4 31 18:10 2 1 0 0
DAN MALONEY 1 4 0 1 0 0 0 3-0 30 17:25 1 0 0 0
DON SALESKI 1 2 0 0 0 0 0 0-0 31 18:10 1 0 1 1
AL MacADAM 1 0 0 1 0 0 0 1-0 34 20:11 1 0 0 0
ROSS LONSBERRY 1 0 0 0 0 0 0 0-0 20 11:38 1 0 0 0
TOM BLADON 1 0 0 0 0 0 0 0-0 39 22:21 0 0 0 0
BOB KELLY 0 1 0 0 0 0 0 0-0 12 6:36 0 0 0 0
BARRY GIBBS 4 4 1 0 0 0 0 0-0 38 20:39 2 0 0 0 GWG
LARRY CARRIERE 4 0 0 0 2 0 0 0-0 41 23:06 1 3 0 0
JIMMY WATSON 1 1 0 1 2 0 0 0-0 43 24:40 1 1 0 0
BOB GASSOFF 0 0 0 0 0 0 0 0-0 28 16:49 0 1 0 0
JOE WATSON 0 0 0 0 2 0 0 0-0 21 12:03 0 1 0 0
---------------------------------------------------------------------------------
TOTAL 25 33 6 9 16 1 0 25-9 12 8 2 2
Goalie Stats For Pittsburgh Penguins
PLAYER MIN SHOTS GA ENG GR GRS
GERRY CHEEVERS 53 30 6 0 10 6 94 LOSS GF
MICHEL PLASSE 6 3 0 0 0 0 11
Goalie Stats For Philadelphia Flyers
PLAYER MIN SHOTS GA ENG GR GRS
ED JOHNSTON 0 0 0 0 0 0 0
WAYNE STEPHENSON 60 38 1 0 7 6 105 WIN
POWER PLAY OPP GOALS
Pittsburgh Penguins 7 1
Philadelphia Flyers 2 1
STARS OF THE GAME
1st star - WAYNE STEPHENSON from Philadelphia
2nd star - REGGIE LEACH from Philadelphia
3rd star - BOBBY CLARKE from Philadelphia
GAME STORY
In front of a cheering crowd the Flyers romped over the Penguins by the
final tally of 6 to 1. REGGIE LEACH found the net twice on 6 shots and
passed for two assists for Philadelphia. And BOBBY CLARKE scored once
and contributed two assists. WAYNE STEPHENSON was outstanding in goal.
He gave up just a lone goal while facing 38 shots. Others who scored were
CURT BENNETT for Pittsburgh and RICK MacLEISH, MEL BRIDGMAN and BARRY
GIBBS for Philadelphia.
Game 2 - Penguins 3, Flyers 2
Pittsburgh Penguins at Philadelphia Flyers
DATE : 04/25/2018
GOALS 1 2 3 OT F
Pittsburgh Penguins 2 0 1 0 3
Philadelphia Flyers 1 1 0 0 2
SHOTS 1 2 3 OT F
Pittsburgh Penguins 16 7 12 0 35
Philadelphia Flyers 7 10 12 0 29
S C O R I N G S U M M A R Y
1. PIT. HARTLAND MONAHAN(1)( LOWELL MacDONALD, PIERRE LAROUCHE ): 1st 14:36
2. PIT. CURT BENNETT(2)( JEAN PRONOVOST, PIERRE LAROUCHE ): 1st 15:55
3. PHI. BILL BARBER(1)( BARRY GIBBS, REGGIE LEACH ) (PP) : 1st 18:51
4. PHI. RICK MacLEISH(2)( DAN MALONEY, AL MacADAM ): 2nd 10:46
5. PIT. RICK KEHOE(1)( RON SCHOCK ): 3rd 12:24
P E N A L T I E S S U M M A R Y
1. PHI. RICK MacLEISH - 2 Minutes: 1st 1:35
2. PHI. BOB GASSOFF - 2 Minutes: 1st 6:04
3. PHI. DAN MALONEY - 5 Minutes: 1st 8:21
4. PHI. LARRY CARRIERE - 2 Minutes: 1st 16:58
5. PIT. BOB NEVIN - 2 Minutes: 1st 16:58
6. PIT. BARRY WILKINS - 2 Minutes: 1st 18:46
7. PIT. GERRY CHEEVERS - 2 Minutes: 1st 19:51
EXTRA PENALTY SERVED BY SYL APPS
9. PIT. CHUCK LEFLEY - 2 Minutes: 2nd 3:48
10. PIT. RICK KEHOE - 2 Minutes: 2nd 16:29
11. PHI. ROSS LONSBERRY - 2 Minutes: 2nd 16:29
12. PIT. CURT BENNETT - 2 Minutes: 3rd 0:29
13. PIT. RON STACKHOUSE - 2 Minutes: 3rd 5:03
14. PHI. RICK MacLEISH - 2 Minutes: 3rd 18:12
I N J U R I E S
NONE
Player Stats For Pittsburgh Penguins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MIKE WALTON 1 1 0 0 0 0 0 4-2 21 12:05 0 0 0 1
PIERRE LAROUCHE 2 4 0 2 0 0 0 11-6 41 23:37 0 1 0 2
JEAN PRONOVOST 1 4 0 1 0 0 0 0-0 42 24:39 1 0 1 2
CHUCK LEFLEY -1 2 0 0 2 0 0 3-0 39 22:38 0 2 1 2
SYL APPS -1 4 0 0 0 0 0 2-1 22 11:49 0 0 0 2
RICK KEHOE 1 3 1 0 2 0 0 0-0 20 11:14 1 0 0 2 GWG
LOWELL MacDONALD 1 3 0 1 0 0 0 1-1 14 8:00 0 0 0 2
RON SCHOCK 1 0 0 1 0 0 0 4-1 27 15:22 0 0 0 0
CURT BENNETT 1 4 1 0 2 0 0 1-0 28 15:50 2 0 2 0
BOB NEVIN -1 1 0 0 2 0 0 0-0 28 15:40 0 0 0 0
HARTLAND MONAHAN 1 2 1 0 0 0 0 0-0 11 6:00 0 0 0 0
RON STACKHOUSE 1 1 0 0 2 0 0 0-0 49 28:16 2 0 0 2
AL CAMERON 0 4 0 0 0 0 0 0-0 31 17:40 1 0 0 0
DAVE BURROWS 1 2 0 0 0 0 0 0-0 49 28:16 1 0 0 1
DENNIS OWCHAR 0 0 0 0 0 0 0 0-0 28 15:40 0 0 0 0
LEN FRIG 1 0 0 0 0 0 0 0-0 28 15:54 1 0 0 0
BARRY WILKINS 1 0 0 0 2 0 0 0-0 25 13:54 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 10 35 3 5 12 0 0 26-11 10 3 4 16
Player Stats For Philadelphia Flyers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
BILL BARBER -1 5 1 0 0 1 0 5-2 42 24:38 0 1 2 3
REGGIE LEACH -1 3 0 1 0 0 0 0-0 28 15:55 0 0 0 1
GARY DORNHOEFER -1 1 0 0 0 0 0 0-0 11 6:00 0 0 0 0
RICK MacLEISH 1 3 1 0 4 0 0 6-5 29 15:58 1 1 0 1
BOBBY CLARKE -2 2 0 0 0 0 0 9-6 33 18:45 1 0 0 0
MEL BRIDGMAN -1 2 0 0 0 0 0 4-2 21 12:05 1 0 0 0
DAN MALONEY 1 5 0 1 5 0 0 0-0 29 15:58 0 1 0 2
DON SALESKI -1 1 0 0 0 0 0 0-0 23 13:14 0 0 0 1
AL MacADAM 1 1 0 1 0 0 0 0-0 43 24:41 0 0 0 2
ROSS LONSBERRY -1 1 0 0 2 0 0 1-0 20 11:14 0 1 0 1
TOM BLADON 0 1 0 0 0 0 0 0-0 43 23:53 0 1 0 1
BOB KELLY -1 0 0 0 0 0 0 1-0 11 6:00 0 0 0 0
BARRY GIBBS -1 0 0 1 0 0 0 0-0 35 19:33 1 0 0 0
LARRY CARRIERE -1 2 0 0 2 0 0 0-0 42 24:08 2 2 0 0
JIMMY WATSON 0 2 0 0 0 0 0 0-0 42 23:05 2 0 0 0
BOB GASSOFF -1 0 0 0 2 0 0 0-0 35 21:20 0 1 0 0
JOE WATSON -1 0 0 0 0 0 0 0-0 14 8:28 0 0 0 0
---------------------------------------------------------------------------------
TOTAL -10 29 2 4 15 1 0 26-15 8 8 2 12
Goalie Stats For Pittsburgh Penguins
PLAYER MIN SHOTS GA ENG GR GRS
GERRY CHEEVERS 60 29 2 0 3 3 105 WIN
MICHEL PLASSE 0 0 0 0 0 0 0
Goalie Stats For Philadelphia Flyers
PLAYER MIN SHOTS GA ENG GR GRS
ED JOHNSTON 0 0 0 0 0 0 0
BERNIE PARENT 59 35 3 0 10 7 104 LOSS
POWER PLAY OPP GOALS
Pittsburgh Penguins 4 0
Philadelphia Flyers 5 1
STARS OF THE GAME
1st star - PIERRE LAROUCHE from Pittsburgh
2nd star - GERRY CHEEVERS from Pittsburgh
3rd star - CURT BENNETT from Pittsburgh
GAME STORY
In a strong showing away from home, Pittsburgh won a close one against
the Flyers by the final score of 3 to 2. RICK KEHOE netted the last goal,
the game winner, at 12:24 of the 3rd period. GERRY CHEEVERS was sharp
in goal. He allowed 2 goals while facing 29 shots. Others who scored
were CURT BENNETT and HARTLAND MONAHAN for Pittsburgh and BILL BARBER
and RICK MacLEISH for Philadelphia.
Game 3 - Flyers 4, Penguins 2
Philadelphia Flyers at Pittsburgh Penguins
DATE : 04/27/2018
GOALS 1 2 3 OT F
Philadelphia Flyers 3 0 1 0 4
Pittsburgh Penguins 1 1 0 0 2
SHOTS 1 2 3 OT F
Philadelphia Flyers 12 16 9 0 37
Pittsburgh Penguins 12 6 17 0 35
S C O R I N G S U M M A R Y
1. PHI. BILL BARBER(2)( BOBBY CLARKE ): 1st 4:57
2. PHI. AL MacADAM(1)( DAN MALONEY, RICK MacLEISH ): 1st 6:07
3. PIT. CHUCK LEFLEY(1)( BOB NEVIN, RON STACKHOUSE ): 1st 6:39
4. PHI. BILL BARBER(3)( BOBBY CLARKE, REGGIE LEACH ) (PP) : 1st 8:29
5. PIT. JEAN PRONOVOST(1)( PIERRE LAROUCHE ): 2nd 13:04
6. PHI. REGGIE LEACH(3)( BOBBY CLARKE, BILL BARBER ) (PP) : 3rd 2:08
P E N A L T I E S S U M M A R Y
1. PIT. BARRY WILKINS - 2 Minutes: 1st 7:16
2. PIT. DENNIS OWCHAR - 2 Minutes: 1st 13:38
3. PHI. GARY DORNHOEFER - 2 Minutes: 1st 16:29
4. PIT. SYL APPS - 2 Minutes: 2nd 2:04
5. PIT. LOWELL MacDONALD - 2 Minutes: 2nd 6:03
6. PHI. GARY DORNHOEFER - 2 Minutes: 2nd 6:03
7. PIT. CHUCK LEFLEY - 2 Minutes: 2nd 8:28
8. PIT. LEN FRIG - 4 Minutes: 2nd 16:58
EXTRA PENALTY SERVED BY PIERRE LAROUCHE
10. PHI. JIMMY WATSON - 2 Minutes: 2nd 16:58
11. PIT. LEN FRIG - 2 Minutes: 3rd 2:02
12. PIT. RON SCHOCK - 2 Minutes: 3rd 3:55
13. PIT. LEN FRIG - 2 Minutes: 3rd 9:36
I N J U R I E S
1. PIT. Injury To BARRY WILKINS : 2nd 13:31
Player Stats For Philadelphia Flyers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
BILL BARBER 0 5 2 1 0 1 0 4-3 40 22:10 0 0 0 2 GWG
REGGIE LEACH 0 4 1 1 0 1 0 0-0 37 20:10 0 2 2 2
GARY DORNHOEFER 0 0 0 0 4 0 0 0-0 12 6:48 0 0 0 1
RICK MacLEISH 0 3 0 1 0 0 0 6-4 33 18:30 0 0 1 1
BOBBY CLARKE 0 2 0 3 0 0 0 10-10 47 25:47 1 0 0 2
MEL BRIDGMAN 0 0 0 0 0 0 0 2-2 18 11:10 1 0 0 0
DAN MALONEY 0 2 0 1 0 0 0 0-0 35 19:44 0 0 0 1
DON SALESKI 0 4 0 0 0 0 0 0-0 18 11:10 1 0 1 2
AL MacADAM 0 2 1 0 0 0 0 0-0 38 21:44 0 0 0 1
ROSS LONSBERRY 0 2 0 0 0 0 0 0-0 18 11:10 1 0 1 2
TOM BLADON 0 2 0 0 0 0 0 0-0 37 21:42 0 0 1 0
BOB KELLY 0 1 0 0 0 0 0 0-0 12 6:48 0 0 0 0
BARRY GIBBS 0 0 0 0 0 0 0 0-0 48 27:13 0 0 0 1
LARRY CARRIERE 0 2 0 0 0 0 0 0-0 38 21:30 0 1 0 0
JIMMY WATSON 0 1 0 0 2 0 0 0-0 37 21:19 3 0 0 0
BOB GASSOFF 0 2 0 0 0 0 0 0-0 30 17:03 1 1 1 1
JOE WATSON 0 5 0 0 0 0 0 0-0 20 10:57 2 0 0 1
---------------------------------------------------------------------------------
TOTAL 0 37 4 7 6 2 0 22-19 10 4 7 17
Player Stats For Pittsburgh Penguins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PIERRE LAROUCHE 0 5 0 1 0 0 0 8-0 38 20:41 1 0 0 0
JEAN PRONOVOST 0 4 1 0 0 0 0 0-0 38 21:01 0 0 2 0
CHUCK LEFLEY 0 3 1 0 2 0 0 3-0 30 17:08 0 0 1 1
SYL APPS 0 3 0 0 2 0 0 2-2 22 12:08 1 1 0 0
RICK KEHOE 0 1 0 0 0 0 0 0-0 18 11:03 1 1 0 0
LOWELL MacDONALD 0 1 0 0 2 0 0 0-0 12 6:57 0 1 0 0
VIC HADFIELD 0 2 0 0 0 0 0 1-0 25 15:09 0 0 1 0
RON SCHOCK 0 0 0 0 2 0 0 7-0 31 18:46 1 0 0 0
CURT BENNETT 0 4 0 0 0 0 0 1-1 25 12:55 1 0 0 1
BOB NEVIN 0 4 0 1 0 0 0 0-0 37 20:51 0 0 0 0
HARTLAND MONAHAN 0 0 0 0 0 0 0 0-0 12 6:57 0 0 0 0
RON STACKHOUSE 0 5 0 1 0 0 0 0-0 51 29:09 2 1 0 0
AL CAMERON -1 1 0 0 0 0 0 0-0 33 19:00 0 1 0 0
DAVE BURROWS 0 1 0 0 0 0 0 0-0 51 29:09 1 1 0 0
DENNIS OWCHAR 1 0 0 0 2 0 0 0-0 14 7:37 0 0 0 0
LEN FRIG -1 0 0 0 8 0 0 0-0 40 23:06 0 1 0 0
BARRY WILKINS 1 1 0 0 2 0 0 0-0 21 11:43 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 0 35 2 3 20 0 0 22-3 9 7 4 2
Goalie Stats For Philadelphia Flyers
PLAYER MIN SHOTS GA ENG GR GRS
ED JOHNSTON 0 0 0 0 0 0 0
WAYNE STEPHENSON 60 35 2 0 6 5 105 WIN
Goalie Stats For Pittsburgh Penguins
PLAYER MIN SHOTS GA ENG GR GRS
DENIS HERRON 0 0 0 0 0 0 0
MICHEL PLASSE 60 37 4 0 7 3 105 LOSS
POWER PLAY OPP GOALS
Philadelphia Flyers 8 2
Pittsburgh Penguins 1 0
STARS OF THE GAME
1st star - BILL BARBER from Philadelphia
2nd star - WAYNE STEPHENSON from Philadelphia
3rd star - REGGIE LEACH from Philadelphia
GAME STORY
In a hard fought contest, the Flyers won over the Penguins by the final
tally of 4 to 2. Philadelphia quieted the crowd early, scoring 3 times
in the first period. BILL BARBER had two goals and passed for one assist
for Philadelphia. WAYNE STEPHENSON was sharp in goal. He allowed 2 goals
while facing 35 shots. Others who scored were REGGIE LEACH and AL MacADAM
for Philadelphia and JEAN PRONOVOST and CHUCK LEFLEY for Pittsburgh.
Game 4 - Penguins 7, Flyers 2
Philadelphia Flyers at Pittsburgh Penguins
DATE : 04/29/2018
GOALS 1 2 3 OT F
Philadelphia Flyers 0 0 2 0 2
Pittsburgh Penguins 4 3 0 0 7
SHOTS 1 2 3 OT F
Philadelphia Flyers 12 8 8 0 28
Pittsburgh Penguins 14 16 9 0 39
S C O R I N G S U M M A R Y
1. PIT. VIC HADFIELD(1)( RON SCHOCK, RICK KEHOE ): 1st 2:46
2. PIT. PIERRE LAROUCHE(1)( CURT BENNETT ): 1st 9:38
3. PIT. PIERRE LAROUCHE(2)( HARTLAND MONAHAN, LOWELL MacDONALD ): 1st 12:53
4. PIT. RON STACKHOUSE(1)( PIERRE LAROUCHE, JEAN PRONOVOST ) (PP) : 1st 15:02
5. PIT. SYL APPS(1)( CHUCK LEFLEY, BOB NEVIN ): 2nd 7:09
6. PIT. JEAN PRONOVOST(2)( PIERRE LAROUCHE, BARRY WILKINS ): 2nd 11:21
7. PIT. LOWELL MacDONALD(1)( CURT BENNETT, CHUCK LEFLEY ): 2nd 15:00
8. PHI. BARRY GIBBS(2)( DAN MALONEY ): 3rd 9:38
9. PHI. MEL BRIDGMAN(2)( JIMMY WATSON, TOM BLADON ) (SH) : 3rd 11:55
P E N A L T I E S S U M M A R Y
1. PHI. REGGIE LEACH - 2 Minutes: 1st 14:38
2. PHI. BOB GASSOFF - 2 Minutes: 2nd 4:53
3. PHI. BARRY GIBBS - 2 Minutes: 2nd 13:00
4. PHI. JOE WATSON - 2 Minutes: 2nd 16:52
5. PHI. TOM BLADON - 2 Minutes: 3rd 6:12
6. PHI. DON SALESKI - 2 Minutes: 3rd 10:42
7. PHI. BARRY GIBBS - 2 Minutes: 3rd 17:04
8. PIT. CURT BENNETT - 2 Minutes: 3rd 17:04
I N J U R I E S
1. PHI. Injury To GARY DORNHOEFER : 2nd 15:18
Player Stats For Philadelphia Flyers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
BILL BARBER -2 3 0 0 0 0 0 5-1 38 21:32 1 0 1 2
REGGIE LEACH -1 0 0 0 2 0 0 0-0 31 17:09 0 1 0 1
GARY DORNHOEFER -2 0 0 0 0 0 0 0-0 13 7:02 0 0 0 0
RICK MacLEISH 0 3 0 0 0 0 0 5-2 23 13:01 1 0 1 0
BOBBY CLARKE -4 2 0 0 0 0 0 8-4 41 22:11 0 1 1 1
MEL BRIDGMAN 0 2 1 0 0 0 1 4-2 27 15:59 1 0 1 0
DAN MALONEY 0 3 0 1 0 0 0 1-0 25 14:09 0 0 1 0
DON SALESKI -1 3 0 0 2 0 0 0-0 26 15:08 1 0 1 1
AL MacADAM 0 1 0 0 0 0 0 0-0 35 20:33 2 0 0 1
ROSS LONSBERRY -1 1 0 0 0 0 0 0-0 23 13:08 0 1 0 1
TOM BLADON -2 1 0 1 2 0 0 0-0 39 22:31 0 0 0 1
BOB KELLY -2 2 0 0 0 0 0 0-0 13 7:03 0 1 1 0
BARRY GIBBS 0 4 1 0 4 0 0 0-0 38 21:07 0 2 0 0
LARRY CARRIERE 0 0 0 0 0 0 0 0-0 46 26:17 0 1 0 0
JIMMY WATSON -2 0 0 1 0 0 0 0-0 39 22:31 1 0 0 0
BOB GASSOFF -2 1 0 0 2 0 0 0-0 28 16:14 0 1 0 0
JOE WATSON -2 2 0 0 2 0 0 0-0 20 11:04 1 0 0 0
---------------------------------------------------------------------------------
TOTAL -21 28 2 3 14 0 1 23-9 8 8 7 8
Player Stats For Pittsburgh Penguins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
PIERRE LAROUCHE 4 4 2 2 0 0 0 13-8 52 29:05 1 0 0 3 GWG
JEAN PRONOVOST 2 3 1 1 0 0 0 0-0 38 21:27 0 0 1 1
CHUCK LEFLEY -1 3 0 2 0 0 0 4-3 30 17:39 0 0 0 0
SYL APPS 0 2 1 0 0 0 0 5-3 22 12:31 0 0 0 0
RICK KEHOE 1 3 0 1 0 0 0 0-0 23 13:08 0 0 0 1
LOWELL MacDONALD 2 4 1 1 0 0 0 0-0 20 11:38 1 0 0 2
VIC HADFIELD 1 4 1 0 0 0 0 0-0 33 19:32 0 0 1 0
RON SCHOCK 1 1 0 1 0 0 0 1-0 21 11:59 0 0 0 0
CURT BENNETT 1 2 0 2 2 0 0 0-0 34 19:03 0 1 1 0
BOB NEVIN 0 2 0 1 0 0 0 0-0 24 13:39 1 0 0 1
HARTLAND MONAHAN 1 0 0 1 0 0 0 0-0 14 7:38 0 0 0 1
RON STACKHOUSE 0 6 1 0 0 1 0 0-0 46 26:17 1 0 0 1
AL CAMERON 1 2 0 0 0 0 0 0-0 40 22:55 0 0 0 1
DAVE BURROWS 0 2 0 0 0 0 0 0-0 46 26:17 2 0 0 2
DENNIS OWCHAR 3 0 0 0 0 0 0 0-0 19 10:40 0 0 0 0
LEN FRIG 1 1 0 0 0 0 0 0-0 40 22:55 0 0 0 0
BARRY WILKINS 3 0 0 1 0 0 0 0-0 19 10:40 1 0 0 0
---------------------------------------------------------------------------------
TOTAL 20 39 7 13 2 1 0 23-14 7 1 3 13
Goalie Stats For Philadelphia Flyers
PLAYER MIN SHOTS GA ENG GR GRS
ED JOHNSTON 44 26 3 0 4 2 78
WAYNE STEPHENSON 15 13 4 0 4 1 27 LOSS GF
Goalie Stats For Pittsburgh Penguins
PLAYER MIN SHOTS GA ENG GR GRS
GERRY CHEEVERS 60 28 2 0 3 2 105 WIN
DENIS HERRON 0 0 0 0 0 0 0
POWER PLAY OPP GOALS
Philadelphia Flyers 0 0
Pittsburgh Penguins 6 1
STARS OF THE GAME
1st star - PIERRE LAROUCHE from Pittsburgh
2nd star - GERRY CHEEVERS from Pittsburgh
3rd star - LOWELL MacDONALD from Pittsburgh
GAME STORY
In front of a cheering crowd the Penguins romped over the Flyers by a
score of 7 to 2. Pittsburgh got going early, scoring 4 times in the first
period. PIERRE LAROUCHE had two goals and contributed two assists for
Pittsburgh. GERRY CHEEVERS was sharp in goal. He allowed 2 goals while
facing 28 shots. Other goal scorers were MEL BRIDGMAN and BARRY GIBBS
for Philadelphia and JEAN PRONOVOST, SYL APPS, LOWELL MacDONALD, VIC HADFIELD
and RON STACKHOUSE for Pittsburgh.
Game 5 - Flyers 6, Penguins 3
Pittsburgh Penguins at Philadelphia Flyers
DATE : 05/01/2018
GOALS 1 2 3 OT F
Pittsburgh Penguins 2 0 1 0 3
Philadelphia Flyers 1 5 0 0 6
SHOTS 1 2 3 OT F
Pittsburgh Penguins 20 11 6 0 37
Philadelphia Flyers 8 12 13 0 33
S C O R I N G S U M M A R Y
1. PHI. AL MacADAM(2)( RICK MacLEISH ): 1st 1:35
2. PIT. CURT BENNETT(3)( PIERRE LAROUCHE, JEAN PRONOVOST ): 1st 5:00
3. PIT. MIKE WALTON(1)( CURT BENNETT, LOWELL MacDONALD ) (PP) : 1st 16:56
4. PHI. BARRY GIBBS(3)( BOBBY CLARKE, BILL BARBER ): 2nd 0:18
5. PHI. AL MacADAM(3)( DAN MALONEY, RICK MacLEISH ): 2nd 1:38
6. PHI. ROSS LONSBERRY(1)( DON SALESKI, TOM BLADON ): 2nd 3:20
7. PHI. REGGIE LEACH(4)( BARRY GIBBS, BOBBY CLARKE ): 2nd 16:53
8. PHI. RICK MacLEISH(3)( DAN MALONEY, BARRY GIBBS ): 2nd 17:31
9. PIT. PIERRE LAROUCHE(3)( JEAN PRONOVOST, RON STACKHOUSE ): 3rd 12:58
P E N A L T I E S S U M M A R Y
1. PHI. BILL BARBER - 4 Minutes: 1st 0:55
2. PIT. JEAN PRONOVOST - 4 Minutes: 1st 0:55
3. PHI. BARRY GIBBS - 2 Minutes: 1st 6:10
4. PHI. RICK MacLEISH - 2 Minutes: 1st 16:29
5. PIT. RON STACKHOUSE - 2 Minutes: 1st 18:35
6. PHI. BARRY GIBBS - 2 Minutes: 2nd 11:21
7. PIT. DAVE BURROWS - 2 Minutes: 2nd 11:21
8. PHI. TOM BLADON - 2 Minutes: 2nd 12:28
9. PHI. BARRY GIBBS - 2 Minutes: 3rd 4:25
10. PHI. BENCH PENALTY - 2 Minutes: 3rd 18:35
EXTRA PENALTY SERVED BY MEL BRIDGMAN
I N J U R I E S
NONE
Player Stats For Pittsburgh Penguins
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MIKE WALTON -1 3 1 0 0 1 0 7-4 31 16:50 0 0 1 2
