Mike Bossy scored his 100th goal of the season, the first player to ever achieve this feat in the RHL, but it wasn't enough as the Islanders lost to the Rangers 4-2 at Madison Square Garden. Ulf Nilsson and Peter Wallin each had a goal and an assist for the Rangers (32-32-10). John Tonelli was the other goal scorer for the Islanders (40-23-14), who clinched a playoff spot earlier.
New York Islanders at New York Rangers
DATE : 03/09/2023
GOALS 1 2 3 OT F
New York Islanders 0 1 1 0 2
New York Rangers 1 2 1 0 4
SHOTS 1 2 3 OT F
New York Islanders 9 11 8 0 28
New York Rangers 7 13 5 0 25
S C O R I N G S U M M A R Y
1. NYR. ULF NILSSON(2)( PETER WALLIN, MIKE ALLISON ): 1st 10:11
2. NYI. MIKE BOSSY(85)( BRYAN TROTTIER, ANDERS KALLUR ) (PP) : 2nd 5:14
3. NYR. EDDIE JOHNSTONE(24)( STEVE VICKERS, LANCE NETHERY ) (PP) : 2nd 7:07
4. NYR. PETER WALLIN(1)( MIKE ALLISON, ULF NILSSON ): 2nd 11:11
5. NYR. BARRY BECK(7)( MIKE ALLISON, STEVE VICKERS ): 3rd 11:15
6. NYI. JOHN TONELLI(10)( DENIS POTVIN, PAT HICKEY ): 3rd 13:38
P E N A L T I E S S U M M A R Y
1. NYR. CHRIS KOTSOPOULOS - 2 Minutes: 1st 7:46
2. NYI. BILLY SMITH - 2 Minutes: 1st 11:51
EXTRA PENALTY SERVED BY MIKE BOSSY
4. NYI. JOHN TONELLI - 2 Minutes: 1st 18:46
5. NYR. CHRIS KOTSOPOULOS - 2 Minutes: 2nd 3:53
6. NYI. BILLY SMITH - 2 Minutes: 2nd 6:12
EXTRA PENALTY SERVED BY RICK DUDLEY
8. NYR. BRIAN SUTTER - 2 Minutes: 2nd 12:56
9. NYI. STEFAN PERSSON - 2 Minutes: 2nd 15:46
10. NYI. JOHN TONELLI - 2 Minutes: 3rd 8:27
11. NYR. BARRY BECK - 2 Minutes: 3rd 14:05
I N J U R I E S
1. NYR. Injury To CAROL VADNAIS : 2nd 18:8
Player Stats For New York Islanders
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
MIKE BOSSY 0 1 1 0 0 1 0 0-0 52 29:23 0 0 0 2
ANDERS KALLUR 0 2 0 1 0 0 0 0-0 33 18:06 2 0 0 0
BOB BOURNE 1 2 0 0 0 0 0 7-4 35 21:14 1 0 1 1
CLARK GILLIES -1 2 0 0 0 0 0 0-0 25 13:10 1 0 0 0
BRYAN TROTTIER 0 3 0 1 0 0 0 11-9 38 20:47 0 0 0 2
BUTCH GORING -1 1 0 0 0 0 0 2-2 30 15:51 0 0 0 0
JOHN TONELLI 1 3 1 0 4 0 0 0-0 21 12:22 0 0 0 0
RICK DUDLEY -2 0 0 0 0 0 0 0-0 14 8:45 0 0 0 1
DENIS POTVIN 1 4 0 1 0 0 0 0-0 52 30:16 1 0 0 2
AL SIMS -1 4 0 0 0 0 0 0-0 37 20:16 2 0 1 1
PAT HICKEY 1 2 0 1 0 0 0 0-0 21 12:22 2 1 0 1
BOB NYSTROM -2 2 0 0 0 0 0 0-0 15 8:51 0 0 0 0
BARRY LONG -2 0 0 0 0 0 0 0-0 16 9:18 0 1 0 0
DOUG MORRISON -3 1 0 0 0 0 0 4-2 20 11:18 0 0 0 1
STEFAN PERSSON -1 0 0 0 2 0 0 0-0 37 20:50 0 0 0 0
GARRY LARIVIERE 1 0 0 0 0 0 0 0-0 43 24:55 1 0 0 0
TERRY MURRAY -2 1 0 0 0 0 0 0-0 21 11:59 2 0 0 0
---------------------------------------------------------------------------------
TOTAL -10 28 2 4 6 1 0 24-17 12 2 2 11
Player Stats For New York Rangers
PLAYER +/- SOG G A PIM PP SH FO-W AC IT TA HIT SP AS
EDDIE JOHNSTONE -1 4 1 0 0 1 0 0-0 35 20:24 0 0 2 3
ANDERS HEDBERG 1 3 0 0 0 0 0 0-0 37 20:48 1 0 0 1
MIKE ALLISON 3 4 0 3 0 0 0 4-2 45 26:09 0 0 1 0
RON GRESCHNER -1 2 0 0 0 0 0 1-0 31 19:08 0 0 0 1
BRIAN SUTTER 0 3 0 0 2 0 0 0-0 35 20:03 0 2 1 1
STEVE VICKERS 1 0 0 2 0 0 0 1-0 25 13:16 0 0 0 0
ULF NILSSON 2 1 1 1 0 0 0 6-3 22 12:36 0 0 0 0
DAVE SILK 0 0 0 0 0 0 0 0-0 11 6:02 0 0 0 0
LANCE NETHERY -1 1 0 1 0 0 0 5-1 26 15:03 0 0 0 0
DAVE MALONEY -1 1 0 0 0 0 0 0-0 49 27:21 0 1 0 1
BOB MILLER 0 2 0 0 0 0 0 7-1 23 12:44 0 0 0 0
TOM LAIDLAW 1 0 0 0 0 0 0 0-0 32 17:38 0 1 0 0
BARRY BECK 3 1 1 0 2 0 0 0-0 41 24:06 0 2 0 0
CHRIS KOTSOPOULOS 0 0 0 0 4 0 0 0-0 15 8:23 0 2 0 0
BOB MURDOCH -1 0 0 0 0 0 0 0-0 44 24:40 1 2 0 0
CAROL VADNAIS 2 1 0 0 0 0 0 0-0 19 10:46 1 0 0 0
PETER WALLIN 2 2 1 1 0 0 0 0-0 22 12:36 0 0 0 0 GWG
---------------------------------------------------------------------------------
TOTAL 10 25 4 8 8 1 0 24-7 3 10 4 7
Goalie Stats For New York Islanders
GOALIE MIN SA GA ENG SV SV% WLT AS PIM GR GRS REB #AC FAT
BILLY SMITH 60 25 4 0 21 0.840 LOSS 0 4 8 5 0 105
WAYNE THOMAS 0 0 0 0 0 ----- 0 0 0 0 0 0
Goalie Stats For New York Rangers
GOALIE MIN SA GA ENG SV SV% WLT AS PIM GR GRS REB #AC FAT
GLENN RESCH 0 0 0 0 0 ----- 0 0 0 0 0 0
DOUG SOETAERT 60 28 2 0 26 0.929 WIN 0 0 6 4 0 105
POWER PLAY OPP GOALS
New York Islanders 4 1
New York Rangers 5 1
STARS OF THE GAME
1st star - MIKE ALLISON from New York
2nd star - DOUG SOETAERT from New York
3rd star - PETER WALLIN from New York
GAME STORY
In a hard fought contest, the Rangers topped the Islanders by the final
tally of 4 to 2. MIKE ALLISON contributed three assists for New York.
DOUG SOETAERT was sharp in goal. He allowed 2 goals while facing 28 shots.
Goal scorers were MIKE BOSSY and JOHN TONELLI for New York and EDDIE JOHNSTONE,
ULF NILSSON, BARRY BECK and PETER WALLIN for New York.
In other RHL news:
The Canucks clinched the Smythe Division title with a 7-0 win over the Jets.
Pat Riggin made 33 saves in Pittsburgh's 2-1 upset over Philadelphia.
Pierre Mondou scored twice and added an assist as the Canadiens beat the Whalers 6-1.