Scoring Leaders
Name Tm GM G A Pts PPG SHG SOG PIM P/M Pct
------------------- --- ----- ---- ---- ---- --- --- ----- ----- --- -----
MIKE BOSSY NYI 48 55 53 108 8 0 322 33 40 17.1
DENNIS MARUK BUF 48 39 64 103 15 0 240 92 15 16.3
WAYNE GRETZKY EDM 48 51 51 102 16 1 251 28 17 20.3
MARCEL DIONNE LAK 48 35 60 95 9 0 222 32 5 15.8
DENIS SAVARD CHI 48 19 74 93 3 0 188 102 10 10.1
TOM LYSIAK VAN 48 42 51 93 14 2 241 83 25 17.4
RICK VAIVE BOS 48 42 49 91 6 1 263 93 23 16.0
BOBBY SMITH MIN 48 31 52 83 13 1 181 58 10 17.1
PETER STASTNY QUE 48 42 36 78 12 1 208 43 2 20.2
DARRYL SITTLER PHI 48 38 39 77 5 0 226 61 11 16.8
Goalie Leaders (Min 12 GP)
Name Tm Gm Min W L T GA GAA SA SV% SO Eng PM
------------------- --- --- ----- --- --- -- ---- ---- ----- ----- -- --- ---
RICHARD BRODEUR VAN 30 1787 23 4 3 78 2.62 987 .921 0 0 0
DENIS HERRON MON 12 658 9 2 0 27 2.46 310 .913 1 0 2
RICK WAMSLEY MON 28 1665 22 4 2 74 2.67 845 .912 2 0 4
BILLY SMITH NYI 25 1497 16 8 1 70 2.81 745 .906 1 0 26
ROLLIE MELANSON NYI 23 1378 17 5 1 69 3.00 617 .888 0 0 14
GRANT FUHR EDM 26 1556 15 10 1 90 3.47 796 .887 1 1 9
AL JENSEN PIT 15 834 5 6 2 51 3.67 428 .881 0 0 2
GILLES MELOCHE MIN 31 1856 17 14 0 119 3.85 986 .879 0 1 4
RON LOW EDM 14 839 8 4 2 57 4.08 472 .879 2 0 0
DON BEAUPRE MIN 17 1017 11 5 1 61 3.60 505 .879 0 0 0
Special Teams
POWER PLAY STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %
EDM 209 59 28.2 EDM 111 34 30.6 MON 99 31 31.3
PIT 195 52 26.7 BUF 84 23 27.4 VAN 102 29 28.4
BUF 198 52 26.3 LAK 88 24 27.3 MIN 96 27 28.1
MON 199 52 26.1 PIT 107 29 27.1 NYR 101 28 27.7
VAN 194 50 25.8 WIN 99 25 25.3 HAR 105 28 26.7
NYR 202 50 24.8 NYI 112 28 25.0 PIT 88 23 26.1
LAK 178 42 23.6 TOR 100 25 25.0 CHI 92 24 26.1
QUE 191 45 23.6 QUE 99 23 23.2 PHI 81 21 25.9
HAR 205 48 23.4 VAN 92 21 22.8 EDM 98 25 25.5
MIN 200 46 23.0 NYR 101 22 21.8 BUF 114 29 25.4
WIN 195 44 22.6 BOS 94 20 21.3 QUE 92 22 23.9
NYI 200 45 22.5 MON 100 21 21.0 BOS 81 19 23.5
BOS 175 39 22.3 HAR 100 20 20.0 LAK 90 18 20.0
CHI 190 42 22.1 CHI 98 18 18.4 WIN 96 19 19.8
TOR 204 43 21.1 MIN 104 19 18.3 NYI 88 17 19.3
PHI 168 33 19.6 PHI 87 12 13.8 TOR 104 18 17.3
TOTAL 3103 742 23.9 TOTAL 1576 364 23.1 TOTAL 1527 378 24.8
PENALTY KILL STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %
NYI 186 24 87.1 NYI 88 10 88.6 BUF 88 12 86.4
VAN 168 28 83.3 QUE 99 18 81.8 NYI 98 14 85.7
BUF 185 35 81.1 VAN 85 16 81.2 VAN 83 12 85.5
MON 170 35 79.4 NYR 89 19 78.7 PIT 111 21 81.1
MIN 182 42 76.9 MIN 91 20 78.0 MON 95 18 81.1
PIT 215 50 76.7 MON 75 17 77.3 TOR 90 21 76.7
QUE 204 48 76.5 BUF 97 23 76.3 PHI 118 28 76.3
TOR 181 43 76.2 TOR 91 22 75.8 HAR 79 19 75.9
NYR 195 48 75.4 BOS 90 22 75.6 MIN 91 22 75.8
BOS 175 45 74.3 LAK 120 32 73.3 CHI 106 26 75.5
HAR 163 43 73.6 EDM 99 27 72.7 WIN 114 30 73.7
LAK 226 60 73.5 PIT 104 29 72.1 LAK 106 28 73.6
CHI 210 56 73.3 HAR 84 24 71.4 BOS 85 23 72.9
PHI 223 60 73.1 CHI 104 30 71.2 NYR 106 29 72.6
EDM 200 58 71.0 PHI 105 32 69.5 QUE 105 30 71.4
WIN 220 67 69.5 WIN 106 37 65.1 EDM 101 31 69.3
TOTAL 3103 742 76.1 TOTAL 1527 378 75.2 TOTAL 1576 364 76.9