Desparate to catch the Canucks in the Smythe Division, the Kings land a major deal before the trade deadline, acquiring Wilf Paiement and Markus Mattson from the Jets for Gilles Gilbert, Warren Miller, and a 1st-round 1982-83 draft pick. The Canucks responded by trading Ivan Boldirev and a 4th-round pick to the Maple Leafs for Darryl Sittler and two 2nd-round picks.
In other deals:
The Sabres received Mike Foligno from the Whalers for a 1st-round pick.
The Islanders made three trades. They started with sending Mike Crombeen to the Whalers for Al Sims. Next, they traded Bob Manno to the Maple Leafs for Pat Hickey and a 3rd-round pick. Finally, they received a 6th-round pick from the Jets for Norm Dupont.
Here are the leaders after Month 4.
Scoring Leaders
Name Tm GM G A Pts PPG SHG SOG PIM P/M Pct
-------------------- --- ----- ---- ---- ----- ---- --- ----- ----- ---- -----
WAYNE GRETZKY EDM 64 57 88 145 19 3 299 18 25 19.1
MARCEL DIONNE LAK 64 54 87 141 12 1 312 95 60 17.3
MIKE BOSSY NYI 63 84 54 138 27 1 358 40 44 23.5
MIKE ROGERS HAR 64 46 66 112 12 0 302 54 -21 15.2
BRYAN TROTTIER NYI 57 33 78 111 14 0 195 41 18 16.9
PETER STASTNY QUE 61 34 76 110 14 1 249 12 -7 13.7
JACQUES RICHARD QUE 62 55 52 107 19 0 370 58 -2 14.9
DARRYL SITTLER TOR 64 47 52 99 10 1 304 72 -19 15.5
DENNIS MARUK BUF 64 33 65 98 11 0 272 104 -2 12.1
BLAKE DUNLOP PHI 64 18 79 97 4 0 115 37 21 15.7
RANDY CARLYLE PIT 60 15 82 97 4 0 142 98 0 10.6
Goalie Leaders (Min 16 GP)
Name Tm Gm Min W L T GA GAA SA SV% SO Eng PM
------------------- --- ---- ----- --- --- --- ---- ---- ----- ----- -- --- ---
GARY BROMLEY MIN 16 504 5 2 1 24 2.86 252 .905 0 0 0
MIKE LIUT PHI 49 2869 28 10 9 144 3.01 1415 .898 3 1 0
PETE PEETERS BOS 32 1795 16 10 5 97 3.24 947 .898 0 0 14
MICHEL PLASSE QUE 27 1453 12 8 5 84 3.47 819 .897 1 0 0
RICK St. CROIX PHI 17 905 11 3 1 51 3.38 494 .897 0 0 0
MARIO LESSARD LAK 48 2856 27 17 4 165 3.47 1589 .896 0 1 8
MICHEL LAROCQUE TOR 21 1257 11 9 1 76 3.63 727 .895 2 0 4
GLENN RESCH NYR 32 1918 17 11 4 114 3.57 1070 .893 0 0 0
GILLES MELOCHE MIN 29 1607 10 13 4 97 3.62 886 .891 0 0 2
DAN BOUCHARD QUE 35 1927 18 9 4 127 3.95 1149 .889 0 0 23
DAVE PARRO VAN 16 959 9 4 3 51 3.19 459 .889 0 0 2
Special Teams
POWER PLAY STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %
NYI 307 101 32.9 BOS 113 38 33.6 NYI 149 48 32.2
QUE 260 84 32.3 NYI 158 53 33.5 MIN 119 38 31.9
MIN 248 74 29.8 QUE 136 45 33.1 QUE 124 39 31.5
VAN 259 76 29.3 VAN 136 42 30.9 BUF 139 42 30.2
PHI 250 70 28.0 LAK 135 40 29.6 PHI 125 36 28.8
LAK 251 68 27.1 CHI 126 36 28.6 HAR 117 33 28.2
PIT 259 70 27.0 MIN 129 36 27.9 NYR 110 31 28.2
BUF 257 69 26.8 PHI 125 34 27.2 PIT 128 36 28.1
BOS 240 63 26.3 PIT 131 34 26.0 VAN 123 34 27.6
HAR 248 64 25.8 EDM 127 32 25.2 MON 129 33 25.6
NYR 228 57 25.0 HAR 131 31 23.7 TOR 122 30 24.6
EDM 260 63 24.2 BUF 118 27 22.9 LAK 116 28 24.1
TOR 236 56 23.7 TOR 114 26 22.8 WIN 120 28 23.3
MON 258 61 23.6 NYR 118 26 22.0 EDM 133 31 23.3
CHI 243 57 23.5 MON 129 28 21.7 BOS 127 25 19.7
WIN 239 53 22.2 WIN 119 25 21.0 CHI 117 21 17.9
TOTAL 4043 1086 26.9 TOTAL 2045 553 27.0 TOTAL 1998 533 26.7
PENALTY KILL STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %
VAN 236 49 79.2 VAN 112 21 81.3 VAN 124 28 77.4
PHI 279 61 78.1 PHI 148 29 80.4 PIT 135 32 76.3
LAK 253 58 77.1 LAK 125 26 79.2 QUE 118 28 76.3
NYI 217 52 76.0 BOS 141 31 78.0 NYI 107 26 75.7
BOS 294 73 75.2 NYI 110 26 76.4 PHI 131 32 75.6
TOR 235 61 74.0 MON 113 27 76.1 HAR 118 29 75.4
PIT 263 69 73.8 TOR 116 29 75.0 LAK 128 32 75.0
HAR 240 65 72.9 MIN 143 37 74.1 NYR 140 36 74.3
QUE 210 57 72.9 WIN 136 37 72.8 TOR 119 32 73.1
MON 221 60 72.9 CHI 120 33 72.5 BOS 153 42 72.5
WIN 264 73 72.3 PIT 128 37 71.1 WIN 128 36 71.9
CHI 270 76 71.9 BUF 124 36 71.0 CHI 150 43 71.3
MIN 291 83 71.5 HAR 122 36 70.5 MON 108 33 69.4
BUF 221 68 69.2 QUE 92 29 68.5 MIN 148 46 68.9
NYR 282 89 68.4 EDM 126 46 63.5 EDM 141 46 67.4
EDM 267 92 65.5 NYR 142 53 62.7 BUF 97 32 67.0
TOTAL 4043 1086 73.1 TOTAL 1998 533 73.3 TOTAL 2045 553 73.0