Here are the leaders after Month 1
Scoring Leaders
Name Tm GM G A Pts PPG SHG SOG PIM P/M Pct
-------------------- --- ---- ---- ---- ---- --- --- ---- ---- --- -----
MARCEL DIONNE LAK 16 15 29 44 2 1 75 12 20 20.0
WAYNE GRETZKY EDM 16 13 22 35 8 0 77 8 -4 16.9
MIKE BOSSY NYI 16 18 14 32 7 0 97 12 5 18.6
BILL BARBER PHI 16 7 21 28 2 2 64 6 12 10.9
DAVE TAYLOR LAK 16 17 11 28 4 0 63 21 12 27.0
MIKE ROGERS HAR 16 9 19 28 4 0 70 8 -14 12.9
BOBBY SMITH MIN 16 6 21 27 4 0 50 26 1 12.0
DON LEVER VAN 16 14 12 26 5 1 81 31 5 17.3
BEHN WILSON PHI 16 7 19 26 0 0 61 47 17 11.5
TOM LYSIAK CHI 16 9 16 25 2 1 75 4 13 12.0
KENT NILSSON EDM 16 9 16 25 1 0 45 4 7 20.0
Goalie Leaders (Min 4 GP)
Name Tm Gm Min W L T GA GAA SA SV% SO Eng PM
------------------- --- --- ----- --- --- -- ---- ----- ---- ----- -- --- --
PETE PEETERS BOS 8 479 5 2 1 21 2.63 256 .918 0 0 4
GLENN RESCH NYR 8 480 5 2 1 22 2.75 242 .909 0 0 0
MIKE LIUT PHI 11 657 8 2 1 31 2.83 326 .905 1 0 0
REGGIE LEMELIN CHI 5 300 2 2 1 16 3.20 169 .905 0 0 0
MICHEL PLASSE QUE 7 300 2 2 1 17 3.40 178 .904 0 0 0
BILLY SMITH NYI 7 419 4 2 1 20 2.86 194 .897 0 0 6
JIM CRAIG MON 16 956 8 7 1 52 3.26 490 .894 0 0 12
MARIO LESSARD LAK 13 778 9 4 0 44 3.39 406 .892 0 1 2
RICK St. CROIX PHI 6 302 4 1 0 19 3.77 176 .892 0 0 0
BOB SAUVE BUF 8 464 5 2 1 28 3.62 256 .891 0 0 0
DAN BOUCHARD QUE 10 592 4 4 2 39 3.95 358 .891 0 0 17
Special Teams
POWER PLAY STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM PPA PPG % TEAM PPA PPG % TEAM PPA PPG %
EDM 77 27 35.1 BOS 36 15 41.7 MIN 36 14 38.9
NYI 91 28 30.8 LAK 34 13 38.2 EDM 49 18 36.7
MIN 72 22 30.6 QUE 31 10 32.3 HAR 27 9 33.3
BOS 73 22 30.1 EDM 28 9 32.1 NYI 43 14 32.6
LAK 64 19 29.7 NYI 48 14 29.2 MON 39 11 28.2
HAR 65 19 29.2 VAN 36 10 27.8 PHI 30 8 26.7
QUE 60 17 28.3 BUF 30 8 26.7 WIN 36 9 25.0
WIN 67 17 25.4 HAR 38 10 26.3 PIT 40 10 25.0
MON 71 18 25.4 CHI 27 7 25.9 NYR 28 7 25.0
PHI 68 17 25.0 WIN 31 8 25.8 QUE 29 7 24.1
BUF 65 16 24.6 PHI 38 9 23.7 BUF 35 8 22.9
VAN 66 15 22.7 MIN 36 8 22.2 LAK 30 6 20.0
NYR 62 14 22.6 MON 32 7 21.9 BOS 37 7 18.9
PIT 67 14 20.9 TOR 33 7 21.2 TOR 34 6 17.6
TOR 67 13 19.4 NYR 34 7 20.6 VAN 30 5 16.7
CHI 52 10 19.2 PIT 27 4 14.8 CHI 25 3 12.0
TOTAL 1087 288 26.5 TOTAL 539 146 27.1 TOTAL 548 142 25.9
PENALTY KILL STATISTICS
ALL GAMES HOME GAMES AWAY GAMES
TEAM TSH PPGA % TEAM TSH PPGA % TEAM TSH PPGA %
VAN 69 14 79.7 MON 31 6 80.6 VAN 33 6 81.8
MON 58 13 77.6 MIN 37 8 78.4 NYR 37 7 81.1
BUF 59 14 76.3 BOS 36 8 77.8 BUF 23 5 78.3
NYR 73 18 75.3 VAN 36 8 77.8 TOR 27 6 77.8
HAR 63 16 74.6 EDM 38 9 76.3 PHI 33 8 75.8
PHI 62 16 74.2 NYI 29 7 75.9 HAR 37 9 75.7
LAK 73 19 74.0 LAK 37 9 75.7 PIT 35 9 74.3
PIT 79 21 73.4 BUF 36 9 75.0 MON 27 7 74.1
BOS 78 21 73.1 CHI 35 9 74.3 LAK 36 10 72.2
EDM 70 19 72.9 QUE 30 8 73.3 QUE 39 11 71.8
QUE 69 19 72.5 HAR 26 7 73.1 BOS 42 13 69.0
MIN 76 21 72.4 PIT 44 12 72.7 WIN 29 9 69.0
TOR 56 16 71.4 PHI 29 8 72.4 EDM 32 10 68.8
NYI 59 17 71.2 NYR 36 11 69.4 CHI 40 13 67.5
CHI 75 22 70.7 WIN 39 13 66.7 NYI 30 10 66.7
WIN 68 22 67.6 TOR 29 10 65.5 MIN 39 13 66.7
TOTAL 1087 288 73.5 TOTAL 548 142 74.1 TOTAL 539 146 72.9