Primary Statistics For Boston Bruins After 80 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
-----------------------------------------------------------------------------------------------
PETER McNAB 80 46 48 94 17 0 377 19 0 12.2 9 1 0 (11-6-4)
BRAD PARK 77 12 64 76 2 1 263 101 -3 4.6 2 0 0 (4-4-3)
GREGG SHEPPARD 77 24 35 59 6 0 282 20 11 8.5 1 1 0 (1-4-3)
TERRY O'REILLY 79 25 32 57 4 5 175 110 19 14.3 4 0 0 (2-3-1)
BOBBY SCHMAUTZ 57 24 26 50 6 0 172 57 -2 14.0 3 1 0 (1-4-1)
JEAN RATELLE 78 12 38 50 1 0 159 23 -16 7.5 1 0 0 (1-1-0)
WAYNE CASHMAN 65 15 34 49 2 0 81 74 -2 18.5 1 0 0 (0-1-2)
BOBBY ORR 20 7 36 43 0 0 83 35 14 8.4 0 0 0 (4-2-1)
JOHNNY BUCYK 49 26 15 41 4 0 129 4 -7 20.2 2 0 0 (2-2-1)
DON MARCOTTE 80 21 18 39 4 1 217 12 6 9.7 1 0 0 (1-2-2)
ERROL THOMPSON 40 13 14 27 1 0 133 2 10 9.8 1 0 0 (1-3-0)
DALLAS SMITH 58 2 23 25 0 0 29 30 -16 6.9 0 0 0 (0-0-0)
DAVE SCHULTZ 65 4 19 23 0 0 75 109 1 5.3 1 0 0 (0-0-1)
RICK MIDDLETON 72 10 11 21 0 0 56 4 -6 17.9 1 0 0 (0-0-0)
MIKE MILBURY 77 9 10 19 0 0 35 157 8 25.7 0 0 0 (1-0-1)
DANNY GRUEN 29 9 8 17 2 0 72 8 2 12.5 1 1 0 (1-2-0)
RICK SMITH 52 3 11 14 0 0 31 26 8 9.7 0 0 0 (0-0-1)
GARY DOAK 76 7 6 13 0 0 38 76 1 18.4 1 0 0 (0-0-1)
DAVE HUDSON 40 3 7 10 0 0 45 8 -1 6.7 2 0 0 (0-0-0)
LAK 32 3 7 10 0 0 42 8 -2 7.1 2 0 0
BOS 8 0 0 0 0 0 3 0 1 0.0 0 0 0
EARL ANDERSON 40 6 2 8 0 0 43 7 -2 14.0 2 0 0 (0-0-0)
LEN FRIG 66 2 3 5 0 0 6 111 0 33.3 0 0 0 (0-0-0)
AL HILL 8 0 2 2 0 0 3 9 2 0.0 0 0 0
DAVE FORBES 27 1 0 1 0 1 15 4 -2 6.7 0 0 0 (0-0-0)
HANK NOWAK 11 1 0 1 0 0 9 0 -3 11.1 0 0 0 (0-0-0)
BRUCE BOUDREAU 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MATTI HAGMAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MARK HEASLIP 1 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GREG JOLY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
STAN JONATHAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JOHN WENSINK 8 0 0 0 0 0 4 2 -3 0.0 0 0 0 (0-0-0)
TEAM 18
-----------------------------------------------------------------------------------------------
TOTALS 286 471 757 49 8 2589 1002 9 11.0 31 4 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
GILLES GILBERT 34 2034 17 15 2 123 3.63 1150 0.893 0 2 31 5 0 22 (5-2-4)
GERRY CHEEVERS 45 2687 14 25 6 179 4.00 1468 0.878 0 0 44 3 0 74 (1-3-7)
ED STANIOWSKI 1 60 0 1 0 6 6.00 31 0.806 0 0 1 0 0 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 4781 31 41 8 308 3.84 2649 0.883 0 2 76 8 0 96
.
Primary Statistics For Buffalo Sabres After 80 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
GILBERT PERREAULT 80 32 50 82 7 1 267 18 -4 12.0 5 1 0 (8-1-4)
RICK MARTIN 66 33 38 71 7 0 296 96 -3 11.1 4 1 0 (6-4-4)
DENNIS MARUK 80 25 42 67 6 0 227 28 -1 11.0 4 1 0 (6-2-1)
DON LUCE 80 28 34 62 0 1 212 37 16 13.2 3 0 0 (4-0-3)
JERRY KORAB 77 23 36 59 5 0 160 147 2 14.4 2 0 0 (2-3-4)
JIM LORENTZ 79 20 38 58 2 0 185 13 3 10.8 2 0 0 (1-3-3)
RENE ROBERT 80 19 27 46 6 0 228 34 -7 8.3 4 0 0 (0-1-6)
CRAIG RAMSAY 80 15 31 46 1 1 136 26 20 11.0 3 0 0 (1-2-2)
RED BERENSON 80 14 30 44 0 0 134 13 -4 10.4 2 0 0 (0-3-0)
JOCELYN GUEVREMONT 80 7 30 37 2 0 144 54 0 4.9 1 0 0 (1-0-0)
JIM SCHOENFELD 65 4 28 32 1 0 134 103 16 3.0 0 1 0 (0-0-1)
MIKE FIDLER 46 14 17 31 10 0 125 10 7 11.2 2 0 0 (2-1-1)
CLAUDE LAROSE 80 15 11 26 0 0 186 10 7 8.1 1 0 0 (0-1-5)
ANDRE SAVARD 66 10 10 20 0 0 71 4 10 14.1 1 0 0 (1-1-3)
BILL HAJT 79 3 15 18 0 0 74 54 -6 4.1 1 0 0 (0-0-0)
DANNY GARE 35 6 9 15 2 0 94 50 -6 6.4 0 0 0 (0-1-0)
BOB STEWART 73 2 10 12 0 0 48 55 3 4.2 1 0 0 (0-0-0)
FRANK SPRING 26 4 7 11 1 0 51 10 0 7.8 0 0 0 (0-0-2)
LEE FOGOLIN 47 2 6 8 0 0 16 30 8 12.5 0 0 0 (0-0-0)
GREG SMITH 51 0 3 3 0 0 36 44 3 0.0 0 0 0 (0-0-0)
RON DELORME 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MIKE KITCHEN 8 0 0 0 0 0 4 2 5 0.0 0 0 0 (0-0-0)
GARY McADAM 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JACQUES RICHARD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DEREK SMITH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BRIAN SPENCER 2 0 0 0 0 0 4 0 0 0.0 0 0 0 (0-0-0)
FRED STANFIELD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JOHN VAN BOXMEER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 14
----------------------------------------------------------------------------------------------------
TOTALS 276 472 748 50 3 2832 852 69 9.7 36 4 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
DON EDWARDS 25 1499 15 9 1 77 3.08 770 0.900 1 0 14 1 0 0 (4-4-0)
GERRY DESJARDINS 49 2830 20 24 2 160 3.39 1511 0.894 0 1 37 6 0 4 (3-6-3)
WAYNE THOMAS 13 446 1 6 2 32 4.30 225 0.858 0 0 7 2 0 2 (1-0-0)
BOB SAUVE 2 14 0 0 0 2 8.57 6 0.667 0 0 0 0 0 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 4789 36 39 5 271 3.38 2512 0.892 1 1 58 9 0 6
.
Primary Statistics For Chicago Black Hawks After 80 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
GARRY UNGER 80 32 26 58 7 0 335 55 -37 9.6 3 0 0 (6-3-3)
LARRY PATEY 80 24 29 53 2 2 212 52 10 11.3 3 0 0 (3-4-6)
IVAN BOLDIREV 80 16 33 49 2 0 136 50 -9 11.8 1 0 0 (1-0-2)
PHIL RUSSELL 76 12 37 49 3 1 148 235 -17 8.1 2 0 0 (1-2-0)
STAN MIKITA 57 20 27 47 1 1 195 6 -3 10.3 3 1 0 (3-2-4)
DICK REDMOND 80 6 31 37 4 0 211 28 -15 2.8 3 0 0 (0-1-1)
KEN HOUSTON 72 22 14 36 9 1 199 20 10 11.1 4 2 0 (1-1-3)
WILLI PLETT 53 16 12 28 5 0 148 47 -11 10.8 2 0 0 (2-0-2)
JOHN MARKS 80 4 23 27 0 1 133 60 -12 3.0 0 0 0 (0-1-1)
DARCY ROTA 70 9 17 26 1 0 82 105 -14 11.0 2 0 0 (1-0-1)
HILLIARD GRAVES 64 13 12 25 0 3 107 10 -6 12.1 1 0 0 (0-2-0)
J.P. BORDELEAU 43 12 7 19 0 0 98 8 2 12.2 1 1 0 (0-0-2)
CLIFF KOROLL 47 6 12 18 1 0 104 10 -18 5.8 1 1 0 (1-0-1)
DALE TALLON 64 4 14 18 1 0 69 70 -12 5.8 0 0 0 (0-1-1)
RICK GREEN 38 1 17 18 0 0 31 8 -3 3.2 0 0 0 (0-0-1)
ED KEA 72 3 12 15 0 0 22 38 -9 13.6 0 0 0 (0-0-0)
BOB SIROIS 27 4 10 14 1 0 49 0 -2 8.2 1 0 0 (1-0-0)
LAK 14 3 5 8 1 0 36 0 -3 8.3 1 0 0
CHI 13 1 5 6 0 0 13 0 1 7.7 0 0 0
BOB F. MURRAY 55 4 4 8 0 0 30 72 0 13.3 1 0 0 (0-0-0)
DENNIS HULL 16 3 5 8 0 0 34 0 2 8.8 0 0 0 (0-0-0)
KIRK BOWMAN 54 3 3 6 0 0 45 4 -4 6.7 0 0 0 (0-0-0)
KEITH MAGNUSON 14 0 1 1 0 0 3 6 2 0.0 0 0 0 (0-0-0)
TED BULLEY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ALAIN DAIGLE 4 0 0 0 0 0 4 0 -2 0.0 0 0 0 (0-0-0)
BRAD GASSOFF 21 0 0 0 0 0 12 16 2 0.0 0 0 0 (0-0-0)
GLENN GOLDUP 7 0 0 0 0 0 3 11 -5 0.0 0 0 0 (0-0-0)
RANDY HOLT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BOB LORIMER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GRANT MULVEY 1 0 0 0 0 0 1 0 0 0.0 0 0 0 (0-0-0)
TEAM 24
----------------------------------------------------------------------------------------------------
TOTALS 233 383 616 40 9 2577 968 -150 9.0 28 5 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
MIKE VEISOR 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
TONY ESPOSITO 67 3631 21 35 9 210 3.47 2191 0.904 3 1 48 4 0 10 (10-9-2)
JIM RUTHERFORD 26 1149 7 7 1 77 4.02 628 0.877 0 2 21 2 0 2 (0-3-2)
----------------------------------------------------------------------------------------------------
TOTALS 4780 28 42 10 287 3.56 2819 0.897 3 3 69 6 0 12
.
Primary Statistics For Los Angeles Kings After 80 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
MARCEL DIONNE 80 60 82 142 14 1 416 46 11 14.4 11 0 0 (13-11-9)
BUTCH GORING 78 30 56 86 10 0 287 10 17 10.5 3 2 0 (3-5-7)
TOM WILLIAMS 80 37 39 76 12 0 298 14 15 12.4 8 0 0 (6-7-6)
GARY SARGENT 80 16 56 72 2 0 223 62 6 7.2 5 1 0 (2-3-0)
MIKE MURPHY 76 35 28 63 7 1 203 61 0 17.2 6 1 0 (6-3-3)
SYL APPS 72 14 39 53 1 2 168 35 -9 8.3 3 0 0 (1-3-2)
PIT 40 4 23 27 0 1 82 21 -8 4.9 0 0 0
LAK 32 10 16 26 1 1 86 14 -1 11.6 3 0 0
CURT BENNETT 75 14 27 41 5 0 206 23 -1 6.8 1 0 0 (1-2-2)
PIT 48 12 21 33 4 0 130 13 2 9.2 1 0 0
LAK 27 2 6 8 1 0 76 10 -3 2.6 0 0 0
MIKE CORRIGAN 73 19 17 36 0 0 162 20 -9 11.7 2 1 0 (0-2-1)
JACK VALIQUETTE 66 11 22 33 3 0 103 6 4 10.7 0 1 0 (0-1-1)
VIC VENASKY 80 11 18 29 0 0 111 14 -4 9.9 0 0 0 (0-1-1)
FRANK St. MARSEILLE 49 8 18 26 1 0 94 8 0 8.5 0 0 0 (0-1-2)
RICHARD MULHERN 79 3 23 26 1 1 51 54 3 5.9 1 0 0 (0-0-0)
ROD SEILING 79 3 21 24 1 0 78 40 4 3.8 0 0 0 (0-0-1)
RANDY MANERY 72 5 18 23 1 0 79 61 -3 6.3 0 0 0 (0-1-0)
CHI 48 4 18 22 0 0 55 29 1 7.3 0 0 0
LAK 24 1 0 1 1 0 24 32 -4 4.2 0 0 0
BOB MURDOCH 47 6 13 19 2 0 53 60 10 11.3 1 0 0 (0-1-1)
BARRY DEAN 52 6 11 17 1 0 49 16 4 12.2 0 0 0 (0-0-0)
DAVE HUTCHISON 70 7 5 12 0 0 56 172 5 12.5 0 0 0 (0-0-0)
REY COMEAU 80 5 7 12 0 0 74 16 -1 6.8 1 0 0 (0-0-1)
CRAIG PATRICK 28 3 9 12 0 0 47 2 -4 6.4 0 0 0 (0-1-0)
BOS 28 3 9 12 0 0 47 2 -4 6.4 0 0 0
LAK 0 0 0 0 0 0 0 0 0 0.0 0 0 0
BILL COLLINS 34 5 5 10 0 0 45 12 9 11.1 1 0 0 (1-0-0)
BOB BERRY 14 0 5 5 0 0 7 0 0 0.0 0 0 0 (0-0-0)
LARRY BROWN 55 0 2 2 0 0 17 24 3 0.0 0 0 0 (0-0-0)
NEIL KOMADOSKI 11 0 2 2 0 0 9 9 0 0.0 0 0 0 (0-0-0)
DANNY GRANT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
SHELDON KANNEGIESSER 26 0 0 0 0 0 6 12 1 0.0 0 0 0 (0-0-0)
DON KOZAK 5 0 0 0 0 0 2 7 -3 0.0 0 0 0 (0-0-0)
JIM NEILSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CHARLIE SIMMER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PETE STEMKOWSKI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RICK LAPOINTE 9 0 0 0 0 0 0 4 0 0.0 0 0 0
TEAM 12
----------------------------------------------------------------------------------------------------
TOTALS 281 465 746 58 4 2619 733 61 10.7 45 6 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
GARY EDWARDS 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
ROGATIEN VACHON 68 3913 36 25 6 194 2.97 2179 0.911 6 2 23 3 0 4 (14-8-9)
BERNIE WOLFE 7 271 3 1 0 14 3.10 141 0.901 0 0 1 0 0 0 (0-1-0)
----------------------------------------------------------------------------------------------------
TOTALS 4778 45 27 8 239 3.00 2627 0.909 6 2 24 3 0 4
.
Primary Statistics For Minnesota North Stars After 80 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
TIM YOUNG 79 46 64 110 14 0 244 39 -12 18.9 2 0 0 (6-2-7)
ROLAND ERIKSSON 80 32 52 84 6 0 347 16 -39 9.2 5 1 0 (5-7-5)
DEAN TALAFOUS 80 27 39 66 10 0 221 17 -9 12.2 3 0 0 (4-3-3)
ERNIE HICKE 77 32 27 59 12 0 246 50 -16 13.0 3 0 0 (1-5-3)
STEVE JENSEN 78 24 19 43 6 0 219 47 -21 11.0 2 0 0 (2-2-3)
GLEN SHARPLEY 80 20 22 42 1 1 219 56 -22 9.1 4 0 0 (2-2-0)
PIERRE PLANTE 76 15 26 41 5 0 126 36 -21 11.9 4 0 0 (2-0-1)
DOUG HICKS 79 8 21 29 0 1 78 78 -21 10.3 1 0 0 (0-0-1)
BILL CLEMENT 67 7 15 22 0 2 112 18 -21 6.3 1 0 0 (1-1-0)
GUY CHOUINARD 79 2 15 17 1 0 82 2 -23 2.4 0 0 0 (0-0-0)
NICK BEVERLY 60 3 13 16 0 0 38 16 -28 7.9 0 0 0 (0-1-0)
DENNIS O'BRIEN 67 4 11 15 0 0 32 63 -22 12.5 1 0 0 (0-0-0)
FRED HARVEY 50 5 5 10 0 0 87 20 -13 5.7 0 0 0 (0-0-1)
ALEX PIRUS 77 6 1 7 0 0 48 22 -18 12.5 0 0 0 (0-0-0)
BILL FAIRBAIRN 16 4 3 7 0 2 38 0 0 10.5 0 0 0 (1-0-0)
LOU NANNE 35 0 6 6 0 0 9 17 -10 0.0 0 0 0 (0-0-0)
BRYAN WATSON 68 0 6 6 0 0 22 85 -19 0.0 0 0 0 (0-0-0)
JIM ROBERTS 24 3 2 5 0 0 31 6 -7 9.7 0 0 0 (0-0-1)
TOM REID 34 0 4 4 0 0 15 28 -9 0.0 0 0 0 (0-0-0)
BILL HOGABOAM 15 0 3 3 0 0 30 2 -4 0.0 0 0 0 (0-0-0)
TOM YOUNGHANS 9 1 1 2 0 0 8 2 8 12.5 0 0 0 (0-0-0)
FRED BARRETT 60 0 2 2 0 0 16 32 -20 0.0 0 0 0 (0-0-0)
BERNIE FEDERKO 1 0 1 1 0 0 1 0 1 0.0 0 0 0 (0-0-0)
DWIGHT BIALOWAS 4 0 0 0 0 0 4 0 -3 0.0 0 0 0 (0-0-0)
BLAKE DUNLOP 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAVID SHAND 1 0 0 0 0 0 0 0 1 0.0 0 0 0 (0-0-0)
TEAM 18
----------------------------------------------------------------------------------------------------
TOTALS 247 388 635 58 6 2359 699 -366 10.5 26 1 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
DAN BOUCHARD 39 1825 11 15 4 101 3.32 1000 0.899 2 1 14 2 0 12 (2-6-2)
PETE LoPRESTI 38 1931 11 20 1 131 4.07 1159 0.887 0 0 21 5 0 2 (4-1-4)
GARY SMITH 21 1032 4 11 3 80 4.65 545 0.853 0 0 17 3 0 8 (0-1-3)
----------------------------------------------------------------------------------------------------
TOTALS 4788 26 46 8 312 3.90 2704 0.884 2 1 52 10 0 22
.
Primary Statistics For Montreal Canadiens After 80 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
GUY LAFLEUR 80 57 80 137 11 1 398 30 57 14.3 6 1 0 (18-8-3)
STEVE SHUTT 80 40 51 91 11 0 333 20 29 12.0 6 0 0 (6-11-2)
JACQUES LEMAIRE 75 38 37 75 12 0 257 14 34 14.8 8 0 0 (8-2-4)
GUY LAPOINTE 77 28 46 74 4 0 258 79 50 10.9 5 3 0 (5-5-8)
LARRY ROBINSON 77 14 60 74 1 0 206 48 48 6.8 0 0 0 (2-4-5)
PIERRE LAROUCHE 65 23 42 65 7 0 197 14 11 11.7 4 0 0 (1-3-4)
PIT 33 15 22 37 6 0 120 6 -1 12.5 2 0 0
MON 32 8 20 28 1 0 77 8 12 10.4 2 0 0
REJEAN HOULE 65 29 28 57 7 0 187 24 21 15.5 6 0 0 (2-2-3)
YVON LAMBERT 79 23 28 51 7 0 199 52 41 11.6 4 1 0 (4-1-1)
SERGE SAVARD 78 10 38 48 0 0 112 48 53 8.9 1 0 0 (0-1-1)
DOUG RISEBROUGH 78 20 24 44 0 0 120 115 43 16.7 3 2 0 (0-2-3)
YVAN COURNOYER 60 10 32 42 4 0 127 6 19 7.9 4 0 0 (0-0-3)
MARIO TREMBLAY 74 21 16 37 7 0 145 25 10 14.5 2 0 0 (0-2-1)
DEREK SANDERSON 32 9 19 28 4 0 68 45 9 13.2 1 0 0 (1-1-2)
JIM McELMURY 40 6 21 27 0 0 38 12 21 15.8 2 0 0 (0-0-0)
ACE BAILEY 20 2 11 13 0 0 23 16 7 8.7 0 0 0 (0-1-1)
JACK LYNCH 75 1 11 12 0 0 14 23 12 7.1 0 0 0 (0-0-0)
DOUG JARVIS 80 2 9 11 0 0 48 10 6 4.2 1 0 0 (0-0-0)
BOB GAINEY 80 7 2 9 0 2 74 40 7 9.5 1 0 0 (1-0-0)
JIM ROBERTS 31 1 7 8 0 1 28 10 16 3.6 0 0 0 (0-0-0)
BILL NYROP 72 0 5 5 0 0 21 10 8 0.0 0 0 0 (0-0-0)
PIERRE BOUCHARD 22 3 1 4 0 1 17 14 1 17.6 1 0 0 (0-0-0)
LARRY CARRIERE 8 0 3 3 0 0 1 4 1 0.0 0 0 0 (0-0-0)
MICHEL BERGERON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RICK CHARTRAW 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DENNIS HEXTALL 1 0 0 0 0 0 3 0 -1 0.0 0 0 0 (0-0-0)
BILL RILEY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MURRAY WILSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 18
----------------------------------------------------------------------------------------------------
TOTALS 335 567 902 69 5 2817 687 512 11.9 53 7 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
KEN DRYDEN 56 3350 37 11 8 128 2.29 1597 0.920 4 0 17 4 0 0 (10-8-8)
MICHEL LAROCQUE 24 1372 16 3 4 57 2.49 661 0.914 1 0 9 2 0 0 (3-3-4)
GILLES MELOCHE 4 72 0 1 0 3 2.50 36 0.917 0 0 0 0 0 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 4794 53 15 12 188 2.35 2294 0.918 5 0 26 6 0 0
.
Primary Statistics For New York Islanders After 80 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
BRYAN TROTTIER 76 48 64 112 10 1 348 42 39 13.8 4 0 0 (13-6-5)
WILF PAIEMENT 78 43 61 104 8 3 361 115 43 11.9 7 0 0 (10-9-5)
DENIS POTVIN 80 26 51 77 6 2 235 117 30 11.1 4 0 0 (2-3-5)
WALT McKECHNIE 80 22 38 60 3 0 237 42 28 9.3 2 1 0 (2-4-2)
JEAN-PAUL PARISE 80 21 39 60 1 0 197 75 39 10.7 5 1 0 (2-1-8)
CLARK GILLIES 69 32 18 50 13 0 277 66 21 11.6 6 0 0 (1-5-8)
BOB NYSTROM 80 21 28 49 5 0 244 73 20 8.6 6 0 0 (4-5-1)
BILLY HARRIS 80 15 31 46 0 0 163 45 6 9.2 4 1 0 (2-3-3)
JEAN POTVIN 79 7 26 33 3 0 71 20 11 9.9 1 0 0 (0-0-0)
GERRY HART 80 6 25 31 0 0 68 91 29 8.8 2 0 0 (0-0-2)
RICK HAMPTON 57 5 25 30 1 0 55 10 22 9.1 1 0 0 (1-2-0)
DAVE LEWIS 79 2 27 29 0 0 77 48 33 2.6 1 0 0 (0-1-0)
JUDE DROUIN 65 12 14 26 0 0 82 10 3 14.6 2 0 0 (1-0-4)
ED WESTFALL 63 8 16 24 1 0 55 16 3 14.5 1 0 0 (0-0-0)
BOB BOURNE 56 10 7 17 1 0 105 13 12 9.5 1 0 0 (2-0-0)
BERT MARSHALL 72 4 13 17 0 0 45 44 31 8.9 1 0 0 (0-0-0)
LORNE HENNING 32 6 10 16 0 0 56 4 5 10.7 1 0 0 (0-0-0)
GARRY HOWATT 63 8 5 13 0 0 104 109 -1 7.7 1 0 0 (1-0-0)
KEN HODGE 15 0 7 7 0 0 10 2 5 0.0 0 0 0 (0-0-0)
RALPH KLASSEN 17 2 4 6 0 0 36 0 2 5.6 0 0 0 (0-0-0)
NELSON PYATT 15 2 4 6 0 0 11 2 6 18.2 0 0 0 (0-0-0)
PAT PRICE 24 1 5 6 0 0 16 4 5 6.3 0 0 0 (0-0-0)
TED IRVINE 17 2 2 4 0 0 26 4 2 7.7 0 0 0 (0-0-0)
HARVEY BENNETT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAVE GARDNER 2 0 0 0 0 0 2 0 0 0.0 0 0 0 (0-0-0)
BILL MacMILLAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ANDRE St. LAURENT 1 0 0 0 0 0 2 0 0 0.0 0 0 0 (0-0-0)
TEAM 14
----------------------------------------------------------------------------------------------------
TOTALS 303 520 823 52 6 2883 966 394 10.5 50 3 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
ROGER CROZIER 3 180 3 0 0 4 1.33 90 0.956 1 0 0 0 0 0 (2-0-0)
GLENN RESCH 44 2632 26 14 4 112 2.55 1322 0.915 3 2 21 7 0 0 (7-8-4)
BILLY SMITH 33 1979 21 9 3 93 2.82 967 0.904 2 0 20 3 0 12 (5-3-3)
----------------------------------------------------------------------------------------------------
TOTALS 4791 50 23 7 209 2.59 2379 0.911 6 2 41 10 0 12
.
Primary Statistics For New York Rangers After 80 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
PHIL ESPOSITO 80 48 59 107 14 0 352 64 -33 13.6 3 1 0 (12-3-4)
ERIC VAIL 78 23 49 72 10 1 232 26 -19 9.9 1 0 0 (2-5-4)
GERRY MEEHAN 80 26 40 66 3 2 245 19 -21 10.6 2 1 0 (4-2-3)
ROD GILBERT 76 20 40 60 5 1 151 34 -17 13.2 4 0 0 (0-2-3)
DON MURDOCH 59 30 25 55 13 0 223 39 -8 13.5 6 0 0 (3-4-4)
CAROL VADNAIS 74 6 48 54 0 1 146 179 -15 4.1 0 0 0 (0-1-4)
STEVE VICKERS 75 20 19 39 6 0 140 18 -25 14.3 1 1 0 (3-0-0)
RON GRESCHNER 80 9 23 32 2 0 103 76 -34 8.7 1 0 0 (0-1-0)
GREG POLIS 64 18 8 26 1 0 146 34 -8 12.3 2 0 0 (3-1-2)
WAYNE DILLON 78 7 19 26 0 0 96 12 -12 7.3 1 0 0 (0-0-1)
PAT HICKEY 80 15 10 25 0 0 84 18 -12 17.9 0 2 0 (3-0-4)
ROBERT MURDOCH 57 14 11 25 4 0 128 39 -18 10.9 2 0 0 (0-1-1)
DAVE MALONEY 66 3 22 25 2 0 109 68 -17 2.8 1 0 0 (0-0-0)
BRUCE AFFLECK 80 6 16 22 0 0 125 50 -22 4.8 1 0 0 (0-2-1)
JEAN HAMEL 71 0 19 19 0 0 52 103 -5 0.0 0 0 0 (0-0-1)
GORD SMITH 69 3 12 15 3 0 30 66 -19 10.0 1 0 0 (0-0-0)
BILL GOLDSWORTHY 58 7 4 11 0 0 47 22 -11 14.9 1 0 0 (0-1-0)
PIERRE JARRY 21 2 9 11 0 0 29 4 6 6.9 0 0 0 (0-0-1)
DAN NEWMAN 41 5 1 6 0 0 26 26 -15 19.2 0 0 0 (0-0-0)
DAVE FARRISH 25 0 4 4 0 0 20 12 -3 0.0 0 0 0 (0-0-0)
MIKE McEWEN 15 1 2 3 1 0 16 2 -7 6.3 0 0 0 (0-0-0)
BRIAN SUTTER 24 1 2 3 0 0 19 32 -1 5.3 0 0 0 (0-0-0)
NICK FOTIU 6 0 2 2 0 0 4 4 3 0.0 0 0 0 (0-0-0)
WALT TKACZUK 3 0 2 2 0 0 4 0 0 0.0 0 0 0 (0-0-0)
JOHN BEDNARSKI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 12
