Primary Statistics For Buffalo Sabres After 8 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
RICK MARTIN 8 6 3 9 1 0 31 8 -4 19.4 2 0 0 (1-2-0)
JERRY KORAB 8 3 5 8 1 0 15 10 -6 20.0 0 0 0 (0-1-0)
GILBERT PERREAULT 8 3 4 7 2 0 16 2 -3 18.8 0 0 0 (1-0-1)
RENE ROBERT 8 1 5 6 0 0 16 8 -3 6.3 0 0 0 (0-0-1)
DENNIS MARUK 8 3 2 5 0 0 17 6 -2 17.6 1 0 0 (0-0-0)
RED BERENSON 8 2 3 5 0 0 11 0 -2 18.2 0 0 0 (0-0-0)
DON LUCE 8 1 4 5 0 0 21 2 -2 4.8 0 0 0 (0-0-0)
CLAUDE LAROSE 8 2 1 3 0 0 21 0 -2 9.5 1 0 0 (0-0-0)
JIM LORENTZ 8 2 1 3 0 0 18 0 -2 11.1 0 0 0 (0-0-0)
CRAIG RAMSAY 8 0 3 3 0 0 18 0 -2 0.0 0 0 0 (0-0-0)
LEE FOGOLIN 8 0 2 2 0 0 2 12 0 0.0 0 0 0 (0-0-0)
JOCELYN GUEVREMONT 8 0 2 2 0 0 17 0 -2 0.0 0 0 0 (0-0-0)
BILL HAJT 8 0 2 2 0 0 12 6 -2 0.0 0 0 0 (0-0-0)
JIM SCHOENFELD 8 1 0 1 0 0 13 10 -5 7.7 0 0 0 (0-0-0)
MIKE FIDLER 8 0 1 1 0 0 15 2 -2 0.0 0 0 0 (0-0-0)
ANDRE SAVARD 8 0 1 1 0 0 6 0 -1 0.0 0 0 0 (0-0-0)
BOB STEWART 8 0 1 1 0 0 2 2 0 0.0 0 0 0 (0-0-0)
RON DELORME 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DANNY GARE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MIKE KITCHEN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GARY McADAM 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JACQUES RICHARD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DEREK SMITH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GREG SMITH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BRIAN SPENCER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FRANK SPRING 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FRED STANFIELD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JOHN VAN BOXMEER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 24 40 64 4 0 251 68 -40 9.6 4 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
DON EDWARDS 2 5 0 0 0 0 0.00 6 1.000 0 0 0 0 0 0 (0-0-0)
BOB SAUVE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
WAYNE THOMAS 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
GERRY DESJARDINS 8 475 4 4 0 30 3.79 272 0.890 1 0 2 1 0 2 (2-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 480 4 4 0 30 3.75 278 0.892 1 0 2 1 0 2
.
.
Primary Statistics For Los Angeles Kings After 4 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
MARCEL DIONNE 4 3 3 6 0 0 19 0 4 15.8 0 0 0 (0-1-1)
BUTCH GORING 4 1 2 3 0 0 12 0 2 8.3 1 0 0 (0-0-1)
FRANK St. MARSEILLE 4 1 2 3 0 0 12 2 1 8.3 0 0 0 (0-0-0)
TOM WILLIAMS 4 1 2 3 1 0 17 4 2 5.9 0 0 0 (0-0-0)
GARY SARGENT 4 0 3 3 0 0 17 4 -2 0.0 0 0 0 (0-0-0)
CRAIG PATRICK 4 1 1 2 0 0 8 0 0 12.5 0 0 0 (0-0-0)
JACK VALIQUETTE 4 1 0 1 0 0 13 2 0 7.7 0 0 0 (0-0-0)
RICHARD MULHERN 4 0 1 1 0 0 2 0 0 0.0 0 0 0 (0-0-0)
VIC VENASKY 4 0 1 1 0 0 4 2 0 0.0 0 0 0 (0-0-0)
SYL APPS 4 0 0 0 0 0 16 4 -4 0.0 0 0 0 (0-0-0)
CURT BENNETT 4 0 0 0 0 0 13 0 -2 0.0 0 0 0 (0-0-0)
BOB BERRY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
LARRY BROWN 4 0 0 0 0 0 1 2 0 0.0 0 0 0 (0-0-0)
BILL COLLINS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
REY COMEAU 1 0 0 0 0 0 3 0 0 0.0 0 0 0 (0-0-0)
MIKE CORRIGAN 3 0 0 0 0 0 6 2 0 0.0 0 0 0 (0-0-0)
BARRY DEAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DANNY GRANT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAVE HUTCHISON 2 0 0 0 0 0 0 12 -1 0.0 0 0 0 (0-0-0)
SHELDON KANNEGIESSER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NEIL KOMADOSKI 2 0 0 0 0 0 5 2 3 0.0 0 0 0 (0-0-0)
DON KOZAK 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RANDY MANERY 4 0 0 0 0 0 9 2 -2 0.0 0 0 0 (0-0-0)
BOB MURDOCH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MIKE MURPHY 4 0 0 0 0 0 9 4 -4 0.0 0 0 0 (0-0-0)
JIM NEILSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ROD SEILING 4 0 0 0 0 0 1 2 2 0.0 0 0 0 (0-0-0)
CHARLIE SIMMER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PETE STEMKOWSKI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 2
----------------------------------------------------------------------------------------------------
TOTALS 8 15 23 1 0 167 46 -1 4.8 1 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
GARY EDWARDS 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
BERNIE WOLFE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
ROGATIEN VACHON 4 281 1 3 0 10 2.14 150 0.933 0 0 3 0 1 0 (1-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 281 1 3 0 10 2.14 150 0.933 0 0 3 0 1 0
.
.
Primary Statistics For Montreal Canadiens After 9 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
GUY LAFLEUR 9 9 12 21 1 0 50 0 13 18.0 1 0 0 (3-2-1)
GUY LAPOINTE 9 3 7 10 0 0 31 10 11 9.7 1 0 1 (1-1-1)
JACQUES LEMAIRE 9 6 3 9 0 0 41 0 7 14.6 2 0 0 (1-0-2)
STEVE SHUTT 9 3 6 9 1 0 29 2 7 10.3 0 0 0 (0-0-0)
YVAN COURNOYER 9 3 5 8 2 0 18 0 6 16.7 2 0 0 (0-0-1)
LARRY ROBINSON 9 3 4 7 0 0 27 6 8 11.1 1 0 0 (0-1-1)
PIERRE LAROUCHE 9 2 4 6 0 0 25 6 7 8.0 0 0 0 (0-1-1)
REJEAN HOULE 9 1 5 6 0 0 31 0 8 3.2 1 0 0 (0-0-0)
YVON LAMBERT 9 2 3 5 0 0 19 0 5 10.5 0 0 0 (0-1-0)
SERGE SAVARD 9 0 5 5 0 0 6 4 11 0.0 0 0 0 (0-1-0)
MARIO TREMBLAY 9 3 1 4 1 0 18 8 -1 16.7 0 0 0 (0-0-0)
DOUG RISEBROUGH 9 1 3 4 0 0 9 12 4 11.1 0 0 0 (0-0-0)
JIM ROBERTS 9 0 3 3 0 0 10 0 8 0.0 0 0 0 (0-0-1)
DOUG JARVIS 9 0 1 1 0 0 2 2 -1 0.0 0 0 0 (0-0-0)
ACE BAILEY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MICHEL BERGERON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PIERRE BOUCHARD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
LARRY CARRIERE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RICK CHARTRAW 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BOB GAINEY 9 0 0 0 0 0 11 2 -1 0.0 0 0 0 (0-0-0)
DENNIS HEXTALL 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JACK LYNCH 9 0 0 0 0 0 3 6 -1 0.0 0 0 0 (0-0-0)
JIM McELMURY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BILL NYROP 9 0 0 0 0 0 1 2 -1 0.0 0 0 0 (0-0-0)
BILL RILEY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DEREK SANDERSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MURRAY WILSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 36 62 98 5 0 331 60 90 10.9 8 0 1
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
MICHEL LAROCQUE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
GILLES MELOCHE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
KEN DRYDEN 9 544 8 1 0 16 1.76 233 0.931 1 0 3 0 0 0 (3-1-1)
----------------------------------------------------------------------------------------------------
TOTALS 544 8 1 0 16 1.76 233 0.931 1 0 3 0 0 0
.
Primary Statistics For New York Islanders After 3 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
WILF PAIEMENT 3 3 2 5 0 0 8 0 0 37.5 0 0 0 (0-0-1)
DENIS POTVIN 3 1 3 4 0 1 12 8 0 8.3 0 0 0 (0-0-0)
JEAN-PAUL PARISE 3 2 1 3 0 0 14 4 -1 14.3 0 0 0 (0-1-0)
RICK HAMPTON 3 1 2 3 1 0 5 0 -2 20.0 0 0 0 (0-0-0)
BRYAN TROTTIER 3 0 2 2 0 0 5 0 -1 0.0 0 0 0 (0-0-0)
BOB BOURNE 3 1 0 1 0 0 6 0 3 16.7 0 0 0 (0-0-0)
JUDE DROUIN 3 0 1 1 0 0 5 4 0 0.0 0 0 0 (0-0-0)
CLARK GILLIES 3 0 1 1 0 0 3 8 -3 0.0 0 0 0 (0-0-0)
JEAN POTVIN 3 0 1 1 0 0 1 0 1 0.0 0 0 0 (0-0-0)
ED WESTFALL 3 0 1 1 0 0 1 0 1 0.0 0 0 0 (0-0-0)
HARVEY BENNETT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAVE GARDNER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BILLY HARRIS 3 0 0 0 0 0 4 2 -1 0.0 0 0 0 (0-0-0)
GERRY HART 3 0 0 0 0 0 4 0 0 0.0 0 0 0 (0-0-0)
LORNE HENNING 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
KEN HODGE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GARRY HOWATT 1 0 0 0 0 0 0 2 -1 0.0 0 0 0 (0-0-0)
TED IRVINE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RALPH KLASSEN 2 0 0 0 0 0 2 0 1 0.0 0 0 0 (0-0-0)
DAVE LEWIS 3 0 0 0 0 0 1 0 -3 0.0 0 0 0 (0-0-0)
BILL MacMILLAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BERT MARSHALL 3 0 0 0 0 0 0 2 -4 0.0 0 0 0 (0-0-0)
WALT McKECHNIE 3 0 0 0 0 0 8 2 -3 0.0 0 0 0 (0-0-0)
BOB NYSTROM 3 0 0 0 0 0 2 4 -3 0.0 0 0 0 (0-0-0)
PAT PRICE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NELSON PYATT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ANDRE St. LAURENT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 8 14 22 1 1 81 36 -16 9.9 0 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
ROGER CROZIER 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
BILLY SMITH 1 59 0 1 0 4 4.07 31 0.871 0 1 2 0 0 0 (0-0-0)
GLENN RESCH 2 119 0 2 0 9 4.54 87 0.897 0 0 2 0 0 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 178 0 3 0 13 4.04 118 0.881 0 1 4 0 0 0
.
.
Primary Statistics For Philadelphia Flyers After 10 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
RICK MacLEISH 10 6 5 11 4 0 38 4 2 15.8 1 0 0 (1-2-1)
BOBBY CLARKE 10 3 5 8 1 0 20 12 -8 15.0 1 0 0 (0-0-1)
REGGIE LEACH 10 2 5 7 2 0 25 4 -8 8.0 0 0 0 (0-0-0)
BOB DAILEY 10 1 6 7 0 0 26 12 -4 3.8 0 0 0 (0-1-0)
ROSS LONSBERRY 10 1 6 7 0 0 30 10 2 3.3 0 0 0 (1-0-1)
MEL BRIDGMAN 10 4 2 6 0 1 21 6 3 19.0 0 0 0 (0-0-0)
TOM BLADON 10 1 5 6 0 0 16 2 4 6.3 1 0 1 (0-0-0)
BILL BARBER 10 4 1 5 2 0 30 10 -8 13.3 0 0 0 (1-0-0)
GARY DORNHOEFER 10 1 4 5 0 0 13 8 4 7.7 1 0 0 (1-0-0)
AL MacADAM 10 2 2 4 0 0 29 6 2 6.9 0 0 0 (0-0-0)
JIM WATSON 10 2 2 4 0 0 14 8 -6 14.3 0 0 0 (0-0-0)
OREST KINDRACHUK 10 0 4 4 0 0 13 4 1 0.0 0 0 0 (0-0-0)
DON SALESKI 10 3 0 3 0 0 21 0 1 14.3 0 0 0 (0-0-0)
JOE WATSON 10 0 3 3 0 0 3 4 -1 0.0 0 0 0 (0-0-0)
ANDRE DUPONT 10 0 2 2 0 0 10 12 3 0.0 0 0 0 (0-0-0)
DENNIS POLONICH 10 0 2 2 0 0 8 22 1 0.0 0 0 0 (0-0-0)
BOB KELLY 10 1 0 1 0 0 7 6 1 14.3 0 0 0 (0-0-0)
RICK BRAGNALO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JERRY BUTLER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TERRY CRISP 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BOB GASSOFF 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BARRY GIBBS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
LARRY GOODENOUGH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PAUL HOLMGREN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAN MALONEY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JACK McILHARGEY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JIM NAHRGANG 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 31 54 85 9 1 324 130 -11 9.6 4 0 1
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
MICHEL PLASSE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
WAYNE STEPHENSON 6 380 4 2 0 21 3.32 205 0.898 0 0 7 0 1 6 (0-1-1)
BERNIE PARENT 4 245 0 4 0 14 3.43 134 0.896 0 0 4 0 1 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 625 4 6 0 35 3.36 339 0.897 0 0 11 0 2 6
.
.
Primary Statistics For Toronto Maple Leafs After 10 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
DARRYL SITTLER 10 5 10 15 3 0 51 14 0 9.8 2 0 1 (1-0-2)
LANNY McDONALD 10 11 3 14 5 0 39 14 4 28.2 1 0 1 (2-1-0)
IAN TURNBULL 10 1 8 9 0 0 20 18 1 5.0 1 0 0 (0-1-0)
BORJE SALMING 10 1 7 8 0 0 26 6 1 3.8 0 0 0 (0-0-0)
INGE HAMMARSTROM 10 1 5 6 1 0 23 2 -2 4.3 0 0 0 (0-0-0)
TOM LYSIAK 10 1 4 5 0 0 30 8 -1 3.3 0 0 0 (0-0-0)
PAUL GARDNER 10 2 2 4 1 0 32 4 -4 6.3 1 0 0 (0-0-1)
BRENT MEEKE 10 2 2 4 0 0 11 0 2 18.2 0 0 0 (0-1-0)
NICK LIBETT 10 1 3 4 0 0 20 0 1 5.0 0 0 0 (0-0-0)
WAYNE MERRICK 10 1 3 4 0 0 20 2 0 5.0 0 0 0 (0-1-0)
JIM HARRISON 10 3 0 3 0 0 18 0 -3 16.7 0 0 0 (0-0-0)
BOB MacMILLAN 10 0 3 3 0 0 17 2 -3 0.0 0 0 0 (0-0-0)
GEORGE FERGUSON 10 1 1 2 0 0 10 2 -2 10.0 0 0 0 (0-0-0)
BOB NEELY 10 1 1 2 0 0 19 8 -8 5.3 0 0 0 (0-0-0)
MIKE CHRISTIE 10 0 1 1 0 0 4 22 -8 0.0 0 0 0 (0-0-0)
TIGER WILLIAMS 10 0 1 1 0 0 11 28 -3 0.0 0 0 0 (0-0-0)
CLAIRE ALEXANDER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DON ASHBY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PAT BOUTETTE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RANDY CARLYLE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
SCOTT GARLAND 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BRIAN GLENNIE 10 0 0 0 0 0 4 4 2 0.0 0 0 0 (0-0-0)
TERRY HARPER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BOB HESS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JIM McKENNY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
SIMON NOLET 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 31 54 85 10 0 355 134 -23 8.7 5 0 2
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
GORD McRAE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
PHIL MYRE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
MIKE PALMATEER 10 661 5 5 0 33 3.00 390 0.915 0 0 7 1 1 4 (2-1-1)
----------------------------------------------------------------------------------------------------
TOTALS 661 5 5 0 33 3.00 390 0.915 0 0 7 1 1 4
.