Primary Statistics For Los Angeles Kings After 8 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
BUTCH GORING 8 6 9 15 2 0 31 0 7 19.4 1 0 0 (2-0-0)
CURT BENNETT 8 7 5 12 1 0 33 10 6 21.2 2 0 0 (2-1-1)
JUHA WIDING 8 4 6 10 0 0 29 0 4 13.8 2 0 1 (1-0-1)
MIKE MURPHY 8 6 3 9 3 0 25 8 4 24.0 1 0 1 (0-0-2)
BOB NEVIN 8 3 6 9 0 0 26 0 5 11.5 2 0 0 (0-1-1)
TOM WILLIAMS 8 4 4 8 2 0 23 2 3 17.4 0 0 0 (0-0-0)
DAVE HUDSON 8 3 3 6 0 0 17 0 1 17.6 0 0 0 (0-0-0)
DAN MALONEY 8 1 5 6 0 0 26 8 1 3.8 0 0 0 (0-1-0)
CHUCK ARNASON 8 1 4 5 0 0 16 4 2 6.3 0 0 0 (0-0-0)
FRANK ST. MARSEILLE 8 1 4 5 0 0 5 2 3 20.0 0 0 0 (0-0-1)
BOB BERRY 8 1 2 3 0 0 9 2 4 11.1 0 0 0 (0-0-0)
GARY BERGMAN 8 0 3 3 0 0 11 10 3 0.0 0 0 0 (0-1-0)
TERRY HARPER 8 0 3 3 0 0 7 8 7 0.0 0 0 0 (0-0-0)
BILL COLLINS 8 1 1 2 0 0 10 2 3 10.0 0 0 0 (0-0-0)
SHELDON KANNEGIESSER 8 0 2 2 0 0 2 2 4 0.0 0 0 0 (0-0-0)
BOB MURDOCH 8 0 2 2 0 0 14 8 3 0.0 0 0 0 (0-0-0)
LARRY BROWN 8 0 1 1 0 0 6 0 4 0.0 0 0 0 (0-0-0)
GENE CARR 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
REY COMEAU 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MIKE CORRIGAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
STAN GILBERTSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FRED HARVEY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAVE HUTCHISON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
NEIL KOMADOSKI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DON KOZAK 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BILL LOCHEAD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JIM McELMURY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
FLOYD THOMSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
VIC VENASKY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 2
----------------------------------------------------------------------------------------------------
TOTALS 38 63 101 8 0 290 68 64 13.1 8 0 2
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
GARY EDWARDS 1 14 0 0 0 0 0.00 8 1.000 0 0 0 0 0 0 (0-0-0)
RON LOW 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
ROGATIEN VACHON 8 486 8 0 0 19 2.35 267 0.929 1 0 2 1 0 0 (3-2-0)
----------------------------------------------------------------------------------------------------
TOTALS 500 8 0 0 19 2.28 275 0.931 1 0 2 1 0 0
.
.
Primary Statistics For Montreal Canadiens After 14 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
PETE MAHOVLICH 14 10 14 24 4 1 53 4 8 18.9 0 0 0 (2-1-1)
GUY LAFLEUR 14 10 12 22 2 0 64 15 7 15.6 1 0 0 (1-2-2)
DANNY GRANT 14 9 11 20 5 0 71 6 6 12.7 1 0 0 (2-2-1)
GUY LAPOINTE 14 3 17 20 1 0 36 26 2 8.3 0 0 0 (0-0-2)
YVAN COURNOYER 14 7 6 13 1 0 53 4 -2 13.2 0 0 0 (0-0-0)
JACQUES LEMAIRE 14 5 8 13 1 0 50 2 -1 10.0 0 0 0 (1-0-2)
YVON LAMBERT 14 3 8 11 1 0 31 16 0 9.7 1 0 0 (0-0-0)
SERGE SAVARD 14 4 6 10 0 0 29 8 0 13.8 0 0 0 (0-0-0)
LARRY ROBINSON 14 1 7 8 0 1 17 18 0 5.9 0 0 0 (0-0-0)
MICHEL BERGERON 14 5 2 7 2 0 50 4 -5 10.0 2 0 1 (1-0-0)
ACE BAILEY 14 1 5 6 0 0 15 17 -4 6.7 0 0 0 (0-0-0)
JIMMY ROBERTS 14 2 1 3 0 0 13 14 4 15.4 2 0 0 (0-0-0)
JACK LYNCH 14 1 2 3 0 0 1 10 0 100.0 0 0 0 (0-0-0)
BOB GAINEY 14 2 0 2 0 0 11 4 -2 18.2 0 0 0 (0-0-0)
STEVE SHUTT 14 0 2 2 0 0 16 2 -4 0.0 0 0 0 (0-0-0)
STAN WEIR 14 0 2 2 0 0 10 0 -2 0.0 0 0 0 (0-0-0)
DON AWREY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PIERRE BOUCHARD 14 0 0 0 0 0 1 6 0 0.0 0 0 0 (0-0-0)
RICK CHARTRAW 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
LARRY GIROUX 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GERRY MEEHAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
HENRI RICHARD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DOUG RISEBROUGH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RANDY ROTA 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GLEN SATHER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MARIO TREMBLAY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MURRAY WILSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 2
----------------------------------------------------------------------------------------------------
TOTALS 63 103 166 17 2 521 158 7 12.1 7 0 1
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
GILLES MELOCHE 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
KEN DRYDEN 13 756 6 5 0 47 3.73 474 0.901 0 0 10 0 1 0 (0-2-1)
MICHEL LAROCQUE 4 102 1 2 0 10 5.88 56 0.821 0 0 3 1 0 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 858 7 7 0 57 3.99 530 0.892 0 0 13 1 1 0
.
Primary Statistics For New York Islanders After 6 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
BOB NYSTROM 6 3 4 7 2 0 28 6 -1 10.7 0 0 0 (0-0-0)
DENIS POTVIN 6 2 5 7 0 0 19 8 -3 10.5 0 0 0 (0-1-0)
ED WESTFALL 6 3 3 6 1 0 31 0 0 9.7 0 0 0 (1-0-1)
JUDE DROUIN 6 1 3 4 0 0 13 4 1 7.7 0 0 0 (0-0-0)
BILLY HARRIS 6 1 3 4 1 0 23 0 -10 4.3 0 0 0 (0-0-0)
BOB BOURNE 6 2 1 3 0 0 11 0 -1 18.2 0 0 0 (0-0-0)
DAVE LEWIS 6 2 1 3 1 0 9 2 -2 22.2 0 0 0 (0-0-0)
SIMON NOLET 6 2 1 3 0 0 8 2 1 25.0 1 0 0 (0-0-0)
JEAN-PAUL PARISE 6 2 1 3 1 0 13 2 1 15.4 0 0 0 (0-0-0)
BOB HESS 6 0 3 3 0 0 2 2 -2 0.0 0 0 0 (0-0-0)
BERT MARSHALL 6 0 3 3 0 0 1 12 -2 0.0 0 0 0 (0-0-0)
RALPH STEWART 6 0 3 3 0 0 14 0 -9 0.0 0 0 0 (0-0-0)
DAVE GARDNER 6 2 0 2 0 0 6 0 1 33.3 1 0 0 (1-0-0)
WILF PAIEMENT 6 0 2 2 0 0 8 6 1 0.0 0 0 0 (0-0-0)
RON ANDERSON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAVE FORTIER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
CLARK GILLIES 6 0 0 0 0 0 13 9 -10 0.0 0 0 0 (0-0-0)
RICK HAMPTON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GERRY HART 6 0 0 0 0 0 2 6 -4 0.0 0 0 0 (0-0-0)
LORNE HENNING 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GARRY HOWATT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RON HUSTON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JOEY JOHNSTON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BOB LEITER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BILL MacMILLAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
WALT McKECHNIE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JEAN POTVIN 6 0 0 0 0 0 6 2 -5 0.0 0 0 0 (0-0-0)
ANDRE ST. LAURENT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 4
----------------------------------------------------------------------------------------------------
TOTALS 20 33 53 6 0 207 65 -44 9.7 2 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
BILLY SMITH 4 240 2 2 0 19 4.75 143 0.867 0 0 4 1 0 6 (0-1-0)
GLENN RESCH 2 120 0 2 0 11 5.50 76 0.855 0 0 3 0 0 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 360 2 4 0 30 5.00 219 0.863 0 0 7 1 0 6
.
.
Primary Statistics For Philadelphia Flyers After 3 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
BOBBY CLARKE 3 0 3 3 0 0 8 0 -1 0.0 0 0 0 (0-0-0)
TOM BLADON 3 1 1 2 1 0 4 6 -3 25.0 0 0 0 (0-0-0)
OREST KINDRACHUK 3 1 1 2 0 0 5 2 0 20.0 0 0 0 (0-0-0)
AL MacADAM 3 1 1 2 0 0 4 2 0 25.0 0 0 0 (0-0-0)
RICK MacLEISH 3 1 1 2 0 0 9 2 -2 11.1 0 0 0 (0-0-0)
BOB KELLY 3 1 0 1 0 0 2 0 1 50.0 0 0 0 (0-0-0)
JOE WATSON 3 1 0 1 0 0 2 4 0 50.0 0 0 0 (0-0-0)
BARRY GIBBS 3 0 1 1 0 0 4 2 -1 0.0 0 0 0 (0-0-0)
WARREN WILLIAMS 3 0 1 1 0 0 3 4 0 0.0 0 0 0 (0-0-0)
BILL BARBER 3 0 0 0 0 0 7 0 -3 0.0 0 0 0 (0-0-0)
BILL CLEMENT 3 0 0 0 0 0 8 2 -2 0.0 0 0 0 (0-0-0)
BART CRASHLEY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TERRY CRISP 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GARY DORNHOEFER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
ANDRE DUPONT 3 0 0 0 0 0 1 4 -3 0.0 0 0 0 (0-0-0)
BOB GASSOFF 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
LARRY GOODENOUGH 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TED HARRIS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BRYAN HEXTALL 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAVE HRECHKOSY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
REGGIE LEACH 3 0 0 0 0 0 13 0 -3 0.0 0 0 0 (0-0-0)
ROSS LONSBERRY 3 0 0 0 0 0 5 2 -3 0.0 0 0 0 (0-0-0)
KEITH McCREARY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DON SALESKI 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAVE SCHULTZ 3 0 0 0 0 0 0 12 1 0.0 0 0 0 (0-0-0)
ED VAN IMPE 3 0 0 0 0 0 1 2 0 0.0 0 0 0 (0-0-0)
JIM WATSON 3 0 0 0 0 0 1 8 -1 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 6 9 15 1 0 77 52 -20 7.8 0 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
ED JOHNSTON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
WAYNE STEPHENSON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
BERNIE PARENT 3 198 0 3 0 11 3.33 122 0.910 0 0 2 0 1 2 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 198 0 3 0 11 3.33 122 0.910 0 0 2 0 1 2
.
Primary Statistics For Pittsburgh Penguins After 4 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
RON SCHOCK 4 5 3 8 0 1 13 0 6 38.5 0 0 0 (1-1-0)
SYL APPS 4 3 2 5 1 0 10 0 -3 30.0 0 0 0 (0-0-0)
VIC HADFIELD 4 3 2 5 2 0 18 10 0 16.7 0 0 0 (0-0-1)
JEAN PRONOVOST 4 2 3 5 0 0 16 0 5 12.5 0 0 0 (0-1-0)
RON STACKHOUSE 4 1 4 5 0 0 3 4 1 33.3 0 0 0 (0-0-0)
PIERRE LAROUCHE 4 1 3 4 0 0 22 8 -3 4.5 0 0 0 (0-0-0)
J.-BOB KELLY 4 1 2 3 0 0 8 2 1 12.5 0 0 0 (0-0-0)
BUTCH DEADMARSH 4 1 1 2 0 0 6 4 -3 16.7 1 0 0 (0-0-0)
CHUCK LEFLEY 4 1 1 2 0 0 9 0 0 11.1 0 0 0 (0-0-0)
CHARLIE SIMMER 2 1 1 2 0 0 4 0 1 25.0 0 0 0 (0-0-0)
LOWELL MacDONALD 4 0 2 2 0 0 10 2 4 0.0 0 0 0 (0-0-0)
BARRY WILKINS 4 0 2 2 0 0 7 2 0 0.0 0 0 0 (0-0-0)
RICK KEHOE 4 0 1 1 0 0 15 0 0 0.0 0 0 0 (0-0-0)
DENNIS OWCHAR 4 0 1 1 0 0 7 2 2 0.0 0 0 0 (0-0-0)
WAYNE BIANCHIN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DAVE BURROWS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
COLIN CAMPBELL 4 0 0 0 0 0 2 6 1 0.0 0 0 0 (0-0-0)
NELSON DeBENEDET 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
MARIO FAUBERT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
LEN FRIG 4 0 0 0 0 0 3 6 0 0.0 0 0 0 (0-0-0)
GLENN GOLDUP 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
PETE LAFRAMBOISE 2 0 0 0 0 0 3 0 0 0.0 0 0 0 (0-0-0)
BOB McMANAMA 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
LEW MORRISON 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BOB PARADISE 4 0 0 0 0 0 2 2 2 0.0 0 0 0 (0-0-0)
KELLY PRATT 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BOB STUMPF 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 19 28 47 3 1 158 48 14 12.0 1 0 0
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
DENIS HERRON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
BOB JOHNSON 0 0 0 0 0 0 0.00 0 0.000 0 0 0 0 0 0 (0-0-0)
GARY INNESS 4 207 1 3 0 16 4.64 131 0.878 0 0 7 0 1 0 (0-0-0)
MICHEL PLASSE 2 34 0 0 0 5 8.82 22 0.773 0 1 2 0 0 0 (0-0-0)
----------------------------------------------------------------------------------------------------
TOTALS 241 1 3 0 21 4.98 153 0.856 0 1 9 0 1 0
.
.
Primary Statistics For Vancouver Canucks After 7 Games
Player GM G A PTS PPG SHG S PM +/- .PCT GWG GTG OTG STARS
----------------------------------------------------------------------------------------------------
MARCEL DIONNE 7 5 5 10 1 0 47 2 1 10.6 1 0 1 (2-2-0)
DENNIS VERVERGAERT 7 4 2 6 0 0 22 2 -3 18.2 1 0 0 (0-1-0)
BOB DAILEY 7 1 5 6 1 0 16 12 -1 6.3 0 0 0 (0-0-1)
ANDRE BOUDRIAS 7 0 6 6 0 0 15 0 2 0.0 0 0 0 (0-0-0)
PHIL ROBERTO 7 2 2 4 1 0 25 6 2 8.0 0 0 0 (1-0-0)
CHRIS ODDLEIFSON 7 1 3 4 0 0 11 0 -2 9.1 0 0 0 (0-0-1)
WAYNE MERRICK 7 3 0 3 0 0 16 2 -3 18.8 0 0 0 (0-0-1)
PAULIN BORDELEAU 7 0 3 3 0 0 6 0 -3 0.0 0 0 0 (0-0-0)
JEAN LEMIEUX 7 1 1 2 0 0 5 4 -1 20.0 0 0 0 (0-0-0)
DON LEVER 7 1 1 2 0 0 26 6 -3 3.8 0 0 0 (0-0-0)
GERRY O'FLAHERTY 7 1 0 1 0 0 7 0 -2 14.3 1 0 0 (0-0-0)
BILL HOGABOAM 7 0 1 1 0 0 11 4 -2 0.0 0 0 0 (0-0-0)
PAT QUINN 7 0 1 1 0 0 4 10 -2 0.0 0 0 0 (0-0-0)
MIKE ROBITAILLE 7 0 1 1 0 0 26 6 -1 0.0 0 0 0 (0-0-0)
HAROLD SNEPSTS 7 0 1 1 0 0 2 6 -3 0.0 0 0 0 (0-0-0)
GREGG BODDY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GARY CROTEAU 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
AB DeMARCO 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JOHN GOULD 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
JOHN GRISDALE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
DENNIS KEARNS 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BOBBY LALONDE 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
RICHARD LEMIEUX 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
GARRY MONAHAN 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
BOB J. MURRAY 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TRACY PRATT 7 0 0 0 0 0 2 5 -2 0.0 0 0 0 (0-0-0)
LEON ROCHEFORT 7 0 0 0 0 0 8 0 -1 0.0 0 0 0 (0-0-0)
RON SEDLBAUER 0 0 0 0 0 0 0 0 0 0.0 0 0 0 (0-0-0)
TEAM 0
----------------------------------------------------------------------------------------------------
TOTALS 19 32 51 3 0 249 65 -24 7.6 3 0 1
Goalie GM MIN W L T GA GAA S SPCT SHO ENG PPG SHG OTG PM STARS
----------------------------------------------------------------------------------------------------
KEN LOCKETT 2 92 0 1 0 5 3.26 41 0.878 0 0 1 0 0 0 (0-0-0)
GARY SMITH 7 346 3 3 0 21 3.64 161 0.870 0 0 4 0 1 2 (0-1-1)
----------------------------------------------------------------------------------------------------
TOTALS 438 3 4 0 26 3.56 202 0.871 0 0 5 0 1 2