TopJANUARY |
---|
24 January | My Agenda21: International Day Celebrating the African Culture | |
27 January | International Day of Commemoration in Memory of the Victims of the Holocaust My Agenda21: International Day of Commemoration in Memory of the Victims of the Holocaust | A/RES/60/7 |
TopFEBRUARY |
---|
4 February | World Cancer Day | — |
6 February | International Day of Zero Tolerance to Female Genital Mutilation | A/RES/67/146 |
13 February | World Radio Day [UNESCO] | — |
20 February | World Day of Social Justice | A/RES/62/10 |
21 February | International Mother Language Day [UNESCO] | A/RES/56/262 30C/62 |
TopMARCH |
---|
1 March | Zero Discrimination Day [UNAIDS] | — |
3 March | World Wildlife Day | A/RES/68/205 |
8 March | International Women's Day | — |
20 March | International Day of Happiness | A/RES/66/281 |
21 March | International Day for the Elimination of Racial Discrimination | A/RES/2142 (XXI) |
21 March | World Poetry Day [UNESCO] | — |
21 March | International Day of Nowruz | A/RES/64/253 |
21 March | World Down Syndrome Day | A/RES/66/149 draft A/C.3/66/L.27 |
21 March | International Day of Forests and the Tree | A/RES/67/200 |
22 March | World Water Day | A/RES/47/193 |
23 March | World Meteorological Day [WMO] | WMO/EC-XII/Res.6 |
24 March | World Tuberculosis Day [WHO] | WMO/EC-XII/Res.6 |
24 March | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims | A/RES/65/196 |
25 March | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade | A/RES/62/122 |
25 March | International Day of Solidarity with Detained and Missing Staff Members | — |
TopAPRIL |
---|
2 April | World Autism Awareness Day | A/RES/62/139 |
4 April | International Day for Mine Awareness and Assistance in Mine Action | A/RES/60/97 |
6 April | International Day of Sport for Development and Peace | A/RES/67/296 |
7 April | Day of Remembrance of the Victims of the Rwanda Genocide | — |
7 April | World Health Day [WHO] | WHA/A.2/Res.35 |
12 April | International Day of Human Space Flight | A/RES/65/271 |
22 April | International Mother Earth Day | A/RES/63/278 |
23 April | World Book and Copyright Day | Resolution 3.18 of the 28th session of the UNESCO General Conference |
23 April | English Language Day | — |
25 April | World Malaria Day [WHO] | — |
26 April | World Intellectual Property Day [WIPO] | — |
28 April | World Day for Safety and Health at Work | — |
29 April | Day of Remembrance for all Victims of Chemical Warfare | — |
30 April | International Jazz Day | — |
TopMAY |
---|
3 May | World Press Freedom Day | — |
8-9 May | Time of Remembrance and Reconciliation for Those Who Lost Their Lives During the Second World War | A/RES/59/26 |
10-11 May | World Migratory Bird Day [UNEP] | — |
13 May | "Vesak", the Day of the Full Moon | — |
15 May | International Day of Families | A/RES/47/237 |
17 May | World Telecommunication and Information Society Day [ITU] | A/RES/60/252 |
21 May | World Day for Cultural Diversity for Dialogue and Development | A/RES/57/249 |
22 May | International Day for Biological Diversity | A/RES/55/201 |
23 May | International Day to End Obstetric Fistula | A/RES/67/147 |
29 May | International Day of UN Peacekeepers
| A/RES/57/129 |
31 May | World No-Tobacco Day [WHO] | Resolution 42.19 of the 42nd session of WHO |
TopJUNE |
---|
1 June | Global Day of Parents | A/RES/66/292 |
4 June | International Day of Innocent Children Victims of Aggression | A/RES/ES-7/8 |
5 June | World Environment Day [UNEP] | A/RES/2994 (XXVII) |
8 June | World Oceans Day | A/RES/63/111 |
12 June | World Day Against Child Labour | — |
13 June | International Albinism Day | draft A/C.3/69/L.35 |
14 June | World Blood Donor Day [WHO] | WHA58.13 |
15 June | World Elder Abuse Awareness Day | A/RES/66/127 |
17 June | World Day to Combat Desertification and Drought | A/RES/49/115 |
18 June | Live Earth - Global Climate Destabilisation | |
20 June | World Refugee Day | A/RES/55/76 |
21 June | International Day of Yoga MyAgenda21 International Day of Yoga
| A/RES/69/131
|
23 June | United Nations Public Service Day | A/RES/57/277 |
23 June | International Widows' Day | A/RES/65/189 |
25 June | Day of the Seafarer [IMO] | STCW/CONF.2/DC.4 |
26 June | International Day against Drug Abuse and Illicit Trafficking | A/RES/42/112 |
26 June | United Nations International Day in Support of Victims of Torture | A/RES/52/149 |
TopJULY |
---|
4 July (First Saturday in July) | International Day of Cooperatives | A/RES/47/90 |
11 July | World Population Day | UNDP decision 89/46 |
15 July | World Youth Skills Day | A/69/RES/145 |
18 July | Nelson Mandela International Day | A/RES/64/13 |
28 July | World Hepatitis Day [WHO] | — |
30 July | International Day of Friendship | A/RES/65/275 |
30 July | World Day against Trafficking in Persons | A/RES/68/192 |
TopAUGUST |
---|
9 August | International Day of the World's Indigenous Peoples | A/RES/49/214 |
12 August | International Youth Day | A/RES/54/120 |
19 August | World Humanitarian Day | A/RES/63/139 |
23 August | International Day for the Remembrance of the Slave Trade and Its Abolition [UNESCO] | Decision 8.2 of the 150th session of the UNESCO Executive Board |
29 August | International Day against Nuclear Tests | A/RES/64/35 |
30 August | International Day of the Victims of Enforced Disappearances | A/RES/65/209 |
TopSEPTEMBER |
---|
5 September | International Day of Charity | A/RES/67/105 draft A/67/L.45 |
8 September | International Literacy Day [UNESCO] | Resolution 1.141 of the 14th session of the UNESCO General Conference |
12 September | United Nations Day for South-South Cooperation | A/RES/58/220 |
15 September | International Day of Democracy | A/RES/62/7 |
16 September | International Day for the Preservation of the Ozone Layer | A/RES/49/114 |
21 September | International Day of Peace | A/RES/36/67 A/RES/55/282 |
25 September (Last week of September) | World Maritime Day [IMO] | IMCO/C XXXVIII/21 |
26 September | International Day for the Total Elimination of Nuclear Weapons | A/RES/68/32 |
27 September | World Tourism Day | — |
TopOCTOBER |
---|
1 October | International Day of Older Persons | A/RES/45/106 |
2 October | International Day of Non-Violence | A/RES/61/271 |
5 October | World Teachers’ Day [UNESCO] | UNESCOPRESSE, vol.4, no.17, p.9 |
5 October (First Monday in October) | World Habitat Day | A/RES/40/202 A |
9 October | World Post Day | UPU/Tokyo Congress 1969/Res.C.11 |
11 October | International Day of the Girl Child | A/RES/66/170 |
13 October | International Day for Disaster Reduction | A/RES/44/236 A/RES/64/200 |
15 October | International Day of Rural Women | A/RES/62/136 |
16 October | World Food Day [FAO] | A/RES/35/70 |
17 October | International Day for the Eradication of Poverty | A/RES/47/196 |
24 October | United Nations Day
| A/RES/168 (II)A/RES/2782 (XXVI) |
24 October | World Development Information Day | A/RES/3038 (XXVII) |
27 October | World Day for Audiovisual Heritage [UNESCO] | — |
31 October | World Cities Day | A/RES/68/238 |
TopNOVEMBER |
---|
2 November | International Day to End Impunity for Crimes against Journalists | A/RES/68/163
|
6 November | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict | A/RES/56/4 |
10 November | World Science Day for Peace and Development | — |
14 November | World Diabetes Day | A/RES/61/225 |
15 November (Third Sunday in November) | World Day of Remembrance for Road Traffic Victims | A/RES/60/5 |
16 November | International Day for Tolerance | Resolution 5.61 of the 28th session of the UNESCO General Conference
A/RES/51/95 |
19 November | World Toilet Day | A/67/L.75 (draft) |
19 November (Third Thursday in November) | World Philosophy Day | — |
20 November | Africa Industrialization Day | A/RES/44/237 |
20 November | Universal Children’s Day | — |
21 November | World Television Day | A/RES/51/205 |
25 November | International Day for the Elimination of Violence against Women | A/RES/54/134 |
29 November | International Day of Solidarity with the Palestinian People | A/RES/32/40B |
TopDECEMBER |
---|
1 December | World AIDS Day
| — |
2 December | International Day for the Abolition of Slavery | — |
3 December | International Day of Persons with Disabilities | A/RES/47/3 |
5 December | International Volunteer Day for Economic and Social Development | A/RES/40/212 |
5 December | World Soil Day [FAO] | A/RES/68/232 |
7 December | International Civil Aviation Day [ICAO] | A/RES/51/33 |
9 December | International Anti-Corruption Day | A/RES/58/4 |
10 December | Human Rights Day
| A/RES/423 (V) |
11 December | International Mountain Day | A/RES/57/245 |
18 December | International Migrants Day | A/RES/55/93 |
20 December | International Human Solidarity Day | A/RES/60/209 |