Kuttawa Results |
2016 > 2016 Results >
2016-03-12
Showing 6 items
Team Member 1 | Team Member 2 | # Fish | Biggest Bass | Total Weight | Final Position | Pay Out | Big Bass Pay Out | Points |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Team Member 1 | Team Member 2 | # Fish | Biggest Bass | Total Weight | Final Position | Pay Out | Big Bass Pay Out | Points |
---|---|---|---|---|---|---|---|---|
Mike Stewart | Becky Stewart | 4 | 10.20 | 1 | 110 | 50 | ||
Kevin Spears | Leaf Robinson | 4 | 9.25 | 2 | 60 | 49 | ||
Barry Gant | Merlin Gant | 4 | 9.05 | 3 | 48 | |||
Ken Rogers | Jeff Rogers | 3 | 3.55 SM | 7.68 | 4 | 50 | 47 | |
Barry Pendley | Jim Sparks | 3 | 6.73 | 5 | 46 | |||
Reece Penrod | Chris Brown | 1 | 2.39 | 2.39 | 6 | 45 |
Showing 6 items