Thanks to all that fished the 2014 Cabin Fever. We had 20 teams enter. Below are the results of the weight in. |
2014 Results >
Open-02-22-2014
Showing 5 items
Team Member 1 | Team Member 2 | # Fish | Biggest Bass | Total Weight | Final Position | Pay Out | Big Bass Pay Out |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Team Member 1 | Team Member 2 | # Fish | Biggest Bass | Total Weight | Final Position | Pay Out | Big Bass Pay Out |
---|---|---|---|---|---|---|---|
Brian Baker | Moe Hazel | 3 | 6.10 | 11.34 | 1st | $440.00 | $160 |
Wayne Miller | 1 | 4.71 | 4.71 | 2nd | $216.00 | ||
Benny Burchett | Diane Shoulders | 1 | 4.13 | 4.13 | 3rd | $144.00 | |
Mark Jackson | Dan Willis | 1 | 3.46 | 3.46 | 4th | ||
Jeff Rogers | Ken Rogers | 1 | 1.75 | 1.75 | 5th |
Showing 5 items