This page will be updated with information about games as the schedule becomes available. |
Game Schedule
Date | Team | Team | Score |
---|---|---|---|
February 15, 2020 | JCWP Yellow | SLAP 18 Green | 17-3 |
February 15, 2020 | JCWP Green | Gateway White | 4-10 |
February 15, 2020 | JCWP White | Daisy A | 19-9 |
February 15, 2020 | JCWP Black | SLAP 18 Gold | 10-8 |
February 15, 2020 | JCWP Orange | SLAP 16 Gold | 5-0 |
February 8, 2020 | JCWP White | SLAP A | 15-3 |
February 8, 2020 | JCWP Black | JCWP Yellow | 4-4 |
February 8, 2020 | JCWP Orange | JCWP Green | 13-5 |
January 25, 2020 | JCWP Green | SLAP 16 Gold | 5-6 |
January 25, 2020 | JCWP Yellow | Gateway Yellow | 8-5 |
January 25, 2020 | JCWP White | Daisy A | 18-4 |
January 25, 2020 | JCWP Black | SLAP 18 Blue | 8-10 |
January 25, 2020 | JCWP Orange | Gateway Blue | 21-1 |
January 18, 2020 | JCWP White | Gateway Black | 10-6 |
January 18, 2020 | JCWP Yellow | SLAP 18 Gold | 8-10 |
January 18, 2020 | JCWP Orange | SLAP 16 Green | 6-5 |
January 18, 2020 | JCWP Black | Gateway Yellow | 7-3 |
January 18, 2020 | JCWP Green | Gateway Blue | 14-6 |
January 11, 2020 | JCWP Orange | Gateway White | 18-1 |
January 11, 2020 | JCWP White | SLAP A | 18-2 |
January 11, 2020 | JCWP Yellow | SLAP 18 Blue | 8-8 |
January 11, 2020 | JCWP Green | SLAP 16 Green | 11-12 |
January 11, 2020 | JCWP Black | SLAP 18 Green | 14-7 |
July 23, 2019 | JCWP 18U | Navy Aquatic | 10-16 |
July 22, 2019 | JCWP 18U | NWC | 10-9 |
July 22, 2019 | JCWP 18U | Arroyo Grande Navy | 5-4 |
July 21, 2019 | JCWP 18U | Triton | 5-9 |
July 21, 2019 | JCWP 18U | Thunder Silver | 13-6 |
July 20, 2019 | JCWP 18U | Willamette | 9-9, 6-7 shootout |
July 20, 2019 | JCWP 18U | Arroyo Grande Black | 6-10 |
July 16, 2019 | JCWP Green | Gateway Grey | 15-7 |
July 16, 2019 | JCWP Black | JCWP Yellow | 9-8 |
July 16, 2019 | JCWP Orange | Gateway White | 12-6 |
July 14, 2019 | JCWP 18U | SLAP Blue | 10-6 |
July 13, 2019 | JCWP 18U | Chicago Apostles | 3-9 |
July 13, 2019 | JCWP 18U | City of Chicago | 13-15 |
July 13, 2019 | JCWP 18U | Clayton B | 8-16 |
July 13, 2019 | JCWP 18U | SLAP Gold | 17-7 |
July 12, 2019 | JCWP 18U | NOVA | 7-16 |
July 9, 2019 | JCWP Black | SLAP 18 Blue | 11-12 |
July 9, 2019 | JCWP Yellow | Gateway Black | 6-9 |
July 9, 2019 | JCWP Green | SLAP 16 Gold | 12-6 |
July 9, 2019 | JCWP Orange | SLAP 16 Green | 12-7 |
July 2, 2019 | JCWP Orange | Gateway Grey | 12-8 |
July 2, 2019 | JCWP Green | Gateway White | 11-5 |
July 2, 2019 | JCWP Black | JCWP Yellow | 11-6 |
June 25, 2019 | JCWP Green | SLAP 16 Green | 12-9 |
June 25, 2019 | JCWP Orange | SLAP 16 Gold | 11-6 |
June 25, 2019 | JCWP Yellow | Gateway Black | 10-25 |
June 25, 2019 | JCWP Black | SLAP 18 Blue | 12-14 |
June 23, 2019 | JCWP 16U | Moose 16 Blue | 8-9 |
June 22, 2019 | JCWP 16U | Moose 16 Blue | 12-9 |
June 22, 2019 | JCWP 16U | Moose 16 Orange | 2-18 |
June 22, 2019 | JCWP 16U | SPX Lions | 8-6 |
June 18, 2019 | JCWP Orange | SLAP 16 Blue | 12-7 |
June 18, 2019 | JCWP Yellow | SLAP 18 Blue | 8-13 |
June 18, 2019 | JCWP Green | SLAP 16 Gold | 13-9 |
June 18, 2019 | JCWP Black | Gateway Black | 5-15 |
June 16, 2019 | JCWP 18U | Moose Orange | 8-9 |
June 16, 2019 | JCWP 18U | Mid-Michigan Raptor | 25-7 |
June 16, 2019 | JCWP 18U | Third Coast | 10-3 |
June 15, 2019 | JCWP 18U | Third Coast | 12-6 |
June 15, 2019 | JCWP 18U | Spartan | 8-9 |
February 9, 2019 | JCWP Black | SLAP 18 Blue | 5-9 |
February 9, 2019 | JCWP Yellow | Mad Dog | 20-19 |
February 9, 2019 | JCWP Green | SLAP 14 Blue | 4-15 |
February 9, 2019 | JCWP Orange | Gateway B1 | 9-6 |
January 26, 2019 | JCWP Orange | SLAP 16 Gold | 8-6 |
January 26, 2019 | JCWP Black | Mad Dog | 10-9 |
January 26, 2019 | JCWP Yellow | Daisy | 6-17 |
January 26, 2019 | JCWP Green | Gateway B1 | 2-15 |
January 5, 2019 | JCWP Orange | SLAP 14 Blue | 6-8 |
January 5, 2019 | JCWP Black | Gateway | 4-5 |
January 5, 2019 | JCWP Yellow | Mad Dog | 12-11 |
January 5, 2019 | JCWP Green | Gateway B2 | 7-9 |
December 15, 2018 | JCWP Green | Gateway B1 | 3-15 |
December 15, 2018 | JCWP Orange | SLAP 16 Gold | 8-4 |
December 15, 2018 | JCWP Yellow | SLAP 16 Blue | 20-5 |
December 15, 2018 | JCWP Black | Mad Dog | 14-7 |
December 8, 2018 | JCWP Yellow | SLAP 18 Gold | 17-2 |
December 8, 2018 | JCWP Orange | Gateway B1 | 6-8 |
December 8, 2018 | JCWP Black | SLAP 16 Blue | 11-3 |
December 8, 2018 | JCWP Green | SLAP 14 Blue | 9-6 |
December 1, 2018 | JCWP Orange | Gateway B2 | 6-9 |
December 1, 2018 | JCWP Black | SLAP 18 Gold | 19-3 |
December 1, 2018 | JCWP Green | Gateway B1 | 9-7 |
December 1, 2018 | JCWP Yellow | SLAP 18 Blue | 6-13 |
July 26, 2018 | JCWP Orange | Mad Dog | 2-12 |
July 26, 2018 | JCWP Green | Kirkwood | 1-11 |
July 24, 2018 | JCWP 16U | Bainbridge | 9-6 |
July 24, 2018 | JCWP Black | Mad Dog | L |
July 23, 2018 | JCWP 16U | Morgan Hill | 9-16 |
July 23, 2018 | JCWP 16U | Modesto | 7-8 |
July 22, 2018 | JCWP 16U | 680 | 5-5, 3-4 shootout |
July 22, 2018 | JCWP 16U | Stanford C | 7-6 |
July 21, 2018 | JCWP 16U | Newport Beach | 4-12 |
July 21, 2018 | JCWP 16U | Wilamette Valley | 9-5 |
July 21, 2018 | JCWP 16U | Chelsea Piers | 7-7, 5-6 shootout |
July 19, 2018 | JCWP Orange | Daisy | L |
July 19, 2018 | JCWP Green | Mad Dog | L |
July 17, 2018 | JCWP 16U | SLAP A-1 | 8-8, 3-4 shootout |
July 17, 2018 | JCWP 16U | JCWP Black | W/L |
July 15, 2018 | JCWP | SLAP | 6-11 |
July 15, 2018 | JCWP | Columbus | 7-10 |
July 14, 2018 | JCWP | Team Chicago | 13-18 |
July 13, 2018 | JCWP | Clayton | 6-17 |
July 12, 2018 | JCWP Green | Daisy | 0-18 |
July 12, 2018 | JCWP Orange | SLAP B-2 | 4-16 |
July 10, 2018 | JCWP 16U | Mad Dog | 8-4 |
July 10, 2018 | JCWP Black | SLAP A-3 | 16-5 |
July 8, 2018 | JCWP | SPX Lions | 16-2 |
July 8, 2018 | JCWP | Moose | 5-8 |
July 7, 2018 | JCWP | Bluff City | 10-7 |
July 7, 2018 | JCWP | Spartan | 5-11 |
June 28, 2018 | JCWP Green | SLAP B-1 | 9-9 |
June 28, 2018 | JCWP Orange | Kirkwood | 3-13 |
June 26, 2018 | JCWP Black | SLAP A-2 | 7-11 |
June 26, 2018 | JCWP 16U | SLAP A-3 | 17-1 |
June 21, 2018 | JCWP Orange | SLAP B-1 | 7-2 |
June 21, 2018 | JCWP Green | SLAP B-3 | 3-10 |
June 19, 2018 | JCWP Black | SLAP A-1 | 3-16 |
June 19, 2018 | JCWP 16U | SLAP A-2 | 8-11 |
June 17, 2018 | JCWP 16U | Third Coast | 7-5 |
June 17, 2018 | JCWP 16U | Rockford | 21-6 |
June 16, 2018 | JCWP 16U | SLAP | 13-3 |
June 16, 2018 | JCWP 16U | CPD | 5-7 |
June 15, 2018 | JCWP 16U | Elmhurst | 14-2 |
August 2, 2017 | JCWP Kittens | Kirkwood MS | 11-1 |
July 25, 2017 | JCWP 16U | Cypress Fairbanks | 9-7 |
July 24, 2017 | JCWP 16U | California Republic | 6-7 |
July 24, 2017 | JCWP 16U | Longhorn Aquatics | 5-7 |
July 23, 2017 | JCWP 16U | 209 Water Polo | 9-2 |
July 23, 2017 | JCWP 16U | Navy Aquatic | 4-9 |
July 22, 2017 | JCWP 16U | SB Premier | 4-15 |
July 22, 2017 | JCWP 16U | CC United Blue B | 3-12 |
July 20, 2017 | JCWP | SLAP | 6-16 |
July 20, 2017 | JCWP Kittens | SLAP MS | L |
July 18, 2017 | JCWP Yellow | Flyers A | 7-15 |
July 18, 2017 | JCWP Black | Mad Dog A | 10-10 |
July 18, 2017 | JCWP Orange | SLAP B-2 | 10-13 |
July 18, 2017 | JCWP Green | Flyers B | 13-2 |
July 16, 2017 | JCWP 18's | SLAP 18's | 12-3 |
July 16, 2017 | JCWP 18's | JCWP Alumni | 7-12 |
July 15, 2017 | JCWP 18's | Columbus | 2-13 |
July 15, 2017 | JCWP 18's | Des Moines | 12-10 |
July 15, 2017 | JCWP 18's | Team Chicago | W |
July 15, 2017 | JCWP Kittens | Flyers MS | 8-6 |
July 14, 2017 | JCWP 18's | Clayton A-1 | L |
July 13, 2017 | JCWP Green | Mad Dog B | 10-8 |
July 13, 2017 | JCWP Yellow | SLAP A-1 | 6-8 |
July 13, 2017 | JCWP Orange | Flyers B | 13-2 |
July 13, 2017 | JCWP Black | Flyers A | 12-8 |
July 11, 2017 | JCWP Yellow | Mad Dog A | 8-10 |
July 11, 2017 | JCWP Black | SLAP A-2 | 7-15 |
July 11, 2017 | JCWP Green | SLAP B-2 | 11-9 |
July 11, 2017 | JCWP Orange | SLAP B-3 | 14-5 |
July 9, 2017 | JCWP 18's | Columbus | 12-5 |
July 9, 2017 | JCWP 18's | Mad Dog | 13-11 |
July 8, 2017 | JCWP 18's | Wildcats | 14-6 |
July 8, 2017 | JCWP 18's | Moose | 15-5 |
July 8, 2017 | JCWP Kittens | SLAP MS | 7-13 |
July 8, 2017 | JCWP 16's | Chicago Parks District | 6-8 |
July 8, 2017 | JCWP 16's | Bluff City | 20-6 |
July 7, 2017 | JCWP 16's | Moose | 16-4 |
July 7, 2017 | JCWP 16's | Columbus | 4-11 |
July 6, 2017 | JCWP Green | Flyers B | W |
July 6, 2017 | JCWP Orange | SLAP B-1 | W |
July 6, 2017 | JCWP Black | Flyers A | 16-5 |
July 6, 2017 | JCWP Yellow | SLAP A-2 | 12-10 |
June 29, 2017 | JCWP Green | SLAP B-1 | W |
June 29, 2017 | JCWP Orange | Flyers B | W |
June 26, 2017 | JCWP Kittens | Flyers MS | 11-7 |
June 22, 2017 | JCWP Orange | SLAP B-2 | 12-7 |
June 22, 2017 | JCWP Green | SLAP B-3 | 14-6 |
June 20, 2017 | JCWP Black | SLAP A-1 | 10-8 |
June 20, 2017 | JCWP Yellow | Flyers A | 9-9 |
June 11, 2017 | JCWP 16U | North West Chicago | 5-9 |
June 11, 2017 | JCWP 16U | Wolverine | 7-13 |
June 10, 2017 | JCWP 16U | Rockford | 8-12 |
June 10, 2017 | JCWP 16U | Lyons | 8-6 |
February 11, 2017 | JCWP Green | Flyers B | 12-11 |
February 11, 2017 | JCWP Yellow | Flyers A | 5-17 |
February 5, 2017 | JCWP Gold | SLAP A | 4-6 |
February 5, 2017 | JCWP 3 | SLAP 4 | 12-4 |
February 5, 2017 | JCWP 1 | SLAP 1 | 4-12 |
February 4, 2017 | JCWP Gold | Flyers A | 10-5 |
February 4, 2017 | JCWP 2 | Flyers 1 | 12-3 |
February 4, 2017 | JCWP 2 | SLAP 2 | 3-11 |
February 4, 2017 | JCWP 1 | Flyers 2 | 8-6 |
February 4, 2017 | JCWP 3 | SLAP 3 | 12-11 SV |
February 4, 2017 | JCWP Gold | Mad Dog A | 18-4 |
January 28, 2017 | JCWP Yellow | Mad Dog A | 14-15 |
January 28, 2017 | JCWP Green | Mad Dog B | 11-11 |
January 21, 2017 | JCWP Black | SLAP A | 15-9 |
January 21, 2017 | JCWP Orange | SLAP B | 12-6 |
January 7, 2017 | JCWP Orange | Mad Dog B | 4-5 |
January 7, 2017 | JCWP Black | Mad Dog A | 0-5 |
December 10, 2016 | JCWP Yellow | Flyers A | 12-15 |
December 10, 2016 | JCWP Green | Flyers B | 7-11 |
December 3, 2016 | JCWP Orange | SLAP B | 6-11 |
December 3, 2016 | JCWP Black | SLAP A | 5-16 |
July 26, 2016 | JCWP 16U | SB 805 (CA) | 12-6 |
July 25, 2016 | JCWP 16U | Valley (CA) | 8-7 |
July 25, 2016 | JCWP 16U | Longhorn Aquatics (TX) | 12-5 |
July 24, 2016 | JCWP 16U | Viper Pigeon (TX) | 18-7 |
July 24, 2016 | JCWP 16U | Rain City (WA) | 12-3 |
July 24, 2016 | JCWP 16U | Golden State (CA) | 4-12 |
July 23, 2016 | JCWP 16U | Elite (CA) | 7-14 |
July 23, 2016 | JCWP 16U | Kingfish (PA) | 4-13 |
July 16, 2016 | JCWP | SLAP | 11-7 |
July 15, 2016 | JCWP Kittens | SLAP 14 | 5-6 |
July 14, 2016 | JCWP Orange | Flyers Green | 5-5, 4-3 shootout |
July 14, 2016 | JCWP Kittens | Flyers 14 | 9-4 |
July 12, 2016 | JCWP 16U | SLAP 18 Blue | 14-12 |
July 12, 2016 | JCWP Black | SLAP 18 Green | 15-0 |
July 12, 2016 | JCWP Yellow | SLAP 18 Gold | 3-15 |
July 10, 2016 | JCWP | Mad Dog | 3-8 |
July 10, 2016 | JCWP | Lakeside | 16-2 |
July 9, 2016 | JCWP | Moose | 4-10 |
July 9, 2016 | JCWP | Lincoln Way | 6-5 |
July 7, 2016 | JCWP Orange | Mad Dog 16 | 2-13 |
July 7, 2016 | JCWP Kittens | Flyers 14 | 12-12, 3-2 shootout |
July 7, 2016 | JCWP Kittens | SLAP 14 | 8-6 |
July 7, 2016 | JCWP Green | SLAP 16 Gold | 9-9, 2-3 shootout |
July 5, 2016 | JCWP 16U | Flyers 18 | 6-10 |
July 5, 2016 | JCWP Yellow | SLAP 18 Green | 5-0 |
July 5, 2016 | JCWP Black | Mad Dog 18 | 5-6 |
June 30, 2016 | JCWP Green | Flyers Green | 9-8 |
June 30, 2016 | JCWP Kittens | Flyers 14 | 1-19 |
June 30, 2016 | JCWP Orange | SLAP 14 | 12-6 |
June 28, 2016 | JCWP Black | SLAP 18 Blue | 5-15 |
June 28, 2016 | JCWP 16U | SLAP 18 Gold | 17-12 |
June 28, 2016 | JCWP Yellow | Mad Dog 18 | 3-18 |
June 23, 2016 | JCWP Green | SLAP 16 Blue | 9-16 |
June 23, 2016 | JCWP Orange | SLAP 16 Gold | 7-20 |
June 21, 2016 | JCWP Black | SLAP 18 Green | 25-2 |
June 21, 2016 | JCWP 16U | Mad Dog 18 | 7-22 |
June 21, 2016 | JCWP Yellow | SLAP 18 Blue | 0-16 |
June 16, 2016 | JCWP Green | Mad Dog 16 | 8-10 |
June 16, 2016 | JCWP Orange | SLAP 16 Blue | 3-15 |
June 14, 2016 | JCWP Black | SLAP 18 Gold | 20-3 |
June 14, 2016 | JCWP Yellow | Flyers 18 | 3-19 |
June 14, 2016 | JCWP 16U | SLAP 18 Blue | 14-10 |
June 12, 2016 | JCWP 16U | Third Coast | 15-7 |
June 11, 2016 | JCWP 16U | Chicago Parks District | 6-11 |
June 11, 2016 | JCWP 16U | Marlins | 10-7 |
June 11, 2016 | JCWP 16U | Wolverine | 11-13 |
June 10, 2016 | JCWP 16U | West Suburban | 11-8 |
June 9, 2016 | JCWP Green | SLAP 16 Gold | 6-12 |
June 9, 2016 | JCWP Orange | Flyers White | 5-0 |
June 7, 2016 | JCWP Yellow | SLAP 18 Gold | 0-16 |
June 7, 2016 | JCWP 16U | SLAP 18 Green | 15-3 |
June 7, 2016 | JCWP Black | Flyers 18 | 9-16 |
February 6, 2016 | JCWP Green | SLAP 16 Blue | 4-12 |
February 6, 2016 | JCWP Black | SLAP 18 Blue | 11-6 |
February 6, 2016 | JCWP Yellow | SLAP 18 Gold | 10-12 |
February 6, 2016 | JCWP Orange | Mad Dog B | 11-10 |
January 30, 2016 | JCWP Black | Flyers Green | 10-3 |
January 30, 2016 | JCWP Green | Mad Dog B | 4-11 |
January 30, 2016 | JCWP Yellow | SLAP 18 Gold | 5-6 |
January 30, 2016 | JCWP Yellow | SLAP 18 Green | 6-4 |
January 30, 2016 | JCWP Orange | SLAP 16 Blue | 3-13 |
January 25, 2016 | JCWP Kittens | Flyers MS | 9-9 |
January 23, 2016 | JCWP Yellow | SLAP 18 Gold | 6-10 |
January 23, 2016 | JCWP Black | SLAP 18 Blue | 6-7 |
January 23, 2016 | JCWP Green | Flyers White | 11-4 |
January 23, 2016 | JCWP Black | Flyers Green | 12-8 |
January 23, 2016 | JCWP Orange | SLAP 16 Gold | 11-6 |
January 16, 2016 | JCWP Orange | Flyers White | 9-6 |
January 16, 2016 | JCWP Black | SLAP 18 Blue | 13-7 |
January 16, 2016 | JCWP Yellow | Flyers Green | 6-6 |
January 16, 2016 | JCWP Yellow | Black Suit | 14-3 |
January 16, 2016 | JCWP Green | SLAP 16 Blue | 5-9 |
January 9, 2016 | JCWP Green | SLAP 16 Gold | 5-14 |
January 9, 2016 | JCWP Orange | SLAP 16 Blue | 1-14 |
January 9, 2016 | JCWP Black | Flyers Green | 16-3 |
January 9, 2016 | JCWP Yellow | SLAP 18 Gold | 5-11 |
December 12, 2015 | JCWP Black | Mad Dog A | 9-6 |
December 12, 2015 | JCWP Yellow | SLAP 18 Blue | 4-12 |
December 12, 2015 | JCWP Green | Flyers White | 10-12 |
December 12, 2015 | JCWP Orange | SLAP 16 Gold | 10-7 |
July 28, 2015 | JCWP 16U | Pride Water Polo | 11-7 |
July 28, 2015 | JCWP 18U | Chicago Park | 8-12 |
July 27, 2015 | JCWP 18U | Puget Sound | 5-8 |
July 27, 2015 | JCWP 16U | Rockford A | 5-8 |
July 27, 2015 | JCWP 18U | Viper Pigeon Southeast | 10-5 |
July 27, 2015 | JCWP 16U | Academy Water Polo | 7-6 |
July 26, 2015 | JCWP 16U | Newport Beach | 7-10 |
July 26, 2015 | JCWP 16U | Modesto | 7-9 |
July 26, 2015 | JCWP 16U | Shores B | 4-8 |
July 26, 2015 | JCWP 18U | Lodi | 6-11 |
July 26, 2015 | JCWP 18U | Colorado | 8-2 |
July 25, 2015 | JCWP 18U | Del Mar | 2-16 |
July 25, 2015 | JCWP 16U | Viper Pigeon South | 12-3 |
July 25, 2015 | JCWP 18U | Pittsburgh | 6-16 |
July 25, 2015 | JCWP 16U | Pride Water Polo | 11-14 |
July 25, 2015 | JCWP 16U | West Suburban | 4-7 |
July 19, 2015 | JCWP 18U | St. Louis University | 6-9 |
July 19, 2015 | JCWP 18U | Team Chicago | 13-12 |
July 18, 2015 | JCWP 18U | NWO | 6-8 |
July 18, 2015 | JCWP 18U | SLAP | 16-7 |
July 18, 2015 | JCWP 18U | Clayton B | 9-15 |
July 17, 2015 | JCWP Green | Flyers White | 10-16 |
July 17, 2015 | JCWP 18U | GW Alumni | 8-16 |
July 16, 2015 | JCWP Orange | Mad Dog 16 | 3-14 |
July 16, 2015 | JCWP Green | Piranhas White | 5-12 |
July 14, 2015 | JCWP Yellow | SLAP 18 Blue | 6-15 |
July 14, 2015 | JCWP Yellow | SLAP 18 Gold | 4-15 |
July 14, 2015 | JCWP 16U | SLAP Gold | 6-9 |
July 14, 2015 | JCWP 16U | Mad Dog | 9-13 |
July 9, 2015 | JCWP Orange | Piranhas White | 8-16 |
July 9, 2015 | JCWP Green | SLAP 16 Blue | 6-15 |
July 7, 2015 | JCWP Green | MOA Gators | 5-0 |
July 7, 2015 | JCWP Yellow | Mad Dog | 8-13 |
July 7, 2015 | JCWP 16U | Flyers Gold | 8-7 |
July 2, 2015 | JCWP Green | Flyers White | 8-11 |
July 2, 2015 | JCWP Orange | Eureka | 10-6 |
June 30, 2015 | JCWP Yellow | Flyers Gold | 12-15 |
June 30, 2015 | JCWP 16U | Daisy | 18-4 |
June 25, 2015 | JCWP Green | SLAP 16 Gold | 16-11 |
June 25, 2015 | JCWP Orange | Eureka | 4-13 |
June 25, 2015 | JCWP Orange | Flyers White | 8-13 |
June 23, 2015 | JCWP 16U | SLAP 18 Blue | 10-7 |
June 23, 2015 | JCWP Yellow | SLAP 18 Gold | 6-14 |
June 21, 2015 | JCWP 18U | West Suburban | 8-10 |
June 20, 2015 | JCWP 18U | Ann Arbor | 17-8 |
June 20, 2015 | JCWP 18U | Rockford | 8-7 |
June 20, 2015 | JCWP 18U | Northwest Chicago | 8-4 |
June 19, 2015 | JCWP 18U | Moose | 12-6 |
June 18, 2015 | JCWP Green | Flyers Green | 13-18 |
June 18, 2015 | JCWP Orange | SLAP 16 Blue | 2-14 |
June 16, 2015 | JCWP Yellow | Daisy | 9-18 |
June 16, 2015 | JCWP 16U | Mad Dog | 13-7 |
June 14, 2015 | JCWP 16U | Rockford A | 11-8 |
June 13, 2015 | JCWP 16U | Northwest Chicago | 11-8 |
June 13, 2015 | JCWP 16U | Spartan B | 15-6 |
June 13, 2015 | JCWP 16U | West Suburban | 4-7 |
June 12, 2015 | JCWP 16U | SLAP | 8-7 |
June 12, 2015 | JCWP 16U | Rockford B | 5-11 |
June 11, 2015 | JCWP Orange | SLAP 16 Gold | 5-3 |
June 11, 2015 | JCWP 18U | JCWP Alums | 15-10 |
June 11, 2015 | JCWP Green | Mad Dog 16 | 3-9 |
June 9, 2015 | JCWP 16U | SLAP 18 Gold | 7-4 |
June 9, 2015 | JCWP Yellow | SLAP 18 Blue | 3-14 |
February 14, 2015 | JCWP Yellow | Mehlville | 15-1 |
February 14, 2015 | JCWP Black | SLAP | 7-3 |
February 14, 2015 | JCWP Black | Mad Dog | 14-8 |
February 14, 2015 | JCWP Orange | SLAP 16 Blue | 3-10 |
February 7, 2015 | JCWP Orange | SLAP 16 Gold | 10-6 |
February 7, 2015 | JCWP Yellow | Mad Dog | 5-8 |
February 7, 2015 | JCWP Black | SLAP 16 Blue | 15-0 |
February 5, 2015 | JCWP Green | Chaminade | 16-2 |
January 31, 2015 | JCWP Black | Mad Dog | 18-4 |
January 31, 2015 | JCWP Yellow | SLAP 18 Blue | 9-7 |
January 29, 2015 | JCWP Orange | SLAP 16U | 17-7 |
January 17, 2015 | JCWP Black | Daisy | 16-1 |
January 17, 2015 | JCWP Yellow | Mehlville | 12-0 |
January 10, 2015 | JCWP Yellow | SLAP 18 Blue | 8-7 |
January 10, 2015 | JCWP Black | Flyers | 9-4 |
December 20, 2014 | JCWP Yellow | Daisy Red | 14-0 |
December 20, 2014 | JCWP Black | SLAP 18 Gold | 14-1 |
December 18, 2014 | JCWP Green | SLAP 14U | 2-14 |
December 13, 2014 | JCWP Black | SLAP 18 Blue | 13-0 |
December 13, 2014 | JCWP Yellow | Flyers | 5-10 |
July 29, 2014 | JCWP 16U | Sacramento Water Polo | 4-9 |
July 29, 2014 | JCWP 16U | Visalia United | 2-10 |
July 29, 2014 | JCWP 18U | South Coast Aquatics | 16-13 |
July 28, 2014 | JCWP 18U | Rockford | 14-13 |
July 28, 2014 | JCWP 18U | Beast Water Polo | 8-11 |
July 28, 2014 | JCWP 16U | CC United Black | 10-8 |
July 27, 2014 | JCWP 18U | Newport Beach | 11-15 |
July 27, 2014 | JCWP 16U | Visalia United | 8-6 |
July 27, 2014 | JCWP 16U | International WPC | 7-2 |
July 27, 2014 | JCWP 18U | 680 Red | 6-15 |
July 27, 2014 | JCWP 18U | Greenwich Aquatics | 12-12, 2-4 shootout |
July 26, 2014 | JCWP 16U | Sharks WPC | 11-15 |
July 26, 2014 | JCWP 18U | CC United Black | 12-7 |
July 26, 2014 | JCWP 16U | One WPC Blue | 4-18 |
July 26, 2014 | JCWP 16U | Academy WPC | 12-3 |
July 26, 2014 | JCWP 18U | SHAQ | 9-12 |
July 26, 2014 | JCWP 18U | SET | 2-15 |
July 24, 2014 | JCWP B | SLAP Blue | 2-15 |
July 24, 2014 | JCWP Kittens | SLAP | 14-3 |
July 22, 2014 | JCWP A | Flyers | 6-6 |
July 20, 2014 | JCWP 18U | JCWP Alumni | 7-4 |
July 20, 2014 | JCWP 18U | Clayton Mens B | 10-7 |
July 19, 2014 | JCWP 18U | SLU | 12-9 |
July 19, 2014 | JCWP 18U | GW Alumni | 12-9 |
July 19, 2014 | JCWP 18U | Team Chicago | 9-9, 3-4 shootout |
July 18, 2014 | JCWP 18U | Clayton Mens A | 5-15 |
July 17, 2014 | JCWP B | Piranhas White | 6-6 |
July 15, 2014 | JCWP A | SLAP Red | 19-3 |
July 10, 2014 | JCWP Kittens | SLAP | 8-7 |
July 10, 2014 | JCWP B | SLAP Gold | 8-7 |
July 8, 2014 | JCWP A | Mad Dog 1 | 15-19 |
July 3, 2014 | JCWP B | SLAP | 1-16 |
July 1, 2014 | JCWP A | Daisy | 6-15 |
June 26, 2014 | JCWP B | MOA | 5-11 |
June 24, 2014 | JCWP A | SLAP Green | 12-12 |
June 22, 2014 | JCWP 18U | Mad Dog 18U | 3-11 |
June 21, 2014 | JCWP 18U | Wolverine | 20-6 |
June 21, 2014 | JCWP 18U | Rockford | 14-6 |
June 21, 2014 | JCWP 18U | Mad Dog 18U | 5-6 |
June 21, 2014 | JCWP 18U | West Suburban | 11-11, 7-6 shootout |
June 20, 2014 | JCWP 18U | Ann Arbor | 15-6 |
June 19, 2014 | JCWP B | Piranhas Blue | 1-11 |
June 17, 2014 | JCWP A | SLAP Yellow | 6-20 |
June 15, 2014 | JCWP 16U | Mad Dog 16U | 11-3 |
June 14, 2014 | JCWP 16U | Northwest Chicago | 17-0 |
June 14, 2014 | JCWP 16U | Rockford | 5-12 |
June 14, 2014 | JCWP 16U | Mad Dog 16U | 18-1 |
June 13, 2014 | JCWP 16U | NIPC | 5-7 |
June 12, 2014 | JCWP B | Mad Dog 16U | 2-14 |
June 10, 2014 | JCWP A | SLAP Red | 13-6 |
February 15, 2014 | JCWP 16U | Mad Dog 16U | 16-3 |
February 10, 2014 | JCWP Kittens | SLAP | 12-11 |
February 8, 2014 | JCWP | Daisy A | 11-10 |
February 8, 2014 | JCWP | SLAP A | 6-12 |
February 6, 2014 | JCWP 16U | SLAP 16U | 15-1 |
February 5, 2014 | Cougars | Pumas | 12-11 |
February 3, 2014 | Jaguars | Tigers | 8-21 |
February 1, 2014 | JCWP | Daisy Blue | 12-5 |
January 29, 2014 | Panthers | Pumas | 23-18 |
January 28, 2014 | Cheetahs | Tigers | 12-11 |
January 27, 2014 | Cheetahs | Jaguars | 11-12 |
January 25, 2014 | JCWP | Flyers A | 13-3 |
January 22, 2014 | Cougars | Panthers | 9-6 |
January 21, 2014 | Panthers | Pumas | 11-14 |
January 20, 2014 | Cheetahs | Tigers | 16-21 |
January 18, 2014 | JCWP | SLAP A | 10-7 |
January 16, 2014 | Cougars | Panthers | 9-7 |
January 15, 2014 | Cougars | Pumas | 10-7 |
January 14, 2014 | Cheetahs | Jaguars | 9-10 |
January 13, 2014 | Jaguars | Tigers | 9-15 |
January 11, 2014 | JCWP | SLAP B | 16-2 |
January 9, 2014 | Panthers | Pumas | 10-8 |
