International Quiz Association - USA Chapter
WQC 2013 Saturday June 1, 2013
North American Results | USA&Canada | |||||||||||||||||||
Name | Total | Event-State-City | ENT | CUL | LIF | SCI | HIS | MED | SPT | WLD | W | H | H2 | <20 | <30 | >60 | >70 | |||
1 | Steve Perry | 164 | PA Pittsburgh | 20 | 22 | 25 | 26 | 26 | 24 | 15 | 21 | 15 | 26 | 26 | ||||||
2 | Eric Smith | 157 | ON Toronto | 22 | 21 | 20 | 24 | 24 | 23 | 10 | 23 | 10 | 24 | 24 | ||||||
3 | Thomas Kelso | 156 | VA Chesapeake | 23 | 20 | 20 | 21 | 26 | 22 | 20 | 24 | 20 | 26 | 24 | ||||||
4 | Patrick Friel | 156 | CA Los Angeles | 20 | 22 | 24 | 21 | 25 | 21 | 18 | 23 | 18 | 25 | 24 | ||||||
5 | Joshua Kreitzer | 153 | IL Chicago | 20 | 22 | 23 | 19 | 20 | 25 | 15 | 24 | 15 | 25 | 24 | ||||||
6 | Raj Dhuwalia | 150 | CA Los Angeles | 20 | 22 | 21 | 23 | 22 | 21 | 15 | 21 | 15 | 23 | 22 | ||||||
7 | Roger Craig | 148 | PA Pittsburgh | 22 | 21 | 19 | 25 | 16 | 23 | 13 | 22 | 13 | 25 | 23 | ||||||
8 | Yogesh Raut | 147 | TX Austin | 20 | 22 | 19 | 19 | 20 | 25 | 13 | 22 | 13 | 25 | 22 | <30 | |||||
9 | Jerome Vered | 146 | CA Los Angeles | 16 | 22 | 25 | 17 | 23 | 22 | 12 | 21 | 12 | 25 | 23 | ||||||
10 | Mark Ryder | 146 | CA San Francisco | 23 | 21 | 19 | 21 | 19 | 22 | 12 | 21 | 12 | 23 | 22 | >60 | |||||
11 | Daniel F. Melia | 143 | CA San Francisco | 19 | 21 | 23 | 22 | 23 | 18 | 10 | 17 | 10 | 23 | 23 | >60 | |||||
12 | Jon Blackwell | 142 | NY New York | 21 | 19 | 18 | 12 | 26 | 22 | 15 | 21 | 12 | 26 | 22 | ||||||
13 | Mark Dawson | 138 | GA Athens | 18 | 18 | 21 | 25 | 19 | 17 | 11 | 20 | 11 | 25 | 21 | ||||||
14 | Sam Meyer | 131 | NY New York | 19 | 19 | 25 | 17 | 14 | 20 | 12 | 17 | 12 | 25 | 20 | ||||||
15 | Les Chun | 128 | CA San Francisco | 18 | 13 | 24 | 19 | 16 | 17 | 16 | 18 | 13 | 24 | 19 | ||||||
16 | Jennifer Dikes | 128 | NY New York | 17 | 14 | 18 | 17 | 21 | 20 | 11 | 21 | 11 | 21 | 21 | ||||||
17 | Craig Barker | 128 | MI Ann Arbor | 21 | 15 | 18 | 10 | 20 | 20 | 14 | 20 | 10 | 21 | 20 | ||||||
18 | Shane Whitlock | 127 | AR Little Rock | 17 | 16 | 14 | 18 | 18 | 22 | 14 | 22 | 14 | 22 | 22 | ||||||
19 | Richard Mason | 126 | CA Los Angeles | 12 | 18 | 17 | 25 | 16 | 21 | 12 | 17 | 12 | 25 | 21 | ||||||
20 | Boomie Aglietti | 125 | CA Los Angeles | 12 | 16 | 18 | 19 | 15 | 20 | 15 | 22 | 12 | 22 | 20 | ||||||
21 | David Whitley | 124 | CA Los Angeles | 19 | 13 | 18 | 21 | 14 | 19 | 15 | 18 | 13 | 21 | 19 | ||||||
22 | Chris Lionel | 124 | ON Toronto | 11 | 13 | 16 | 22 | 21 | 21 | 12 | 19 | 11 | 22 | 21 | ||||||
23 | Jeremy Horwitz | 124 | CA San Francisco | 20 | 16 | 19 | 17 | 10 | 24 | 10 | 18 | 10 | 24 | 20 | ||||||
24 | Steve Chernicoff | 123 | CA San Francisco | 14 | 18 | 18 | 19 | 21 | 14 | 14 | 19 | 14 | 21 | 19 | >60 | |||||
25 | Jeremy White | 123 | MI Ann Arbor | 21 | 17 | 17 | 13 | 16 | 19 | 12 | 20 | 12 | 21 | 20 | ||||||
26 | Tom McCudden | 123 | NY New York | 11 | 16 | 15 | 20 | 21 | 19 | 9 | 21 | 9 | 21 | 21 | ||||||
27 | Joshua Kosman | 123 | CA San Francisco | 19 | 16 | 18 | 18 | 15 | 22 | 0 | 15 | 0 | 22 | 19 | ||||||
28 | Mark Brader | 122 | ON Toronto | 9 | 13 | 19 | 23 | 15 | 17 | 11 | 24 | 9 | 24 | 23 | ||||||
29 | Victor Mather | 121 | NY New York | 22 | 13 | 19 | 14 | 17 | 17 | 17 | 15 | 13 | 22 | 19 | ||||||
30 | Ed Toutant | 120 | TX Austin | 15 | 17 | 21 | 16 | 18 | 14 | 13 | 19 | 13 | 21 | 19 | ||||||
31 | Henry Herron | 120 | TX Austin | 15 | 13 | 17 | 22 | 15 | 22 | 10 | 16 | 10 | 22 | 22 | ||||||
32 | Stefan Goodreau | 119 | CA Los Angeles | 16 | 15 | 19 | 19 | 11 | 20 | 9 | 19 | 9 | 20 | 19 | <30 | |||||
33 | Sujit Roy | 118 | ON Toronto | 14 | 15 | 16 | 11 | 18 | 22 | 16 | 17 | 11 | 22 | 18 | <30 | |||||
34 | Sean Doyle | 118 | ON Toronto | 16 | 12 | 21 | 19 | 18 | 17 | 9 | 15 | 9 | 21 | 19 | ||||||
35 | Ronald Young | 117 | NY New York | 17 | 16 | 15 | 14 | 18 | 18 | 12 | 19 | 12 | 19 | 18 | ||||||
36 | Paul Freund | 117 | IL Chicago | 14 | 18 | 21 | 20 | 15 | 15 | 6 | 14 | 6 | 21 | 20 | ||||||
37 | Bryce Avery | 116 | CO Boulder | 16 | 15 | 15 | 18 | 19 | 15 | 16 | 17 | 15 | 19 | 18 | ||||||
38 | Bill Penrose | 116 | WA Seattle | 11 | 14 | 21 | 15 | 13 | 20 | 15 | 18 | 11 | 21 | 20 | ||||||
39 | Eric Maddy | 115 | CA Los Angeles | 13 | 15 | 23 | 14 | 13 | 18 | 15 | 17 | 13 | 23 | 18 | ||||||
40 | Simon McAndrews | 115 | NY New York | 19 | 13 | 19 | 17 | 4 | 20 | 13 | 14 | 4 | 20 | 19 | ||||||
41 | Clifford Galiher | 114 | CA Los Angeles | 16 | 17 | 12 | 12 | 17 | 23 | 12 | 17 | 12 | 23 | 17 | <30 | |||||
42 | Jeffrey L. Schwartz | 114 | NY New York | 14 | 15 | 20 | 17 | 14 | 15 | 11 | 19 | 11 | 20 | 19 | ||||||
43 | Harvey Silikovitz | 112 | NY New York | 12 | 18 | 16 | 16 | 12 | 19 | 6 | 19 | 6 | 19 | 19 | ||||||
44 | Greg Sorenson | 111 | MI Ann Arbor | 20 | 12 | 18 | 12 | 13 | 21 | 12 | 15 | 12 | 21 | 20 | ||||||
45 | David Campbell | 111 | ON Toronto | 15 | 12 | 24 | 14 | 18 | 14 | 11 | 14 | 11 | 24 | 18 | ||||||
46 | Vikram Rajan | 111 | NY New York | 14 | 13 | 17 | 14 | 11 | 24 | 14 | 15 | 11 | 24 | 17 | <30 | |||||
47 | Warren Usui | 111 | CA Los Angeles | 14 | 11 | 19 | 20 | 13 | 15 | 13 | 17 | 11 | 20 | 19 | ||||||
48 | Texas Hunter | 111 | TX Austin | 13 | 10 | 18 | 19 | 16 | 18 | 12 | 15 | 10 | 19 | 18 | ||||||
49 | Andy Chan | 110 | WA Seattle | 14 | 15 | 16 | 13 | 16 | 19 | 14 | 16 | 13 | 19 | 16 | ||||||
50 | Mitchell Szczepanczyk | 109 | IL Chicago | 14 | 13 | 12 | 18 | 14 | 20 | 13 | 17 | 12 | 20 | 18 | ||||||
51 | Barrie Clemo | 109 | ON Toronto | 17 | 14 | 20 | 16 | 15 | 15 | 12 | 12 | 12 | 20 | 17 | ||||||
52 | Glen Mosher | 109 | ON Toronto | 9 | 12 | 16 | 21 | 20 | 12 | 10 | 18 | 9 | 21 | 20 | ||||||
53 | Julia Schlozman | 109 | PA Philadelphia | 11 | 20 | 16 | 17 | 17 | 13 | 4 | 15 | 4 | 20 | 17 | <30 | |||||
54 | Joe Walling | 108 | TX Austin | 15 | 13 | 14 | 14 | 18 | 21 | 2 | 13 | 2 | 21 | 18 | ||||||
55 | Jack Ramieri | 107 | ON Windsor | 13 | 12 | 20 | 12 | 15 | 15 | 17 | 15 | 12 | 20 | 17 | ||||||
56 | Vito Cortese | 107 | PA Pittsburgh | 18 | 15 | 16 | 15 | 16 | 13 | 5 | 14 | 5 | 18 | 16 | ||||||
57 | Chris Confessore | 106 | NY New York | 15 | 14 | 19 | 12 | 15 | 17 | 14 | 11 | 11 | 19 | 17 | ||||||
58 | Jacob Sayward | 106 | NY New York | 20 | 10 | 17 | 9 | 11 | 20 | 13 | 15 | 9 | 20 | 20 | <30 | |||||
59 | James Floyd | 105 | CA San Diego | 10 | 13 | 13 | 17 | 12 | 18 | 10 | 22 | 10 | 22 | 18 | ||||||
60 | Siddhartha Shanker | 105 | MN Saint Cloud | 7 | 11 | 14 | 15 | 14 | 23 | 10 | 18 | 7 | 23 | 18 | <30 | |||||
61 | David Flinn | 104 | IL Chicago | 12 | 14 | 14 | 17 | 17 | 13 | 11 | 17 | 11 | 17 | 17 | ||||||
62 | Rob Long | 104 | MI Ann Arbor | 19 | 13 | 12 | 18 | 10 | 17 | 10 | 15 | 10 | 19 | 18 | ||||||
63 | Jean Cui | 104 | NY New York | 6 | 13 | 14 | 17 | 21 | 15 | 8 | 16 | 6 | 21 | 17 | <30 | |||||
64 | Megan McLeod | 103 | ON Ottawa | 11 | 9 | 20 | 10 | 14 | 20 | 10 | 18 | 9 | 20 | 20 | ||||||
65 | Chris Wurdeman | 102 | CA Los Angeles | 14 | 10 | 14 | 20 | 13 | 12 | 12 | 17 | 10 | 20 | 17 | ||||||
66 | George Doro | 102 | CO Boulder | 16 | 11 | 10 | 15 | 9 | 21 | 14 | 15 | 9 | 21 | 16 | ||||||
67 | Adam Probert | 102 | ON Ottawa | 19 | 7 | 21 | 12 | 10 | 15 | 12 | 13 | 7 | 21 | 19 | ||||||
68 | Kevin Olmstead | 102 | MI Ann Arbor | 11 | 13 | 15 | 20 | 13 | 13 | 7 | 17 | 7 | 20 | 17 | ||||||
69 | Bill Schantz | 101 | CO Boulder | 17 | 14 | 19 | 11 | 10 | 14 | 10 | 16 | 10 | 19 | 17 | ||||||
70 | Whitney Barnes | 101 | CA San Diego | 4 | 15 | 14 | 20 | 11 | 16 | 11 | 14 | 4 | 20 | 16 | ||||||
71 | Fraser Simpson | 100 | ON Toronto | 12 | 13 | 20 | 13 | 10 | 16 | 10 | 16 | 10 | 20 | 16 | ||||||
72 | James Quintong | 98 | NY New York | 15 | 11 | 13 | 15 | 13 | 18 | 12 | 12 | 11 | 18 | 15 | ||||||
73 | Andrew Smith | 98 | CA Long Beach | 10 | 7 | 21 | 11 | 12 | 13 | 13 | 18 | 7 | 21 | 18 | <30 | |||||
74 | Anshuman Pal | 98 | PA Philadelphia | 7 | 14 | 14 | 15 | 10 | 21 | 9 | 15 | 7 | 21 | 15 | <30 | |||||
75 | Brian Fodera | 98 | CA Los Angeles | 17 | 9 | 15 | 6 | 16 | 18 | 12 | 11 | 6 | 18 | 17 | ||||||
76 | Christine Valada | 97 | CA Los Angeles | 16 | 12 | 16 | 12 | 12 | 15 | 5 | 14 | 5 | 16 | 16 | ||||||
77 | Kirsti MacPherson | 95 | MI Ann Arbor | 17 | 10 | 17 | 12 | 9 | 18 | 9 | 12 | 9 | 18 | 17 | ||||||
78 | Patrick Niesink | 95 | ON Ottawa | 14 | 10 | 16 | 18 | 9 | 13 | 10 | 14 | 9 | 18 | 16 | ||||||
79 | Dan Avila | 95 | CA Los Angeles | 11 | 9 | 16 | 13 | 12 | 15 | 13 | 15 | 9 | 16 | 15 | ||||||
80 | Lori Bailey | 95 | CO Boulder | 15 | 10 | 18 | 7 | 15 | 16 | 10 | 11 | 7 | 18 | 16 | ||||||
81 | Jessica Burr | 94 | NY New York | 15 | 14 | 17 | 9 | 11 | 16 | 8 | 12 | 8 | 17 | 16 | ||||||
82 | Evan Roberts | 94 | ON Toronto | 7 | 10 | 13 | 11 | 13 | 17 | 12 | 18 | 7 | 18 | 17 | <30 | |||||
83 | Robin Richards | 94 | GA Athens | 15 | 7 | 16 | 8 | 13 | 15 | 10 | 17 | 7 | 17 | 16 | ||||||
84 | Mark Samburg | 94 | MA Boston | 12 | 8 | 16 | 14 | 5 | 20 | 11 | 13 | 5 | 20 | 16 | <30 | |||||
85 | Kathryn Verwillow | 94 | CA San Francisco | 12 | 13 | 19 | 16 | 4 | 12 | 10 | 12 | 4 | 19 | 16 | ||||||
86 | Margaret Seiler | 93 | OR Portland | 12 | 11 | 19 | 8 | 8 | 21 | 10 | 12 | 8 | 21 | |||||||
87 | Leslie Elman | 93 | NY New York | 17 | 10 | 19 | 6 | 8 | 16 | 8 | 15 | 6 | 19 | 17 | ||||||
88 | Steve Greene | 93 | CA Los Angeles | 19 | 10 | 13 | 8 | 5 | 18 | 13 | 12 | 5 | 19 | 18 | <30 | |||||
89 | Van Wilgus | 92 | CO Boulder | 12 | 12 | 19 | 9 | 15 | 10 | 9 | 15 | 9 | 19 | 15 | ||||||
90 | Russ Schumacher | 92 | TX Austin | 15 | 11 | 15 | 11 | 10 | 15 | 9 | 15 | 9 | 15 | 15 | ||||||
91 | Matthew Price | 92 | ON Toronto | 17 | 10 | 17 | 8 | 6 | 19 | 9 | 12 | 6 | 19 | 17 | ||||||
92 | Don Gluckenberger | 91 | CO Boulder | 14 | 8 | 15 | 9 | 13 | 15 | 13 | 12 | 8 | 15 | 15 | ||||||
93 | Gabriella Gruder-Poni | 91 | NY New York | 8 | 16 | 15 | 11 | 14 | 15 | 5 | 12 | 5 | 16 | 15 | ||||||
94 | Mark Barrett | 91 | CA San Francisco | 14 | 11 | 13 | 4 | 10 | 16 | 14 | 13 | 4 | 16 | 14 | ||||||
95 | Robert Calder | 91 | ON Ottawa | 10 | 10 | 18 | 1 | 14 | 16 | 12 | 11 | 1 | 18 | 16 | ||||||
96 | Mitchell Hofing | 90 | NY New York | 10 | 12 | 13 | 16 | 11 | 12 | 12 | 14 | 10 | 16 | 14 | ||||||
97 | Dave Oriel | 90 | Philippines-CA LA | 7 | 18 | 11 | 13 | 16 | 13 | 7 | 12 | 7 | 18 | 16 | ||||||
98 | Kaushik Ramajayam | 89 | CA San Francisco | 10 | 6 | 13 | 13 | 8 | 18 | 11 | 16 | 6 | 18 | 16 | ||||||
99 | Kevin Elder | 89 | ON Ottawa | 10 | 8 | 17 | 5 | 11 | 10 | 17 | 16 | 5 | 17 | 17 | ||||||
100 | Connie Kellers | 88 | CA San Francisco | 13 | 11 | 18 | 10 | 9 | 17 | 8 | 10 | 8 | 18 | 17 | ||||||
101 | Tony Hightower | 88 | NY New York | 19 | 10 | 15 | 9 | 7 | 13 | 11 | 11 | 7 | 19 | 15 | ||||||
102 | David C Legler | 87 | MO Kansas City | 11 | 8 | 14 | 13 | 9 | 12 | 12 | 16 | 8 | 16 | 14 | ||||||
103 | Leonard Fahrni | 87 | CO Boulder | 14 | 8 | 13 | 16 | 9 | 13 | 10 | 12 | 8 | 16 | 14 | ||||||
104 | Andrew Lee | 86 | NY New York | 14 | 11 | 13 | 10 | 6 | 15 | 14 | 9 | 6 | 15 | 14 | <30 | |||||
105 | Russell Davies | 85 | TX Dallas Ft Worth | 11 | 12 | 12 | 4 | 12 | 12 | 8 | 18 | 4 | 18 | 12 | ||||||
106 | Manjith Kumar | 85 | OR Portland | 3 | 10 | 9 | 14 | 15 | 15 | 9 | 13 | 3 | 15 | <30 | ||||||
107 | Craig Elder | 84 | ON Ottawa | 11 | 7 | 12 | 9 | 9 | 13 | 14 | 16 | 7 | 16 | 14 | ||||||
108 | Samrat Semgupta | 84 | CA San Francisco | 3 | 8 | 14 | 9 | 15 | 12 | 15 | 11 | 3 | 15 | 15 | ||||||
109 | Naomi Hsu | 83 | NY New York | 10 | 11 | 19 | 11 | 8 | 13 | 8 | 11 | 8 | 19 | 13 | ||||||
110 | Nikhil Joshi | 83 | NY New York | 8 | 11 | 14 | 13 | 8 | 11 | 12 | 14 | 8 | 14 | 14 | <30 | |||||
111 | Radu Popescu | 83 | ON Ottawa | 13 | 9 | 12 | 8 | 12 | 14 | 10 | 13 | 8 | 14 | 13 | ||||||
112 | Irwin Moskowitz | 83 | CA Los Angeles | 16 | 11 | 16 | 6 | 7 | 15 | 6 | 12 | 6 | 16 | 16 | ||||||
113 | Lisa Klink | 83 | CA Los Angeles | 8 | 12 | 16 | 12 | 4 | 16 | 5 | 14 | 4 | 16 | 16 | ||||||
114 | Kaya Blauvelt | 83 | OR Portland | 10 | 11 | 19 | 6 | 0 | 18 | 11 | 8 | 0 | 19 | <30 | ||||||
115 | Stu Ritscher | 82 | CO Boulder | 8 | 14 | 10 | 14 | 12 | 9 | 12 | 11 | 8 | 14 | 14 | ||||||
116 | Wayne Brown | 82 | CA Long Beach | 10 | 11 | 13 | 11 | 8 | 12 | 11 | 14 | 8 | 14 | 13 | ||||||
117 | Mike Burger | 82 | MI Ann Arbor | 13 | 7 | 12 | 9 | 13 | 11 | 11 | 13 | 7 | 13 | 13 | ||||||
118 | Andy Vignone | 82 | ON Windsor | 8 | 10 | 14 | 5 | 19 | 11 | 8 | 12 | 5 | 19 | 14 | <30 | |||||
119 | Frederick Miano | 80 | NY New York | 7 | 8 | 12 | 15 | 15 | 11 | 7 | 12 | 7 | 15 | 15 | ||||||
120 | Jason Brucks | 79 | CA San Diego | 14 | 11 | 12 | 5 | 10 | 12 | 7 | 13 | 5 | 14 | 13 | <30 | |||||
121 | Ileen Roos | 79 | NY New York | 15 | 10 | 18 | 4 | 6 | 14 | 8 | 8 | 4 | 18 | 15 | ||||||
122 | Joesph Inviglia | 79 | CA San Diego | 8 | 10 | 12 | 2 | 6 | 18 | 12 | 13 | 2 | 18 | 13 | <30 | |||||
123 | Jamie Paisley | 79 | CA Los Angeles | 19 | 9 | 12 | 7 | 1 | 16 | 9 | 7 | 1 | 19 | 16 | ||||||
124 | Andrew Knauer | 78 | CA Los Angeles | 10 | 6 | 16 | 7 | 7 | 15 | 13 | 10 | 6 | 16 | 15 | ||||||
125 | Priyananda Shenoy | 78 | WA Seattle | 8 | 9 | 13 | 15 | 9 | 13 | 5 | 11 | 5 | 15 | 13 | <30 | |||||
126 | Karla Lindgren | 78 | CA San Francisco | 14 | 9 | 15 | 9 | 11 | 10 | 4 | 10 | 4 | 15 | 14 | >60 | |||||
127 | Ralph Lindzon | 77 | ON Toronto | 7 | 9 | 13 | 15 | 12 | 5 | 8 | 13 | 5 | 15 | 13 | ||||||
128 | Steven Hanley | 76 | GA Athens | 9 | 10 | 11 | 15 | 9 | 9 | 9 | 13 | 9 | 15 | 13 | <30 | |||||
129 | Jeff Sinick | 76 | OR Portland | 9 | 11 | 15 | 7 | 7 | 16 | 6 | 11 | 6 | 16 | <30 | ||||||
130 | Blaine Hesse | 76 | CO Boulder | 10 | 5 | 15 | 6 | 10 | 11 | 10 | 14 | 5 | 15 | 14 | ||||||
131 | Naveen Giles | 76 | CA San Diego | 4 | 8 | 14 | 10 | 8 | 15 | 9 | 12 | 4 | 15 | 14 | ||||||
132 | Sue Runyon | 75 | TX Austin | 8 | 8 | 15 | 10 | 9 | 8 | 9 | 16 | 8 | 16 | 15 | ||||||
133 | Dharmendra D | 75 | CA San Diego | 5 | 4 | 11 | 16 | 6 | 16 | 10 | 11 | 4 | 16 | 16 | ||||||
134 | Adarsh Shridhar | 75 | WA Seattle | 2 | 10 | 8 | 15 | 6 | 12 | 10 | 14 | 2 | 15 | 14 | <30 | |||||
135 | Pallavi Roy | 74 | ON Toronto | 9 | 9 | 12 | 12 | 8 | 14 | 7 | 10 | 7 | 14 | 12 | <30 | |||||
136 | Michael Yashinsky | 74 | MA Boston | 13 | 10 | 16 | 5 | 6 | 15 | 9 | 5 | 5 | 16 | 15 | <30 | |||||
137 | Vijay Shankar | 74 | ON Toronto | 4 | 5 | 13 | 16 | 6 | 14 | 8 | 12 | 4 | 16 | 14 | <30 | |||||
138 | Rachel Wexelbaum | 74 | MN Saint Cloud | 12 | 11 | 14 | 6 | 9 | 12 | 4 | 10 | 4 | 14 | 12 | ||||||
139 | Kate Lopaze | 73 | NY New York | 13 | 8 | 17 | 5 | 5 | 15 | 8 | 7 | 5 | 17 | 15 | <30 | |||||
140 | Sriram Krishnan | 73 | TX Austin | 3 | 5 | 9 | 16 | 10 | 10 | 10 | 13 | 3 | 16 | 13 | ||||||
141 | Erin Bolton | 72 | ON Ottawa | 10 | 10 | 11 | 8 | 12 | 11 | 8 | 10 | 8 | 12 | 11 | ||||||
142 | Len Wein | 72 | CA Los Angeles | 12 | 8 | 14 | 5 | 1 | 19 | 6 | 8 | 1 | 19 | 14 | >60 | |||||
143 | Chris Partho | 71 | MI Ann Arbor | 7 | 6 | 11 | 16 | 5 | 5 | 11 | 15 | 5 | 16 | 15 | ||||||
144 | Calum MacDonald | 71 | ON Ottawa | 10 | 6 | 8 | 6 | 13 | 12 | 5 | 16 | 5 | 16 | 13 | ||||||
145 | David Bailey | 70 | CO Boulder | 12 | 8 | 8 | 7 | 10 | 6 | 13 | 12 | 6 | 13 | 12 | >60 | |||||
146 | Paul Doyle | 70 | ON Toronto | 4 | 8 | 15 | 8 | 10 | 9 | 9 | 11 | 4 | 15 | 11 | <30 | |||||
147 | Daniel Schack | 70 | NY New York | 10 | 7 | 17 | 3 | 8 | 12 | 7 | 9 | 3 | 17 | 12 | ||||||
148 | Susan Bastian | 69 | MI Ann Arbor | 8 | 9 | 18 | 11 | 7 | 7 | 7 | 9 | 7 | 18 | 11 | ||||||
149 | Don Chesebro | 69 | CA Los Angeles | 10 | 7 | 10 | 10 | 6 | 13 | 7 | 12 | 6 | 13 | 12 | ||||||
150 | Adam Markovich | 69 | TX Austin | 7 | 6 | 13 | 8 | 2 | 14 | 12 | 9 | 2 | 14 | 13 | ||||||
151 | Andrew Gard | 68 | CA Long Beach | 10 | 9 | 10 | 8 | 7 | 13 | 9 | 9 | 7 | 13 | 10 | <30 | |||||
152 | Michael Boyko | 68 | ON Toronto | 9 | 4 | 9 | 3 | 11 | 14 | 10 | 11 | 3 | 14 | 11 | ||||||
153 | LeeAnn McGuire | 67 | AR Little Rock | 11 | 5 | 17 | 6 | 7 | 9 | 7 | 10 | 5 | 17 | 11 | ||||||
154 | Aswath Manoharan | 67 | WA Seattle | 2 | 5 | 9 | 12 | 10 | 9 | 13 | 9 | 2 | 13 | 12 | <30 | |||||
155 | Teri Lindgren | 66 | CA San Francisco | 8 | 10 | 16 | 7 | 13 | 6 | 5 | 6 | 5 | 16 | 13 | ||||||
156 | Jeff Byrne | 66 | CO Boulder | 8 | 5 | 14 | 7 | 9 | 8 | 13 | 7 | 5 | 14 | 13 | ||||||
157 | David W Legler | 66 | MO Kansas City | 8 | 4 | 10 | 5 | 9 | 7 | 12 | 15 | 4 | 15 | 12 | >60 | |||||
158 | Kate Boyle | 66 | CA Los Angeles | 8 | 6 | 18 | 4 | 3 | 15 | 8 | 7 | 3 | 18 | 15 | ||||||
159 | Nathan Fenster | 66 | TX Dallas Ft Worth | 13 | 6 | 12 | 5 | 2 | 6 | 6 | 18 | 2 | 18 | 13 | <30 | |||||
160 | Lisa Haley | 64 | CO Boulder | 9 | 5 | 11 | 7 | 12 | 9 | 6 | 10 | 5 | 12 | 11 | ||||||
161 | Sanjay Nanda | 64 | MA Boston | 3 | 4 | 8 | 15 | 13 | 8 | 4 | 12 | 3 | 15 | 13 | <20 | <30 | ||||
162 | Duane McPherson | 63 | TX Austin | 8 | 5 | 13 | 8 | 4 | 10 | 8 | 11 | 4 | 13 | 11 | ||||||
163 | Joe Blink | 62 | CA Los Angeles | 9 | 5 | 10 | 4 | 5 | 14 | 8 | 11 | 4 | 14 | 11 | ||||||
164 | Chris Hammock | 62 | TX Dallas Ft Worth | 9 | 10 | 9 | 6 | 2 | 8 | 7 | 13 | 2 | 13 | 10 | ||||||
165 | Heather Elder | 61 | ON Ottawa | 8 | 8 | 15 | 1 | 6 | 9 | 6 | 9 | 1 | 15 | 9 | ||||||
166 | Justin Rush | 58 | TX Dallas Ft Worth | 12 | 6 | 14 | 8 | 0 | 5 | 7 | 6 | 0 | 14 | 12 | ||||||
167 | John Corbett | 57 | NY New York | 4 | 7 | 12 | 7 | 8 | 2 | 8 | 11 | 2 | 12 | 11 | ||||||
168 | John Lindgren | 56 | CA San Francisco | 10 | 4 | 12 | 4 | 8 | 6 | 5 | 11 | 4 | 12 | 11 | ||||||
169 | Mark Hotchkiss | 55 | CO Boulder | 10 | 5 | 11 | 3 | 7 | 9 | 5 | 8 | 3 | 11 | 10 | ||||||
170 | Nandini Bhattacharya | 55 | WA Seattle | 6 | 5 | 8 | 8 | 1 | 14 | 7 | 7 | 1 | 14 | 8 | <30 | |||||
171 | Barbara Noyes | 54 | NY New York | 5 | 8 | 12 | 5 | 7 | 7 | 7 | 8 | 5 | 12 | 8 | ||||||
172 | Paulette Whitcomb | 54 | CO Boulder | 4 | 9 | 13 | 7 | 13 | 4 | 4 | 2 | 2 | 13 | 13 | >60 | >70 | ||||
173 | Zane Dennis | 52 | CO Boulder | 7 | 6 | 10 | 8 | 4 | 7 | 5 | 9 | 4 | 10 | 9 | ||||||
174 | Laura Payton | 52 | ON Ottawa | 6 | 6 | 12 | 3 | 5 | 10 | 6 | 7 | 3 | 12 | 10 | ||||||
175 | Fred Stewart | 51 | CA Long Beach | 5 | 3 | 6 | 14 | 7 | 6 | 6 | 7 | 3 | 14 | 7 | >60 | |||||
176 | Geethakrishnan Vasudevan | 51 | TX Austin | 2 | 3 | 9 | 14 | 3 | 6 | 10 | 6 | 2 | 14 | 10 | ||||||
177 | Keith Noyes | 50 | NY New York | 5 | 3 | 7 | 9 | 12 | 3 | 5 | 9 | 3 | 12 | 9 | ||||||
178 | Daniel Lashua | 48 | TX Dallas Ft Worth | 7 | 5 | 12 | 6 | 0 | 4 | 6 | 8 | 0 | 12 | 8 | ||||||
178 | Jugoslav Sevo | 47 | NY New York | 4 | 9 | 8 | 4 | 4 | 6 | 4 | 12 | 4 | 12 | 9 | ||||||
180 | Ryan Clowe | 47 | NS Halifax | 6 | 6 | 6 | 2 | 4 | 11 | 8 | 6 | 2 | 11 | 8 | ||||||
181 | Margarette Griffin | 47 | CA Los Angeles | 9 | 3 | 13 | 1 | 2 | 11 | 4 | 5 | 1 | 13 | 11 | <30 | |||||
182 | Richard Lee | 46 | CA San Diego | 4 | 4 | 7 | 1 | 5 | 7 | 12 | 7 | 1 | 12 | 7 | <30 | |||||
183 | Tori Griffin | 45 | CA Los Angeles | 10 | 4 | 8 | 1 | 1 | 12 | 5 | 5 | 1 | 12 | 10 | <30 | |||||
184 | Steven Stone | 44 | NS Halifax | 6 | 2 | 11 | 1 | 2 | 7 | 12 | 4 | 1 | 12 | 11 | ||||||
185 | Zach Scott | 43 | TX Dallas Ft Worth | 6 | 6 | 11 | 5 | 0 | 4 | 7 | 4 | 0 | 11 | 7 | <30 | |||||
186 | Ludwik Kozlowski | 41 | AR Little Rock | 5 | 6 | 9 | 2 | 6 | 6 | 6 | 3 | 2 | 9 | 6 | ||||||
