2009 Results
Congratulations and thanks to all those who took part in the 2009 Finstock 10k Fun Run. We hope that you enjoyed the run. Please see below for full results of the 10k and childrens' fun run (1 mile). We will post photos from the race to the site shortly.
Any queries - contact us. Also please email us any feedback you have from the race.
10k Race Results
Pos | Race No. | Runner | Sex | Category | Time | Club |
1 | 117 | Philip Egerton | M | SM | 35.54 | Abingdon Amblers |
2 | 159 | Simon Fisher | M | SM | 36.30 | Abingdon Amblers |
3 | 152 | Jim Thorn | M | MV40 | 36.48 | Headington Road Runners |
4 | 126 | David Tame | M | MV40 | 37.39 | Hook Norton Harriers |
5 | 41 | Chris Bedford | M | MV40 | 37.48 | Abingdon Amblers |
6 | 63 | Ronan Brackston | M | SM | 37.53 | Witney Road Runners |
7 | 122 | Kevin Dykes | M | SM | 38.18 | Unattached |
8 | 47 | Raj Sharma | M | SM | 39.05 | Headington Road Runners |
9 | 78 | Simon Pritchard | M | MV40 | 39.06 | Banbury Harriers |
10 | 164 | David Puddicombe | M | SM | 39.38 | Unattached |
11 | 132 | Dafydd Warburton | M | SM | 39.44 | Eynsham Road Runners |
12 | 163 | Richard Thomas | M | MV50 | 40.37 | Unattached |
13 | 14 | Chris Lowe | M | SM | 41.08 | Witney Road Runners |
14 | 141 | Gareth Hughes | M | SM | 41.13 | Unattached |
15 | 35 | James Finnigan | M | SM | 41.16 | Kidlington Road Runners |
16 | 71 | Sean Gee | M | SM | 42.11 | Abingdon Amblers |
17 | 3 | Chris Ellis | M | SM | 42.14 | Unattached |
18 | 127 | Ursula Schulz | F | FV35 | 42.22 | Headington Road Runners |
19 | 102 | Philip Stephan | M | SM | 42.29 | Unattached |
20 | 90 | David Brackston | M | MV50 | 42.30 | Unattached |
21 | 115 | Simon Le Good | M | SM | 42.37 | Witney Road Runners |
22 | 137 | Vince Archer | M | MV40 | 42.46 | Cherwell Runners |
23 | 133 | Nicola Gomm | F | FV45 | 42.58 | Witney Road Runners |
24 | 118 | Chris Colbeck | M | SM | 43.04 | Headington Road Runners |
25 | 101 | David Johnson | M | SM | 43.14 | Unattached |
26 | 11 | Sandra Wolanski | F | FV45 | 43.17 | Headington Road Runners |
27 | 138 | Nicholas Hamilton | M | MV50 | 43.18 | Abingdon Amblers |
28 | 139 | David Warlow | M | MV40 | 43.28 | Hook Norton Harriers |
29 | 151 | Chris Brading | M | MV40 | 43.32 | Kidlington Road Runners |
30 | 51 | Nick Moglia | M | MV40 | 43.39 | Unattached |
31 | 109 | Michelle Pank | F | SL | 43.51 | Bournemouth AC |
32 | 128 | Peter Mullins | M | SM | 43.56 | Unattached |
33 | 158 | Tim Gilbert | M | SM | 43.59 | Unattached |
34 | 135 | Sharron Sheppard | F | FV35 | 44.05 | Woodstock Harriers |
35 | 120 | Shaun O'Gorman | M | MV40 | 44.09 | Unattached |
36 | 69 | James Wigmore | M | MV50 | 44.19 | Abingdon Amblers |
37 | 104 | Gunther Zechmann | M | SM | 44.26 | Unattached |
38 | 165 | Fredrik Petterson | M | SM | 44.30 | Unattached |
39 | 37 | Seth Cayley | M | SM | 44.38 | Headington Road Runners |
40 | 134 | Glyn Pritchard | M | MV50 | 44.45 | Banbury Harriers |
41 | 56 | Stephen Bright | M | MV40 | 44.49 | Unattached |
42 | 145 | Robert Treadwell | M | MV40 | 45.07 | Headington Road Runners |
43 | 64 | John Greenhill | M | MV40 | 45.09 | Woodstock Harriers |
44 | 113 | Graham Le Good | M | MV50 | 45.11 | Witney Road Runners |
45 | 130 | Angela Kennedy | F | FV35 | 45.28 | Unattached |
46 | 77 | Kirsty Bamber | F | SL | 46.22 | Witney Road Runners |
47 | 157 | Hendriette Thorn | F | FV35 | 46.30 | Headington Road Runners |
48 | 12 | Christophe Thessieu | M | MV40 | 46.38 | Unattached |
49 | 34 | Andrea Finnigan | F | SL | 47.18 | Kidlington Road Runners |
50 | 99 | Rebecca Campbell | F | SL | 47.40 | Unattached |
51 | 155 | Mark Bateman | M | SM | 47.55 | Unattached |
52 | 30 | Benjamin Hayes | M | SM | 48.40 | Unattached |
53 | 162 | Paul Grant | M | SM | 48.52 | Unattached |
54 | 121 | David Niziol | M | SM | 48.59 | Unattached |
55 | 149 | Michael Search | M | MV50 | 49.09 | Kidlington Road Runners |
56 | 175 | Katie Garrihg | F | SL | 49.16 | Unattached |
57 | 174 | T Garrihg | M | MV50 | 49.16 | Unattached |
58 | 81 | Ian Jobling | M | MV50 | 50.04 | Unattached |
59 | 44 | Paul Weeks | M | MV40 | 50.14 | Unattached |
60 | 58 | Paul Wightman | M | MV40 | 50.15 | Unattached |
61 | 167 | Robert Westall | M | SM | 50.37 | Headington Road Runners |
62 | 57 | Andrew Cameron | M | MV40 | 50.41 | Unattached |
63 | 112 | Nick Bell | M | MV40 | 50.58 | Unattached |
64 | 55 | Michael Page | M | SM | 50.59 | Radley |
65 | 129 | John Mccormac | M | MV50 | 51.04 | Witney Road Runners |
66 | 32 | Frazer Mackay | M | SM | 51.08 | Unattached |
67 | 153 | Robert Green | M | MV50 | 51.30 | Headington Road Runners |
68 | 154 | Sue Morton | F | FV35 | 51.50 | Kidlington Road Runners |
69 | 60 | Chris Conway | M | MV40 | 51.52 | Unattached |
70 | 38 | Jason Willis | M | SM | 52.06 | Witney Road Runners |
71 | 79 | Susan Bull | F | FV45 | 52.35 | Unattached |
72 | 67 | Scott Newcombe | M | SM | 52.49 | Unattached |
73 | 33 | Ian Neary | M | MV50 | 52.56 | Unattached |
74 | 68 | Esther Prats | F | FV35 | 53.33 | Unattached |
75 | 72 | Geoff Beale | M | MV40 | 53.46 | Unattached |
76 | 125 | Iain Marshall | M | MV50 | 53.49 | Unattached |
77 | 169 | Peter Coney | M | SM | 54.08 | Unattached |
78 | 166 | Huw Williams | M | MV40 | 54.13 | Unattached |
79 | 131 | Henry Spilberg | M | SM | 54.15 | Unattached |
80 | 114 | Judith Le Good | F | FV45 | 54.18 | Witney Road Runners |
81 | 92 | Stewart Haveron | M | MV40* | 54.21 | Thames Valley Police |
82 | 160 | John Standen | M | MV50 | 54.47 | Cherwell Runners |
83 | 91 | Dominic Maxwell | M | SM | 54.55 | Thame Runners |
84 | 142 | Chris George | M | MV50 | 55.05 | Unattached |
85 | 161 | Mark Mckeirk | M | SM | 55.23 | Unattached |
86 | 54 | Nicola Henman | F | SL | 55.33 | Unattached |
87 | 50 | Stephen Ratcliff | M | MV40 | 55.39 | Unattached |
88 | 76 | Suzanne Bartington | F | SL | 55.41 | Unattached |
89 | 105 | Sebastian Weiss | M | SM | 55.41 | Unattached |
90 | 87 | Julie Stimpson | F | FV45 | 55.51 | Abingdon Amblers |
91 | 5 | Dan Wymer | M | SM | 55.51 | Unattached |
92 | 36 | Richard Danbury | M | MV50 | 55.53 | Unattached |
93 | 73 | Chris Withers | M | SM | 56.20 | Unattached |
94 | 108 | Michael Combellack | M | SM | 56.27 | Unattached |
95 | 61 | Peter Granville | M | SM | 56.27 | Unattached |
96 | 107 | Charlotte Frizzell | F | SL | 56.38 | Unattached |
97 | 123 | Alan Upstone | M | MV50 | 57.04 | Hook Norton Harriers |
98 | 4 | Faye Peachey | F | SL | 57.06 | Unattached |
99 | 94 | Mark Dillon | M | MV40 | 57.08 | Unattached |
100 | 31 | Elly Crockford | F | SL | 57.27 | Unattached |
101 | 106 | Joseph Hammerer | M | SM | 58.00 | Unattached |
102 | 144 | Janet Payne | F | FV45 | 58.05 | Headington Road Runners |
103 | 176 | Maric Tickner | M | SM | 58.11 | Unattached |
104 | 116 | Barrington Mudd | M | MV50 | 58.14 | Unattached |
105 | 22 | Sara Anthony | F | FV35 | 58.29 | Unattached |
106 | 156 | David Protheroe | M | SM | 59.10 | Unattached |
107 | 170 | Laurence Benson | M | MV40 | 59.11 | Unattached |
108 | 168 | Ian Seager | M | SM | 59.14 | Unattached |
109 | 28 | Hannah West | F | FV45 | 59.26 | Witney Road Runners |
110 | 100 | Samantha Elliott | F | SL | 59.29 | Unattached |
111 | 15 | Sue Hammond | F | FV35 | 59.30 | Unattached |
112 | 66 | Jacqui Gamage | F | FV35 | 59.35 | Witney Road Runners |
113 | 172 | Catherine Owen | F | FV45 | 59.43 | Unattached |
114 | 24 | Pauline Deering | F | FV35 | 59.47 | Unattached |
115 | 40 | Peter O'Keefe | M | MV50 | 60.04 | Oxford City |
116 | 21 | Natalie Tighe | F | FV35 | 60.07 | Unattached |
117 | 20 | Becky Vigilante | F | FV35 | 60.08 | Unattached |
118 | 111 | Tracey Moss | F | FV35 | 60.13 | Witney Road Runners |
119 | 96 | Richard Clarke | M | SM | 60.21 | Unattached |
120 | 110 | Laura Jones | F | FV35 | 60.55 | Witney Road Runners |
121 | 83 | Nicholas Cain | M | MV40 | 62.06 | Unattached |
122 | 150 | Karen Brading | F | FV35 | 62.09 | Unattached |
123 | 97 | Tom Lindley | M | MV40 | 62.54 | Unattached |
124 | 98 | Stephen Cockburn | M | MV40 | 63.14 | Unattached |
125 | 95 | Josie Fulletron | F | SL | 63.32 | Unattached |
126 | 26 | Julie Stoney | F | FV45 | 63.36 | Unattached |
127 | 42 | Ruth Shorrock | F | FV35 | 63.56 | Unattached |
128 | 124 | Virginia Butler | F | FV35 | 64.00 | Unattached |
129 | 23 | Adrian Godfrey | M | MV40 | 64.13 | Unattached |
130 | 52 | Nicola Copeman | F | FV45 | 64.36 | Unattached |
131 | 53 | Elizabeth Ward | F | FV35 | 64.36 | Unattached |
132 | 146 | Lilian Carpenter | F | FV45 | 64.48 | Hook Norton Harriers |
133 | 119 | Annie Stockford | F | FV45 | 66.16 | Unattached |
134 | 147 | David Rivers | M | SM | 66.23 | Unattached |
135 | 148 | Anna Rivers | F | FV35 | 66.23 | Unattached |
136 | 46 | Anita Caddy | F | FV45 | 66.44 | Unattached |
137 | 93 | Colin Stringfellow | M | MV50 | 67.05 | Unattached |
138 | 16 | Kay Eden | F | FV45 | 67.33 | Unattached |
139 | 75 | Gareth Sparrowhawk | M | SM | 67.43 | Unattached |
140 | 25 | Sue Richards | F | FV45 | 69.25 | Unattached |
141 | 173 | Unknown Cook | M | MV40 | 70.03 | Unattached |
142 | 62 | Marie Granville | F | FV35 | 70.07 | Unattached |
143 | 1 | Sascha Mueller | M | SM | 70.47 | Unattached |
144 | 140 | Kenny Rogers | M | MV50 | 71.22 | Wolves & Bilston |
145 | 59 | Lisa Waller | F | FV35 | 71.40 | Unattached |
146 | 43 | Derek Mackenzie | M | SM | 71.56 | Unattached |
147 | 49 | Lizzie Burson-Thomas | F | SL | 75.45 | Unattached |
148 | 48 | Dave Burson-Thomas | M | MV50 | 75.45 | Unattached |
149 | 143 | Arthur Stockwin | M | MV50 | 75.50 | Unattached |
150 | 103 | Astrid Woollard | F | SL | 79.40 | Unattached |
151 | 171 | Peter Freeman | M | MV50 | 82.09 | Unattached |
152 | 29 | Chris Jackson | M | MV50 | 89.39 | Unattached |
153 | 80 | Peter Shorrock (Race Sweeper) | M | MV50 | 89.39 | Unattached |
Childrens' 1 mile Fun Run Results
Pos | Race No. | Runner | Sex | Age | Time |
1 | 554 | Oscar Summers | M | 13 | 5.55 |
2 | 552 | Zeb Collins | M | 11 | 6.04 |
3 | 265 | Joe Godwood | M | 12 | 6.06 |
4 | 260 | Ross Juszczak | M | 9 | 6.15 |
5 | 545 | Hugo Thessieu | M | 9 | 6.17 |
6 | 553 | Oli Steer | M | 13 | 7.00 |
7 | 539 | Tom Juszczak | M | 11 | 7.10 |
8 | 657 | Ben Lindley-Jarman | M | 9 | 7.14 |
9 | 261 | Sam Godwood | M | 8 | 7.17 |
10 | 544 | Enzo Thessieu | M | 7 | 7.28 |
11 | 560 | Jack Simmonds | M | 8 | 7.35 |
12 | 538 | Holly Williams | F | 11 | 7.51 |
13 | 654 | Joe Conway | M | 11 | 8.18 |
14 | 551 | Jack Granville | M | 8 | 8.19 |
15 | 266 | Tom Williams | M | 10 | 8.23 |
16 | 259 | Oliver Peters | M | 10 | 8.29 |
17 | 255 | Ruby Hitchcox | F | 7 | 8.42 |
18 | 251 | Emily Howard | F | 7 | 8.45 |
19 | 252 | Harriet Howard | F | 5 | 8.58 |
20 | 559 | Imogen Simmonds | F | 8 | 9.03 |
21 | 557 | Billy Holley | M | 8 | 9.08 |
22 | 652 | Amy Jones | F | 4 | 9.18 |
23 | 257 | Kimberly Peters | F | 7 | 9.29 |
24 | 656 | Ellen Lindley-Jarman | F | 11 | 9.29 |
25 | 253 | Alice Triff | F | 7 | 9.32 |
26 | 651 | Molly Pratley | F | 7 | 9.34 |
27 | 549 | Sam Kemp | M | 6 | 9.51 |
28 | 558 | Chelsea Holley | F | 7 | 9.53 |
29 | 548 | Sam Spilberg | M | 5 | 9.59 |
30 | 659 | Maisie Henman | F | 6 | 9.59 |
31 | 264 | Jack Millard | M | 6 | 10.04 |
32 | 546 | Arlo Thessieu | M | 4 | 10.23 |
33 | 547 | Heather Spilberg | F | 7 | 10.38 |
34 | 256 | Martha Hitchcox | F | 5 | 11.15 |
35 | 555 | Louise Williams | F | 8 | 11.22 |
36 | 653 | Joshua Jones | M | 3 | 12.37 |
37 | 541 | Rosie Mullins | F | 5 | 12.38 |
38 | 556 | Michael Holley | M | 11 | 12.40 |
39 | 254 | Kara Stringfellow | F | 7 | 12.47 |
40 | 550 | Ainhara Ly | F | 3 | 12.53 |
41 | 648 | Freya Clarke | F | 5 | 12.55 |
42 | 543 | Seth Keats-Hodkinson | M | 6 | 12.57 |
43 | 646 | Lucy Waller | F | 5 | 13.04 |
44 | 658 | Scarlett Henman | F | 4 | 13.16 |
45 | 647 | Katrina Waller | F | 10 | 13.40 |
46 | 542 | Harriet Mullins | F | 3 | 15.41 |
47 | 649 | Rhiana Clarke | F | 3 | 17.35 |
48 | 660 | Becky Mackenzie | F | 4 | 18.29 |
49 | 655 | Oliver Durrant | M | 3 | 21.00 |