You will find below the list of the Brown Bag seminars currently planned. |
2016-2017 EcoStatInfo Brown Bag Seminars at Ensai
Date | Presenter | Title |
---|---|---|
September 29, 2016 | Romaric Gaudel (Univ. Lille 3) | Bandits manchots : des bras indépendants aux systèmes de recommandation |
November 3, 2016 | Pavlo Mozharovskyi (CREST, Ensai, Université Bretagne Loire) | Single imputation by data depth |
November 17, 2016 | Damba Lkhagvasuren (Concordia and CIREQ) | On the dynamic of mobility and wages in the US economy |
December 1, 2016 | Myriam Vimond (CREST, Ensai, Université Bretagne Loire) | Problème d'illumination pour des images digitales, un point de vue statistique. |
January 18, 2017 | Lionel Truquet (IRMAR, Ensai, Université Bretagne Loire) | Local stationarity, time-inhomogeneous Markov chains and Dobrushin's contraction coefficients |
March 9, 2017 | Basile de Loynes (Ensai, Université Bretagne Loire) | Persistent random walks II : functional scaling limits |
March 23, 2017 | Farah Ait Salaht (ENSAI, Université de Bretagne Loire) | Approche par encadrements stochastiques pour l'analyse de performances réseau |
April 6, 2017 | Ronan Le Saout (CREST, Ensai, Université Bretagne Loire) | Good teaching and good grades. Can you buy pedagogy? |
May 2, 2017 | Konstantinos Fokianos (University of Cyprus) | Testing independence for multivariate time series by the auto-distance correlation matrix |
May 11, 2017 | Guillaume Chauvet (IRMAR, Ensai, Université Bretagne Loire) | Propriétés de la méthode du pivot - Applications à l'échantillonnage sur flux de données et à l'échantillonnage spatial |
July 13, 2017 | Serene Tan (National University of Singapore) | Income heterogeneity and product quality choice. |
July 18, 2017 | Guillaume Vandenbroucke (FRB Saint-Louis) | Demography and productivity |
Showing 12 items