Booth# | Business | Booth# | Business |
A1 | Reserved-emergency vehicles | H1 | Silpada Jewellery |
A2 | ATM Machine - located in Comm Hall | H2 | small empty vendor space |
A3 | Comm Concession | H3 | Lion's seating |
A4 | Legion Ladies Auxilliary | H4 | empty vendor space |
B1 | Escapes for Travel | H5 | Cathy Whittall- Horsetail farms |
B1a | Bernadette Miskenack | H6 | SavoneLee Homemade Products |
B2 | Watkins | I1 | Silverwings |
B3 | Epicure | I2 | Backyard Chicken Guy |
B4 | Fisheries & Oceans, Big Qualicum Fish hatchery | I3 | empty vendor space-farm animals |
C1 | Comm Club Corn Hut | I4 | Tiger Lily Farms |
C2 | Arleen's Crafts | J1 | Team Watersmart |
C3 | Linda Turner | J2 | Community Club Water info display |
C4 | Chris Crafts | J3 | Tienes grano Coffee Company |
C5 | Coombs Country Candy | J4 | Flor Y Canto Authentic Mexican Food |
C6 | Tupperware | J5 | Mexican 17' trlr |
C7 | Holder Soap | J6 | Cuddly Cricket |
C8 | Norwex | J7 | vendor space |
D1 | Bowser Woodworking | J8 | Gadgets & More |
D2 | Handy Sandy | J9 | Gadgets & More |
D3 | Tai Chi | K1 | Royal Cdn Marine Search & Rescue 69 |
D4 | NIWRA | K2 | exhibit space |
D5 | Classique Jewellery Collection | LCC | DDC Dahlias (inside Community Center) |
D6 | G&L Fab Funky Creations | ||
D7 | Flying Dutchman | ||
D8 | Coal Watch Comox Valley Society | ||
D9 | Bowser Senior Housing | |
|
D10 | Ballenas Power & Sail Squadron | ||
E1 | Blue Moose Quilts & Quirks | ||
E2 | Mother Mary's Pantry | ||
E3 | Dashwood Meadows | ||
E4 | FIRST AID | ||
E5 | Pacific NW Garlic | ||
E6,7 | Surprize Nursery | ||
F1 | Just Fries | ||
F2 | Rolling Cones Ice Cream | ||
F3 | Westcoast Mobile Kitchen | ||
F4 | leave empty | ||
G1 | Silverstream Jewellery | ||
G2 | Jay Holbrook | ||
G3 | Native art & jewellery | ||
G4 | Art Café | ||
G5 | Sweet Lulubell | A |
FALL FAIR 2012 >