About 10 birding sites have each been given their own page which includes the following:
It's hoped this information will benefit those birders unfamiliar with some of these birding spots in Texas. Recommended Books for Finding Birds in Texas... |
Avian Sites Home >
Texas
Showing 14 items
Site (Click for page) | County | Latitude | Longitude | Elevation (ft) | Website |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Site (Click for page) | County | Latitude | Longitude | Elevation (ft) | Website |
---|---|---|---|---|---|
Arbor Hills Preserve | Denton | N33.048300 | W96.847780 | 633 | Arbor Hills Nature Preserve |
Estero Llano Grande | Hidalgo | N26.126471 | W97.956657 | 76 | World Birding Center |
Frontera Audubon | Hidalgo | N26.148056 | W97.990278 | 70 | Frontera Audubon site |
* in progress - Anahuac NWR | Chambers | N29.613611 | W94.534167 | 5 | |
* in progress - Aransas NWR | Aransas | N28.307778 | 96.803889 | 15 | |
* in progress - Bentsen State Park | Hidalgo | N26.181111 | W98.383056 | 118 | |
* in progress - Big Bend NP (Chisos) | Brewster | N29.269856 | W103.300584 | 5,407 | |
* in progress - Boca Chica | Cameron | N25.996906 | W97.151029 | 2 | |
* in progress - High Island | Galveston | N29.561940 | W94.390270 | 30 | |
* in progress - Laguna Atascosa NWR | Cameron | N26.229444 | W97.346667 | 20 | |
* in progress - McKittrick Canyon | Culberson | N31.977468 | W104.752111 | 5,022 | |
Sabal Palm | Cameron | N25.851389 | W97.417222 | 23 | Sabal Palm site |
Salineno | Starr | N26.514534 | W99.116370 | 188 | - none known - |
Santa Ana NWR | Hidalgo | N26.082778 | W98.135278 | 98 | US Fish & Wildlife |
Showing 14 items