DESALES vs. BISHOP READY
SFD All-time Series Record:
W L
at DeSales 36 23
at Bishop Ready 34 25
at Neutral Sites 0 2
Total 70 50
W L
at DeSales 36 23
at Bishop Ready 34 25
at Neutral Sites 0 2
Total 70 50
| GAME-BY-GAME RESULTS |
| DATE SITE SCORE W/L || DATE SITE SCORE W/L |
| 12-12-62 SFD(1) W 53-42 1-0 || 1-8-93 SFD W 68-52 34-27 |
| 2-2-63 BR(1) W 69-42 2-0 || 2-19-93 BR W 78-56 35-27 |
| 12-13-63 BR W 49-48 3-0 || 1-7-94 SFD W 54-45 36-27 |
| 1-24-64 SFD W 58-45 4-0 || 1-6-95 BR W 64-44 37-27 |
| 12-11-64 BR W 57-51 5-0 || 12-22-95 SFD W 86-71 38-27 |
| 1-29-65 SFD L 56-59 5-1 || 2-2-96 BR W 55-45 39-27 |
| 1-14-66 SFD W 79-57 6-1 || 12-20-96 BR W 67-53 40-27 |
| 2-4-66 BR W 77-58 7-1 || 1-31-97 SFD L 57-71 40-28 |
| 1-6-67 BR W 78-61 8-1 || 12-26-97 BR L 50-51 40-29 |
| 1-27-67 SFD W 90-74 9-1 || 1-31-98 SFD L 55-72 40-30 |
| 12-22-67 BR W 65-62 10-1 || 1-25-99 SFD L 60-65 40-31 |
| 2-2-68 SFD L 69-87 10-2 || 1-29-99 BR L 48-55 40-32 |
| 12-20-68 SFD L 68-73 10-3 || 1-21-00 BR L 74-82 40-33 |
| 1-31-69 BR L 65-74 10-4 || 2-18-00 SFD L 71-84 40-34 |
| 12-19-69 BR L 57-73 10-5 || 1-19-01 SFD W 59-56 41-34 |
| 1-30-70 SFD W 73-63 11-5 || 2-16-01 BR W 60-57 42-34 |
| 12-18-70 SFD L 50-81 11-6 || 1-4-02 SFD L 59-65 42-35 |
| 1-29-71 BR L 65-73 11-7 || 2-5-02 BR L 41-61 42-36 |
| 3-3-71 N(2) L 57-69 11-8 || 12-20-02 SFD W 57-50 43-36 |
| 12-17-71 BR L 60-67 11-9 || 1-31-03 BR W 79-60 44-36 |
| 1-28-72 SFD L 59-95 11-10 || 1-2-04 BR L 43-52 44-37 |
| 12-15-72 SFD L 57-96 11-11 || 2-6-04 SFD W 62-50 45-37 |
| 1-26-73 BR L 54-71 11-12 || 12-10-04 SFD W 57-48 OT 46-37 |
| 12-7-73 BR L 43-87 11-13 || 1-28-05 BR L 60-66 46-38 |
| 1-18-74 SFD L 63-64 11-14 || 12-9-05 SFD W 84-67 47-38 |
| 12-6-74 SFD L 67-73 11-15 || 1-27-06 BR W 70-38 48-38 |
| 1-17-75 BR L 65-76 11-16 || 12-8-06 BR W 62-52 49-38 |
| 1-16-76 SFD W 72-71 12-16 || 1-26-07 SFD W 92-56 50-38 |
| 2-20-76 BR L 73-76 12-17 || 12-14-07 SFD W 60-44 51-38 |
| 1-7-77 BR L 46-60 12-18 || 1-22-08 BR W 77-42 52-38 |
| 2-20-77 N(3) L 82-85 12-19 || 12-19-08 BR W 71-49 53-38 |
| 12-16-77 BR L 62-67 12-20 || 2-3-09 SFD W 76-52 54-38 |
| 2-14-78 SFD L 67-89 12-21 || 12-18-09 SFD W 67-54 55-38 |
| 12-15-78 SFD L 67-74 12-22 || 2-2-10 BR W 70-63 56-38 |
| 1-26-79 BR L 60-73 12-23 || 12-17-10 BR W 60-40 57-38 |
| 12-7-79 BR W 56-52 13-23 || 2-7-11 SFD W 46-43 58-38 |
| 1-18-80 SFD W 48-46 14-23 || 1-13-12 BR W 44-35 59-38 |
| 12-5-80 SFD L 57-61 14-24 || 2-10-12 SFD W 48-31 60-38 |
| 1-23-81 BR W 64-62 OT 15-24 || 1-4-13 SFD L 34-42 60-39 |
| 1-15-82 SFD W 45-43 16-24 || 2-8-13 BR W 55-48 61-39 |
| 2-19-82 BR W 48-47 17-24 || 1-3-14 BR L 30-41 61-40 |
| 1-14-83 SFD W 70-46 18-24 || 2-7-14 SFD L 35-43 61-41 |
| 2-18-83 BR W 54-52 OT 19-24 || 1-9-15 SFD W 48-20 62-41 |
| 1-6-84 BR L 45-60 19-25 || 2-13-15 BR W 47-35 63-41 |
| 2-10-84 SFD W 65-47 20-25 || 1-8-16 BR W 52-45 64-41 |
| 1-11-85 SFD W 45-38 21-25 || 2-12-16 SFD W 46-35 65-41 |
| 2-15-85 BR W 62-43 22-25 || 1-13-17 SFD W 41-30 66-41 |
| 1-3-86 SFD W 56-41 23-25 || 2-17-17 BR W 49-39 67-41 |
| 2-7-86 BR W 66-50 24-25 || 1-5-18 BR L 56-74 67-42 |
| 1-9-87 BR W 67-47 25-25 || 2-9-18 SFD L 51-58 67-43 |
| 2-13-87 SFD W 67-49 26-25 || 1-4-19 SFD W 71-60 68-43 |
| 12-4-87 SFD W 75-29 27-25 || 2-8-19 BR W 67-59 69-43 |
| 1-22-88 SFD W 79-57 28-25 || 12-20-19 BR W 63-54 70-43 |
| 12-2-88 BR W 83-58 29-25 || 1-31-20 SFD L 47-57 70-44 |
| 1-13-89 SFD W 76-57 30-25 || 12-18-20 SFD L 46-48 70-45 |
| 12-8-89 SFD W 73-48 31-25 || 1-29-21 BR L 69-75 OT 70-46 |
| 1-19-90 BR W 63-49 32-25 || 1-24-22 BR L 52-57 70-47 |
| 12-7-90 BR L 74-80 32-26 || 2-5-22 SFD L 48-50 70-48 |
| 1-18-91 SFD W 92-48 33-26 || 12-16-22 BR L 41-47 70-49 |
| 1-10-92 BR L 55-69 33-27 || 1-27-23 SFD L 41-54 70-50 |
| || |
| || |
|(1)Bishop Ready not a member of Central Catholic League in 1962-1963 |
| season. |
|(2)Expo Center Coliseum. State Tournament Game. |
|(3)Beechcroft High School. Game relocated due to weather, Bishop Ready |
| visiting team. |
| |