ResultadosPLACE | NO | PLAYER | WON | SOS | SOSOS | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 8R | U | D | R |
1 | 2 | Kang Wook LEE (KOREA) | 8 | 43 | 317 | 25 O | 22 O | 16 O | 9 O | 7 O | 5 O | 17 O | 1 O | 0 | 2 | 5 |
2 | 5 | Yu-Cheng LAI (C.TAIPEI) | 7 | 42 | 318 | 34 O | 26 O | 15 O | 11 O | 1 O | 2 X | 3 O | 7 O | 0 | 0 | 5 |
3 | 1 | Li FU (CHINA) | 6 | 44 | 302 | 38 O | 21 O | 24 O | 3 O | 5 X | 19 O | 9 O | 2 X | 1 | 0 | 5 |
4 | 7 | Bernard HELMSTETTER (FRANCE) | 6 | 44 | 294 | 33 O | 29 O | 17 O | 14 O | 2 X | 28 O | 39 O | 5 X | 0 | 1 | 4 |
5 | 3 | Seizo NAKAZONO (JAPAN) | 6 | 43 | 301 | 27 O | 23 O | 20 O | 1 X | 30 O | 43 O | 5 X | 12 O | 0 | 0 | 4 |
6 | 9 | Xianyu LI (CANADA) | 6 | 43 | 300 | 32 O | 31 O | 8 O | 2 X | 27 O | 12 O | 1 X | 10 O | 0 | 0 | 3 |
7 | 17 | Ling Ying TONG (C.HONG KONG) | 6 | 39 | 288 | 63 O | 52 O | 7 X | 36 O | 10 O | 11 O | 2 X | 28 O | 1 | 0 | 5 |
8 | 8 | Ted NING (U.S.A.) | 6 | 38 | 297 | 48 O | 30 O | 9 X | 46 O | 12 X | 18 O | 24 O | 11 O | 0 | 0 | 3 |
9 | 43 | Laurent HEISER (LUXEMBOURG) | 6 | 38 | 296 | 12 O | 15 X | 6 O | 24 O | 4 O | 3 X | 33 O | 16 O | 0 | 0 | 3 |
10 | 11 | Radek NECHANICKY (CZECHIA) | 5 | 42 | 282 | 19 O | 36 O | 13 O | 5 X | 20 O | 17 X | 46 O | 8 X | 0 | 0 | 4 |
11 | 16 | Dmitriy SURIN (RUSSIAN FED.) | 5 | 40 | 273 | 42 O | 45 O | 2 X | 28 X | 38 O | 41 O | 19 O | 43 X | 0 | 0 | 4 |
12 | 12 | Diana KOSZEGI (HUNGARY) | 5 | 39 | 290 | 43 X | 48 O | 55 O | 23 O | 8 O | 9 X | 20 O | 3 X | 0 | 0 | 4 |
13 | 28 | Felix VON ARNIM (GERMANY) | 5 | 38 | 284 | 4 X | 54 O | 45 O | 16 O | 13 O | 7 X | 30 O | 17 X | 0 | 0 | 4 |
14 | 10 | Dmytro YATSENKO (UKRAINE) | 5 | 37 | 283 | 46 O | 35 O | 14 X | 39 O | 17 X | 48 O | 15 O | 9 X | 0 | 0 | 3 |
15 | 30 | Gustaf FAHL (SWEDEN) | 5 | 37 | 271 | 59 O | 8 X | 33 O | 41 O | 3 X | 27 O | 28 X | 29 O | 0 | 0 | 2 |
16 | 14 | Leon MATOH (SLOVENIA) | 5 | 36 | 276 | 18 O | 41 O | 10 O | 7 X | 19 X | 39 X | 44 O | 6 O | 0 | 0 | 2 |
17 | 19 | Geert GROENEN (NETHERLANDS) | 5 | 35 | 283 | 11 X | 50 O | 52 O | 22 O | 14 O | 1 X | 16 X | 26 O | 0 | 0 | 2 |
18 | 4 | Lucretiu CALOTA (ROMANIA) | 5 | 34 | 279 | 28 O | 24 X | 51 O | 15 O | 43 X | 46 X | 25 O | 31 O | 0 | 0 | 2 |
19 | 27 | Peter BROUWER (DENMARK) | 5 | 34 | 274 | 3 X | 53 O | 40 O | 18 O | 9 X | 30 X | 32 O | 22 O | 0 | 0 | 3 |
20 | 20 | Alex RIX (U.K.) | 5 | 33 | 282 | 57 O | 55 O | 3 X | 31 O | 11 X | 23 O | 12 X | 41 O | 0 | 0 | 2 |
21 | 33 | Fernando MANRIQUE OCHOA (COLOMBIA) | 5 | 33 | 272 | 7 X | 57 O | 30 X | 37 O | 34 O | 13 O | 43 X | 39 O | 0 | 0 | 2 |
22 | 46 | Eduardo LOPEZ HERRERO (ARGENTINA) | 5 | 33 | 271 | 10 X | 64 O | 21 O | 8 X | 45 O | 4 O | 11 X | 24 O | 0 | 0 | 3 |
23 | 18 | Zhiyi Benson LAI (SINGAPORE) | 5 | 33 | 268 | 14 X | 49 O | 63 O | 27 X | 31 O | 8 X | 13 O | 15 O | 0 | 0 | 2 |
24 | 15 | Janusz KRASZEK (POLAND) | 4 | 39 | 267 | 47 O | 43 O | 5 X | 4 X | 32 O | 21 O | 10 X | 18 X | 0 | 0 | 2 |
25 | 24 | G.Michael WINKLER (AUSTRIA) | 4 | 37 | 269 | 60 O | 4 O | 1 X | 43 X | 42 O | 22 O | 8 X | 46 X | 0 | 0 | 3 |
26 | 22 | Nikola JEVTIC (SERBIA AND MONTENEGRO) | 4 | 36 | 260 | 58 O | 2 X | 38 O | 19 X | 29 O | 24 X | 37 O | 27 X | 0 | 0 | 2 |
27 | 31 | Jan RAMON (BELGIUM) | 4 | 35 | 259 | 6 O | 9 X | 37 O | 20 X | 18 X | 62 O | 45 O | 4 X | 0 | 0 | 4 |
28 | 41 | Zoran MUTABZIJA (CROATIA) | 4 | 34 | 262 | 50 O | 14 X | 26 O | 30 X | 51 O | 16 X | 38 O | 20 X | 0 | 0 | 2 |
29 | 23 | Peter JADRON (SLOVAKIA) | 4 | 34 | 258 | 54 O | 3 X | 42 O | 12 X | 26 O | 20 X | 6 X | 50 O | 0 | 0 | 3 |
30 | 39 | Fatih SULAK (TURKEY) | 4 | 33 | 265 | 53 O | 13 X | 29 O | 10 X | 40 O | 14 O | 7 X | 33 X | 1 | 0 | 2 |
31 | 13 | Colin GRIERSON (NEW ZEALAND) | 4 | 33 | 262 | 40 O | 39 O | 11 X | 35 O | 28 X | 33 X | 18 X | 54 O | 0 | 0 | 3 |
32 | 26 | Timo PUHA (FINLAND) | 4 | 32 | 257 | 62 O | 5 X | 41 X | 44 O | 23 X | 58 O | 48 O | 19 X | 0 | 0 | 2 |
33 | 21 | Rit BENCHARIT (THAILAND) | 4 | 31 | 253 | 49 O | 1 X | 46 X | 62 O | 35 O | 15 X | 29 X | 25 O | 0 | 0 | 3 |
34 | 6 | Tony PURCELL (AUSTRALIA) | 4 | 31 | 248 | 31 X | 47 O | 43 X | 29 X | 49 O | 55 O | 23 O | 14 X | 0 | 0 | 2 |
35 | 29 | Jostein FLOOD (NORWAY) | 4 | 30 | 264 | 64 O | 7 X | 39 X | 6 O | 22 X | 51 O | 21 O | 30 X | 0 | 0 | 2 |
36 | 45 | Noel MITCHELL (IRELAND) | 4 | 30 | 256 | 51 O | 16 X | 28 X | 49 O | 46 X | 54 O | 31 X | 63 O | 0 | 0 | 3 |
37 | 32 | Anh Tuan TRAN (VIETNAM) | 4 | 30 | 249 | 9 X | 56 O | 36 X | 57 O | 15 X | 35 O | 27 X | 37 O | 0 | 0 | 2 |
38 | 36 | Choon Huat LEE (MALAYSIA) | 4 | 29 | 246 | 56 O | 11 X | 32 O | 17 X | 48 X | 44 X | 47 O | 51 O | 0 | 0 | 2 |
39 | 38 | Dimas CABRE CHACON (SPAIN) | 4 | 28 | 258 | 1 X | 60 O | 22 X | 54 O | 16 X | 40 O | 41 X | 44 O | 0 | 0 | 2 |
40 | 42 | Antonio FERNANDEZ CABALLERO (CUBA) | 4 | 27 | 247 | 16 X | 62 O | 23 X | 25 O | 24 X | 37 X | 56 O | 34 O | 0 | 1 | 2 |
41 | 35 | Josef RENNER (SWITZERLAND) | 4 | 27 | 242 | 61 O | 10 X | 34 O | 13 X | 21 X | 32 X | 40 O | 48 O | 0 | 0 | 3 |
42 | 48 | Carlos Vladimiro GONZALEZ ZELAYA (MEXICO) | 3 | 33 | 248 | 8 X | 12 X | 61 O | 55 O | 36 O | 10 X | 26 X | 35 X | 0 | 0 | 3 |
43 | 34 | Henri Joiti IAMASHITA (BRAZIL) | 3 | 31 | 235 | 5 X | 58 O | 35 X | 50 O | 33 X | 25 X | 57 O | 42 X | 0 | 0 | 2 |
44 | 51 | Shlomo RAIKIN (ISRAEL) | 3 | 30 | 237 | 45 X | 25 O | 4 X | 52 O | 41 X | 29 X | 58 O | 36 X | 0 | 0 | 2 |
45 | 37 | Dragan PAUNIC (BOSNIA AND HERZEGOVINA) | 3 | 29 | 238 | 55 X | 59 O | 31 X | 33 X | 63 O | 42 O | 22 X | 32 X | 0 | 0 | 2 |
46 | 25 | Albertas PETRAUSKAS (LITHUANIA) | 3 | 29 | 236 | 2 X | 51 X | 64 O | 42 X | 61 O | 34 O | 4 X | 21 X | 0 | 0 | 3 |
47 | 44 | Oswaldo MOREANO (ECUADOR) | 3 | 29 | 230 | 52 X | 63 X | 58 O | 26 X | 50 O | 36 O | 14 X | 38 X | 0 | 0 | 3 |
48 | 63 | Narendra SOWAL (NEPAL) | 3 | 28 | 236 | 17 X | 44 O | 18 X | 40 X | 37 X | 56 O | 62 O | 45 X | 0 | 0 | 2 |
49 | 55 | Aliaksandr SUPONEU (BELARUS) | 3 | 28 | 234 | 37 O | 20 X | 12 X | 48 X | 47 O | 6 X | 50 X | 59 O | 0 | 0 | 3 |
50 | 54 | Gionata SOLETTI (ITALY) | 3 | 27 | 232 | 23 X | 28 X | 60 O | 38 X | 53 O | 45 X | 52 O | 13 X | 0 | 0 | 2 |
51 | 52 | Abel RAKOTOARISOA (MADAGASCAR) | 3 | 27 | 230 | 44 O | 17 X | 19 X | 51 X | 58 X | 59 O | 54 X | 49 O | 0 | 0 | 2 |
52 | 50 | Alfonso PEREZ (URUGUAY) | 3 | 26 | 232 | 41 X | 19 X | 53 O | 34 X | 44 X | 61 O | 55 O | 23 X | 0 | 0 | 2 |
53 | 62 | Sansar TSOLMON (MONGOLIA) | 3 | 26 | 225 | 26 X | 42 X | 47 O | 21 X | 57 O | 31 X | 63 X | 53 O | 0 | 0 | 2 |
54 | 58 | Edison ONG (INDONESIA) | 3 | 24 | 233 | 22 X | 34 X | 44 X | 56 O | 52 O | 26 X | 51 X | 57 O | 0 | 0 | 3 |
55 | 47 | Paul EDWARDS (SOUTH AFRICA) | 3 | 22 | 229 | 15 X | 6 X | 62 X | 64 O | 55 X | 49 O | 36 X | 40 O | 0 | 0 | 3 |
56 | 40 | Augusto UNTEN (PERU) | 2 | 29 | 223 | 13 X | 61 O | 27 X | 63 O | 39 X | 38 X | 35 X | 47 X | 0 | 0 | 2 |
57 | 57 | Jose TELES DE MENEZES (PORTUGAL) | 2 | 27 | 221 | 20 X | 33 X | 59 O | 32 X | 62 X | 53 O | 34 X | 58 X | 0 | 0 | 2 |
58 | 49 | Eric PACHECO (VENEZUELA) | 2 | 25 | 217 | 21 X | 18 X | 56 O | 45 X | 6 X | 47 X | 64 O | 52 X | 0 | 1 | 2 |
59 | 53 | Alfredo VALENZUELA (CHILE) | 2 | 23 | 213 | 39 X | 27 X | 50 X | 59 O | 54 X | 57 X | 60 O | 62 X | 0 | 0 | 3 |
60 | 59 | Shiba SHAW (INDIA) | 2 | 21 | 208 | 30 X | 37 X | 57 X | 53 X | 60 O | 52 X | 61 O | 55 X | 0 | 0 | 3 |
61 | 56 | Davit HARUTYUNYAN (ARMENIA) | 2 | 21 | 204 | 36 X | 32 X | 49 X | 58 X | 64 O | 63 X | 42 X | 60 O | 1 | 0 | 2 |
62 | 61 | Fouad TEHHANI (MOROCCO) | 2 | 18 | 206 | 35 X | 40 X | 48 X | 60 O | 25 X | 50 X | 59 X | 64 O | 0 | 1 | 2 |
63 | 60 | Rosa Maria GOMAR (GUATEMALA) | 1 | 19 | 197 | 24 X | 38 X | 54 X | 61 X | 59 X | 64 O | 53 X | 56 X | 0 | 0 | 3 |
64 | 64 | Edgar Ivan ESCOBAR THOMPSON (PANAMA) | 0 | 22 | 197 | 29 X | 46 X | 25 X | 47 X | 56 X | 60 X | 49 X | 61 X | 2 | 0 | 3 |
U = The number of pairing up
D = The number of pairing down
R = The number of recorded games |